Prospect List
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Position | Draft Year | Overall Pick | Team | Rating |
---|---|---|---|---|---|
Jack Bar | Defence | 2021 | 130 | Dallas Stars | 6.5C |
Jack Beck | Right Wing | 2021 | 191 | Minnesota Wild | 0.0 |
Jack Berglund | N/A | 2024 | 63 | Tampa Bay Lightning | |
Jack Devine | Right Wing | 2022 | 176 | Florida Panthers | 7.0C |
Jack Harvey | Left Wing | 2023 | 190 | Tampa Bay Lightning | 0.0 |
Jack Hughes (2022) | Center | 2022 | 45 | Pittsburgh Penguins | 6.5C |
Jack Malone | Right Wing | 0 | 0 | Vancouver Canucks | 6.0C |
Jack Peart | Defence | 2021 | 47 | Carolina Hurricanes | 7.0C |
Jack Phelan | N/A | 2023 | 166 | Los Angeles Kings | |
Jack Pridham | Right Wing | 2024 | 85 | Vancouver Canucks | 6.5C |
Jack Sadek | Defence | 0 | 0 | Minnesota Wild | 0.0 |
Jack Smith | Center | 2020 | 190 | Carolina Hurricanes | 7.0D |
Jack Sparkes | Defence | 2022 | 199 | San Jose Sharks | 6.5C |
Jackson Blake | N/A | 2021 | 100 | Carolina Hurricanes | |
Jackson Dorrington | Defence | 2022 | 191 | Nashville Predators | 0.0 |
Jackson Edward | Defence | 2022 | 201 | San Jose Sharks | 6.5C |
Jackson Kunz | Left Wing | 2020 | 123 | Vancouver Canucks | 7.0C |
Jackson Perbix | Right Wing | 2018 | 0 | Anaheim Ducks | 5.0A |
Jacob Battaglia | Left Wing | 2024 | 59 | Calgary Flames | 7.0B |
Jacob Dion | Defence | 2020 | 209 | Vegas Golden Knights | 0.0 |
Jacob Fowler | Goalie | 2023 | 45 | Tampa Bay Lightning | 8.5 |
Jacob Golden | Defence | 0 | 0 | Minnesota Wild | 0.0 |
Jacob Holmes | N/A | 2021 | 156 | Los Angeles Kings | |
Jacob Julien | Center | 2023 | 148 | Tampa Bay Lightning | 0.0 |
Jacob Kucharski | Goalie | 0 | 0 | Carolina Hurricanes | 6.5D |
Jacob Truscott | Defence | 2020 | 119 | Tampa Bay Lightning | 0.0 |
Jaden Lipinski | Center | 2023 | 104 | Nashville Predators | 0.0 |
Jagger Firkus | Right Wing | 2022 | 27 | Winnipeg Jets | 8.5C |
Jake Boltmann | Defence | 2020 | 197 | Philadelphia Flyers | 7.5 |
Jake Fisher | Center | 2024 | 132 | Minnesota Wild | 0.0 |
Jake Furlong | Defence | 2022 | 156 | Calgary Flames | 7.5C |
Jake Jackson | Left Wing | 2013 | 0 | San Jose Sharks | 5.0D |
Jake Karabela | Left Wing | 2022 | 155 | Dallas Stars | 6.0D |
Jake Livanavage | Defence | 2022 | 196 | Montreal Canadiens | 5.0C |
Jake Richard | Right Wing | 2022 | 177 | New York Rangers | 0.0 |
Jake Schmaltz | N/A | 0 | 0 | Boston Bruins | |
Jakob Forsbacka Karlsson | N/A | 0 | 0 | Boston Bruins | |
Jakov Novak | Right Wing | 0 | 0 | Ottawa Senators | 6.5 |
Jakub Dvorak | N/A | 2023 | 56 | Pittsburgh Penguins | |
Jakub Fibigr | Defence | 2024 | 170 | Dallas Stars | 6.5C |
Jakub Kos | Left Wing | 2021 | 198 | Philadelphia Flyers | 7.0 |
Jakub Malek | Goalie | 2021 | 111 | Washington Capitals | 0.0 |
Jakub Milota | Goalie | 2024 | 111 | Detroit Red Wings | 6.5C |
Jakub Stancl | Center | 2023 | 131 | Utah Hockey Club | 7.0C |
Jakub Vondras | N/A | 2022 | 181 | Washington Capitals | |
James Clark | Left Wing | 2023 | 223 | Detroit Red Wings | 5.5C |
James Reeder | Right Wing | 2024 | 205 | Colorado Avalanche | 6.0 |
Jan Golicic | Defence | 2024 | 130 | Minnesota Wild | 0.0 |
Jani Nyman | Left Wing | 2022 | 59 | Winnipeg Jets | 8.0C |
Janne Peltonen | N/A | 2023 | 211 | Washington Capitals | |
Jared Woolley | Defence | 2024 | 148 | Utah Hockey Club | 6.5B |
Jared Wright | N/A | 2022 | 180 | Vegas Golden Knights | |
Jaroslav Chmelar | Right Wing | 2021 | 158 | Florida Panthers | 7.0C |
Javon Moore | Left Wing | 2024 | 101 | Florida Panthers | 7.0C |
Jay O'Brien | Center | 0 | 0 | Winnipeg Jets | 7.0C |
Jayden Perron | Right Wing | 2023 | 21 | Nashville Predators | 0.0 |
Jayson Shaugabay | Center | 2023 | 142 | New Jersey Devils | 6.5C |
Jens Looke | Right Wing | 2015 | 0 | Utah Hockey Club | 7.5C |
Jeremias Lindewall | Left Wing | 2020 | 184 | Columbus Blue Jackets | 6.0C |
Jeremy Hanzel | Defence | 2023 | 145 | Dallas Stars | 7.0C |
Jeremy Langlois | Defence | 2022 | 95 | Nashville Predators | 0.0 |
Jeremy Michel | Left Wing | 0 | 0 | St. Louis Blues | 6.0 |
Jesse Kiiskinen | Right Wing | 2023 | 77 | Philadelphia Flyers | 7.5 |
Jesse Nurmi | Left Wing | 2023 | 140 | Winnipeg Jets | 6.5C |
Jesse Pulkkinen | Defence | 2024 | 64 | Philadelphia Flyers | 8.0 |
Jett Luchanko | N/A | 2024 | 19 | Washington Capitals | |
Jimmy Snuggerud | Right Wing | 2022 | 17 | Pittsburgh Penguins | 7.5C |
Jiri Felcman | Center | 2023 | 110 | New Jersey Devils | 7.0C |
Joaquim Lemay | Defence | 2021 | 138 | New Jersey Devils | 6.5C |
Joe Connor | N/A | 2024 | 197 | Seattle Kraken | |
Joel Maatta | Center | 2020 | 222 | Carolina Hurricanes | 6.5B |
Joel Ratkovic Berndtsson | Right Wing | 2022 | 217 | Tampa Bay Lightning | 0.0 |
Joel Svensson | Right Wing | 2024 | 153 | New Jersey Devils | 6.0B |
Joey Muldowney | N/A | 2022 | 182 | Los Angeles Kings | |
Joey Potter | Left Wing | 2022 | 216 | Seattle Kraken | 4.0C |
Joey Willis | N/A | 2023 | 137 | Boston Bruins | |
John Mustard | Center | 2024 | 61 | St. Louis Blues | 7.0 |
John Whipple | N/A | 2024 | 163 | Seattle Kraken | |
Jonathan Castagna | N/A | 2023 | 92 | New York Islanders | |
Jonathan Lekkerimaki | Left Wing | 2022 | 13 | Vancouver Canucks | 9.0B |
Jonathan Morello | N/A | 2024 | 151 | Boston Bruins | |
Jonathan Myrenberg | Defence | 2021 | 155 | New York Islanders | 0.0 |
Jonathan Tychonick | Defence | 0 | 0 | Toronto Maple Leafs | 7.5 |
Joni Jurmo | Defence | 2020 | 63 | Pittsburgh Penguins | 7.0C |
Joona Saarelainen | N/A | 2024 | 169 | Los Angeles Kings | |
Joona Vaisanen | Defence | 2024 | 165 | Detroit Red Wings | 6.0C |
Joonas Oden | Left Wing | 2020 | 100 | Los Angeles Kings | 0.0 |
Jordan Dumais | Right Wing | 2022 | 72 | Calgary Flames | 8.0B |
Jordan Gustafson | Center | 2022 | 96 | Winnipeg Jets | 7.5C |
Jordan Hollett | Goalie | 0 | 0 | Ottawa Senators | 6.0 |
Jordan Kooy | Goalie | 0 | 0 | Vegas Golden Knights | 0.0 |
Jordan Topping | Left Wing | 0 | 0 | Minnesota Wild | 0.0 |
Jorian Donovan | Defence | 2022 | 138 | Philadelphia Flyers | 0.0 |
Joseph Wegwerth | Right Wing | 0 | 0 | Florida Panthers | 6.0C |
Josh Bloom | Left Wing | 2021 | 96 | Ottawa Senators | 6.5C |
Josh Davies | Left Wing | 2022 | 205 | New Jersey Devils | 6.5C |
Josh Filmon | Left Wing | 2022 | 115 | St. Louis Blues | 6.5 |
Josh Pillar | Center | 2020 | 207 | Boston Bruins | 6.5C |
Juha Jatkola | N/A | 2023 | 147 | Washington Capitals | |
Julian Lutz | Left Wing | 2022 | 47 | New York Islanders | 0.0 |
Julius Miettinen | N/A | 2024 | 44 | Utah Hockey Club | |
Juraj Pekarcik | Left Wing | 2023 | 95 | Montreal Canadiens | 6.5C |
Justin Ertel | Left Wing | 2021 | 82 | Dallas Stars | 7.0C |
Justin Gill | N/A | 2023 | 133 | Pittsburgh Penguins | |
Justin Janicke | Left Wing | 2021 | 189 | Chicago Blackhawks | 6.0C |
Justin Kipkie | Defence | 2023 | 178 | Colorado Avalanche | 5.0 |
Justin Poirier | Right Wing | 2024 | 118 | Minnesota Wild | 0.0 |
Justin Schutz | Left Wing | 2018 | 0 | New York Islanders | 7.0C |
Juuso Maenpaa | Center | 2020 | 104 | New Jersey Devils | 6.5C |
Total 944