Vegas Golden Knights
NEXT GAME IN 1 DAY(S) | |
---|---|
Last 10 Games 0-3-0 (L3) Away Record 0-2-0 Record 0-3-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Los Angeles Kings | 4 | 3 | 0 | 1 | 7 | 3-0-1 | W1 |
Calgary Flames | 3 | 2 | 0 | 1 | 5 | 2-0-1 | W1 |
Anaheim Ducks | 2 | 2 | 0 | 0 | 4 | 2-0-0 | W2 |
Vancouver Canucks | 3 | 2 | 1 | 0 | 4 | 2-1-0 | W1 |
Seattle Kraken | 2 | 1 | 1 | 0 | 2 | 1-1-0 | W1 |
San Jose Sharks | 2 | 1 | 1 | 0 | 2 | 1-1-0 | L1 |
Edmonton Oilers | 2 | 1 | 1 | 0 | 2 | 1-1-0 | W1 |
Vegas Golden Knights | 3 | 0 | 3 | 0 | 0 | 0-3-0 | L3 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Artemi Panarin | 3 | 2 | 1 | 3 | -2 | 2 | 5 | 0 |
Brock Nelson | 3 | 0 | 2 | 2 | -2 | 0 | 2 | 0 |
Michael Carcone | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
Keegan Kolesar | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Chris Kreider | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Vitek Vanecek | 3 | 0 | 3 | 0 | 4.02 | 0.897 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $67,800,000 | Attendance: | 10,586 |
Current Funds: | $60,607,187 | Total New Income: | $1,543,349 |
Franchise Facts
|
|