
Detroit Red Wings
No games are scheduled. |
---|
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Y -Buffalo Sabres | 82 | 49 | 25 | 8 | 106 | 6-3-1 | W1 |
X -Florida Panthers | 82 | 48 | 27 | 7 | 103 | 6-3-1 | W2 |
X -Tampa Bay Lightning | 82 | 45 | 31 | 6 | 96 | 6-4-0 | W1 |
X -Toronto Maple Leafs | 82 | 41 | 31 | 10 | 92 | 6-4-0 | W2 |
Montreal Canadiens | 82 | 39 | 32 | 11 | 89 | 2-6-2 | L1 |
Boston Bruins | 82 | 38 | 32 | 12 | 88 | 4-5-1 | L1 |
Ottawa Senators | 82 | 32 | 39 | 11 | 75 | 4-4-2 | L1 |
Detroit Red Wings | 82 | 21 | 46 | 15 | 57 | 1-7-2 | L3 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Devon Toews | 81 | 10 | 43 | 53 | -12 | 18 | 1 | 21 |
Moritz Seider | 82 | 5 | 34 | 39 | -7 | 74 | 1 | 12 |
Cam York | 82 | 8 | 22 | 30 | -8 | 18 | 1 | 4 |
Jan Rutta | 82 | 6 | 18 | 24 | -19 | 36 | 0 | 1 |
Erik Gustafsson | 82 | 6 | 14 | 20 | -18 | 18 | 0 | 2 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Kaapo Kahkonen | 64 | 13 | 37 | 10 | 2.11 | 0.925 | 5 | 58 | |
John Gibson | 24 | 8 | 9 | 5 | 2.51 | 0.900 | 2 | 11 | |
›› more details |
STAR OF THE MONTH
![]() |
Kaapo Kahkonen
Record: 13-37-10 GAA: 2.11 PCT: 0.930 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $57,600,000 | Attendance: | 698,886 |
Current Funds: | $95,448,618 | Total New Income: | $73,132,897 |
Franchise Facts
|
|