Detroit Red Wings
NEXT GAME IN 1 DAY(S) | |
---|---|
Last 10 Games 2-7-1 (L5) Away Record 7-11-2 Record 14-23-8 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Florida Panthers | 47 | 27 | 17 | 3 | 57 | 4-4-2 | L1 |
Buffalo Sabres | 45 | 26 | 15 | 4 | 56 | 6-1-3 | W4 |
Toronto Maple Leafs | 47 | 26 | 17 | 4 | 56 | 6-3-1 | W1 |
Boston Bruins | 47 | 21 | 20 | 6 | 48 | 6-3-1 | W1 |
Tampa Bay Lightning | 44 | 21 | 18 | 5 | 47 | 3-5-2 | W1 |
Montreal Canadiens | 45 | 21 | 19 | 5 | 47 | 5-4-1 | L1 |
Ottawa Senators | 45 | 17 | 23 | 5 | 39 | 2-7-1 | L1 |
Detroit Red Wings | 45 | 14 | 23 | 8 | 36 | 2-7-1 | L5 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Dylan Larkin | 45 | 16 | 17 | 33 | -11 | 6 | 0 | 17 |
Moritz Seider | 45 | 4 | 20 | 24 | -9 | 36 | 0 | 6 |
Morgan Frost | 45 | 10 | 9 | 19 | -5 | 4 | 1 | 14 |
Troy Stecher | 45 | 3 | 15 | 18 | -5 | 20 | 2 | 5 |
Jan Rutta | 45 | 4 | 9 | 13 | -10 | 10 | 1 | 1 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
John Gibson | 22 | 8 | 9 | 5 | 2.55 | 0.898 | 2 | 11 | |
Kaapo Kahkonen | 27 | 6 | 14 | 3 | 1.99 | 0.933 | 2 | 28 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $59,350,000 | Attendance: | 429,638 |
Current Funds: | $91,300,384 | Total New Income: | $44,998,799 |
Franchise Facts
|
|