Columbus Blue Jackets
No games are scheduled. |
---|
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Z -Philadelphia Flyers | 82 | 51 | 25 | 6 | 108 | 7-3-0 | L1 |
X -Carolina Hurricanes | 82 | 48 | 26 | 8 | 104 | 7-2-1 | W3 |
X -New Jersey Devils | 82 | 44 | 29 | 9 | 97 | 8-2-0 | W6 |
X -Pittsburgh Penguins | 82 | 40 | 31 | 11 | 91 | 1-7-2 | W1 |
Washington Capitals | 82 | 38 | 30 | 14 | 90 | 6-3-1 | SOL1 |
New York Rangers | 82 | 38 | 34 | 10 | 86 | 1-7-2 | L2 |
New York Islanders | 82 | 37 | 38 | 7 | 81 | 4-5-1 | W1 |
Columbus Blue Jackets | 82 | 29 | 49 | 4 | 62 | 3-6-1 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Vladislav Gavrikov | 82 | 9 | 28 | 37 | -35 | 35 | 0 | 16 |
Jeff Skinner | 82 | 19 | 15 | 34 | -11 | 10 | 0 | 22 |
Jean-Gabriel Pageau | 82 | 11 | 14 | 25 | -28 | 48 | 0 | 10 |
Marcus Pettersson | 82 | 3 | 22 | 25 | -23 | 22 | 0 | 5 |
Connor Clifton | 82 | 1 | 22 | 23 | -18 | 76 | 0 | 5 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Karel Vejmelka | 73 | 26 | 44 | 3 | 2.53 | 0.902 | 6 | 33 | |
Jake Allen | 12 | 3 | 5 | 1 | 2.22 | 0.919 | 0 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $62,750,000 | Attendance: | 705,378 |
Current Funds: | $66,359,626 | Total New Income: | $74,495,216 |
Franchise Facts
|
|