Boston Bruins
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Live from the TD Garden |
Last 10 Games 5-4-1 (L1) Away Record 10-15-0 Record 19-27-2 | Last 10 Games 6-3-1 (W1) Home Record 11-12-0 Record 21-20-6 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Florida Panthers | 47 | 27 | 17 | 3 | 57 | 4-4-2 | L1 |
Buffalo Sabres | 45 | 26 | 15 | 4 | 56 | 6-1-3 | W4 |
Toronto Maple Leafs | 47 | 26 | 17 | 4 | 56 | 6-3-1 | W1 |
Boston Bruins | 47 | 21 | 20 | 6 | 48 | 6-3-1 | W1 |
Tampa Bay Lightning | 44 | 21 | 18 | 5 | 47 | 3-5-2 | W1 |
Montreal Canadiens | 45 | 21 | 19 | 5 | 47 | 5-4-1 | L1 |
Ottawa Senators | 45 | 17 | 23 | 5 | 39 | 2-7-1 | L1 |
Detroit Red Wings | 45 | 14 | 23 | 8 | 36 | 2-7-1 | L5 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Torey Krug | 47 | 4 | 28 | 32 | -2 | 2 | 0 | 9 |
Jamie Benn | 47 | 10 | 19 | 29 | -3 | 8 | 1 | 18 |
Elias Lindholm | 47 | 9 | 18 | 27 | 3 | 8 | 4 | 6 |
Charlie McAvoy | 47 | 7 | 20 | 27 | -1 | 66 | 2 | 13 |
Trevor Moore | 47 | 11 | 13 | 24 | 5 | 12 | 0 | 12 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jeremy Swayman | 43 | 19 | 18 | 6 | 2.04 | 0.918 | 5 | 24 | |
Martin Jones | 4 | 2 | 2 | 0 | 1.76 | 0.928 | 1 | 4 | |
›› more details |
STAR OF THE WEEK
Jeremy Swayman
Record: 19-18-6 GAA: 2.04 PCT: 0.924 |
---|
General Manager Details
|
Finances
Pro Payroll: | $85,112,000 | Attendance: | 392,599 |
Current Funds: | $58,550,123 | Total New Income: | $41,096,772 |
Franchise Facts
|
|