Boston Bruins
No games are scheduled. |
---|
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Y -Buffalo Sabres | 82 | 49 | 25 | 8 | 106 | 6-3-1 | W1 |
X -Florida Panthers | 82 | 48 | 27 | 7 | 103 | 6-3-1 | W2 |
X -Tampa Bay Lightning | 82 | 45 | 31 | 6 | 96 | 6-4-0 | W1 |
X -Toronto Maple Leafs | 82 | 41 | 31 | 10 | 92 | 6-4-0 | W2 |
Montreal Canadiens | 82 | 39 | 32 | 11 | 89 | 2-6-2 | L1 |
Boston Bruins | 82 | 38 | 32 | 12 | 88 | 4-5-1 | L1 |
Ottawa Senators | 82 | 32 | 39 | 11 | 75 | 4-4-2 | L1 |
Detroit Red Wings | 82 | 21 | 46 | 15 | 57 | 1-7-2 | L3 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Torey Krug | 82 | 8 | 46 | 54 | 4 | 6 | 0 | 18 |
Jamie Benn | 82 | 16 | 29 | 45 | -1 | 18 | 0 | 32 |
Charlie McAvoy | 82 | 9 | 33 | 42 | 4 | 125 | 0 | 18 |
Elias Lindholm | 82 | 17 | 24 | 41 | 9 | 20 | 6 | 12 |
Trevor Moore | 82 | 20 | 17 | 37 | 12 | 16 | 0 | 19 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jeremy Swayman | 69 | 33 | 25 | 11 | 1.92 | 0.923 | 11 | 49 | |
Martin Jones | 13 | 5 | 7 | 1 | 2.07 | 0.916 | 2 | 7 | |
›› more details |
STAR OF THE MONTH
![]() |
Jeremy Swayman
Record: 33-25-11 GAA: 1.92 PCT: 0.929 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $85,112,000 | Attendance: | 700,882 |
Current Funds: | $51,005,596 | Total New Income: | $73,562,284 |
Franchise Facts
|
|