• Schurman Tank Hockey League

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Nico Hischier * 48 17 32 49 10 17 1 0 5 0 182 9.3
Brady Skjei * 48 9 39 48 16 6 3 0 0 2 98 9.2
Jacob Middleton * 47 8 38 46 15 28 3 0 0 0 69 11.6
Charlie Coyle * 48 21 25 46 24 12 3 0 6 2 174 12.1
Drew Doughty * 46 7 36 43 19 18 3 0 0 1 95 7.4
Kirill Kaprizov * 45 23 19 42 2 16 3 0 7 2 177 13.0
Dylan Strome * 45 19 22 41 3 0 0 1 3 2 170 11.2
Rasmus Dahlin * 46 10 30 40 13 54 1 0 3 2 85 11.8
Nathan MacKinnon * 44 21 19 40 6 2 6 0 3 0 185 11.4
Claude Giroux * 46 17 23 40 25 0 2 0 4 0 131 13.0
Alex Tuch * 46 16 24 40 20 46 1 0 3 1 165 9.7
Steven Stamkos * 45 10 30 40 17 8 2 0 4 0 151 6.6
Artemi Panarin * 46 12 26 38 8 10 0 0 3 1 191 6.3
Teuvo Teravainen * 47 17 21 38 6 8 1 0 4 0 187 9.1
Josh Morrissey * 46 5 33 38 12 11 2 0 1 3 69 7.2
Filip Forsberg * 45 18 19 37 16 15 3 0 5 1 165 10.9
Shayne Gostisbehere * 45 7 30 37 -5 5 5 0 1 0 61 11.5
Sam Reinhart * 47 18 19 37 3 4 5 0 5 3 188 9.6
Auston Matthews * 47 20 17 37 3 10 3 0 3 2 192 10.4
John Marino * 45 3 33 36 3 0 1 0 0 0 44 6.8
Brock Boeser * 45 17 19 36 6 2 3 0 3 1 149 11.4
Sebastian Aho * 46 17 19 36 21 0 4 0 4 2 163 10.4
Bryan Rust * 48 16 20 36 22 2 3 0 6 0 159 10.1
Ryan OReilly * 47 13 23 36 7 8 1 0 2 0 156 8.3
Adam Fox * 47 5 31 36 8 18 3 0 2 0 82 6.1
Zach Werenski * 47 8 27 35 11 14 4 0 3 2 92 8.7
J.T. Miller * 45 11 24 35 2 47 2 0 4 0 136 8.1
Joel Eriksson Ek * 46 16 19 35 9 24 6 1 3 1 127 12.6
Brent Burns * 46 7 28 35 -3 10 3 1 1 1 84 8.3
Travis Konecny * 45 18 17 35 15 10 2 0 3 2 148 12.2
Sean Couturier * 46 15 20 35 10 2 3 1 8 2 109 13.8
Kyle Connor * 46 17 17 34 3 7 1 0 3 4 181 9.4
Jack Hughes * 48 19 15 34 10 6 2 0 6 2 153 12.4
Matthew Tkachuk * 47 15 19 34 12 29 1 0 2 0 143 10.5
Brady Tkachuk * 48 17 17 34 1 56 2 1 2 0 174 9.8
Connor McDavid * 46 15 19 34 3 12 3 0 4 0 134 11.2
Adrian Kempe * 44 17 17 34 5 22 2 1 1 1 145 11.7
William Nylander * 47 12 22 34 2 6 1 0 2 1 137 8.8
Devon Toews * 45 5 29 34 -4 12 2 0 1 0 66 7.6
Valeri Nichushkin * 46 16 18 34 16 16 0 0 4 3 139 11.5
Quinn Hughes * 45 5 28 33 8 6 1 0 1 0 72 6.9
Vincent Trocheck * 47 12 21 33 1 30 5 0 4 1 148 8.1
Jonathan Drouin * 47 16 17 33 10 6 2 0 4 1 174 9.2
Erik Karlsson * 46 6 27 33 9 12 1 0 1 0 70 8.6
Miro Heiskanen * 45 6 27 33 -6 20 4 0 1 0 49 12.2
Colton Parayko * 47 9 24 33 28 18 6 0 2 1 67 13.4
Dylan Larkin * 45 16 17 33 -11 6 2 0 1 2 202 7.9
Jesper Bratt * 48 18 15 33 10 12 1 0 7 1 133 13.5
Bo Horvat * 47 16 17 33 3 4 3 0 4 1 151 10.6
Tyler Toffoli * 47 15 17 32 4 8 4 0 5 1 179 8.4
Robert Thomas * 47 15 17 32 5 0 2 0 4 2 124 12.1
Cam Fowler * 48 2 30 32 2 6 1 0 1 1 37 5.4
Evan Bouchard * 46 6 26 32 -2 20 2 0 2 0 90 6.7
Yegor Sharangovich * 47 17 15 32 21 0 1 0 3 1 108 15.7
Chris Kreider * 46 15 17 32 7 18 0 0 2 1 223 6.7
Torey Krug * 47 4 28 32 -2 2 4 0 2 0 47 8.5
Brayden Point * 44 15 17 32 4 8 3 0 3 0 173 8.7
Kevin Fiala * 46 16 15 31 23 16 2 0 3 1 118 13.6
Vince Dunn * 46 2 29 31 11 39 0 0 0 1 53 3.8
Mika Zibanejad * 47 12 19 31 18 10 3 0 5 0 154 7.8
Cody Ceci * 45 9 22 31 -2 32 3 0 3 0 55 16.4
Leon Draisaitl * 46 11 20 31 12 8 1 0 2 0 128 8.6
Eeli Tolvanen * 47 12 19 31 10 30 4 0 2 2 136 8.8
Cale Makar * 45 5 26 31 -3 14 2 0 0 0 99 5.1
Roman Josi * 46 5 26 31 8 26 2 0 0 0 93 5.4
Sam Bennett * 46 17 13 30 9 55 5 1 7 0 138 12.3
Wyatt Johnston * 45 14 16 30 -3 6 2 0 4 3 129 10.9
Adam Henrique * 46 15 15 30 -7 12 4 0 2 0 131 11.5
Anze Kopitar * 46 12 18 30 8 14 1 0 6 3 149 8.1
Nick Suzuki * 45 16 14 30 2 8 1 2 4 1 105 15.2
Nick Bjugstad * 45 15 15 30 -3 24 0 0 4 2 172 8.7
Jordan Eberle * 48 11 19 30 0 6 3 0 1 2 136 8.1
Aleksander Barkov * 47 9 21 30 4 8 1 0 1 0 151 6.0
Zach Hyman * 47 16 14 30 1 16 3 1 3 0 107 15.0
Nick Leddy * 44 1 28 29 7 19 1 0 0 0 35 2.9
Tomas Hertl * 47 16 13 29 7 10 2 0 6 0 130 12.3
Sidney Crosby * 45 14 15 29 -5 20 0 0 3 0 167 8.4
Jakob Chychrun * 44 5 24 29 5 26 4 0 3 0 71 7.0
Jonas Brodin * 46 9 20 29 -1 0 3 0 1 0 62 14.5
Jake Guentzel * 46 11 18 29 -10 2 2 0 3 0 183 6.0
Jamie Benn * 47 10 19 29 -3 8 1 0 2 0 157 6.4
Victor Hedman * 44 7 21 28 -1 21 4 0 2 0 60 11.7
Mike Matheson * 47 3 25 28 16 18 2 0 1 0 52 5.8
Roope Hintz * 45 15 13 28 -5 4 3 0 2 1 116 12.9
Shea Theodore * 48 5 23 28 1 2 3 0 0 0 48 10.4
Zach Bogosian * 40 2 26 28 10 32 1 0 0 0 34 5.9
Chandler Stephenson * 46 9 19 28 10 19 3 0 2 1 112 8.0
Brock Faber * 46 4 24 28 5 32 2 0 0 1 44 9.1
Mattias Ekholm * 45 6 22 28 -5 40 1 0 3 0 79 7.6
Mikko Rantanen * 46 15 13 28 7 18 5 0 3 0 144 10.4
Charlie McAvoy * 47 7 20 27 -1 66 3 0 1 0 70 10.0
Ryan Nugent-Hopkins * 46 13 14 27 5 2 1 0 5 1 125 10.4
Carter Verhaeghe * 47 14 13 27 4 14 3 0 1 1 117 12.0
Nazem Kadri * 47 12 15 27 5 10 1 0 3 0 131 9.2
John Tavares * 47 8 19 27 -9 20 1 0 1 0 134 6.0
Dougie Hamilton * 46 2 25 27 3 10 1 0 1 0 63 3.2
Tyler Seguin * 46 11 16 27 8 10 2 0 3 0 128 8.6
Elias Lindholm * 47 9 18 27 3 8 2 0 1 2 140 6.4
Evgeni Malkin * 44 7 20 27 4 23 0 0 1 2 114 6.1
Nick Paul * 47 13 14 27 11 8 4 0 6 0 134 9.7
Dmitri Voronkov * 47 15 12 27 -3 21 2 0 3 2 126 11.9
Aaron Ekblad * 47 6 20 26 6 46 5 0 2 0 63 9.5
Juraj Slafkovsky * 44 12 14 26 5 31 3 0 2 0 92 13.0
Philipp Kurashev * 44 9 17 26 7 22 1 0 1 0 85 10.6
Jason Robertson * 45 12 14 26 -3 10 3 0 3 1 126 9.5
Nikolaj Ehlers * 48 7 19 26 1 0 1 0 1 0 118 5.9
Nikita Kucherov * 44 14 12 26 2 11 2 0 4 1 161 8.7
Boone Jenner * 38 13 13 26 4 38 4 0 3 0 148 8.8
Mikael Backlund * 47 12 14 26 -3 6 2 0 2 1 147 8.2
David Perron * 48 12 14 26 19 29 3 0 4 1 121 9.9
Mathew Barzal * 45 13 13 26 1 15 4 0 2 1 130 10.0
Jacob Trouba * 47 6 20 26 -6 77 5 0 0 0 67 9.0
Elias Pettersson * 45 14 12 26 5 11 3 0 4 0 140 10.0
Nick Foligno * 46 12 14 26 2 6 3 1 1 2 137 8.8
Alex Ovechkin * 46 12 13 25 0 6 1 0 2 0 182 6.6
Cole Caufield * 45 8 17 25 3 8 0 0 1 0 161 5.0
Matthew Boldy * 46 14 11 25 3 8 3 0 4 0 103 13.6
Brandon Montour * 44 6 19 25 -7 41 5 0 1 0 95 6.3
Travis Sanheim * 46 5 20 25 10 20 3 0 0 1 55 9.1
Oliver Ekman-Larsson * 47 9 16 25 -6 14 5 0 4 1 70 12.9
Connor Bedard * 46 10 15 25 1 2 3 0 0 2 123 8.1
Filip Hronek * 46 5 20 25 -2 25 3 0 0 0 34 14.7
Mats Zuccarello * 45 12 13 25 10 2 4 0 1 1 130 9.2
Jared McCann * 37 11 14 25 5 6 2 0 4 0 136 8.1
MacKenzie Weegar * 47 10 15 25 -6 35 5 0 0 1 80 12.5
Moritz Seider * 45 4 20 24 -9 36 3 0 0 0 55 7.3
Matthew Beniers * 45 11 13 24 9 4 0 0 2 0 93 11.8
J.T. Compher * 46 8 16 24 -7 15 2 0 1 0 96 8.3
Adam Lowry * 47 11 13 24 -4 16 1 0 3 1 110 10.0
Mark Scheifele * 45 9 15 24 4 13 1 1 1 1 68 13.2
Conor Garland * 45 8 16 24 5 10 3 0 3 1 135 5.9
Dmitry Orlov * 46 4 20 24 6 28 1 0 2 0 55 7.3
Gustav Nyquist * 46 10 14 24 -12 2 4 0 3 0 172 5.8
Rasmus Andersson * 47 2 22 24 -4 10 1 0 1 1 67 3.0
Mike Reilly * 46 6 18 24 6 18 5 0 2 0 47 12.8
Joel Farabee * 45 13 11 24 3 0 5 0 3 3 136 9.6
Justin Faulk * 48 6 18 24 1 39 1 0 1 1 31 19.4
Cam Atkinson * 47 11 13 24 1 4 2 0 2 0 144 7.6
Marc-Edouard Vlasic * 45 9 15 24 -1 31 3 0 3 2 89 10.1
Anton Lundell * 46 8 16 24 -3 4 0 0 1 0 90 8.9
Jesperi Kotkaniemi * 47 11 13 24 13 0 3 1 3 2 87 12.6
Trevor Moore * 47 11 13 24 5 12 1 0 1 0 127 8.7
Jonathan Marchessault * 46 12 12 24 21 31 2 0 5 2 99 12.1
Thomas Novak * 47 9 14 23 7 0 2 0 0 0 91 9.9
Gustav Forsling * 46 3 20 23 8 12 3 0 1 0 55 5.5
KAndre Miller * 45 2 21 23 -4 38 1 0 0 0 61 3.3
Jake Walman * 46 5 18 23 -19 20 2 0 0 0 90 5.6
Colton Sissons * 47 10 13 23 7 18 2 0 4 2 82 12.2
Damon Severson * 48 5 18 23 -6 18 3 0 0 1 56 8.9
Noah Hanifin * 46 6 17 23 11 14 2 0 1 1 55 10.9
Pavel Zacha * 48 9 14 23 7 29 4 0 2 0 103 8.7
Jack Eichel * 48 8 15 23 -2 0 0 0 4 2 140 5.7
Ivan Provorov * 45 5 18 23 5 18 2 0 0 0 37 13.5
Brian Dumoulin * 45 4 19 23 21 10 1 0 0 0 52 7.7
Brett Pesce * 46 1 22 23 -13 4 0 0 1 0 64 1.6
Morgan Rielly * 47 6 17 23 0 14 4 0 1 0 44 13.6
Jamie Oleksiak * 45 2 21 23 0 24 1 0 0 0 45 4.4
Brad Marchand * 47 12 11 23 -2 24 3 0 1 2 105 11.4
Oliver Bjorkstrand * 46 9 13 22 9 2 3 0 2 2 93 9.7
Tyson Foerster * 48 11 11 22 1 14 1 0 2 0 116 9.5
Jordan Kyrou * 46 12 10 22 19 2 0 0 2 2 75 16.0
Andrei Svechnikov * 46 12 10 22 -1 18 3 0 5 0 106 11.3
Henri Jokiharju * 47 3 19 22 2 30 3 0 1 0 25 12.0
Owen Tippett * 47 8 14 22 7 10 0 0 1 1 127 6.3
Vladislav Gavrikov * 46 6 16 22 -24 27 1 0 1 0 80 7.5
William Karlsson * 47 12 10 22 -6 10 0 0 3 1 168 7.1
Brock Nelson * 46 9 13 22 8 8 2 0 3 1 127 7.1
Timo Meier * 46 11 10 21 -8 12 3 0 1 1 104 10.6
Jaccob Slavin * 46 2 19 21 4 6 1 0 1 0 48 4.2
Justin Schultz * 46 1 20 21 9 8 0 0 0 1 16 6.3
Casey Mittelstadt * 47 5 16 21 -7 0 0 0 2 0 103 4.9
Anthony Mantha * 45 12 9 21 -3 4 2 0 3 0 159 7.5
James van Riemsdyk * 45 6 15 21 -7 2 3 0 2 1 93 6.5
Alex Pietrangelo * 47 1 19 20 -1 4 0 0 0 0 18 5.6
Clayton Keller * 46 11 9 20 6 15 2 0 5 1 107 10.3
Mikey Anderson * 46 1 19 20 0 26 1 0 0 0 23 4.3
Ryan Hartman * 46 9 11 20 10 12 0 0 2 0 130 6.9
Daniel Sprong * 47 9 11 20 4 6 0 0 3 0 71 12.7
Tage Thompson * 47 12 8 20 2 12 3 0 2 1 138 8.7
Anthony Duclair * 45 9 11 20 3 4 3 0 4 1 98 9.2
Calen Addison * 48 5 15 20 2 6 0 0 0 1 34 14.7
Ryan Suter * 48 3 17 20 -1 6 0 0 0 0 36 8.3
Pierre-Luc Dubois * 45 9 11 20 -17 6 1 0 1 1 143 6.3
Lucas Raymond * 48 11 9 20 5 4 2 0 3 0 101 10.9
Frank Vatrano * 45 8 12 20 8 22 0 0 3 1 128 6.3
T.J. Oshie * 46 8 12 20 1 8 0 0 2 1 123 6.5
Andrei Kuzmenko * 45 9 11 20 -5 0 1 0 2 1 149 6.0
Thomas Chabot * 45 3 17 20 -8 8 3 0 1 0 77 3.9
Mikael Granlund * 48 6 14 20 1 10 0 0 3 0 92 6.5
Matt Roy * 46 2 18 20 5 30 2 0 0 0 42 4.8
Thomas Harley * 45 7 12 19 -8 19 2 0 1 0 72 9.7
Patrick Kane * 45 11 8 19 2 12 2 0 3 1 84 13.1
Artem Zub * 45 7 12 19 -11 44 2 0 1 0 35 20.0
Alec Martinez * 45 3 16 19 20 10 1 0 0 0 46 6.5
Adam Larsson * 46 1 18 19 21 34 0 0 0 1 26 3.8
Darnell Nurse * 46 5 14 19 13 32 1 0 1 1 63 7.9
Pavel Dorofeyev * 46 10 9 19 7 2 2 0 4 1 108 9.3
Kevin Hayes * 47 6 13 19 6 4 0 0 0 2 80 7.5
Morgan Frost * 45 10 9 19 -5 4 0 0 3 2 120 8.3
Matthew Knies * 45 10 9 19 -16 6 1 0 4 0 104 9.6
John Carlson * 45 3 16 19 -4 30 2 0 0 0 72 4.2
Jack Johnson * 47 2 17 19 -1 8 1 0 1 0 32 6.3
Sean Walker * 46 7 12 19 3 45 2 0 3 0 68 10.3
Kyle Palmieri * 48 12 7 19 13 12 0 0 0 0 77 15.6
Justin Brazeau * 45 9 10 19 6 4 0 0 1 0 129 7.0
Pavel Buchnevich * 45 12 7 19 -7 15 3 0 2 1 134 9.0
Erik Haula * 46 10 9 19 17 12 2 0 2 1 72 13.9
Jonathan Huberdeau * 45 10 8 18 -8 6 0 0 1 0 97 10.3
David Savard * 47 1 17 18 -2 12 1 0 0 0 48 2.1
Kirill Marchenko * 47 9 9 18 12 2 0 0 2 2 84 10.7
Troy Stecher * 45 3 15 18 -5 20 2 1 0 0 24 12.5
Tyler Bertuzzi * 47 6 12 18 1 13 1 0 0 1 76 7.9
Nils Hoglander * 45 10 8 18 3 6 1 0 1 1 74 13.5
Seth Jones * 47 3 15 18 -11 33 2 0 0 1 55 5.5
Cam York * 45 3 15 18 2 6 2 0 1 0 69 4.3
Ross Colton * 47 10 8 18 3 26 2 0 3 1 80 12.5
Jordan Staal * 45 6 12 18 6 30 0 0 0 1 78 7.7
Mikhail Sergachev * 47 4 14 18 -11 12 2 0 0 1 31 12.9
Adam Fantilli * 45 8 10 18 8 14 0 0 1 1 83 9.6
Alex Killorn * 44 9 9 18 -4 6 2 0 2 1 94 9.6
Mario Ferraro * 45 3 15 18 -11 12 0 0 1 0 46 6.5
Noah Dobson * 46 2 16 18 -12 38 0 0 1 0 30 6.7
Gabriel Vilardi * 44 10 8 18 -12 6 1 0 3 0 123 8.1
Fabian Zetterlund * 48 10 8 18 -4 10 0 0 3 2 105 9.5
Yegor Chinakhov * 48 11 7 18 1 8 1 0 2 1 89 12.4
Martin Necas * 46 7 10 17 -3 2 0 0 1 0 100 7.0
Jake Sanderson * 45 3 14 17 4 0 0 0 0 0 23 13.0
Brayden McNabb * 45 5 12 17 -7 29 1 0 1 0 45 11.1
Luke Hughes * 41 1 16 17 0 0 0 0 0 0 16 6.3
David Pastrnak * 47 11 6 17 -6 12 3 0 2 1 105 10.5
Stefan Noesen * 45 5 12 17 4 12 2 0 1 0 133 3.8
Erik Gudbranson * 48 1 16 17 3 35 0 0 1 0 46 2.2
Simon Nemec * 45 2 15 17 -4 5 1 0 1 0 42 4.8
Ryan Poehling * 48 8 9 17 1 14 1 0 0 1 106 7.5
Daniil Miromanov * 46 1 16 17 -3 4 0 0 0 0 48 2.1
Mitchell Marner * 47 8 9 17 4 10 0 0 1 2 100 8.0
Alex DeBrincat * 45 9 8 17 -7 8 2 0 0 3 111 8.1
Quinton Byfield * 45 10 7 17 7 4 2 0 4 2 76 13.2
Jeff Skinner * 46 9 8 17 -5 10 3 0 1 1 113 8.0
Connor Zary * 47 9 8 17 -7 0 3 0 1 1 114 7.9
Brandon Hagel * 41 10 7 17 10 25 0 0 0 2 76 13.2
Tyler Johnson * 46 9 8 17 -1 2 1 0 3 0 110 8.2
Jason Zucker * 46 5 11 16 -3 24 0 0 2 1 79 6.3
Colin Miller * 46 4 12 16 -4 24 2 0 1 1 55 7.3
Ryan Pulock * 45 4 12 16 -4 34 3 0 0 0 76 5.3
Martin Fehervary * 46 3 13 16 4 44 0 0 0 0 48 6.3
Jason Dickinson * 45 9 7 16 2 10 1 0 3 1 91 9.9
Mason Marchment * 46 9 7 16 -3 28 1 0 3 1 85 10.6
Ryker Evans * 46 3 13 16 5 14 1 0 1 0 13 23.1
Corey Perry * 45 5 11 16 -2 30 1 0 2 0 72 6.9
Brayden Schenn * 46 9 7 16 -4 38 1 0 0 0 96 9.4
Phillip Danault * 47 7 9 16 4 11 0 0 0 1 97 7.2
Nate Schmidt * 46 1 15 16 -2 2 0 0 0 0 22 4.5
Boris Katchouk * 46 6 10 16 -6 2 0 0 1 3 102 5.9
John Peterka * 47 10 6 16 8 0 0 0 3 1 90 11.1
Vladimir Tarasenko * 45 9 7 16 1 17 0 0 1 3 83 10.8
Marcus Pettersson * 46 3 13 16 -8 12 1 0 0 2 39 7.7
Brandon Saad * 44 5 11 16 5 0 0 0 2 0 99 5.1
Connor McMichael * 46 7 9 16 0 2 2 0 1 0 86 8.1
Josh Manson * 48 2 14 16 -3 57 1 0 1 0 47 4.3
Michael Bunting * 45 8 8 16 3 2 2 0 1 2 129 6.2
Logan Stankoven * 45 6 10 16 9 0 0 0 2 0 60 10.0
Radko Gudas * 45 5 11 16 2 65 4 1 1 1 71 7.0
Alexander Wennberg * 47 6 10 16 -5 2 0 0 1 1 108 5.6
Troy Terry * 45 5 10 15 -5 2 2 0 2 0 79 6.3
Mattias Samuelsson * 47 2 13 15 4 38 1 0 2 0 16 12.5
Tomas Tatar * 47 7 8 15 -3 0 1 0 1 0 96 7.3
Evgenii Dadonov * 45 8 7 15 2 5 4 0 2 1 88 9.1
Jeff Petry * 47 3 12 15 -4 36 2 0 0 0 21 14.3
Josh Bailey * 45 6 9 15 -6 0 0 0 1 0 120 5.0
Yegor Zamula * 47 0 15 15 -2 2 0 0 0 0 20 0.0
Scott Laughton * 46 7 8 15 -1 10 1 0 1 1 94 7.4
Cole Perfetti * 46 7 8 15 5 2 0 0 0 0 92 7.6
Jack Drury * 47 8 7 15 11 7 0 0 0 1 60 13.3
Sebastian J Aho * 45 0 15 15 -9 2 0 0 0 0 18 0.0
Nick Schmaltz * 46 3 12 15 1 0 1 0 2 0 101 3.0
Scott Perunovich * 46 0 15 15 7 4 0 0 0 0 8 0.0
Marcus Johansson * 47 6 9 15 -1 4 0 0 0 1 77 7.8
Josh Anderson * 45 6 9 15 6 61 3 0 1 1 64 9.4
Kris Letang * 48 4 11 15 -4 32 2 0 0 0 46 8.7
Declan Chisholm * 47 2 13 15 -8 6 0 0 1 0 22 9.1
Rickard Rakell * 47 7 7 14 8 24 0 0 2 0 75 9.3
Artturi Lehkonen * 46 8 6 14 -8 10 1 0 2 0 77 10.4
Valtteri Puustinen * 47 5 9 14 -3 2 0 0 0 1 75 6.7
Drake Batherson * 47 8 6 14 3 12 1 0 2 1 99 8.1
Esa Lindell * 45 1 13 14 -4 14 0 0 0 1 37 2.7
Anders Lee * 45 9 5 14 -6 21 2 0 2 1 92 9.8
Anthony Beauvillier * 45 8 6 14 -9 2 0 0 2 0 85 9.4
Reilly Smith * 46 9 5 14 -1 4 1 1 1 0 85 10.6
Anthony Cirelli * 48 9 5 14 0 8 0 0 2 0 68 13.2
Tyson Barrie * 45 1 13 14 2 8 0 0 0 0 23 4.3
Evander Kane * 46 9 5 14 5 18 0 0 1 1 86 10.5
Tom Wilson * 46 6 8 14 8 71 3 0 2 1 84 7.1
Jean-Gabriel Pageau * 46 5 9 14 -17 24 0 0 2 0 82 6.1
Alexander Kerfoot * 45 6 8 14 0 0 0 0 2 0 56 10.7
Sean Monahan * 47 7 7 14 -4 0 0 0 2 0 93 7.5
Jordan Spence * 44 3 11 14 -2 20 0 0 1 0 9 33.3
Matt Grzelcyk * 47 3 11 14 8 6 1 0 0 0 29 10.3
Ty Emberson * 45 2 11 13 -3 16 0 0 0 0 9 22.2
Max Domi * 47 6 7 13 -4 18 0 0 0 0 52 11.5
Ryan Johansen * 46 3 10 13 3 10 1 0 2 0 78 3.8
TJ Brodie * 47 0 13 13 3 13 0 0 0 0 13 0.0
Dylan DeMelo * 48 1 12 13 13 40 1 0 0 0 24 4.2
Mason McTavish * 45 5 8 13 3 18 1 0 0 0 110 4.5
Jan Rutta * 45 4 9 13 -10 10 3 0 0 0 47 8.5
Josh Norris * 45 4 9 13 -7 18 0 0 0 0 84 4.8
Ben Chiarot * 45 1 12 13 2 35 0 0 0 1 36 2.8
Niko Mikkola * 46 7 6 13 3 53 2 0 1 0 38 18.4
Casey Cizikas * 45 5 8 13 -8 34 0 0 0 0 83 6.0
Arthur Kaliyev * 44 4 9 13 -13 4 1 0 0 1 80 5.0
Mathieu Joseph * 45 7 6 13 -4 16 0 0 1 2 79 8.9
Darren Raddysh * 45 4 9 13 4 2 0 0 0 1 25 16.0
Alexander Romanov * 44 6 7 13 4 10 0 0 1 0 24 25.0
Spencer Stastney * 39 2 11 13 -2 0 1 0 0 0 39 5.1
Ian Cole * 47 1 12 13 6 36 0 0 0 1 32 3.1
Juuso Parssinen * 45 7 6 13 6 9 0 0 1 2 90 7.8
Ryan McDonagh * 45 1 12 13 -17 9 1 0 0 0 29 3.4
Ivan Miroshnichenko * 45 5 7 12 5 25 0 0 1 0 61 8.2
Andrew Mangiapane * 46 3 9 12 0 8 0 0 0 0 77 3.9
Nick Perbix * 44 1 11 12 7 6 0 0 0 0 8 12.5
Lars Eller * 45 4 8 12 0 6 0 0 0 1 71 5.6
Klim Kostin * 47 6 6 12 -2 40 0 0 1 1 59 10.2
Leo Carlsson * 45 7 5 12 -7 5 0 0 3 0 71 9.9
Owen Power * 44 2 10 12 -17 25 2 0 1 0 37 5.4
Brenden Dillon * 47 4 8 12 -2 106 0 0 2 0 43 9.3
Ben Hutton * 48 0 12 12 7 11 0 0 0 0 15 0.0
Brandt Clarke * 37 1 11 12 5 16 0 0 0 0 18 5.6
Jared Spurgeon * 44 0 12 12 -1 4 0 0 0 0 18 0.0
Jake DeBrusk * 46 7 5 12 -3 8 2 0 0 0 77 9.1
Zach Whitecloud * 45 3 9 12 1 44 0 0 1 0 16 18.8
Jamie Drysdale * 38 1 11 12 -5 2 0 0 1 0 21 4.8
Kevin Shattenkirk * 46 0 12 12 -4 21 0 0 0 0 36 0.0
Ryan Graves * 47 2 10 12 -7 15 0 0 1 0 32 6.3
Brett Kulak * 46 2 10 12 8 20 0 0 0 1 12 16.7
Blake Coleman * 46 7 5 12 1 10 0 0 0 0 72 9.7
Neal Pionk * 47 4 8 12 7 38 1 0 1 1 49 8.2
Kasperi Kapanen * 46 5 7 12 -18 4 0 0 1 0 68 7.4
Aliaksei Protas * 46 3 9 12 -3 0 0 0 2 0 49 6.1
Jaden Schwartz * 46 8 4 12 -1 4 0 0 0 0 80 10.0
Conor Timmins * 45 1 11 12 0 6 0 0 0 0 10 10.0
Christopher Tanev * 45 2 9 11 5 26 1 0 0 0 27 7.4
Tyler Myers * 45 3 8 11 -17 33 1 0 2 0 29 10.3
Keegan Kolesar * 46 3 8 11 -3 22 0 0 0 0 46 6.5
Jimmy Vesey * 46 8 3 11 3 13 1 0 0 0 64 12.5
Erik Gustafsson * 45 4 7 11 -9 8 2 0 1 0 43 9.3
Mason Appleton * 45 7 4 11 -14 12 1 0 1 1 75 9.3
Marco Rossi * 46 6 5 11 2 16 0 0 2 0 93 6.5
Phillip Di Giuseppe * 45 0 11 11 -6 20 0 0 0 0 92 0.0
Sean Durzi * 44 1 10 11 -17 18 1 0 0 0 54 1.9
Nino Niederreiter * 48 5 6 11 2 14 0 0 0 1 78 6.4
Alexis Lafreniere * 44 6 5 11 5 4 0 0 2 0 37 16.2
Brandon Carlo * 47 0 11 11 -1 30 0 0 0 0 18 0.0
Nick Jensen * 47 1 10 11 3 0 0 0 1 0 9 11.1
Ryan Lindgren * 45 0 11 11 6 16 0 0 0 0 11 0.0
Jake Evans * 46 5 6 11 2 4 0 0 2 0 35 14.3
Yakov Trenin * 45 8 3 11 -4 22 4 0 1 1 83 9.6
Kent Johnson * 48 5 6 11 -6 0 0 0 0 0 39 12.8
Kaiden Guhle * 44 3 8 11 -3 52 0 0 0 1 25 12.0
Alexandre Carrier * 45 1 10 11 -2 20 0 0 0 0 15 6.7
Alex Vlasic * 44 1 10 11 -3 20 0 0 0 0 13 7.7
Brendan Gallagher * 46 7 4 11 -17 6 1 0 1 0 110 6.4
Matt Duchene * 45 3 8 11 4 6 0 0 0 1 75 4.0
Vladislav Namestnikov * 45 2 9 11 -14 24 0 0 0 0 57 3.5
Trent Frederic * 45 6 4 10 -5 42 0 0 0 0 51 11.8
Jake Bean * 46 0 10 10 -1 8 0 0 0 0 15 0.0
Jesper Fast * 48 5 5 10 1 4 0 0 1 0 57 8.8
Dennis Gilbert * 45 1 9 10 7 43 0 0 0 0 18 5.6
Nicolas Hague * 48 3 7 10 -6 28 0 0 0 0 18 16.7
William Borgen * 46 1 9 10 -4 42 1 0 0 1 25 4.0
Yanni Gourde * 48 2 8 10 -17 33 0 0 0 0 86 2.3
Matt Dumba * 45 1 9 10 3 56 0 0 0 0 25 4.0
Bowen Byram * 48 2 8 10 3 32 0 0 1 1 35 5.7
Zemgus Girgensons * 46 5 5 10 -6 23 0 0 2 0 64 7.8
Evan Rodrigues * 45 7 3 10 2 6 0 0 1 0 44 15.9
Ilya Solovyov * 46 1 9 10 -2 16 0 0 1 0 17 5.9
