Draft Picks
Round | Overall | Players |
---|
Upcoming Draft Picks
Year | Draft Picks |
---|---|
2025 | EDM 1, VEG 2, BUF 2, SEA 3, VEG 3, EDM 3, EDM 4, OTT 4, EDM 5, EDM 6, EDM 7, |
2026 | EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7, |
2027 | EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7, |
2028 | EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7, |
2029 | EDM 1, EDM 2, EDM 3, EDM 4, EDM 5, EDM 6, EDM 7, |
Past Draft Picks
Year | Draft Picks |
---|---|
4041 | EDM 1, EDM 2, EDM 4, CLB 4, CLB 5, LAK 5, CLB 6, CAR 7, BOS 7, DAL 7, |
4040 | MON 5, EDM 6, EDM 7, |
4039 | EDM 3, NYR 3, EDM 7, |
4038 | EDM 3, LAK 3, EDM 4, CAR 5, PIT 6, TOR 6, EDM 7, |
4037 | EDM 1, CLB 2, EDM 4, NYR 4, COL 4, EDM 5, EDM 6, SJS 6, EDM 7, OTT 7, |
4036 |