Carolina Hurricanes
NEXT GAME IN 1 DAY(S) | |
---|---|
Last 10 Games 0-1-1 (OTL1) Away Record 0-0-0 Record 0-1-1 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Washington Capitals | 3 | 3 | 0 | 0 | 6 | 3-0-0 | W3 |
New York Rangers | 4 | 3 | 1 | 0 | 6 | 3-1-0 | L1 |
Philadelphia Flyers | 3 | 1 | 1 | 1 | 3 | 1-1-1 | L1 |
New York Islanders | 3 | 1 | 2 | 0 | 2 | 1-2-0 | L2 |
Pittsburgh Penguins | 3 | 0 | 1 | 2 | 2 | 0-1-2 | SOL1 |
New Jersey Devils | 3 | 1 | 2 | 0 | 2 | 1-2-0 | L2 |
Columbus Blue Jackets | 3 | 1 | 2 | 0 | 2 | 1-2-0 | W1 |
Carolina Hurricanes | 2 | 0 | 1 | 1 | 1 | 0-1-1 | OTL1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Trevor Zegras | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 0 |
Andrei Svechnikov | 2 | 1 | 0 | 1 | -1 | 0 | 2 | 0 |
Ethan Del Mastro | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jaccob Slavin | 2 | 0 | 1 | 1 | -2 | 0 | 1 | 0 |
Will Cuylle | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ty Young | 2 | 0 | 1 | 1 | 3.93 | 0.906 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $79,450,000 | Attendance: | 25,030 |
Current Funds: | $108,973,296 | Total New Income: | $3,177,783 |
Franchise Facts
|
|