| Next Season |
Depth Chart
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
AGE:25 PO:50 OV:72 | AGE:28 PO:50 OV:77 | AGE:29 PO:50 OV:78 |
AGE:23 PO:50 OV:71 | AGE:26 PO:50 OV:75 | AGE:28 PO:50 OV:71 |
AGE:31 PO:50 OV:67 | AGE:27 PO:50 OV:74 | AGE:36 PO:50 OV:67 |
AGE:25 PO:50 OV:65 | AGE:24 PO:50 OV:72 | AGE:25 PO:50 OV:54 |
|   | AGE:22 PO:50 OV:69 |   |
|   | AGE:27 PO:50 OV:68 |   |
|   | AGE:23 PO:50 OV:62 |   |
|   | AGE:24 PO:1 OV:56 |   |
|   | AGE:22 PO:50 OV:55 |   |
|   | AGE:23 PO:50 OV:55 |   |
|   | AGE:24 PO:50 OV:55 |   |
|   | AGE:23 PO:50 OV:55 |   |
|   | AGE:24 PO:50 OV:54 |   |
|   | AGE:24 PO:0 OV:51 |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
AGE:35 PO:50 OV:80 | AGE:31 PO:50 OV:76 | AGE:26 PO:0 OV:83 |
AGE:30 PO:50 OV:76 | AGE:29 PO:50 OV:76 | AGE:33 PO:1 OV:61 |
AGE:27 PO:50 OV:74 | AGE:22 PO:50 OV:69 | AGE:21 PO:1 OV:54 |
AGE:33 PO:50 OV:67 | AGE:21 PO:50 OV:63 |   |
AGE:23 PO:50 OV:62 | AGE:24 PO:50 OV:60 |   |
AGE:22 PO:50 OV:58 | AGE:24 PO:50 OV:58 |   |
Prospects
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
PO:7.0C | PO:0.0 | PO:8.0B |
|   | PO:0.0 | PO:7.5C |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:7.0B |   |
|   | PO:7.0D |   |
|   | PO:7.0D |   |
|   | PO:6.5B |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
PO:8.0C | PO:7.5C | PO:6.5D |
PO:7.0C |   |   |
|   |   |   |
|   |   |   |
Draft Picks
| Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||
| 2027 | ||||||||
| 2028 | ||||||||
| 2029 | ||||||||
| 2030 |