New York Islanders
No games are scheduled. |
---|
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Z -Philadelphia Flyers | 82 | 51 | 25 | 6 | 108 | 7-3-0 | L1 |
X -Carolina Hurricanes | 82 | 48 | 26 | 8 | 104 | 7-2-1 | W3 |
X -New Jersey Devils | 82 | 44 | 29 | 9 | 97 | 8-2-0 | W6 |
X -Pittsburgh Penguins | 82 | 40 | 31 | 11 | 91 | 1-7-2 | W1 |
Washington Capitals | 82 | 38 | 30 | 14 | 90 | 6-3-1 | SOL1 |
New York Rangers | 82 | 38 | 34 | 10 | 86 | 1-7-2 | L2 |
New York Islanders | 82 | 37 | 38 | 7 | 81 | 4-5-1 | W1 |
Columbus Blue Jackets | 82 | 29 | 49 | 4 | 62 | 3-6-1 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Dylan Strome | 82 | 39 | 36 | 75 | 11 | 2 | 2 | 43 |
Joel Farabee | 82 | 26 | 33 | 59 | 11 | 0 | 1 | 26 |
Pierre-Luc Dubois | 82 | 18 | 29 | 47 | -28 | 6 | 1 | 9 |
Thomas Chabot | 82 | 9 | 38 | 47 | -14 | 16 | 1 | 12 |
Ryan Pulock | 82 | 9 | 32 | 41 | -5 | 66 | 2 | 11 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Pheonix Copley | 56 | 25 | 22 | 6 | 2.40 | 0.909 | 5 | 23 | |
Matt Tomkins | 31 | 12 | 16 | 1 | 2.60 | 0.901 | 0 | 8 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $56,650,000 | Attendance: | 704,875 |
Current Funds: | $85,539,115 | Total New Income: | $74,083,931 |
Franchise Facts
|
|