Vancouver Canucks
NEXT GAME IN 3 DAY(S) | |
---|---|
Last 10 Games 2-1-0 (W1) Away Record 0-1-0 Record 2-1-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Los Angeles Kings | 4 | 3 | 0 | 1 | 7 | 3-0-1 | W1 |
Calgary Flames | 3 | 2 | 0 | 1 | 5 | 2-0-1 | W1 |
Anaheim Ducks | 2 | 2 | 0 | 0 | 4 | 2-0-0 | W2 |
Vancouver Canucks | 3 | 2 | 1 | 0 | 4 | 2-1-0 | W1 |
Seattle Kraken | 2 | 1 | 1 | 0 | 2 | 1-1-0 | W1 |
San Jose Sharks | 2 | 1 | 1 | 0 | 2 | 1-1-0 | L1 |
Edmonton Oilers | 2 | 1 | 1 | 0 | 2 | 1-1-0 | W1 |
Vegas Golden Knights | 3 | 0 | 3 | 0 | 0 | 0-3-0 | L3 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Quinn Hughes | 3 | 0 | 4 | 4 | -2 | 2 | 1 | 0 |
Macklin Celebrini | 3 | 2 | 1 | 3 | 0 | 0 | 4 | 2 |
Brock Boeser | 3 | 2 | 1 | 3 | 2 | 0 | 2 | 4 |
Kiefer Sherwood | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Elias Pettersson | 3 | 1 | 0 | 1 | -2 | 2 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Thatcher Demko | 2 | 1 | 1 | 0 | 2.52 | 0.940 | 0 | 2 | |
Casey DeSmith | 1 | 1 | 0 | 0 | 1.85 | 0.953 | 0 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $79,275,000 | Attendance: | 34,428 |
Current Funds: | $41,637,345 | Total New Income: | $3,637,470 |
Franchise Facts
|
|