Minnesota Wild
No games are scheduled. |
---|
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Y -St. Louis Blues | 82 | 56 | 23 | 3 | 115 | 7-3-0 | W2 |
X -Colorado Avalanche | 82 | 47 | 28 | 7 | 101 | 5-5-0 | L1 |
X -Minnesota Wild | 82 | 46 | 27 | 9 | 101 | 8-2-0 | L1 |
X -Chicago Blackhawks | 82 | 47 | 32 | 3 | 97 | 9-1-0 | W2 |
Winnipeg Jets | 82 | 42 | 30 | 10 | 94 | 5-3-2 | L1 |
Utah Hockey Club | 82 | 37 | 37 | 8 | 82 | 4-5-1 | L2 |
Dallas Stars | 82 | 33 | 35 | 14 | 80 | 5-3-2 | L1 |
Nashville Predators | 82 | 32 | 36 | 14 | 78 | 6-4-0 | W2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Kyle Connor | 82 | 31 | 31 | 62 | 6 | 11 | 2 | 33 |
Brent Burns | 82 | 14 | 47 | 61 | -8 | 29 | 2 | 22 |
Matthew Boldy | 82 | 23 | 27 | 50 | 4 | 14 | 0 | 30 |
Tyler Seguin | 82 | 17 | 28 | 45 | 12 | 16 | 3 | 25 |
Anton Lundell | 82 | 13 | 22 | 35 | -8 | 6 | 0 | 11 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 67 | 37 | 22 | 8 | 1.93 | 0.922 | 12 | 47 | |
Carter Hart | 17 | 9 | 5 | 1 | 2.13 | 0.913 | 1 | 5 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $79,775,000 | Attendance: | 705,302 |
Current Funds: | $58,907,200 | Total New Income: | $74,118,069 |
Franchise Facts
|
|