Montreal Canadiens
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Bell Centre |
Last 10 Games 6-2-2 (W1) Away Record 13-8-3 Record 25-15-5 | Last 10 Games 5-4-1 (L1) Home Record 12-7-3 Record 21-19-5 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Florida Panthers | 47 | 27 | 17 | 3 | 57 | 4-4-2 | L1 |
Buffalo Sabres | 45 | 26 | 15 | 4 | 56 | 6-1-3 | W4 |
Toronto Maple Leafs | 47 | 26 | 17 | 4 | 56 | 6-3-1 | W1 |
Boston Bruins | 47 | 21 | 20 | 6 | 48 | 6-3-1 | W1 |
Tampa Bay Lightning | 44 | 21 | 18 | 5 | 47 | 3-5-2 | W1 |
Montreal Canadiens | 45 | 21 | 19 | 5 | 47 | 5-4-1 | L1 |
Ottawa Senators | 45 | 17 | 23 | 5 | 39 | 2-7-1 | L1 |
Detroit Red Wings | 45 | 14 | 23 | 8 | 36 | 2-7-1 | L5 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
John Marino | 45 | 3 | 33 | 36 | 3 | 0 | 1 | 8 |
Nick Suzuki | 45 | 16 | 14 | 30 | 2 | 8 | 0 | 17 |
Cole Caufield | 45 | 8 | 17 | 25 | 3 | 8 | 0 | 6 |
Matthew Beniers | 45 | 11 | 13 | 24 | 9 | 4 | 0 | 5 |
Anthony Mantha | 45 | 12 | 9 | 21 | -3 | 4 | 0 | 10 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Samuel Ersson | 29 | 13 | 12 | 3 | 2.17 | 0.913 | 2 | 16 | |
Darcy Kuemper | 18 | 8 | 6 | 1 | 2.22 | 0.913 | 2 | 5 | |
Vitek Vanecek | 2 | 0 | 1 | 1 | 3.47 | 0.860 | 0 | 0 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $63,125,000 | Attendance: | 375,116 |
Current Funds: | $77,779,068 | Total New Income: | $39,324,781 |
Franchise Facts
|
|