Dallas Stars
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the American Airlines Center |
Last 10 Games 2-7-1 (L5) Away Record 7-11-2 Record 14-23-8 | Last 10 Games 5-5-0 (L3) Home Record 12-8-3 Record 20-19-6 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
St. Louis Blues | 47 | 34 | 11 | 2 | 70 | 8-2-0 | L1 |
Colorado Avalanche | 47 | 26 | 14 | 7 | 59 | 7-3-0 | W1 |
Minnesota Wild | 46 | 26 | 16 | 4 | 56 | 6-4-0 | L1 |
Chicago Blackhawks | 46 | 27 | 18 | 1 | 55 | 7-3-0 | W5 |
Winnipeg Jets | 47 | 23 | 20 | 4 | 50 | 6-4-0 | W2 |
Nashville Predators | 45 | 19 | 18 | 8 | 46 | 3-6-1 | W1 |
Dallas Stars | 45 | 20 | 19 | 6 | 46 | 5-5-0 | L3 |
Utah Hockey Club | 45 | 17 | 23 | 5 | 39 | 4-5-1 | W2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Miro Heiskanen | 45 | 6 | 27 | 33 | -6 | 20 | 0 | 20 |
Wyatt Johnston | 45 | 14 | 16 | 30 | -3 | 6 | 0 | 15 |
Roope Hintz | 45 | 15 | 13 | 28 | -5 | 4 | 0 | 10 |
Jason Robertson | 45 | 12 | 14 | 26 | -3 | 10 | 0 | 10 |
Jamie Oleksiak | 45 | 2 | 21 | 23 | 0 | 24 | 0 | 4 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jake Oettinger | 34 | 15 | 14 | 4 | 2.13 | 0.914 | 2 | 13 | |
Scott Wedgewood | 14 | 5 | 5 | 2 | 1.92 | 0.917 | 1 | 3 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $59,326,666 | Attendance: | 394,261 |
Current Funds: | $139,932,498 | Total New Income: | $41,479,926 |
Franchise Facts
|
|