• Schurman Tank Hockey League

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Miro Heiskanen 2 0 2 2 -2 0 0 0 0 0 4 0.0
Stefan Noesen 2 1 1 2 -2 4 0 0 0 0 10 10.0
Joel Kiviranta 2 0 2 2 -2 0 0 0 0 0 1 0.0
Jason Robertson 2 2 0 2 -3 0 0 0 0 0 7 28.6
Wyatt Johnston 2 0 1 1 -3 0 0 0 0 0 5 0.0
Mavrik Bourque 2 1 0 1 -2 0 0 0 0 0 6 16.7
Jon Merrill 2 0 0 0 -1 0 0 0 0 0 1 0.0
Trevor van Riemsdyk 2 0 0 0 -3 0 0 0 0 0 3 0.0
Thomas Harley 2 0 0 0 -3 0 0 0 0 0 7 0.0
Matej Blumel 2 0 0 0 -1 0 0 0 0 0 2 0.0
Justin Dowling 2 0 0 0 -1 0 0 0 0 0 2 0.0
Roope Hintz 2 0 0 0 -3 0 0 0 0 0 3 0.0
Radek Faksa 2 0 0 0 0 0 0 0 0 0 5 0.0
A.J. Greer 2 0 0 0 0 0 0 0 0 0 1 0.0
Brayden Pachal 2 0 0 0 -1 0 0 0 0 0 2 0.0
Oskar Back 2 0 0 0 -1 0 0 0 0 0 0 0
Esa Lindell 2 0 0 0 -2 0 0 0 0 0 3 0.0
Ville Koivunen 2 0 0 0 0 0 0 0 0 0 1 0.0
PRO TOTALS 36 4 6 10 -30 4 0 0 0 0 63 6.3

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Miro Heiskanen 2 0 1 0 0 1 4 0 0 0
Stefan Noesen 2 0 3 8 0 5 0 0 0 0
Joel Kiviranta 2 0 2 0 0 0 0 1 3 33.3
Jason Robertson 2 0 1 0 0 3 0 1 3 33.3
Wyatt Johnston 2 0 2 2 0 2 1 1 3 33.3
Mavrik Bourque 2 0 1 2 0 0 0 23 44 52.3
Jon Merrill 2 0 1 0 0 0 0 0 0 0
Trevor van Riemsdyk 2 0 2 2 0 1 0 0 0 0
Thomas Harley 2 0 2 1 0 0 1 0 0 0
Matej Blumel 2 0 0 0 0 0 0 0 1 0
Justin Dowling 2 0 1 0 0 0 0 1 1 100.0
Roope Hintz 2 0 0 1 0 2 2 33 58 56.9
Radek Faksa 2 0 0 2 0 1 1 6 10 60.0
A.J. Greer 2 0 0 0 0 0 0 1 1 100.0
Brayden Pachal 2 0 1 1 0 0 1 0 0 0
Oskar Back 2 0 0 4 0 1 0 1 2 50.0
Esa Lindell 2 0 4 0 0 0 3 0 0 0
Ville Koivunen 2 0 0 2 0 0 0 0 0 0
PRO TOTALS 36 0 21 25 0 16 13 68 126 54.0

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Miro Heiskanen 2 50:09 25:04 01:48 00:54 04:20 02:10 56:17 28:08 02:42
Stefan Noesen 2 35:05 17:32 00:00 0 03:16 01:38 38:21 19:10 01:34
Joel Kiviranta 2 34:51 17:25 00:00 0 03:16 01:38 38:07 19:03 00:23
Jason Robertson 2 37:26 18:43 00:00 0 03:53 01:56 41:19 20:39 00:43
Wyatt Johnston 2 37:56 18:58 00:38 00:19 03:53 01:56 42:27 21:13 00:34
Mavrik Bourque 2 34:51 17:25 00:00 0 03:16 01:38 38:07 19:03 00:13
Jon Merrill 2 21:32 10:46 02:10 01:05 00:00 0 23:42 11:51 00:05
Trevor van Riemsdyk 2 36:24 18:12 00:00 0 03:37 01:48 40:01 20:00 00:15
Thomas Harley 2 36:24 18:12 00:00 0 03:37 01:48 40:01 20:00 00:12
Matej Blumel 2 15:12 07:36 00:00 0 00:00 0 15:12 07:36 00:03
Justin Dowling 2 15:38 07:49 01:50 00:55 00:51 00:25 18:19 09:09 00:02
Roope Hintz 2 37:39 18:49 00:13 00:06 03:56 01:58 41:48 20:54 00:12
Radek Faksa 2 19:53 09:56 01:55 00:57 00:00 0 21:48 10:54 00:05
A.J. Greer 2 20:11 10:05 00:00 0 00:49 00:24 21:00 10:30 00:03
Brayden Pachal 2 21:32 10:46 02:10 01:05 00:00 0 23:42 11:51 00:04
Oskar Back 2 15:24 07:42 01:55 00:57 00:00 0 17:19 08:39 00:04
Esa Lindell 2 50:09 25:04 01:48 00:54 04:20 02:10 56:17 28:08 00:07
Ville Koivunen 2 20:07 10:03 01:25 00:42 00:41 00:20 22:13 11:06 00:01
PRO TOTALS 36 540:23 15:00 15:52 00:26 39:45 01:06 596:00 16:33 01:37

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Miro Heiskanen 2 0 4 0 0 0 0 0 0 0 0
Stefan Noesen 2 3 0 4 0 0 0 0 0 0 0
Joel Kiviranta 2 4 3 0 0 0 0 0 0 0 0
Jason Robertson 2 0 0 0 0 0 0 0 0 0 0
Wyatt Johnston 2 1 3 0 0 0 0 0 0 0 0
Mavrik Bourque 2 0 0 0 0 0 0 0 0 0 0
Jon Merrill 2 3 1 0 0 0 0 0 0 0 0
Trevor van Riemsdyk 2 0 2 0 0 0 0 0 0 0 0
Thomas Harley 2 1 1 0 0 0 0 0 0 0 0
Matej Blumel 2 1 0 0 0 0 0 0 0 0 0
Justin Dowling 2 1 0 0 0 0 0 0 0 0 0
Roope Hintz 2 2 2 0 0 0 0 0 0 0 0
Radek Faksa 2 2 2 0 0 0 0 0 0 0 0
A.J. Greer 2 1 0 0 0 0 0 0 0 0 0
Brayden Pachal 2 1 2 0 0 0 0 0 0 0 0
Oskar Back 2 0 1 0 0 0 0 0 0 0 0
Esa Lindell 2 0 4 0 0 0 0 0 0 0 0
Ville Koivunen 2 3 1 0 0 0 0 0 0 0 0
PRO TOTALS 36 23 26 4 0 0 0 0 0 0 0

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Miro Heiskanen 2 0 2 2 4 0 0 0 0 0 0 0 0
Stefan Noesen 2 1 1 2 10 0 0 0 0 0 0 0 0
Joel Kiviranta 2 0 2 2 1 0 0 0 0 0 0 0 0
Jason Robertson 2 2 0 2 7 0 0 0 0 0 0 0 0
Wyatt Johnston 2 0 1 1 5 0 0 0 0 0 0 0 0
Mavrik Bourque 2 1 0 1 6 0 0 0 0 0 0 0 0
Jon Merrill 2 0 0 0 1 0 0 0 0 0 0 0 0
Trevor van Riemsdyk 2 0 0 0 3 0 0 0 0 0 0 0 0
Thomas Harley 2 0 0 0 7 0 0 0 0 0 0 0 0
Matej Blumel 2 0 0 0 2 0 0 0 0 0 0 0 0
Justin Dowling 2 0 0 0 2 0 0 0 0 0 0 0 0
Roope Hintz 2 0 0 0 3 0 0 0 0 0 0 0 0
Radek Faksa 2 0 0 0 5 0 0 0 0 0 0 0 0
A.J. Greer 2 0 0 0 1 0 0 0 0 0 0 0 0
Brayden Pachal 2 0 0 0 2 0 0 0 0 0 0 0 0
Oskar Back 2 0 0 0 0 0 0 0 0 0 0 0 0
Esa Lindell 2 0 0 0 3 0 0 0 0 0 0 0 0
Ville Koivunen 2 0 0 0 1 0 0 0 0 0 0 0 0
PRO TOTALS 36 4 6 10 63 4 6 0 0 4 6 0 0

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Scott Wedgewood 2 1 0 2 0 47 6 4.00 0.872 0 0 0 0 90:05 0 0 0
Jake Oettinger 1 1 0 0 0 16 4 8.28 0.750 0 0 0 0 29:55 0 0 0
PRO TOTALS 3 2 0 2 0 63 10 5.00 0.841 0 0 0 0 120:00 0 0 0

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
PRO TOTALS 0 0
 
Name GP GA SA Sv %
Scott Wedgewood 2 0 0 0
Jake Oettinger 1 0 0 0
PRO TOTALS 3 0 0 0