New York Rangers
NEXT GAME IN 1 DAY(S) | |
---|---|
Last 10 Games 6-2-2 (W1) Away Record 13-8-3 Record 25-15-5 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New Jersey Devils | 48 | 29 | 14 | 5 | 63 | 6-2-2 | W2 |
Pittsburgh Penguins | 48 | 28 | 13 | 7 | 63 | 6-3-1 | W1 |
Philadelphia Flyers | 47 | 28 | 15 | 4 | 60 | 6-3-1 | L1 |
Carolina Hurricanes | 46 | 26 | 15 | 5 | 57 | 5-2-3 | SOL1 |
New York Rangers | 45 | 25 | 15 | 5 | 55 | 6-2-2 | W1 |
Washington Capitals | 46 | 20 | 17 | 9 | 49 | 3-6-1 | L3 |
New York Islanders | 45 | 18 | 22 | 5 | 41 | 4-6-0 | W1 |
Columbus Blue Jackets | 46 | 17 | 27 | 2 | 36 | 2-7-1 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Kirill Kaprizov | 45 | 23 | 19 | 42 | 2 | 16 | 2 | 30 |
Shayne Gostisbehere | 45 | 7 | 30 | 37 | -5 | 5 | 1 | 14 |
Mats Zuccarello | 45 | 12 | 13 | 25 | 10 | 2 | 2 | 9 |
Mark Scheifele | 45 | 9 | 15 | 24 | 4 | 13 | 0 | 15 |
KAndre Miller | 45 | 2 | 21 | 23 | -4 | 38 | 2 | 8 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Joey Daccord | 35 | 18 | 12 | 5 | 2.39 | 0.903 | 4 | 18 | |
Casey DeSmith | 12 | 7 | 3 | 0 | 2.07 | 0.918 | 0 | 1 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $78,592,955 | Attendance: | 258,089 |
Current Funds: | $9,961,830 | Total New Income: | $33,118,298 |
Franchise Facts
|
|