Edmonton Oilers
NEXT GAME IN 3 DAY(S) | |
---|---|
Visitor | Live from the Rogers Place |
Last 10 Games 3-6-1 (L3) Away Record 10-8-4 Record 20-17-9 | Last 10 Games 4-6-0 (L1) Home Record 16-5-2 Record 28-12-6 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Anaheim Ducks | 46 | 32 | 9 | 5 | 69 | 7-1-2 | W3 |
Edmonton Oilers | 46 | 28 | 12 | 6 | 62 | 4-6-0 | L1 |
Vancouver Canucks | 45 | 27 | 14 | 4 | 58 | 8-2-0 | W3 |
Vegas Golden Knights | 46 | 27 | 15 | 4 | 58 | 6-2-2 | SOL1 |
Los Angeles Kings | 44 | 19 | 21 | 4 | 42 | 6-4-0 | W1 |
San Jose Sharks | 48 | 19 | 27 | 2 | 40 | 5-4-1 | L1 |
Seattle Kraken | 47 | 15 | 24 | 8 | 38 | 3-4-3 | L1 |
Calgary Flames | 46 | 13 | 23 | 10 | 36 | 1-5-4 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Josh Morrissey | 46 | 5 | 33 | 38 | 12 | 11 | 0 | 17 |
Joel Eriksson Ek | 46 | 16 | 19 | 35 | 9 | 24 | 2 | 16 |
Valeri Nichushkin | 46 | 16 | 18 | 34 | 16 | 16 | 2 | 13 |
Connor McDavid | 46 | 15 | 19 | 34 | 3 | 12 | 0 | 15 |
Boone Jenner | 46 | 18 | 14 | 32 | 8 | 42 | 0 | 18 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Stuart Skinner | 36 | 21 | 11 | 3 | 2.09 | 0.910 | 5 | 18 | |
James Reimer | 12 | 7 | 1 | 3 | 1.74 | 0.935 | 0 | 4 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $81,325,000 | Attendance: | 392,497 |
Current Funds: | $67,385,298 | Total New Income: | $41,319,382 |
Franchise Facts
|
|