Washington Capitals
No games are scheduled. |
---|
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Z -Philadelphia Flyers | 82 | 51 | 25 | 6 | 108 | 7-3-0 | L1 |
X -Carolina Hurricanes | 82 | 48 | 26 | 8 | 104 | 7-2-1 | W3 |
X -New Jersey Devils | 82 | 44 | 29 | 9 | 97 | 8-2-0 | W6 |
X -Pittsburgh Penguins | 82 | 40 | 31 | 11 | 91 | 1-7-2 | W1 |
Washington Capitals | 82 | 38 | 30 | 14 | 90 | 6-3-1 | SOL1 |
New York Rangers | 82 | 38 | 34 | 10 | 86 | 1-7-2 | L2 |
New York Islanders | 82 | 37 | 38 | 7 | 81 | 4-5-1 | W1 |
Columbus Blue Jackets | 82 | 29 | 49 | 4 | 62 | 3-6-1 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Nick Foligno | 82 | 25 | 29 | 54 | 16 | 18 | 0 | 31 |
Alex Ovechkin | 82 | 20 | 30 | 50 | 13 | 8 | 0 | 15 |
Connor McMichael | 82 | 19 | 18 | 37 | 4 | 4 | 0 | 16 |
T.J. Oshie | 82 | 14 | 20 | 34 | 5 | 22 | 0 | 11 |
Nate Schmidt | 82 | 3 | 31 | 34 | 0 | 10 | 0 | 11 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Anthony Stolarz | 70 | 34 | 26 | 10 | 2.11 | 0.923 | 5 | 46 | |
Ilya Samsonov | 13 | 4 | 4 | 4 | 1.97 | 0.923 | 0 | 10 | |
›› more details |
STAR OF THE MONTH
![]() |
Anthony Stolarz
Record: 34-26-10 GAA: 2.11 PCT: 0.928 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $65,475,000 | Attendance: | 703,136 |
Current Funds: | $100,821,021 | Total New Income: | $73,747,581 |
Franchise Facts
|
|