| Next Season |
Depth Chart
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
AGE:40 PO:50 OV:80 | AGE:23 PO:50 OV:73 | AGE:31 PO:50 OV:77 |
AGE:33 PO:50 OV:74 | AGE:24 PO:50 OV:73 | AGE:24 PO:50 OV:72 |
AGE:38 PO:50 OV:73 | AGE:31 PO:50 OV:72 | AGE:26 PO:50 OV:65 |
AGE:33 PO:50 OV:70 | AGE:23 PO:50 OV:62 | AGE:34 PO:50 OV:60 |
AGE:23 PO:50 OV:56 | AGE:25 PO:50 OV:59 | AGE:26 PO:1 OV:56 |
AGE:23 PO:50 OV:56 | AGE:27 PO:50 OV:59 | AGE:26 PO:50 OV:55 |
AGE:27 PO:50 OV:56 | AGE:23 PO:50 OV:58 |   |
AGE:27 PO:60 OV:55 | AGE:20 PO:50 OV:57 |   |
AGE:24 PO:50 OV:54 | AGE:21 PO:50 OV:56 |   |
|   | AGE:26 PO:50 OV:51 |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
AGE:34 PO:50 OV:76 | AGE:32 PO:50 OV:75 | AGE:32 PO:0 OV:88 |
AGE:26 PO:50 OV:73 | AGE:33 PO:50 OV:72 | AGE:33 PO:0 OV:79 |
AGE:34 PO:50 OV:71 | AGE:27 PO:50 OV:71 | AGE:23 PO:1 OV:63 |
AGE:32 PO:1 OV:65 | AGE:21 PO:50 OV:64 | AGE:24 PO:1 OV:60 |
AGE:21 PO:50 OV:60 | AGE:25 PO:50 OV:60 | AGE:26 PO:0 OV:56 |
AGE:21 PO:50 OV:59 | AGE:23 PO:50 OV:58 |   |
AGE:28 PO:50 OV:58 | AGE:23 PO:0 OV:57 |   |
AGE:25 PO:50 OV:57 | AGE:26 PO:0 OV:47 |   |
Prospects
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 |   |
PO:0.0 | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
|   | PO:0.0 |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 |   | PO:0.0 |
|   |   |   |
|   |   |   |
|   |   |   |
Draft Picks
| Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||
| 2027 | ||||||||
| 2028 | ||||||||
| 2029 | ||||||||
| 2030 |