Ottawa Senators
NEXT GAME IN 2 DAY(S) | |
---|---|
Last 10 Games 3-0-0 (W3) Away Record 2-0-0 Record 3-0-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Ottawa Senators | 3 | 3 | 0 | 0 | 6 | 3-0-0 | W3 |
Montreal Canadiens | 3 | 3 | 0 | 0 | 6 | 3-0-0 | W3 |
Florida Panthers | 4 | 3 | 1 | 0 | 6 | 3-1-0 | W1 |
Tampa Bay Lightning | 3 | 2 | 0 | 1 | 5 | 2-0-1 | W2 |
Boston Bruins | 4 | 1 | 1 | 2 | 4 | 1-1-2 | SOL1 |
Detroit Red Wings | 3 | 1 | 1 | 1 | 3 | 1-1-1 | W1 |
Buffalo Sabres | 3 | 1 | 1 | 1 | 3 | 1-1-1 | W1 |
Toronto Maple Leafs | 3 | 1 | 1 | 1 | 3 | 1-1-1 | OTL1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Ryan Strome | 3 | 2 | 1 | 3 | 0 | 2 | 3 | 1 |
Michael Bunting | 3 | 1 | 1 | 2 | -1 | 0 | 3 | 0 |
Timothy Liljegren | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Ilya Mikheyev | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Andrei Kuzmenko | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Filip Gustavsson | 3 | 3 | 0 | 0 | 1.30 | 0.968 | 0 | 9 | |
›› more details |
STAR OF THE MONTH
![]() |
Filip Gustavsson
Record: 3-0-0 GAA: 1.30 PCT: 0.969 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $81,819,500 | Attendance: | 17,228 |
Current Funds: | $125,013,116 | Total New Income: | $1,811,952 |
Franchise Facts
|
|