| Next Season |
Depth Chart
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
AGE:29 PO:50 OV:74 | AGE:26 PO:50 OV:75 | AGE:29 PO:50 OV:71 |
AGE:26 PO:50 OV:72 | AGE:32 PO:50 OV:74 | AGE:33 PO:50 OV:71 |
AGE:30 PO:50 OV:72 | AGE:26 PO:50 OV:73 | AGE:31 PO:50 OV:70 |
AGE:23 PO:50 OV:70 | AGE:25 PO:50 OV:69 | AGE:29 PO:50 OV:68 |
AGE:23 PO:50 OV:64 | AGE:26 PO:50 OV:66 | AGE:25 PO:50 OV:62 |
AGE:25 PO:50 OV:58 | AGE:25 PO:50 OV:62 | AGE:25 PO:50 OV:62 |
AGE:26 PO:50 OV:54 | AGE:23 PO:50 OV:59 |   |
|   | AGE:25 PO:50 OV:58 |   |
|   | AGE:23 PO:50 OV:56 |   |
|   | AGE:23 PO:50 OV:56 |   |
|   | AGE:22 PO:0 OV:51 |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
AGE:30 PO:50 OV:75 | AGE:27 PO:50 OV:75 | AGE:27 PO:0 OV:88 |
AGE:25 PO:50 OV:74 | AGE:23 PO:50 OV:72 | AGE:28 PO:0 OV:82 |
AGE:26 PO:50 OV:72 | AGE:31 PO:50 OV:71 | AGE:25 PO:0 OV:67 |
AGE:29 PO:50 OV:71 | AGE:27 PO:50 OV:71 | AGE:25 PO:1 OV:57 |
AGE:26 PO:50 OV:69 | AGE:25 PO:50 OV:69 | AGE:23 PO:0 OV:57 |
AGE:23 PO:50 OV:68 | AGE:27 PO:50 OV:68 |   |
AGE:28 PO:50 OV:67 | AGE:28 PO:50 OV:61 |   |
AGE:29 PO:50 OV:61 | AGE:23 PO:50 OV:61 |   |
AGE:24 PO:1 OV:60 | AGE:24 PO:50 OV:60 |   |
AGE:27 PO:50 OV:59 | AGE:27 PO:0 OV:53 |   |
Prospects
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
PO:8.0 | PO:8.0B | PO:7.5 |
PO:7.5 | PO:8.0C | PO:7.5 |
PO:7.5 | PO:7.5 | PO:7.0 |
PO:7.0 | PO:7.0 | PO:7.0 |
PO:7.0 | PO:7.0 | PO:6.5 |
PO:6.5C | PO:7.0 | PO:6.5 |
|   | PO:6.0B | PO:6.0B |
|   | PO:6.0C |   |
|   | PO:0.0 |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
PO:8.0B | PO:7.5 | PO:6.0 |
PO:7.0 | PO:7.0 | PO:6.0C |
PO:7.0 | PO:7.0 |   |
PO:7.0 | PO:7.0A |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
Draft Picks
| Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||
| 2027 | ||||||||
| 2028 | ||||||||
| 2029 | ||||||||
| 2030 |