Pittsburgh Penguins
NEXT GAME IN 1 DAY(S) | |
---|---|
Last 10 Games 0-1-2 (SOL1) Away Record 0-1-0 Record 0-1-2 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Washington Capitals | 3 | 3 | 0 | 0 | 6 | 3-0-0 | W3 |
New York Rangers | 4 | 3 | 1 | 0 | 6 | 3-1-0 | L1 |
Philadelphia Flyers | 3 | 1 | 1 | 1 | 3 | 1-1-1 | L1 |
New York Islanders | 3 | 1 | 2 | 0 | 2 | 1-2-0 | L2 |
Pittsburgh Penguins | 3 | 0 | 1 | 2 | 2 | 0-1-2 | SOL1 |
New Jersey Devils | 3 | 1 | 2 | 0 | 2 | 1-2-0 | L2 |
Columbus Blue Jackets | 3 | 1 | 2 | 0 | 2 | 1-2-0 | W1 |
Carolina Hurricanes | 2 | 0 | 1 | 1 | 1 | 0-1-1 | OTL1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Charlie Coyle | 3 | 2 | 0 | 2 | 0 | 4 | 0 | 3 |
David Perron | 3 | 1 | 1 | 2 | -1 | 0 | 0 | 0 |
Mikael Granlund | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Brady Skjei | 3 | 0 | 2 | 2 | -3 | 0 | 2 | 0 |
Anthony Cirelli | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Sam Montembeault | 3 | 0 | 1 | 2 | 2.58 | 0.938 | 0 | 2 | |
›› more details |
STAR OF THE MONTH
![]() |
Sam Montembeault
Record: 0-1-2 GAA: 2.58 PCT: 0.941 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $66,825,000 | Attendance: | 33,724 |
Current Funds: | $84,036,366 | Total New Income: | $3,518,211 |
Franchise Facts
|
|