Pittsburgh Penguins
No games are scheduled. |
---|
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Z -Philadelphia Flyers | 82 | 51 | 25 | 6 | 108 | 7-3-0 | L1 |
X -Carolina Hurricanes | 82 | 48 | 26 | 8 | 104 | 7-2-1 | W3 |
X -New Jersey Devils | 82 | 44 | 29 | 9 | 97 | 8-2-0 | W6 |
X -Pittsburgh Penguins | 82 | 40 | 31 | 11 | 91 | 1-7-2 | W1 |
Washington Capitals | 82 | 38 | 30 | 14 | 90 | 6-3-1 | SOL1 |
New York Rangers | 82 | 38 | 34 | 10 | 86 | 1-7-2 | L2 |
New York Islanders | 82 | 37 | 38 | 7 | 81 | 4-5-1 | W1 |
Columbus Blue Jackets | 82 | 29 | 49 | 4 | 62 | 3-6-1 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Charlie Coyle | 82 | 30 | 36 | 66 | 23 | 28 | 0 | 45 |
Brady Skjei | 82 | 10 | 52 | 62 | 2 | 18 | 0 | 19 |
Bryan Rust | 82 | 27 | 27 | 54 | 21 | 13 | 0 | 29 |
David Perron | 82 | 24 | 24 | 48 | 20 | 38 | 0 | 27 |
Mikael Granlund | 82 | 9 | 22 | 31 | -4 | 20 | 0 | 12 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Tristan Jarry | 66 | 30 | 25 | 11 | 2.10 | 0.912 | 9 | 29 | |
Sam Montembeault | 19 | 10 | 6 | 0 | 1.69 | 0.934 | 2 | 9 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $67,025,000 | Attendance: | 701,170 |
Current Funds: | $77,356,949 | Total New Income: | $73,621,288 |
Franchise Facts
|
|