• Schurman Tank Hockey League

Team Stats : 2024 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Anaheim Ducks 82 48 17 0 5 2 6 4 124 2 242 165 1 12 498 1308
St. Louis Blues 82 43 23 0 8 3 5 0 115 6 221 170 1 5 391 1373
Vancouver Canucks 82 42 20 0 6 7 4 3 114 7 205 171 1 7 488 1319
Philadelphia Flyers 82 35 25 0 9 4 7 2 108 5 188 158 2 8 352 1278
Buffalo Sabres 82 42 25 0 6 3 1 5 106 20 200 167 2 9 453 1299
Vegas Golden Knights 82 34 26 0 8 4 8 2 106 14 219 182 1 11 458 1362
Carolina Hurricanes 82 36 26 0 6 4 6 4 104 11 196 172 1 12 452 1343
Florida Panthers 82 39 27 0 5 5 4 2 103 8 203 170 2 8 432 1397
Minnesota Wild 82 40 27 0 4 4 2 5 101 1 191 171 3 12 327 1228
Edmonton Oilers 82 39 26 0 5 6 1 5 101 10 220 189 1 8 443 1301
Colorado Avalanche 82 33 28 0 10 6 4 1 101 18 197 172 2 12 489 1414
Chicago Blackhawks 82 36 32 0 6 2 5 1 97 3 179 165 2 9 555 1350
New Jersey Devils 82 30 29 0 8 4 6 5 97 4 193 187 3 3 461 1249
Tampa Bay Lightning 82 31 31 0 8 4 6 2 96 16 205 189 2 6 533 1435
Winnipeg Jets 82 35 30 0 5 7 2 3 94 13 206 208 3 5 489 1308
Toronto Maple Leafs 82 35 31 0 4 6 2 4 92 17 226 212 2 5 448 1315
Pittsburgh Penguins 82 30 31 0 7 6 3 5 91 32 171 174 2 11 477 1260
Washington Capitals 82 28 30 0 4 6 6 8 90 9 173 183 1 5 557 1449
Montreal Canadiens 82 31 32 0 4 6 4 5 89 28 186 186 1 9 435 1419
Los Angeles Kings 82 32 33 0 3 5 4 5 88 15 183 180 2 10 416 1350
Boston Bruins 82 28 32 0 6 8 4 4 88 23 157 166 1 12 588 1406
San Jose Sharks 82 31 36 0 3 3 6 3 86 22 187 189 1 7 511 1389
New York Rangers 82 25 34 0 2 5 11 5 86 31 188 197 0 6 524 1385
Utah Hockey Club 82 25 37 0 9 5 3 3 82 26 161 191 3 7 491 1226
New York Islanders 82 28 38 0 6 4 3 3 81 27 183 207 0 5 428 1300
Dallas Stars 82 29 35 0 3 6 1 8 80 19 172 211 4 4 366 1265
Nashville Predators 82 27 36 0 4 7 1 7 78 12 167 191 3 7 534 1438
Ottawa Senators 82 27 39 0 2 6 3 5 75 21 169 212 1 6 515 1431
Calgary Flames 82 21 42 0 4 8 1 6 66 25 152 187 2 4 435 1296
Columbus Blue Jackets 82 24 49 0 2 4 3 0 62 24 138 205 1 6 468 1353
Seattle Kraken 82 17 44 0 1 10 5 5 61 29 125 196 2 6 537 1447
Detroit Red Wings 82 16 46 0 1 4 4 11 57 30 117 197 2 7 581 1330
PRO TOTALS 2,624 1,017 1,017 0 164 164 131 131 2,919 17 5,920 5,920 0 244 15,132 43,023

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Anaheim Ducks 82 242 43 18% 189 28 85% 1 26% 91% 0%
St. Louis Blues 82 173 39 23% 171 32 81% 0 25% 92% 0%
Vancouver Canucks 82 224 32 14% 191 30 84% 1 26% 99% 0%
Philadelphia Flyers 82 209 35 17% 143 19 87% 0 21% 91% 0%
Buffalo Sabres 82 193 35 18% 188 28 85% 2 24% 101% 0%
Vegas Golden Knights 82 214 40 19% 190 37 81% 0 21% 88% 0%
Carolina Hurricanes 82 200 38 19% 179 29 84% 0 23% 92% 0%
Florida Panthers 82 204 46 23% 181 27 85% 0 25% 91% 0%
Minnesota Wild 82 195 35 18% 129 17 87% 2 23% 91% 0%
Edmonton Oilers 82 200 40 20% 188 19 90% 2 27% 92% 0%
Colorado Avalanche 82 180 31 17% 203 29 86% 1 26% 97% 0%
Chicago Blackhawks 82 188 38 20% 244 41 83% 2 24% 98% 0%
New Jersey Devils 82 188 26 14% 181 24 87% 0 24% 106% 0%
Tampa Bay Lightning 82 200 43 22% 205 38 81% 2 23% 95% 0%
Winnipeg Jets 82 198 39 20% 197 33 83% 0 27% 88% 0%
Toronto Maple Leafs 82 193 34 18% 196 37 81% 1 24% 94% 0%
Pittsburgh Penguins 82 200 23 12% 200 30 85% 0 25% 97% 0%
Washington Capitals 82 182 26 14% 249 45 82% 2 20% 112% 0%
Montreal Canadiens 82 217 22 10% 179 34 81% 3 22% 97% 0%
Los Angeles Kings 82 194 37 19% 172 25 85% 1 22% 101% 0%
Boston Bruins 82 201 32 16% 247 42 83% 0 22% 105% 0%
San Jose Sharks 82 173 28 16% 203 34 83% 3 20% 101% 0%
New York Rangers 82 192 30 16% 214 36 83% 4 24% 100% 0%
Utah Hockey Club 82 181 26 14% 202 31 85% 1 24% 100% 0%
New York Islanders 82 200 38 19% 174 33 81% 2 23% 98% 0%
Dallas Stars 82 199 39 20% 155 34 78% 0 23% 98% 0%
Nashville Predators 82 205 29 14% 225 29 87% 0 19% 109% 0%
Ottawa Senators 82 197 27 14% 226 40 82% 0 22% 105% 0%
Calgary Flames 82 213 25 12% 176 37 79% 2 24% 91% 0%
Columbus Blue Jackets 82 185 18 10% 193 30 84% 0 23% 93% 0%
Seattle Kraken 82 169 24 14% 239 40 83% 1 23% 118% 0%
Detroit Red Wings 82 166 19 11% 246 49 80% 3 23% 121% 0%
PRO TOTALS 2,624 6,275 1,037 531 6,275 1,037 2,671 36 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Anaheim Ducks 82 23:09 06:56 25:18 18:05 12:23 06:19
St. Louis Blues 82 23:39 06:51 24:23 17:24 12:27 06:15
Vancouver Canucks 82 23:34 07:04 24:38 17:35 12:26 06:14
Philadelphia Flyers 82 23:10 06:53 25:20 18:11 12:25 06:20
Buffalo Sabres 82 23:52 06:57 24:11 17:08 12:23 06:09
Vegas Golden Knights 82 24:32 07:02 23:55 16:58 12:22 06:10
Carolina Hurricanes 82 23:34 06:52 24:54 17:52 12:22 06:15
Florida Panthers 82 23:40 06:56 24:34 17:28 12:27 06:14
Minnesota Wild 82 23:46 06:51 24:31 17:37 12:17 06:08
Edmonton Oilers 82 23:11 06:50 24:55 17:52 12:25 06:20
Colorado Avalanche 82 24:28 07:06 23:40 16:40 12:30 06:10
Chicago Blackhawks 82 24:11 07:05 23:59 16:58 12:26 06:09
New Jersey Devils 82 24:03 06:52 24:40 17:48 12:11 06:04
Tampa Bay Lightning 82 24:14 07:00 24:11 17:09 12:20 06:08
Winnipeg Jets 82 24:26 07:01 23:46 16:51 12:24 06:07
Toronto Maple Leafs 82 24:11 07:00 24:06 17:08 12:22 06:13
Pittsburgh Penguins 82 23:18 07:01 25:01 17:56 12:29 06:18
Washington Capitals 82 25:22 07:13 23:16 16:18 12:29 06:02
Montreal Canadiens 82 24:06 07:04 24:22 17:19 12:23 06:12
Los Angeles Kings 82 23:41 07:01 24:30 17:23 12:42 06:24
Boston Bruins 82 23:46 07:04 24:31 17:18 12:27 06:12
San Jose Sharks 82 24:21 07:04 23:55 16:47 12:25 06:12
New York Rangers 82 24:28 07:08 24:10 17:10 12:28 06:13
Utah Hockey Club 82 23:51 06:51 24:31 17:34 12:15 06:05
New York Islanders 82 25:27 07:15 22:41 15:51 12:25 06:02
Dallas Stars 82 23:52 07:04 24:18 17:09 12:36 06:19
Nashville Predators 82 25:59 07:19 22:18 15:28 12:25 05:54
Ottawa Senators 82 24:55 07:07 23:27 16:29 12:18 05:57
Calgary Flames 82 23:26 06:55 24:49 17:38 12:29 06:19
Columbus Blue Jackets 82 24:34 07:01 23:30 16:31 12:17 06:02
Seattle Kraken 82 24:53 07:13 23:23 16:17 12:38 06:10
Detroit Red Wings 82 25:22 07:07 23:13 16:12 12:27 06:07
PRO TOTALS 2,624 24:09 07:01 24:09 17:08 12:25 06:11

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Anaheim Ducks 82 2429 2001 594 776 86 9% 824 63 13% 787 82 10% 86 21 4%
St. Louis Blues 82 2222 2084 599 762 86 9% 693 56 12% 739 66 11% 47 15 3%
Vancouver Canucks 82 2101 1979 595 697 66 11% 660 69 10% 708 60 12% 61 14 4%
Philadelphia Flyers 82 2037 1985 555 653 57 11% 708 66 11% 617 49 13% 86 21 4%
Buffalo Sabres 82 2289 2045 628 712 76 9% 748 55 14% 807 62 13% 45 9 5%
Vegas Golden Knights 82 2373 2161 606 737 76 10% 748 67 11% 848 60 14% 77 24 3%
Carolina Hurricanes 82 2246 2059 572 758 66 11% 705 68 10% 737 50 15% 79 17 5%
Florida Panthers 82 2411 2061 598 794 76 10% 736 53 14% 842 65 13% 61 13 5%
Minnesota Wild 82 2168 2042 547 738 73 10% 706 50 14% 700 62 11% 49 9 5%
Edmonton Oilers 82 2224 1954 582 733 75 10% 729 70 10% 730 69 11% 51 7 7%
Colorado Avalanche 82 2178 2143 626 707 61 12% 727 57 13% 701 65 11% 65 19 3%
Chicago Blackhawks 82 2009 1963 572 665 60 11% 673 62 11% 633 46 14% 53 12 4%
New Jersey Devils 82 2202 2214 597 697 58 12% 738 62 12% 718 59 12% 88 20 4%
Tampa Bay Lightning 82 2242 2138 635 711 73 10% 708 56 13% 785 62 13% 68 20 3%
Winnipeg Jets 82 2448 2146 588 839 77 11% 809 54 15% 771 68 11% 48 9 5%
Toronto Maple Leafs 82 2280 2182 647 719 73 10% 735 73 10% 785 74 11% 59 10 6%
Pittsburgh Penguins 82 1988 2019 572 623 46 14% 655 60 11% 668 55 12% 73 11 7%
Washington Capitals 82 2106 2258 648 663 69 10% 689 56 12% 701 38 18% 93 19 5%
Montreal Canadiens 82 2269 2127 617 764 73 10% 728 53 14% 726 52 14% 77 8 10%
Los Angeles Kings 82 2012 2105 606 614 54 11% 651 60 11% 696 62 11% 90 11 8%
Boston Bruins 82 1961 2072 586 648 51 13% 648 54 12% 628 42 15% 78 21 4%
San Jose Sharks 82 1879 2024 633 649 60 11% 627 62 10% 577 56 10% 53 16 3%
New York Rangers 82 2129 2115 589 701 63 11% 697 67 10% 681 45 15% 113 23 5%
Utah Hockey Club 82 1902 2077 645 661 56 12% 616 55 11% 592 38 16% 68 15 5%
New York Islanders 82 2058 2184 658 689 68 10% 724 48 15% 611 58 11% 57 14 4%
Dallas Stars 82 1975 2076 596 648 46 14% 677 68 10% 604 54 11% 82 9 9%
Nashville Predators 82 2127 2289 669 682 67 10% 706 54 13% 698 41 17% 70 6 12%
Ottawa Senators 82 2063 2280 664 697 54 13% 669 48 14% 664 62 11% 58 11 5%
Calgary Flames 82 2025 2006 598 699 51 14% 650 45 14% 641 51 13% 61 8 8%
Columbus Blue Jackets 82 1980 2161 676 638 52 12% 692 47 15% 633 34 19% 28 6 5%
Seattle Kraken 82 1630 2189 606 514 43 12% 527 43 12% 570 33 17% 60 8 8%
Detroit Red Wings 82 1454 2278 673 445 41 11% 459 44 10% 511 27 19% 97 13 7%
PRO TOTALS 2,624 67,417 67,417 19,577 22,033 2,033 11% 22,062 1,845 12% 22,109 1,747 13% 2,181 439 5%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Anaheim Ducks 41 25 7 0 5 1 2 1 125 82
St. Louis Blues 41 22 9 0 4 2 4 0 119 86
Vancouver Canucks 41 19 14 0 1 5 1 1 92 91
Philadelphia Flyers 41 18 9 0 6 3 4 1 102 77
Buffalo Sabres 41 22 12 0 3 2 0 2 110 88
Vegas Golden Knights 41 15 12 0 6 3 4 1 107 93
Carolina Hurricanes 41 19 13 0 3 2 2 2 105 94
Florida Panthers 41 19 15 0 2 2 2 1 105 86
Minnesota Wild 41 22 11 0 1 3 2 2 99 81
Edmonton Oilers 41 21 11 0 5 2 0 2 114 81
Colorado Avalanche 41 18 13 0 7 2 1 0 96 79
Chicago Blackhawks 41 20 14 0 2 0 4 1 88 75
New Jersey Devils 41 14 18 0 2 2 2 3 90 100
Tampa Bay Lightning 41 12 20 0 2 2 4 1 96 106
Winnipeg Jets 41 18 17 0 2 2 1 1 92 94
Toronto Maple Leafs 41 20 11 0 3 4 2 1 123 111
Pittsburgh Penguins 41 17 13 0 3 3 2 3 79 75
Washington Capitals 41 16 15 0 1 3 2 4 83 91
Montreal Canadiens 41 15 14 0 3 5 1 3 87 93
Los Angeles Kings 41 17 19 0 0 2 2 1 96 90
Boston Bruins 41 19 18 0 0 2 0 2 75 79
San Jose Sharks 41 17 14 0 3 2 3 2 98 84
New York Rangers 41 14 16 0 0 2 6 3 94 98
Utah Hockey Club 41 13 20 0 4 2 1 1 76 81
New York Islanders 41 19 11 0 5 1 3 2 119 102
Dallas Stars 41 16 15 0 1 3 1 5 93 108
Nashville Predators 41 18 13 0 1 4 0 5 90 88
Ottawa Senators 41 12 20 0 1 5 2 1 82 112
Calgary Flames 41 11 22 0 1 3 1 3 78 92
Columbus Blue Jackets 41 11 24 0 1 3 2 0 72 104
Seattle Kraken 41 7 20 0 1 6 3 4 66 96
Detroit Red Wings 41 7 24 0 0 2 2 6 54 98
PRO TOTALS 1,312 533 484 0 79 85 66 65 3,005 2,915

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Anaheim Ducks 41 23 10 0 0 1 4 3 117 83
St. Louis Blues 41 21 14 0 4 1 1 0 102 84
Vancouver Canucks 41 23 6 0 5 2 3 2 113 80
Philadelphia Flyers 41 17 16 0 3 1 3 1 86 81
Buffalo Sabres 41 20 13 0 3 1 0 3 90 79
Vegas Golden Knights 41 19 14 0 2 1 4 1 112 89
Carolina Hurricanes 41 17 13 0 3 2 4 2 91 78
Florida Panthers 41 20 12 0 3 3 2 1 98 84
Minnesota Wild 41 18 16 0 3 1 0 3 92 90
Edmonton Oilers 41 18 15 0 0 4 0 3 106 108
Colorado Avalanche 41 15 15 0 3 4 3 0 101 93
Chicago Blackhawks 41 16 18 0 4 0 1 0 91 90
New Jersey Devils 41 16 11 0 6 2 4 2 103 87
Tampa Bay Lightning 41 19 11 0 6 2 2 1 109 83
Winnipeg Jets 41 17 13 0 3 5 1 2 114 114
Toronto Maple Leafs 41 15 20 0 1 2 0 3 103 101
Pittsburgh Penguins 41 13 18 0 4 3 1 2 92 99
Washington Capitals 41 12 15 0 3 3 4 4 90 92
Montreal Canadiens 41 16 18 0 1 1 3 2 99 93
Los Angeles Kings 41 15 14 0 0 3 2 4 87 90
Boston Bruins 41 9 14 0 0 6 0 2 82 87
San Jose Sharks 41 14 22 0 0 1 3 1 89 105
New York Rangers 41 11 18 0 0 3 5 2 94 99
Utah Hockey Club 41 12 17 0 5 3 2 2 85 110
New York Islanders 41 9 27 0 1 3 0 1 64 105
Dallas Stars 41 13 20 0 2 3 0 3 79 103
Nashville Predators 41 9 23 0 3 3 0 2 77 103
Ottawa Senators 41 15 19 0 1 1 1 4 87 100
Calgary Flames 41 10 20 0 3 5 0 3 74 95
Columbus Blue Jackets 41 13 25 0 1 1 1 0 66 101
Seattle Kraken 41 10 24 0 0 4 2 1 59 100
Detroit Red Wings 41 9 22 0 0 2 2 5 63 99
PRO TOTALS 1,312 484 533 0 85 1,314 65 66 2,915 3,005

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Anaheim Ducks 10 8 1 0 0 1 W3
St. Louis Blues 10 7 3 0 0 0 W2
Vancouver Canucks 10 7 3 0 0 0 W1
Philadelphia Flyers 10 7 3 0 0 0 L1
Buffalo Sabres 10 6 3 0 1 0 W1
Vegas Golden Knights 10 5 5 0 0 0 L2
Carolina Hurricanes 10 7 2 0 1 0 W3
Florida Panthers 10 6 3 0 1 0 W2
Minnesota Wild 10 8 2 0 0 0 L1
Edmonton Oilers 10 5 3 0 1 1 SOL1
Colorado Avalanche 10 5 5 0 0 0 L1
Chicago Blackhawks 10 9 1 0 0 0 W2
New Jersey Devils 10 8 2 0 0 0 W6
Tampa Bay Lightning 10 6 4 0 0 0 W1
Winnipeg Jets 10 5 3 0 2 0 L1
Toronto Maple Leafs 10 6 4 0 0 0 W2
Pittsburgh Penguins 10 1 7 0 1 1 W1
Washington Capitals 10 6 3 0 0 1 SOL1
Montreal Canadiens 10 2 6 0 2 0 L1
Los Angeles Kings 10 5 4 0 0 1 W2
Boston Bruins 10 4 5 0 1 0 L1
San Jose Sharks 10 5 4 0 0 1 W2
New York Rangers 10 1 7 0 0 2 L2
Utah Hockey Club 10 4 5 0 1 0 L2
New York Islanders 10 4 5 0 0 1 W1
Dallas Stars 10 5 3 0 1 1 L1
Nashville Predators 10 6 4 0 0 0 W2
Ottawa Senators 10 4 4 0 2 0 L1
Calgary Flames 10 3 6 0 1 0 W2
Columbus Blue Jackets 10 3 6 0 1 0 L4
Seattle Kraken 10 3 7 0 0 0 L4
Detroit Red Wings 10 1 7 0 0 2 L3