General Managers Standings
CAREER REGULAR SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - Summary| General Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Schurman | 518 | 259 | 162 | 0 | 29 | 35 | 14 | 19 | 1603 | 1390 | 3651 | 10001 |
| Stu Lap | 518 | 233 | 186 | 0 | 32 | 28 | 28 | 11 | 1528 | 1410 | 3477 | 10066 |
| Shane Powell | 518 | 233 | 181 | 0 | 36 | 31 | 16 | 21 | 1561 | 1471 | 3917 | 10382 |
| Grant Cumming | 506 | 227 | 174 | 0 | 40 | 38 | 14 | 13 | 1490 | 1323 | 3840 | 9703 |
| Martin Grech | 517 | 224 | 209 | 0 | 18 | 32 | 15 | 19 | 1569 | 1517 | 3501 | 9905 |
| John Vonk | 516 | 222 | 196 | 0 | 27 | 30 | 26 | 15 | 1502 | 1405 | 3458 | 9794 |
| Ian Henderson | 516 | 216 | 182 | 0 | 43 | 39 | 20 | 16 | 1520 | 1444 | 3485 | 9821 |
| Robert Jacklin | 518 | 216 | 202 | 0 | 25 | 27 | 18 | 30 | 1462 | 1423 | 3333 | 9477 |
| Gary Brown | 518 | 214 | 196 | 0 | 32 | 29 | 19 | 28 | 1491 | 1475 | 3263 | 9514 |
| Will Clements | 518 | 213 | 201 | 0 | 28 | 32 | 21 | 23 | 1486 | 1446 | 3295 | 9812 |
| Jesse B | 517 | 210 | 219 | 0 | 32 | 20 | 19 | 17 | 1481 | 1495 | 3470 | 10077 |
| Mike Parliament | 492 | 208 | 188 | 0 | 27 | 27 | 23 | 19 | 1419 | 1323 | 3619 | 9353 |
| Derek | 435 | 205 | 144 | 0 | 32 | 22 | 18 | 14 | 1311 | 1146 | 2972 | 8060 |
| Cam Baker | 517 | 199 | 204 | 0 | 41 | 25 | 19 | 29 | 1451 | 1456 | 3684 | 9870 |
| Derek Loftus | 518 | 177 | 237 | 0 | 33 | 29 | 18 | 24 | 1347 | 1515 | 3416 | 9703 |
| Ian Classen | 435 | 177 | 177 | 0 | 22 | 28 | 15 | 16 | 1163 | 1205 | 2616 | 8068 |
| Shean M | 435 | 175 | 171 | 0 | 32 | 30 | 17 | 10 | 1272 | 1257 | 2648 | 8149 |
| Kevin Reynolds | 410 | 173 | 159 | 0 | 29 | 17 | 16 | 16 | 1212 | 1160 | 2941 | 8156 |
| Mat Peltier | 519 | 171 | 253 | 0 | 21 | 34 | 17 | 23 | 1416 | 1645 | 3808 | 9895 |
| Jani Makarainen | 353 | 168 | 114 | 0 | 20 | 17 | 22 | 12 | 1108 | 949 | 1935 | 6158 |
| Luc Belanger | 516 | 167 | 251 | 0 | 30 | 29 | 12 | 27 | 1367 | 1576 | 3610 | 10075 |
| Patrick Johnson | 465 | 166 | 222 | 0 | 17 | 25 | 20 | 15 | 1233 | 1370 | 3160 | 8933 |
| Jeremy Hiemstra | 328 | 162 | 105 | 0 | 27 | 20 | 8 | 6 | 1057 | 892 | 2593 | 6670 |
| Rino Di Antonio | 436 | 148 | 214 | 0 | 21 | 23 | 17 | 13 | 1130 | 1311 | 2902 | 8172 |
| Steph Boud | 410 | 138 | 201 | 0 | 19 | 32 | 11 | 9 | 1167 | 1338 | 3176 | 8137 |
| Chris Meisner | 492 | 136 | 245 | 0 | 33 | 34 | 19 | 25 | 1181 | 1461 | 3645 | 10116 |
| Justin Cohen | 352 | 133 | 131 | 0 | 28 | 29 | 15 | 16 | 953 | 930 | 2321 | 6532 |
| Pat Blais | 284 | 130 | 98 | 0 | 20 | 16 | 12 | 8 | 877 | 777 | 2013 | 5623 |
| Corey Heard | 328 | 109 | 154 | 0 | 22 | 23 | 11 | 9 | 875 | 998 | 2242 | 6364 |
| Cory Parcels | 271 | 102 | 123 | 0 | 15 | 13 | 10 | 8 | 704 | 763 | 1761 | 4645 |
| Jason Behm | 189 | 102 | 48 | 0 | 10 | 10 | 12 | 7 | 596 | 454 | 1226 | 3193 |
| Andrew Anker | 354 | 100 | 180 | 0 | 19 | 28 | 14 | 13 | 897 | 1123 | 2366 | 6256 |
| Yaroslav | 246 | 100 | 96 | 0 | 12 | 17 | 7 | 14 | 701 | 699 | 1482 | 4502 |
| Jeremy H | 189 | 85 | 60 | 0 | 12 | 12 | 14 | 6 | 539 | 464 | 1214 | 3461 |
| Mike Edwards | 164 | 78 | 58 | 0 | 14 | 7 | 6 | 1 | 530 | 466 | 1000 | 2997 |
| Glenn Penny | 164 | 77 | 53 | 0 | 12 | 8 | 9 | 5 | 483 | 405 | 1319 | 3306 |
| Darren Males | 189 | 51 | 95 | 0 | 11 | 18 | 3 | 11 | 444 | 581 | 1198 | 3466 |
| Jerrald Oltean | 107 | 48 | 33 | 0 | 8 | 6 | 7 | 5 | 282 | 252 | 518 | 1737 |
| Anthony Bottoni | 133 | 47 | 63 | 0 | 5 | 7 | 3 | 8 | 341 | 402 | 1140 | 2659 |
| Steve Clarke | 82 | 45 | 24 | 0 | 5 | 2 | 3 | 3 | 279 | 211 | 685 | 1561 |
| Hans Pettersson | 82 | 44 | 25 | 0 | 4 | 4 | 3 | 2 | 262 | 210 | 487 | 1503 |
| Tomas Sjoberg | 82 | 43 | 21 | 0 | 7 | 7 | 2 | 2 | 271 | 225 | 543 | 1547 |
| JetFueled | 106 | 43 | 40 | 0 | 6 | 7 | 7 | 3 | 279 | 279 | 535 | 1717 |
| Mitchell | 106 | 42 | 33 | 0 | 10 | 6 | 8 | 7 | 255 | 236 | 458 | 1673 |
| Adam Buckingham | 82 | 36 | 25 | 0 | 6 | 7 | 5 | 3 | 246 | 221 | 654 | 1693 |
| NA | 98 | 35 | 40 | 0 | 6 | 4 | 5 | 8 | 236 | 255 | 663 | 1692 |
| Ron Dubin | 82 | 32 | 39 | 0 | 2 | 3 | 2 | 4 | 214 | 225 | 681 | 1628 |
| Robhert Esserud | 82 | 31 | 39 | 0 | 3 | 4 | 1 | 4 | 225 | 237 | 619 | 1553 |
| 145 | 26 | 73 | 0 | 9 | 0 | 9 | 28 | 369 | 436 | 728 | 2361 | |
| Chris Fekete | 52 | 24 | 21 | 0 | 4 | 2 | 1 | 0 | 145 | 136 | 421 | 1084 |
| Shane Gumpinger | 82 | 24 | 45 | 0 | 1 | 7 | 1 | 4 | 185 | 253 | 704 | 1650 |
| Al MacSween | 82 | 23 | 40 | 0 | 6 | 6 | 1 | 6 | 205 | 258 | 565 | 1574 |
| Stephane Boud | 108 | 22 | 60 | 0 | 2 | 7 | 5 | 12 | 172 | 281 | 705 | 1696 |
| Mike | 25 | 15 | 5 | 0 | 0 | 1 | 2 | 2 | 82 | 60 | 110 | 464 |
| Bryan Cohn | 82 | 13 | 46 | 0 | 9 | 8 | 4 | 2 | 203 | 262 | 466 | 1632 |
| Mika Laakso | 17 | 7 | 6 | 0 | 1 | 1 | 1 | 1 | 52 | 52 | 169 | 347 |
| Mixture Bill | 27 | 7 | 15 | 0 | 2 | 0 | 1 | 2 | 48 | 65 | 126 | 424 |
| Terry | 27 | 6 | 13 | 0 | 1 | 0 | 3 | 4 | 70 | 85 | 132 | 438 |
CAREER PLAYOFF SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - Summary| General Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Schurman | 79 | 46 | 33 | 0 | 0 | 0 | 0 | 0 | 240 | 219 | 530 | 1522 |
| Ian Henderson | 59 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 164 | 145 | 370 | 1144 |
| Derek | 52 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 165 | 142 | 400 | 1060 |
| Shean M | 56 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 162 | 160 | 342 | 1030 |
| John Vonk | 49 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 159 | 148 | 350 | 1004 |
| Shane Powell | 49 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 149 | 169 | 494 | 1059 |
| Gary Brown | 45 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 122 | 123 | 284 | 819 |
| Glenn Penny | 41 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 119 | 111 | 368 | 859 |
| Jani Makarainen | 41 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 122 | 122 | 281 | 728 |
| Jesse B | 41 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 107 | 123 | 291 | 899 |
| Grant Cumming | 44 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 111 | 124 | 360 | 890 |
| Derek Loftus | 27 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 93 | 67 | 202 | 585 |
| Jason Behm | 33 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 115 | 97 | 219 | 628 |
| Jeremy Hiemstra | 40 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 100 | 99 | 334 | 891 |
| Jeremy H | 29 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 74 | 81 | 178 | 495 |
| Mike Edwards | 32 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 107 | 102 | 229 | 599 |
| Yaroslav | 29 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 87 | 83 | 164 | 548 |
| Stu Lap | 35 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 98 | 117 | 270 | 636 |
| Kevin Reynolds | 30 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 92 | 97 | 280 | 656 |
| Mike Parliament | 28 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 69 | 78 | 187 | 541 |
| Hans Pettersson | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 53 | 43 | 115 | 298 |
| Ian Classen | 24 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 71 | 71 | 155 | 503 |
| Justin Cohen | 19 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 60 | 57 | 131 | 363 |
| Jerrald Oltean | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 35 | 40 | 109 | 283 |
| Will Clements | 24 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 65 | 81 | 167 | 469 |
| Martin Grech | 18 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 38 | 46 | 123 | 331 |
| Mitchell | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | 74 | 193 |
| Cory Parcels | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | 64 | 237 |
| Adam Buckingham | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 27 | 80 | 221 |
| Pat Blais | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 36 | 41 | 152 | 271 |
| Cam Baker | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 33 | 36 | 77 | 263 |
| Tomas Sjoberg | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 26 | 40 | 84 | 229 |
| Steph Boud | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 58 | 148 |
| Patrick Johnson | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 101 | 168 |
| Steve Clarke | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 53 | 131 |
| Robert Jacklin | 15 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 36 | 50 | 111 | 268 |
| Luc Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Meisner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robhert Esserud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Cohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephane Boud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rino Di Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al MacSween | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mixture Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Males | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Heard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Peltier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JetFueled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Dubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Anker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Gumpinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Bottoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |