General Managers Standings
CAREER REGULAR SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - SummaryGeneral Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Schurman | 492 | 251 | 152 | 0 | 28 | 30 | 12 | 19 | 1527 | 1308 | 3523 | 9515 |
Grant Cumming | 492 | 225 | 167 | 0 | 39 | 38 | 13 | 10 | 1456 | 1281 | 3770 | 9473 |
Stu Lap | 492 | 222 | 180 | 0 | 30 | 25 | 28 | 7 | 1447 | 1343 | 3371 | 9602 |
Shane Powell | 492 | 220 | 172 | 0 | 36 | 28 | 16 | 20 | 1472 | 1380 | 3807 | 9958 |
Martin Grech | 492 | 218 | 197 | 0 | 18 | 27 | 14 | 18 | 1497 | 1427 | 3389 | 9495 |
John Vonk | 492 | 210 | 190 | 0 | 26 | 29 | 23 | 14 | 1421 | 1347 | 3368 | 9409 |
Robert Jacklin | 492 | 210 | 188 | 0 | 23 | 27 | 16 | 28 | 1395 | 1336 | 3201 | 9031 |
Mike Parliament | 492 | 208 | 188 | 0 | 27 | 27 | 23 | 19 | 1419 | 1323 | 3619 | 9353 |
Ian Henderson | 492 | 205 | 174 | 0 | 40 | 39 | 20 | 14 | 1445 | 1378 | 3352 | 9418 |
Will Clements | 492 | 201 | 193 | 0 | 27 | 30 | 19 | 22 | 1405 | 1384 | 3185 | 9368 |
Jesse B | 492 | 201 | 209 | 0 | 31 | 20 | 16 | 15 | 1425 | 1429 | 3372 | 9745 |
Gary Brown | 492 | 199 | 190 | 0 | 30 | 28 | 18 | 27 | 1410 | 1413 | 3221 | 9104 |
Derek | 410 | 196 | 136 | 0 | 29 | 20 | 16 | 13 | 1233 | 1072 | 2868 | 7680 |
Cam Baker | 492 | 193 | 191 | 0 | 37 | 24 | 19 | 28 | 1374 | 1366 | 3584 | 9436 |
Kevin Reynolds | 410 | 173 | 159 | 0 | 29 | 17 | 16 | 16 | 1212 | 1160 | 2941 | 8156 |
Derek Loftus | 492 | 171 | 225 | 0 | 29 | 29 | 16 | 22 | 1281 | 1434 | 3279 | 9308 |
Shean M | 410 | 167 | 161 | 0 | 30 | 27 | 16 | 9 | 1205 | 1188 | 2574 | 7704 |
Patrick Johnson | 465 | 166 | 222 | 0 | 17 | 25 | 20 | 15 | 1233 | 1370 | 3160 | 8933 |
Ian Classen | 410 | 164 | 169 | 0 | 20 | 27 | 15 | 15 | 1079 | 1131 | 2506 | 7714 |
Mat Peltier | 492 | 164 | 238 | 0 | 20 | 34 | 15 | 21 | 1346 | 1557 | 3672 | 9549 |
Jeremy Hiemstra | 328 | 162 | 105 | 0 | 27 | 20 | 8 | 6 | 1057 | 892 | 2593 | 6670 |
Jani Makarainen | 328 | 158 | 103 | 0 | 20 | 14 | 22 | 11 | 1031 | 875 | 1833 | 5718 |
Luc Belanger | 492 | 156 | 245 | 0 | 26 | 27 | 12 | 26 | 1288 | 1509 | 3524 | 9719 |
Rino Di Antonio | 410 | 141 | 202 | 0 | 18 | 22 | 14 | 13 | 1059 | 1235 | 2767 | 7780 |
Steph Boud | 410 | 138 | 201 | 0 | 19 | 32 | 11 | 9 | 1167 | 1338 | 3176 | 8137 |
Chris Meisner | 492 | 136 | 245 | 0 | 33 | 34 | 19 | 25 | 1181 | 1461 | 3645 | 10116 |
Pat Blais | 284 | 130 | 98 | 0 | 20 | 16 | 12 | 8 | 877 | 777 | 2013 | 5623 |
Justin Cohen | 328 | 126 | 122 | 0 | 25 | 26 | 14 | 15 | 880 | 858 | 2221 | 6184 |
Corey Heard | 328 | 109 | 154 | 0 | 22 | 23 | 11 | 9 | 875 | 998 | 2242 | 6364 |
Yaroslav | 246 | 100 | 96 | 0 | 12 | 17 | 7 | 14 | 701 | 699 | 1482 | 4502 |
Cory Parcels | 246 | 92 | 113 | 0 | 14 | 11 | 9 | 7 | 627 | 687 | 1649 | 4241 |
Jason Behm | 164 | 88 | 42 | 0 | 10 | 8 | 10 | 6 | 528 | 401 | 1108 | 2763 |
Andrew Anker | 328 | 87 | 171 | 0 | 18 | 28 | 13 | 11 | 832 | 1063 | 2270 | 5843 |
Mike Edwards | 164 | 78 | 58 | 0 | 14 | 7 | 6 | 1 | 530 | 466 | 1000 | 2997 |
Glenn Penny | 164 | 77 | 53 | 0 | 12 | 8 | 9 | 5 | 483 | 405 | 1319 | 3306 |
Jeremy H | 164 | 72 | 52 | 0 | 11 | 11 | 12 | 6 | 462 | 403 | 1114 | 2978 |
Anthony Bottoni | 133 | 47 | 63 | 0 | 5 | 7 | 3 | 8 | 341 | 402 | 1140 | 2659 |
Steve Clarke | 82 | 45 | 24 | 0 | 5 | 2 | 3 | 3 | 279 | 211 | 685 | 1561 |
Hans Pettersson | 82 | 44 | 25 | 0 | 4 | 4 | 3 | 2 | 262 | 210 | 487 | 1503 |
Tomas Sjoberg | 82 | 43 | 21 | 0 | 7 | 7 | 2 | 2 | 271 | 225 | 543 | 1547 |
Darren Males | 164 | 42 | 86 | 0 | 10 | 16 | 1 | 9 | 373 | 510 | 1088 | 3030 |
Jerrald Oltean | 82 | 36 | 26 | 0 | 6 | 4 | 6 | 4 | 196 | 172 | 452 | 1343 |
Adam Buckingham | 82 | 36 | 25 | 0 | 6 | 7 | 5 | 3 | 246 | 221 | 654 | 1693 |
NA | 98 | 35 | 40 | 0 | 6 | 4 | 5 | 8 | 236 | 255 | 663 | 1692 |
Mitchell | 82 | 35 | 25 | 0 | 9 | 4 | 7 | 2 | 188 | 158 | 352 | 1278 |
JetFueled | 82 | 35 | 30 | 0 | 5 | 7 | 2 | 3 | 206 | 208 | 489 | 1308 |
Ron Dubin | 82 | 32 | 39 | 0 | 2 | 3 | 2 | 4 | 214 | 225 | 681 | 1628 |
Robhert Esserud | 82 | 31 | 39 | 0 | 3 | 4 | 1 | 4 | 225 | 237 | 619 | 1553 |
Shane Gumpinger | 82 | 24 | 45 | 0 | 1 | 7 | 1 | 4 | 185 | 253 | 704 | 1650 |
Chris Fekete | 52 | 24 | 21 | 0 | 4 | 2 | 1 | 0 | 145 | 136 | 421 | 1084 |
Al MacSween | 82 | 23 | 40 | 0 | 6 | 6 | 1 | 6 | 205 | 258 | 565 | 1574 |
Stephane Boud | 82 | 16 | 46 | 0 | 1 | 4 | 4 | 11 | 117 | 197 | 581 | 1330 |
Bryan Cohn | 82 | 13 | 46 | 0 | 9 | 8 | 4 | 2 | 203 | 262 | 466 | 1632 |
Mika Laakso | 17 | 7 | 6 | 0 | 1 | 1 | 1 | 1 | 52 | 52 | 169 | 347 |
CAREER PLAYOFF SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - SummaryGeneral Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Henderson | 54 | 35 | 19 | 0 | 0 | 0 | 0 | 0 | 152 | 131 | 358 | 1079 |
Ryan Schurman | 54 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 169 | 160 | 383 | 1100 |
Derek | 45 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 150 | 127 | 355 | 937 |
Shane Powell | 49 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 149 | 169 | 494 | 1059 |
Gary Brown | 45 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 122 | 123 | 284 | 819 |
Glenn Penny | 41 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 119 | 111 | 368 | 859 |
John Vonk | 42 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 142 | 133 | 322 | 908 |
Shean M | 43 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 130 | 127 | 264 | 810 |
Jesse B | 41 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 107 | 123 | 291 | 899 |
Grant Cumming | 44 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 111 | 124 | 360 | 890 |
Derek Loftus | 27 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 93 | 67 | 202 | 585 |
Jeremy Hiemstra | 40 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 100 | 99 | 334 | 891 |
Jason Behm | 26 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 101 | 84 | 189 | 511 |
Yaroslav | 29 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 87 | 83 | 164 | 548 |
Mike Edwards | 32 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 107 | 102 | 229 | 599 |
Kevin Reynolds | 30 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 92 | 97 | 280 | 656 |
Stu Lap | 29 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 82 | 97 | 248 | 547 |
Mike Parliament | 28 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 69 | 78 | 187 | 541 |
Hans Pettersson | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 53 | 43 | 115 | 298 |
Jani Makarainen | 24 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 78 | 84 | 136 | 444 |
Justin Cohen | 19 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 60 | 57 | 131 | 363 |
Ian Classen | 24 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 71 | 71 | 155 | 503 |
Will Clements | 18 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 52 | 66 | 136 | 358 |
Adam Buckingham | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 27 | 80 | 221 |
Pat Blais | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 36 | 41 | 152 | 271 |
Jeremy H | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 32 | 45 | 50 | 204 |
Tomas Sjoberg | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 26 | 40 | 84 | 229 |
Martin Grech | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 63 | 133 |
Steph Boud | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 58 | 148 |
Patrick Johnson | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 101 | 168 |
Steve Clarke | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 53 | 131 |
Robert Jacklin | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 25 | 35 | 76 | 205 |
Cam Baker | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 32 | 141 |
Shane Gumpinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Bottoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luc Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Meisner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Parcels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robhert Esserud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Cohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rino Di Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Al MacSween | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Males | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Heard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mat Peltier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Dubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Anker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |