General Managers Standings
CAREER REGULAR SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - Summary| General Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Schurman | 543 | 274 | 167 | 0 | 32 | 35 | 15 | 20 | 1695 | 1454 | 3753 | 10410 |
| Stu Lap | 542 | 247 | 193 | 0 | 32 | 29 | 30 | 11 | 1608 | 1473 | 3584 | 10482 |
| Shane Powell | 542 | 241 | 193 | 0 | 37 | 32 | 17 | 22 | 1619 | 1542 | 4068 | 10769 |
| John Vonk | 540 | 233 | 205 | 0 | 28 | 32 | 26 | 16 | 1589 | 1485 | 3560 | 10180 |
| Ian Henderson | 540 | 228 | 188 | 0 | 44 | 41 | 20 | 19 | 1591 | 1510 | 3577 | 10203 |
| Martin Grech | 541 | 227 | 223 | 0 | 22 | 33 | 15 | 21 | 1638 | 1614 | 3609 | 10244 |
| Grant Cumming | 506 | 227 | 174 | 0 | 40 | 38 | 14 | 13 | 1490 | 1323 | 3840 | 9703 |
| Robert Jacklin | 541 | 226 | 212 | 0 | 26 | 29 | 18 | 30 | 1532 | 1490 | 3427 | 9876 |
| Will Clements | 543 | 223 | 210 | 0 | 29 | 37 | 21 | 23 | 1572 | 1524 | 3401 | 10240 |
| Gary Brown | 542 | 220 | 204 | 0 | 35 | 32 | 20 | 31 | 1566 | 1549 | 3305 | 9883 |
| Derek | 459 | 218 | 150 | 0 | 32 | 25 | 19 | 15 | 1384 | 1211 | 3060 | 8383 |
| Jesse B | 541 | 217 | 231 | 0 | 35 | 20 | 21 | 17 | 1543 | 1568 | 3602 | 10409 |
| Cam Baker | 542 | 210 | 212 | 0 | 42 | 28 | 20 | 30 | 1523 | 1515 | 3804 | 10260 |
| Mike Parliament | 492 | 208 | 188 | 0 | 27 | 27 | 23 | 19 | 1419 | 1323 | 3619 | 9353 |
| Derek Loftus | 541 | 188 | 244 | 0 | 37 | 29 | 19 | 24 | 1419 | 1574 | 3560 | 10071 |
| Ian Classen | 459 | 186 | 189 | 0 | 24 | 28 | 16 | 16 | 1228 | 1273 | 2742 | 8391 |
| Shean M | 457 | 183 | 178 | 0 | 34 | 33 | 18 | 11 | 1339 | 1323 | 2698 | 8458 |
| Mat Peltier | 541 | 181 | 264 | 0 | 21 | 34 | 17 | 24 | 1469 | 1702 | 3912 | 10158 |
| Luc Belanger | 542 | 178 | 263 | 0 | 31 | 31 | 12 | 27 | 1455 | 1654 | 3704 | 10439 |
| Jani Makarainen | 376 | 173 | 122 | 0 | 24 | 19 | 24 | 14 | 1195 | 1039 | 2037 | 6545 |
| Kevin Reynolds | 410 | 173 | 159 | 0 | 29 | 17 | 16 | 16 | 1212 | 1160 | 2941 | 8156 |
| Patrick Johnson | 465 | 166 | 222 | 0 | 17 | 25 | 20 | 15 | 1233 | 1370 | 3160 | 8933 |
| Jeremy Hiemstra | 328 | 162 | 105 | 0 | 27 | 20 | 8 | 6 | 1057 | 892 | 2593 | 6670 |
| Rino Di Antonio | 459 | 158 | 220 | 0 | 24 | 25 | 18 | 14 | 1201 | 1374 | 3038 | 8540 |
| Justin Cohen | 376 | 140 | 144 | 0 | 29 | 31 | 15 | 17 | 1002 | 1003 | 2407 | 6856 |
| Steph Boud | 410 | 138 | 201 | 0 | 19 | 32 | 11 | 9 | 1167 | 1338 | 3176 | 8137 |
| Chris Meisner | 492 | 136 | 245 | 0 | 33 | 34 | 19 | 25 | 1181 | 1461 | 3645 | 10116 |
| Pat Blais | 284 | 130 | 98 | 0 | 20 | 16 | 12 | 8 | 877 | 777 | 2013 | 5623 |
| Jason Behm | 213 | 112 | 56 | 0 | 13 | 13 | 12 | 7 | 678 | 517 | 1355 | 3601 |
| Cory Parcels | 295 | 112 | 130 | 0 | 18 | 14 | 11 | 10 | 785 | 830 | 1889 | 5027 |
| Corey Heard | 328 | 109 | 154 | 0 | 22 | 23 | 11 | 9 | 875 | 998 | 2242 | 6364 |
| Andrew Anker | 377 | 106 | 190 | 0 | 23 | 30 | 14 | 14 | 950 | 1185 | 2462 | 6576 |
| Yaroslav | 246 | 100 | 96 | 0 | 12 | 17 | 7 | 14 | 701 | 699 | 1482 | 4502 |
| Jeremy H | 212 | 94 | 68 | 0 | 13 | 15 | 15 | 7 | 604 | 530 | 1314 | 3815 |
| Mike Edwards | 164 | 78 | 58 | 0 | 14 | 7 | 6 | 1 | 530 | 466 | 1000 | 2997 |
| Glenn Penny | 164 | 77 | 53 | 0 | 12 | 8 | 9 | 5 | 483 | 405 | 1319 | 3306 |
| Darren Males | 213 | 59 | 108 | 0 | 12 | 19 | 4 | 11 | 518 | 672 | 1304 | 3850 |
| Mitchell | 130 | 57 | 39 | 0 | 11 | 7 | 8 | 8 | 342 | 300 | 556 | 2023 |
| Jerrald Oltean | 132 | 56 | 43 | 0 | 10 | 9 | 9 | 5 | 368 | 342 | 594 | 2140 |
| JetFueled | 131 | 51 | 52 | 0 | 7 | 7 | 10 | 4 | 339 | 356 | 650 | 2073 |
| Anthony Bottoni | 133 | 47 | 63 | 0 | 5 | 7 | 3 | 8 | 341 | 402 | 1140 | 2659 |
| Steve Clarke | 82 | 45 | 24 | 0 | 5 | 2 | 3 | 3 | 279 | 211 | 685 | 1561 |
| Hans Pettersson | 82 | 44 | 25 | 0 | 4 | 4 | 3 | 2 | 262 | 210 | 487 | 1503 |
| Tomas Sjoberg | 82 | 43 | 21 | 0 | 7 | 7 | 2 | 2 | 271 | 225 | 543 | 1547 |
| Adam Buckingham | 82 | 36 | 25 | 0 | 6 | 7 | 5 | 3 | 246 | 221 | 654 | 1693 |
| NA | 98 | 35 | 40 | 0 | 6 | 4 | 5 | 8 | 236 | 255 | 663 | 1692 |
| Ron Dubin | 82 | 32 | 39 | 0 | 2 | 3 | 2 | 4 | 214 | 225 | 681 | 1628 |
| Robhert Esserud | 82 | 31 | 39 | 0 | 3 | 4 | 1 | 4 | 225 | 237 | 619 | 1553 |
| Mike | 49 | 27 | 11 | 0 | 4 | 3 | 2 | 2 | 170 | 132 | 220 | 845 |
| Stephane Boud | 132 | 27 | 74 | 0 | 4 | 10 | 5 | 12 | 222 | 363 | 793 | 2038 |
| 145 | 26 | 73 | 0 | 9 | 0 | 9 | 28 | 369 | 436 | 728 | 2361 | |
| Chris Fekete | 52 | 24 | 21 | 0 | 4 | 2 | 1 | 0 | 145 | 136 | 421 | 1084 |
| Shane Gumpinger | 82 | 24 | 45 | 0 | 1 | 7 | 1 | 4 | 185 | 253 | 704 | 1650 |
| Al MacSween | 82 | 23 | 40 | 0 | 6 | 6 | 1 | 6 | 205 | 258 | 565 | 1574 |
| Terry | 50 | 18 | 20 | 0 | 1 | 2 | 5 | 4 | 138 | 147 | 240 | 825 |
| Bryan Cohn | 82 | 13 | 46 | 0 | 9 | 8 | 4 | 2 | 203 | 262 | 466 | 1632 |
| Mixture Bill | 51 | 9 | 28 | 0 | 3 | 4 | 3 | 4 | 83 | 134 | 242 | 831 |
| Mika Laakso | 17 | 7 | 6 | 0 | 1 | 1 | 1 | 1 | 52 | 52 | 169 | 347 |
CAREER PLAYOFF SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - Summary| General Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Schurman | 79 | 46 | 33 | 0 | 0 | 0 | 0 | 0 | 240 | 219 | 530 | 1522 |
| Ian Henderson | 59 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 164 | 145 | 370 | 1144 |
| Derek | 52 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 165 | 142 | 400 | 1060 |
| Shean M | 56 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 162 | 160 | 342 | 1030 |
| John Vonk | 49 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 159 | 148 | 350 | 1004 |
| Shane Powell | 49 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 149 | 169 | 494 | 1059 |
| Gary Brown | 45 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 122 | 123 | 284 | 819 |
| Glenn Penny | 41 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 119 | 111 | 368 | 859 |
| Jani Makarainen | 41 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 122 | 122 | 281 | 728 |
| Jesse B | 41 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 107 | 123 | 291 | 899 |
| Grant Cumming | 44 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 111 | 124 | 360 | 890 |
| Derek Loftus | 27 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 93 | 67 | 202 | 585 |
| Jason Behm | 33 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 115 | 97 | 219 | 628 |
| Jeremy Hiemstra | 40 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 100 | 99 | 334 | 891 |
| Jeremy H | 29 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 74 | 81 | 178 | 495 |
| Mike Edwards | 32 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 107 | 102 | 229 | 599 |
| Yaroslav | 29 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 87 | 83 | 164 | 548 |
| Stu Lap | 35 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 98 | 117 | 270 | 636 |
| Kevin Reynolds | 30 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 92 | 97 | 280 | 656 |
| Mike Parliament | 28 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 69 | 78 | 187 | 541 |
| Hans Pettersson | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 53 | 43 | 115 | 298 |
| Ian Classen | 24 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 71 | 71 | 155 | 503 |
| Justin Cohen | 19 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 60 | 57 | 131 | 363 |
| Jerrald Oltean | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 35 | 40 | 109 | 283 |
| Will Clements | 24 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 65 | 81 | 167 | 469 |
| Martin Grech | 18 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 38 | 46 | 123 | 331 |
| Mitchell | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | 74 | 193 |
| Cory Parcels | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | 64 | 237 |
| Adam Buckingham | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 27 | 80 | 221 |
| Pat Blais | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 36 | 41 | 152 | 271 |
| Cam Baker | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 33 | 36 | 77 | 263 |
| Tomas Sjoberg | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 26 | 40 | 84 | 229 |
| Steph Boud | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 58 | 148 |
| Patrick Johnson | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 101 | 168 |
| Steve Clarke | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 53 | 131 |
| Robert Jacklin | 15 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 36 | 50 | 111 | 268 |
| Robhert Esserud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Cohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephane Boud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rino Di Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al MacSween | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mixture Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Males | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Heard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Peltier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JetFueled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Dubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Anker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Gumpinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Bottoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luc Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Meisner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |