General Managers Standings
CAREER REGULAR SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - SummaryGeneral Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Schurman | 494 | 252 | 153 | 0 | 28 | 30 | 12 | 19 | 1530 | 1312 | 3529 | 9564 |
Grant Cumming | 496 | 226 | 168 | 0 | 39 | 38 | 13 | 12 | 1465 | 1292 | 3794 | 9545 |
Shane Powell | 495 | 223 | 172 | 0 | 36 | 28 | 16 | 20 | 1483 | 1385 | 3813 | 10001 |
Stu Lap | 495 | 222 | 182 | 0 | 30 | 26 | 28 | 7 | 1454 | 1354 | 3381 | 9666 |
Martin Grech | 495 | 219 | 198 | 0 | 18 | 28 | 14 | 18 | 1503 | 1435 | 3403 | 9549 |
John Vonk | 495 | 210 | 191 | 0 | 26 | 30 | 23 | 15 | 1426 | 1356 | 3378 | 9464 |
Robert Jacklin | 495 | 210 | 189 | 0 | 24 | 27 | 17 | 28 | 1403 | 1343 | 3223 | 9084 |
Mike Parliament | 492 | 208 | 188 | 0 | 27 | 27 | 23 | 19 | 1419 | 1323 | 3619 | 9353 |
Ian Henderson | 496 | 207 | 175 | 0 | 41 | 39 | 20 | 14 | 1457 | 1385 | 3376 | 9487 |
Will Clements | 495 | 203 | 194 | 0 | 27 | 30 | 19 | 22 | 1412 | 1389 | 3197 | 9425 |
Jesse B | 495 | 202 | 209 | 0 | 32 | 20 | 17 | 15 | 1432 | 1433 | 3384 | 9792 |
Gary Brown | 494 | 200 | 190 | 0 | 30 | 29 | 18 | 27 | 1415 | 1417 | 3223 | 9148 |
Derek | 413 | 196 | 137 | 0 | 30 | 21 | 16 | 13 | 1240 | 1081 | 2892 | 7728 |
Cam Baker | 495 | 194 | 193 | 0 | 37 | 24 | 19 | 28 | 1382 | 1375 | 3596 | 9488 |
Kevin Reynolds | 410 | 173 | 159 | 0 | 29 | 17 | 16 | 16 | 1212 | 1160 | 2941 | 8156 |
Derek Loftus | 495 | 171 | 227 | 0 | 30 | 29 | 16 | 22 | 1287 | 1443 | 3283 | 9355 |
Shean M | 414 | 167 | 163 | 0 | 30 | 28 | 17 | 9 | 1214 | 1201 | 2580 | 7788 |
Mat Peltier | 495 | 166 | 238 | 0 | 20 | 34 | 15 | 22 | 1355 | 1564 | 3686 | 9589 |
Patrick Johnson | 465 | 166 | 222 | 0 | 17 | 25 | 20 | 15 | 1233 | 1370 | 3160 | 8933 |
Ian Classen | 413 | 165 | 171 | 0 | 20 | 27 | 15 | 15 | 1085 | 1139 | 2520 | 7778 |
Jeremy Hiemstra | 328 | 162 | 105 | 0 | 27 | 20 | 8 | 6 | 1057 | 892 | 2593 | 6670 |
Luc Belanger | 495 | 158 | 245 | 0 | 27 | 27 | 12 | 26 | 1297 | 1514 | 3532 | 9768 |
Jani Makarainen | 331 | 158 | 106 | 0 | 20 | 14 | 22 | 11 | 1035 | 887 | 1851 | 5777 |
Rino Di Antonio | 412 | 142 | 203 | 0 | 18 | 22 | 14 | 13 | 1065 | 1239 | 2773 | 7818 |
Steph Boud | 410 | 138 | 201 | 0 | 19 | 32 | 11 | 9 | 1167 | 1338 | 3176 | 8137 |
Chris Meisner | 492 | 136 | 245 | 0 | 33 | 34 | 19 | 25 | 1181 | 1461 | 3645 | 10116 |
Pat Blais | 284 | 130 | 98 | 0 | 20 | 16 | 12 | 8 | 877 | 777 | 2013 | 5623 |
Justin Cohen | 330 | 127 | 123 | 0 | 25 | 26 | 14 | 15 | 887 | 864 | 2229 | 6217 |
Corey Heard | 328 | 109 | 154 | 0 | 22 | 23 | 11 | 9 | 875 | 998 | 2242 | 6364 |
Yaroslav | 246 | 100 | 96 | 0 | 12 | 17 | 7 | 14 | 701 | 699 | 1482 | 4502 |
Cory Parcels | 250 | 92 | 116 | 0 | 14 | 11 | 10 | 7 | 634 | 698 | 1665 | 4304 |
Jason Behm | 166 | 90 | 42 | 0 | 10 | 8 | 10 | 6 | 535 | 404 | 1118 | 2802 |
Andrew Anker | 331 | 89 | 171 | 0 | 18 | 28 | 13 | 12 | 838 | 1068 | 2284 | 5895 |
Mike Edwards | 164 | 78 | 58 | 0 | 14 | 7 | 6 | 1 | 530 | 466 | 1000 | 2997 |
Glenn Penny | 164 | 77 | 53 | 0 | 12 | 8 | 9 | 5 | 483 | 405 | 1319 | 3306 |
Jeremy H | 167 | 73 | 52 | 0 | 11 | 12 | 13 | 6 | 469 | 407 | 1124 | 3055 |
Anthony Bottoni | 133 | 47 | 63 | 0 | 5 | 7 | 3 | 8 | 341 | 402 | 1140 | 2659 |
Steve Clarke | 82 | 45 | 24 | 0 | 5 | 2 | 3 | 3 | 279 | 211 | 685 | 1561 |
Hans Pettersson | 82 | 44 | 25 | 0 | 4 | 4 | 3 | 2 | 262 | 210 | 487 | 1503 |
Darren Males | 167 | 43 | 87 | 0 | 10 | 16 | 1 | 10 | 379 | 516 | 1098 | 3106 |
Tomas Sjoberg | 82 | 43 | 21 | 0 | 7 | 7 | 2 | 2 | 271 | 225 | 543 | 1547 |
JetFueled | 85 | 36 | 30 | 0 | 6 | 7 | 3 | 3 | 214 | 212 | 489 | 1362 |
Jerrald Oltean | 84 | 36 | 27 | 0 | 6 | 5 | 6 | 4 | 199 | 180 | 456 | 1381 |
Adam Buckingham | 82 | 36 | 25 | 0 | 6 | 7 | 5 | 3 | 246 | 221 | 654 | 1693 |
NA | 98 | 35 | 40 | 0 | 6 | 4 | 5 | 8 | 236 | 255 | 663 | 1692 |
Mitchell | 85 | 35 | 26 | 0 | 10 | 5 | 7 | 2 | 195 | 167 | 368 | 1335 |
Ron Dubin | 82 | 32 | 39 | 0 | 2 | 3 | 2 | 4 | 214 | 225 | 681 | 1628 |
Robhert Esserud | 82 | 31 | 39 | 0 | 3 | 4 | 1 | 4 | 225 | 237 | 619 | 1553 |
Chris Fekete | 52 | 24 | 21 | 0 | 4 | 2 | 1 | 0 | 145 | 136 | 421 | 1084 |
Shane Gumpinger | 82 | 24 | 45 | 0 | 1 | 7 | 1 | 4 | 185 | 253 | 704 | 1650 |
Al MacSween | 82 | 23 | 40 | 0 | 6 | 6 | 1 | 6 | 205 | 258 | 565 | 1574 |
Stephane Boud | 85 | 16 | 47 | 0 | 2 | 5 | 4 | 11 | 124 | 205 | 593 | 1379 |
Bryan Cohn | 82 | 13 | 46 | 0 | 9 | 8 | 4 | 2 | 203 | 262 | 466 | 1632 |
Mika Laakso | 17 | 7 | 6 | 0 | 1 | 1 | 1 | 1 | 52 | 52 | 169 | 347 |
Mike | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 6 | 20 | 78 |
Mixture Bill | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 7 | 6 | 65 |
CAREER PLAYOFF SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - SummaryGeneral Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Schurman | 79 | 46 | 33 | 0 | 0 | 0 | 0 | 0 | 240 | 219 | 530 | 1522 |
Ian Henderson | 59 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 164 | 145 | 370 | 1144 |
Derek | 52 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 165 | 142 | 400 | 1060 |
Shean M | 56 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 162 | 160 | 342 | 1030 |
John Vonk | 49 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 159 | 148 | 350 | 1004 |
Gary Brown | 45 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 122 | 123 | 284 | 819 |
Shane Powell | 49 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 149 | 169 | 494 | 1059 |
Glenn Penny | 41 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 119 | 111 | 368 | 859 |
Jani Makarainen | 41 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 122 | 122 | 281 | 728 |
Jesse B | 41 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 107 | 123 | 291 | 899 |
Grant Cumming | 44 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 111 | 124 | 360 | 890 |
Jason Behm | 33 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 115 | 97 | 219 | 628 |
Derek Loftus | 27 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 93 | 67 | 202 | 585 |
Jeremy Hiemstra | 40 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 100 | 99 | 334 | 891 |
Jeremy H | 29 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 74 | 81 | 178 | 495 |
Mike Edwards | 32 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 107 | 102 | 229 | 599 |
Yaroslav | 29 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 87 | 83 | 164 | 548 |
Kevin Reynolds | 30 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 92 | 97 | 280 | 656 |
Stu Lap | 35 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 98 | 117 | 270 | 636 |
Mike Parliament | 28 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 69 | 78 | 187 | 541 |
Hans Pettersson | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 53 | 43 | 115 | 298 |
Justin Cohen | 19 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 60 | 57 | 131 | 363 |
Ian Classen | 24 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 71 | 71 | 155 | 503 |
Jerrald Oltean | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 35 | 40 | 109 | 283 |
Will Clements | 24 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 65 | 81 | 167 | 469 |
Mitchell | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | 74 | 193 |
Martin Grech | 18 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 38 | 46 | 123 | 331 |
Cory Parcels | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | 64 | 237 |
Adam Buckingham | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 27 | 80 | 221 |
Pat Blais | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 36 | 41 | 152 | 271 |
Cam Baker | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 33 | 36 | 77 | 263 |
Tomas Sjoberg | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 26 | 40 | 84 | 229 |
Robert Jacklin | 15 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 36 | 50 | 111 | 268 |
Steph Boud | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 58 | 148 |
Patrick Johnson | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 101 | 168 |
Steve Clarke | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 53 | 131 |
Mat Peltier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JetFueled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Dubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Anker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Gumpinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Bottoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luc Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Meisner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robhert Esserud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Cohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephane Boud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rino Di Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Al MacSween | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixture Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Males | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Heard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |