General Managers Standings
CAREER REGULAR SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - Summary| General Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Schurman | 555 | 277 | 174 | 0 | 33 | 36 | 15 | 20 | 1729 | 1494 | 3801 | 10604 |
| Stu Lap | 554 | 254 | 198 | 0 | 32 | 29 | 30 | 11 | 1641 | 1507 | 3654 | 10680 |
| Shane Powell | 556 | 244 | 201 | 0 | 37 | 35 | 17 | 22 | 1652 | 1590 | 4146 | 10982 |
| John Vonk | 554 | 244 | 207 | 0 | 29 | 32 | 26 | 16 | 1641 | 1516 | 3616 | 10412 |
| Ian Henderson | 555 | 237 | 192 | 0 | 44 | 42 | 20 | 20 | 1641 | 1547 | 3637 | 10450 |
| Robert Jacklin | 555 | 231 | 218 | 0 | 27 | 30 | 19 | 30 | 1579 | 1530 | 3489 | 10124 |
| Martin Grech | 556 | 230 | 232 | 0 | 23 | 35 | 15 | 21 | 1677 | 1673 | 3682 | 10466 |
| Will Clements | 555 | 230 | 214 | 0 | 29 | 37 | 22 | 23 | 1610 | 1554 | 3459 | 10436 |
| Grant Cumming | 506 | 227 | 174 | 0 | 40 | 38 | 14 | 13 | 1490 | 1323 | 3840 | 9703 |
| Gary Brown | 554 | 227 | 207 | 0 | 36 | 32 | 20 | 32 | 1609 | 1584 | 3329 | 10075 |
| Jesse B | 554 | 223 | 236 | 0 | 36 | 21 | 21 | 17 | 1575 | 1599 | 3648 | 10598 |
| Derek | 473 | 220 | 157 | 0 | 33 | 25 | 19 | 19 | 1415 | 1267 | 3126 | 8573 |
| Cam Baker | 555 | 217 | 216 | 0 | 43 | 28 | 21 | 30 | 1563 | 1551 | 3862 | 10474 |
| Mike Parliament | 492 | 208 | 188 | 0 | 27 | 27 | 23 | 19 | 1419 | 1323 | 3619 | 9353 |
| Derek Loftus | 556 | 194 | 251 | 0 | 38 | 29 | 20 | 24 | 1459 | 1609 | 3633 | 10314 |
| Shean M | 471 | 192 | 183 | 0 | 34 | 33 | 18 | 11 | 1381 | 1355 | 2732 | 8680 |
| Ian Classen | 473 | 190 | 196 | 0 | 27 | 28 | 16 | 16 | 1266 | 1309 | 2784 | 8586 |
| Mat Peltier | 554 | 188 | 269 | 0 | 22 | 34 | 17 | 24 | 1513 | 1740 | 3970 | 10322 |
| Luc Belanger | 554 | 184 | 267 | 0 | 31 | 32 | 13 | 27 | 1504 | 1692 | 3750 | 10626 |
| Jani Makarainen | 391 | 179 | 130 | 0 | 25 | 19 | 24 | 14 | 1244 | 1086 | 2103 | 6769 |
| Kevin Reynolds | 410 | 173 | 159 | 0 | 29 | 17 | 16 | 16 | 1212 | 1160 | 2941 | 8156 |
| Patrick Johnson | 465 | 166 | 222 | 0 | 17 | 25 | 20 | 15 | 1233 | 1370 | 3160 | 8933 |
| Rino Di Antonio | 471 | 164 | 224 | 0 | 25 | 26 | 18 | 14 | 1242 | 1413 | 3102 | 8735 |
| Jeremy Hiemstra | 328 | 162 | 105 | 0 | 27 | 20 | 8 | 6 | 1057 | 892 | 2593 | 6670 |
| Justin Cohen | 390 | 147 | 149 | 0 | 30 | 32 | 15 | 17 | 1048 | 1039 | 2469 | 7064 |
| Steph Boud | 410 | 138 | 201 | 0 | 19 | 32 | 11 | 9 | 1167 | 1338 | 3176 | 8137 |
| Chris Meisner | 492 | 136 | 245 | 0 | 33 | 34 | 19 | 25 | 1181 | 1461 | 3645 | 10116 |
| Pat Blais | 284 | 130 | 98 | 0 | 20 | 16 | 12 | 8 | 877 | 777 | 2013 | 5623 |
| Jason Behm | 226 | 121 | 59 | 0 | 14 | 13 | 12 | 7 | 723 | 549 | 1413 | 3837 |
| Cory Parcels | 308 | 114 | 137 | 0 | 18 | 17 | 11 | 11 | 816 | 870 | 1969 | 5225 |
| Andrew Anker | 391 | 110 | 198 | 0 | 23 | 31 | 15 | 14 | 982 | 1226 | 2510 | 6764 |
| Corey Heard | 328 | 109 | 154 | 0 | 22 | 23 | 11 | 9 | 875 | 998 | 2242 | 6364 |
| Jeremy H | 225 | 100 | 72 | 0 | 14 | 16 | 16 | 7 | 640 | 562 | 1374 | 4016 |
| Yaroslav | 246 | 100 | 96 | 0 | 12 | 17 | 7 | 14 | 701 | 699 | 1482 | 4502 |
| Mike Edwards | 164 | 78 | 58 | 0 | 14 | 7 | 6 | 1 | 530 | 466 | 1000 | 2997 |
| Glenn Penny | 164 | 77 | 53 | 0 | 12 | 8 | 9 | 5 | 483 | 405 | 1319 | 3306 |
| Mitchell | 144 | 64 | 43 | 0 | 13 | 8 | 8 | 8 | 379 | 336 | 626 | 2255 |
| Darren Males | 227 | 60 | 118 | 0 | 13 | 21 | 4 | 11 | 552 | 734 | 1382 | 4064 |
| Jerrald Oltean | 145 | 59 | 51 | 0 | 12 | 9 | 9 | 5 | 402 | 390 | 644 | 2374 |
| JetFueled | 144 | 56 | 59 | 0 | 8 | 7 | 10 | 4 | 382 | 395 | 702 | 2280 |
| Anthony Bottoni | 133 | 47 | 63 | 0 | 5 | 7 | 3 | 8 | 341 | 402 | 1140 | 2659 |
| Steve Clarke | 82 | 45 | 24 | 0 | 5 | 2 | 3 | 3 | 279 | 211 | 685 | 1561 |
| Hans Pettersson | 82 | 44 | 25 | 0 | 4 | 4 | 3 | 2 | 262 | 210 | 487 | 1503 |
| Tomas Sjoberg | 82 | 43 | 21 | 0 | 7 | 7 | 2 | 2 | 271 | 225 | 543 | 1547 |
| Adam Buckingham | 82 | 36 | 25 | 0 | 6 | 7 | 5 | 3 | 246 | 221 | 654 | 1693 |
| Mike | 63 | 36 | 14 | 0 | 4 | 5 | 2 | 2 | 219 | 170 | 254 | 1073 |
| NA | 98 | 35 | 40 | 0 | 6 | 4 | 5 | 8 | 236 | 255 | 663 | 1692 |
| Ron Dubin | 82 | 32 | 39 | 0 | 2 | 3 | 2 | 4 | 214 | 225 | 681 | 1628 |
| Robhert Esserud | 82 | 31 | 39 | 0 | 3 | 4 | 1 | 4 | 225 | 237 | 619 | 1553 |
| Stephane Boud | 145 | 30 | 83 | 0 | 4 | 11 | 5 | 12 | 250 | 409 | 845 | 2203 |
| Terry | 62 | 28 | 21 | 0 | 1 | 3 | 5 | 4 | 185 | 175 | 292 | 1062 |
| 145 | 26 | 73 | 0 | 9 | 0 | 9 | 28 | 369 | 436 | 728 | 2361 | |
| Chris Fekete | 52 | 24 | 21 | 0 | 4 | 2 | 1 | 0 | 145 | 136 | 421 | 1084 |
| Shane Gumpinger | 82 | 24 | 45 | 0 | 1 | 7 | 1 | 4 | 185 | 253 | 704 | 1650 |
| Al MacSween | 82 | 23 | 40 | 0 | 6 | 6 | 1 | 6 | 205 | 258 | 565 | 1574 |
| Bryan Cohn | 82 | 13 | 46 | 0 | 9 | 8 | 4 | 2 | 203 | 262 | 466 | 1632 |
| Mixture Bill | 62 | 11 | 37 | 0 | 3 | 4 | 3 | 4 | 94 | 162 | 270 | 1004 |
| Mika Laakso | 17 | 7 | 6 | 0 | 1 | 1 | 1 | 1 | 52 | 52 | 169 | 347 |
CAREER PLAYOFF SEASON STATISTICS
CAREER REGULAR SEASON STATISTICS - Summary| General Manager | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Schurman | 79 | 46 | 33 | 0 | 0 | 0 | 0 | 0 | 240 | 219 | 530 | 1522 |
| Ian Henderson | 59 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 164 | 145 | 370 | 1144 |
| Derek | 52 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 165 | 142 | 400 | 1060 |
| Shean M | 56 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 162 | 160 | 342 | 1030 |
| John Vonk | 49 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 159 | 148 | 350 | 1004 |
| Shane Powell | 49 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 149 | 169 | 494 | 1059 |
| Gary Brown | 45 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 122 | 123 | 284 | 819 |
| Glenn Penny | 41 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 119 | 111 | 368 | 859 |
| Jani Makarainen | 41 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 122 | 122 | 281 | 728 |
| Jesse B | 41 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | 107 | 123 | 291 | 899 |
| Grant Cumming | 44 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 111 | 124 | 360 | 890 |
| Derek Loftus | 27 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 93 | 67 | 202 | 585 |
| Jason Behm | 33 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 115 | 97 | 219 | 628 |
| Jeremy Hiemstra | 40 | 18 | 22 | 0 | 0 | 0 | 0 | 0 | 100 | 99 | 334 | 891 |
| Jeremy H | 29 | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 74 | 81 | 178 | 495 |
| Mike Edwards | 32 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 107 | 102 | 229 | 599 |
| Yaroslav | 29 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 87 | 83 | 164 | 548 |
| Stu Lap | 35 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 98 | 117 | 270 | 636 |
| Kevin Reynolds | 30 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 92 | 97 | 280 | 656 |
| Mike Parliament | 28 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 69 | 78 | 187 | 541 |
| Hans Pettersson | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 53 | 43 | 115 | 298 |
| Ian Classen | 24 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 71 | 71 | 155 | 503 |
| Justin Cohen | 19 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 60 | 57 | 131 | 363 |
| Will Clements | 24 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 65 | 81 | 167 | 469 |
| Jerrald Oltean | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 35 | 40 | 109 | 283 |
| Martin Grech | 18 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 38 | 46 | 123 | 331 |
| Mitchell | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | 74 | 193 |
| Adam Buckingham | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 27 | 80 | 221 |
| Cory Parcels | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | 64 | 237 |
| Pat Blais | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 36 | 41 | 152 | 271 |
| Tomas Sjoberg | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 26 | 40 | 84 | 229 |
| Cam Baker | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 33 | 36 | 77 | 263 |
| Steph Boud | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 28 | 29 | 58 | 148 |
| Patrick Johnson | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 25 | 101 | 168 |
| Steve Clarke | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 19 | 53 | 131 |
| Robert Jacklin | 15 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 36 | 50 | 111 | 268 |
| Robhert Esserud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Cohn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephane Boud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rino Di Antonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al MacSween | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mixture Bill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Males | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| na | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Heard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mat Peltier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JetFueled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Dubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Anker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Gumpinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Bottoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luc Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Meisner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |