Power Rankings
| Rank | Team | Last 10 Games | Streak | Key Injuries | |
|---|---|---|---|---|---|
| 0 | Minnesota Wild | 2-6-0 | |||
| 2 | Florida Panthers | 5-4-1 | L2 | ||
| 3 | New York Islanders | 6-4-0 | L1 | ||
| 4 | Montreal Canadiens | 6-4-0 | L1 | ||
| 5 | Colorado Avalanche | 5-4-1 | L1 | ||
| 6 | Los Angeles Kings | 5-3-2 | OTL1 | ||
| 7 | Anaheim Ducks | 2-1-3 | L1 | ||
| 8 | Boston Bruins | 4-4-1 | L2 | ||
| 9 | San Jose Sharks | 3-3-1 | L1 | ||
| 10 | Edmonton Oilers | 5-5-0 | W2 | ||
| 11 | New Jersey Devils | 3-4-0 | L2 | ||
| 12 | Pittsburgh Penguins | 1-2-2 | OTL1 | ||
| 13 | St. Louis Blues | 1-4-0 | L4 | ||
| 14 | Carolina Hurricanes | 0-0-0 | N/A | ||
| 15 | Ottawa Senators | 0-0-0 | N/A | ||
| 16 | Toronto Maple Leafs | 0-0-0 | N/A | ||
| 17 | Winnipeg Jets | 0-0-0 | N/A | ||
| 18 | Washington Capitals | 0-0-0 | N/A | ||
| 19 | Chicago Blackhawks | 0-0-0 | N/A | ||
| 20 | Columbus Blue Jackets | 0-0-0 | N/A | ||
| 21 | ![]() |
Utah Mammoth | 0-0-0 | N/A | |
| 22 | Buffalo Sabres | 0-0-0 | N/A | ||
| 23 | Calgary Flames | 0-0-0 | N/A | ||
| 24 | Detroit Red Wings | 0-0-0 | N/A | ||
| 25 | New York Rangers | 0-0-0 | N/A | ||
| 26 | Nashville Predators | 0-0-0 | N/A | ||
| 27 | Vancouver Canucks | 0-0-0 | N/A | ||
| 28 | Vegas Golden Knights | 0-0-0 | N/A | ||
| 29 | Seattle Kraken | 0-0-0 | N/A | ||
| 30 | Tampa Bay Lightning | 1-3-1 | L2 | ||
| 31 | Dallas Stars | 1-4-0 | L1 | ||
| 32 | Philadelphia Flyers | 1-4-0 | L2 |
