New Jersey Devils
No games are scheduled. |
---|
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Z -Philadelphia Flyers | 82 | 51 | 25 | 6 | 108 | 7-3-0 | L1 |
X -Carolina Hurricanes | 82 | 48 | 26 | 8 | 104 | 7-2-1 | W3 |
X -New Jersey Devils | 82 | 44 | 29 | 9 | 97 | 8-2-0 | W6 |
X -Pittsburgh Penguins | 82 | 40 | 31 | 11 | 91 | 1-7-2 | W1 |
Washington Capitals | 82 | 38 | 30 | 14 | 90 | 6-3-1 | SOL1 |
New York Rangers | 82 | 38 | 34 | 10 | 86 | 1-7-2 | L2 |
New York Islanders | 82 | 37 | 38 | 7 | 81 | 4-5-1 | W1 |
Columbus Blue Jackets | 82 | 29 | 49 | 4 | 62 | 3-6-1 | L4 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Nico Hischier | 82 | 30 | 44 | 74 | 9 | 23 | 0 | 48 |
Jack Hughes | 82 | 28 | 26 | 54 | 16 | 8 | 2 | 29 |
Jesper Bratt | 82 | 25 | 26 | 51 | 8 | 18 | 2 | 27 |
Cam Fowler | 82 | 3 | 47 | 50 | 8 | 16 | 0 | 2 |
Jordan Eberle | 82 | 18 | 22 | 40 | -6 | 8 | 2 | 16 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Laurent Brossoit | 44 | 22 | 18 | 4 | 2.28 | 0.915 | 1 | 19 | |
Mackenzie Blackwood | 39 | 22 | 11 | 5 | 2.01 | 0.924 | 2 | 24 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $86,375,000 | Attendance: | 703,521 |
Current Funds: | $36,061,215 | Total New Income: | $73,805,888 |
Franchise Facts
|
|