Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
![]() AGE:26 PO:0 OV:79 | ![]() AGE:26 PO:0 OV:79 | ![]() AGE:34 PO:0 OV:77 |
![]() AGE:29 PO:1 OV:73 | ![]() AGE:23 PO:0 OV:77 | ![]() AGE:25 PO:0 OV:77 |
![]() AGE:26 PO:0 OV:65 | ![]() AGE:28 PO:0 OV:77 | ![]() AGE:34 PO:0 OV:76 |
![]() AGE:32 PO:0 OV:61 | ![]() AGE:33 PO:1 OV:74 | ![]() AGE:26 PO:0 OV:69 |
![]() AGE:26 PO:0 OV:59 | ![]() AGE:29 PO:0 OV:60 | ![]() AGE:33 PO:0 OV:69 |
![]() AGE:30 PO:0 OV:58 | ![]() AGE:27 PO:0 OV:60 | ![]() AGE:28 PO:0 OV:68 |
  | ![]() AGE:26 PO:0 OV:57 | ![]() AGE:27 PO:0 OV:65 |
  | ![]() AGE:23 PO:1 OV:55 | ![]() AGE:31 PO:0 OV:60 |
  |   | ![]() AGE:25 PO:1 OV:56 |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
![]() AGE:33 PO:0 OV:79 | ![]() AGE:37 PO:0 OV:79 | ![]() AGE:32 PO:0 OV:87 |
![]() AGE:30 PO:0 OV:79 | ![]() AGE:31 PO:0 OV:77 | ![]() AGE:28 PO:0 OV:85 |
![]() AGE:33 PO:0 OV:77 | ![]() AGE:33 PO:0 OV:76 | ![]() AGE:30 PO:0 OV:81 |
![]() AGE:34 PO:0 OV:74 | ![]() AGE:31 PO:0 OV:74 | ![]() AGE:22 PO:0 OV:70 |
![]() AGE:34 PO:1 OV:71 | ![]() AGE:20 PO:0 OV:70 | ![]() AGE:28 PO:0 OV:59 |
![]() AGE:32 PO:1 OV:62 | ![]() AGE:25 PO:1 OV:61 | ![]() AGE:24 PO:1 OV:57 |
![]() AGE:29 PO:0 OV:60 | ![]() AGE:28 PO:1 OV:59 | ![]() AGE:27 PO:0 OV:52 |
![]() AGE:21 PO:0 OV:59 | ![]() AGE:30 PO:0 OV:59 |   |
![]() AGE:22 PO:1 OV:59 | ![]() AGE:25 PO:0 OV:59 |   |
![]() AGE:22 PO:0 OV:59 | ![]() AGE:24 PO:0 OV:59 |   |
![]() AGE:22 PO:0 OV:59 | ![]() AGE:27 PO:0 OV:58 |   |
![]() AGE:23 PO:0 OV:58 | ![]() AGE:24 PO:1 OV:56 |   |
![]() AGE:21 PO:0 OV:54 |   |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:8.5B | PO:8.0B | PO:7.5B |
PO:8.0B | PO:7.0C | PO:7.0C |
PO:6.5C | PO:6.5C | PO:7.0C |
PO:6.5C | PO:6.5C | PO:6.5B |
PO:5.5B | PO:6.5C | PO:6.0B |
PO:5.5C | PO:6.5C |   |
  | PO:6.0C |   |
  | PO:6.0C |   |
  | PO:5.5C |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:8.0B | PO:7.5B | PO:6.5C |
PO:7.0B | PO:7.0B | PO:6.0B |
PO:7.0B | PO:6.5B |   |
PO:6.5B | PO:6.5C |   |
PO:6.0B | PO:6.0C |   |
PO:6.0C | PO:6.0C |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|
2025 | ||||||||
2026 | ||||||||
2027 | ||||||||
2028 | ||||||||
2029 |