Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
![]() AGE:27 PO:50 OV:76 | ![]() AGE:26 PO:50 OV:79 | ![]() AGE:34 PO:50 OV:73 |
![]() AGE:29 PO:50 OV:73 | ![]() AGE:24 PO:50 OV:78 | ![]() AGE:26 PO:50 OV:73 |
![]() AGE:33 PO:50 OV:68 | ![]() AGE:28 PO:50 OV:74 | ![]() AGE:35 PO:50 OV:71 |
![]() AGE:27 PO:50 OV:66 | ![]() AGE:34 PO:50 OV:71 | ![]() AGE:27 PO:50 OV:60 |
![]() AGE:27 PO:50 OV:61 | ![]() AGE:30 PO:50 OV:64 | ![]() AGE:26 PO:50 OV:56 |
![]() AGE:33 PO:50 OV:56 | ![]() AGE:26 PO:50 OV:59 |   |
  | ![]() AGE:29 PO:50 OV:58 |   |
  | ![]() AGE:24 PO:50 OV:56 |   |
  | ![]() AGE:21 PO:50 OV:55 |   |
  | ![]() AGE:22 PO:50 OV:54 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
![]() AGE:34 PO:50 OV:77 | ![]() AGE:40 PO:50 OV:76 | ![]() AGE:29 PO:0 OV:87 |
![]() AGE:38 PO:50 OV:76 | ![]() AGE:31 PO:50 OV:75 | ![]() AGE:31 PO:0 OV:81 |
![]() AGE:34 PO:50 OV:75 | ![]() AGE:34 PO:50 OV:73 | ![]() AGE:30 PO:0 OV:79 |
![]() AGE:35 PO:50 OV:70 | ![]() AGE:33 PO:50 OV:70 | ![]() AGE:23 PO:0 OV:77 |
![]() AGE:22 PO:50 OV:67 | ![]() AGE:21 PO:50 OV:67 | ![]() AGE:24 PO:1 OV:57 |
![]() AGE:33 PO:1 OV:62 | ![]() AGE:28 PO:50 OV:61 | ![]() AGE:28 PO:1 OV:53 |
![]() AGE:26 PO:50 OV:61 | ![]() AGE:30 PO:50 OV:60 |   |
![]() AGE:21 PO:50 OV:60 | ![]() AGE:22 PO:50 OV:60 |   |
![]() AGE:22 PO:50 OV:59 | ![]() AGE:31 PO:50 OV:59 |   |
![]() AGE:25 PO:50 OV:59 | ![]() AGE:30 PO:50 OV:59 |   |
![]() AGE:29 PO:50 OV:58 | ![]() AGE:24 PO:0 OV:58 |   |
![]() AGE:23 PO:50 OV:57 | ![]() AGE:22 PO:0 OV:54 |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:8.5B | PO:8.0B | PO:8.0C |
PO:7.5C | PO:7.0C | PO:7.5B |
PO:6.5C | PO:6.5C | PO:7.0B |
PO:6.5C | PO:6.5C | PO:7.0C |
PO:5.5B | PO:6.5C | PO:6.5B |
PO:5.5C | PO:6.5C | PO:6.0B |
  | PO:6.0C |   |
  | PO:6.0C |   |
  | PO:5.5C |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:8.0B | PO:7.5B | PO:6.5C |
PO:7.5B | PO:7.0B | PO:6.0B |
PO:7.0B | PO:7.0B |   |
PO:6.5B | PO:6.5B |   |
PO:6.5B | PO:6.5C |   |
PO:6.0B | PO:6.0B |   |
PO:6.0C | PO:6.0C |   |
PO:6.0C | PO:5.5C |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|
2026 | ||||||||
2027 | ||||||||
2028 | ||||||||
2029 | ||||||||
2030 |