Toronto Maple Leafs
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Air Canada Centre |
Last 10 Games 1-1-1 (SOL1) Away Record 0-0-1 Record 1-1-1 | Last 10 Games 1-1-1 (OTL1) Home Record 0-1-1 Record 1-1-1 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Ottawa Senators | 3 | 3 | 0 | 0 | 6 | 3-0-0 | W3 |
Montreal Canadiens | 3 | 3 | 0 | 0 | 6 | 3-0-0 | W3 |
Florida Panthers | 4 | 3 | 1 | 0 | 6 | 3-1-0 | W1 |
Tampa Bay Lightning | 3 | 2 | 0 | 1 | 5 | 2-0-1 | W2 |
Boston Bruins | 4 | 1 | 1 | 2 | 4 | 1-1-2 | SOL1 |
Buffalo Sabres | 3 | 1 | 1 | 1 | 3 | 1-1-1 | W1 |
Detroit Red Wings | 3 | 1 | 1 | 1 | 3 | 1-1-1 | W1 |
Toronto Maple Leafs | 3 | 1 | 1 | 1 | 3 | 1-1-1 | OTL1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jesperi Kotkaniemi | 4 | 1 | 2 | 3 | 0 | 2 | 2 | 0 |
Nino Niederreiter | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Lawson Crouse | 3 | 0 | 2 | 2 | -1 | 0 | 0 | 0 |
Peyton Krebs | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
Robby Fabbri | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 1 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jonathan Quick | 2 | 1 | 1 | 0 | 2.02 | 0.957 | 0 | 6 | |
Alexandar Georgiev | 1 | 0 | 0 | 1 | 2.81 | 0.906 | 0 | 0 | |
›› more details |
STAR OF THE MONTH
![]() |
Jonathan Quick
Record: 1-1-0 GAA: 2.02 PCT: 0.958 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $62,770,000 | Attendance: | 33,777 |
Current Funds: | $84,204,282 | Total New Income: | $3,517,346 |
Franchise Facts
|
|