Toronto Maple Leafs
No games are scheduled. |
---|
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Y -Buffalo Sabres | 82 | 49 | 25 | 8 | 106 | 6-3-1 | W1 |
X -Florida Panthers | 82 | 48 | 27 | 7 | 103 | 6-3-1 | W2 |
X -Tampa Bay Lightning | 82 | 45 | 31 | 6 | 96 | 6-4-0 | W1 |
X -Toronto Maple Leafs | 82 | 41 | 31 | 10 | 92 | 6-4-0 | W2 |
Montreal Canadiens | 82 | 39 | 32 | 11 | 89 | 2-6-2 | L1 |
Boston Bruins | 82 | 38 | 32 | 12 | 88 | 4-5-1 | L1 |
Ottawa Senators | 82 | 32 | 39 | 11 | 75 | 4-4-2 | L1 |
Detroit Red Wings | 82 | 21 | 46 | 15 | 57 | 1-7-2 | L3 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jacob Middleton | 82 | 9 | 59 | 68 | 20 | 60 | 0 | 22 |
Auston Matthews | 82 | 31 | 28 | 59 | 2 | 16 | 8 | 30 |
Bo Horvat | 82 | 30 | 28 | 58 | 16 | 13 | 2 | 27 |
William Nylander | 82 | 23 | 31 | 54 | 1 | 8 | 1 | 20 |
Morgan Rielly | 82 | 9 | 37 | 46 | 10 | 24 | 1 | 15 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jonathan Quick | 72 | 35 | 24 | 10 | 2.41 | 0.908 | 4 | 38 | |
Alexandar Georgiev | 15 | 6 | 7 | 0 | 2.92 | 0.891 | 1 | 4 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $87,500,000 | Attendance: | 703,516 |
Current Funds: | $73,506,428 | Total New Income: | $73,665,837 |
Franchise Facts
|
|