• Schurman Tank Hockey League

Standings



Wild Card

Eastern Conference

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Philadelphia Flyers 82 51 25 6 108 0.659 188 158 28-9-1 23-16-5 7-3-0 L1
Carolina Hurricanes 82 48 26 8 104 0.634 196 172 24-13-2 24-13-6 7-2-1 W3
New Jersey Devils 82 44 29 9 97 0.591 193 187 18-18-3 26-11-6 8-2-0 W6
Buffalo Sabres 82 49 25 8 106 0.646 200 167 25-12-2 24-13-6 6-3-1 W1
Florida Panthers 82 48 27 7 103 0.628 203 170 23-15-1 25-12-6 6-3-1 W2
Tampa Bay Lightning 82 45 31 6 96 0.585 205 189 18-20-1 27-11-5 6-4-0 W1
Toronto Maple Leafs 82 41 31 10 92 0.561 226 212 25-11-1 16-20-9 6-4-0 W2
Pittsburgh Penguins 82 40 31 11 91 0.555 171 174 22-13-3 18-18-8 1-7-2 W1
Washington Capitals 82 38 30 14 90 0.549 173 183 19-15-4 19-15-10 6-3-1 SOL1
Montreal Canadiens 82 39 32 11 89 0.543 186 186 19-14-3 20-18-8 2-6-2 L1
Boston Bruins 82 38 32 12 88 0.537 157 166 19-18-2 19-14-10 4-5-1 L1
New York Rangers 82 38 34 10 86 0.524 188 197 20-16-3 18-18-7 1-7-2 L2
New York Islanders 82 37 38 7 81 0.494 183 207 27-11-2 10-27-5 4-5-1 W1
Ottawa Senators 82 32 39 11 75 0.457 169 212 15-20-1 17-19-10 4-4-2 L1
Columbus Blue Jackets 82 29 49 4 62 0.378 138 205 14-24-0 15-25-4 3-6-1 L4
Detroit Red Wings 82 21 46 15 57 0.348 117 197 9-24-6 12-22-9 1-7-2 L3

Western Conference

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
St. Louis Blues 82 56 23 3 115 0.701 221 170 30-9-0 26-14-3 7-3-0 W2
Colorado Avalanche 82 47 28 7 101 0.616 197 172 26-13-0 21-15-7 5-5-0 L1
Minnesota Wild 82 46 27 9 101 0.616 191 171 25-11-2 21-16-7 8-2-0 L1
Anaheim Ducks 82 59 17 6 124 0.756 242 165 32-7-1 27-10-5 8-1-1 W3
Vancouver Canucks 82 52 20 10 114 0.695 205 171 21-14-1 31-6-9 7-3-0 W1
Vegas Golden Knights 82 50 26 6 106 0.646 219 182 25-12-1 25-14-5 5-5-0 L2
Edmonton Oilers 82 45 26 11 101 0.616 220 189 26-11-2 19-15-9 5-3-2 SOL1
Chicago Blackhawks 82 47 32 3 97 0.591 179 165 26-14-1 21-18-2 9-1-0 W2
Winnipeg Jets 82 42 30 10 94 0.573 206 208 21-17-1 21-13-9 5-3-2 L1
Los Angeles Kings 82 39 33 10 88 0.537 183 180 19-19-1 20-14-9 5-4-1 W2
San Jose Sharks 82 40 36 6 86 0.524 187 189 23-14-2 17-22-4 5-4-1 W2
Utah Hockey Club 82 37 37 8 82 0.500 161 191 18-20-1 19-17-7 4-5-1 L2
Dallas Stars 82 33 35 14 80 0.488 172 211 18-15-5 15-20-9 5-3-2 L1
Nashville Predators 82 32 36 14 78 0.476 167 191 19-13-5 13-23-9 6-4-0 W2
Calgary Flames 82 26 42 14 66 0.402 152 187 13-22-3 13-20-11 3-6-1 W2
Seattle Kraken 82 23 44 15 61 0.372 125 196 11-20-4 12-24-11 3-7-0 L4

Division

Eastern

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Atlantic
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Z - Philadelphia Flyers 82 51 25 6 108 0.659 188 158 28-9-4 23-16-2 7-3-0 L1
X - Carolina Hurricanes 82 48 26 8 104 0.634 196 172 24-13-4 24-13-4 7-2-1 W3
X - New Jersey Devils 82 44 29 9 97 0.591 193 187 18-18-5 26-11-4 8-2-0 W6
X - Pittsburgh Penguins 82 40 31 11 91 0.555 171 174 22-13-6 18-18-5 1-7-2 W1
Washington Capitals 82 38 30 14 90 0.549 173 183 19-15-7 19-15-7 6-3-1 SOL1
New York Rangers 82 38 34 10 86 0.524 188 197 20-16-5 18-18-5 1-7-2 L2
New York Islanders 82 37 38 7 81 0.494 183 207 27-11-3 10-27-4 4-5-1 W1
Columbus Blue Jackets 82 29 49 4 62 0.378 138 205 14-24-3 15-25-1 3-6-1 L4
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Northeast
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Y - Buffalo Sabres 82 49 25 8 106 0.646 200 167 25-12-4 24-13-4 6-3-1 W1
X - Florida Panthers 82 48 27 7 103 0.628 203 170 23-15-3 25-12-4 6-3-1 W2
X - Tampa Bay Lightning 82 45 31 6 96 0.585 205 189 18-20-3 27-11-3 6-4-0 W1
X - Toronto Maple Leafs 82 41 31 10 92 0.561 226 212 25-11-5 16-20-5 6-4-0 W2
Montreal Canadiens 82 39 32 11 89 0.543 186 186 19-14-8 20-18-3 2-6-2 L1
Boston Bruins 82 38 32 12 88 0.537 157 166 19-18-4 19-14-8 4-5-1 L1
Ottawa Senators 82 32 39 11 75 0.457 169 212 15-20-6 17-19-5 4-4-2 L1
Detroit Red Wings 82 21 46 15 57 0.348 117 197 9-24-8 12-22-7 1-7-2 L3

Western

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Central
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Y - St. Louis Blues 82 56 23 3 115 0.701 221 170 30-9-2 26-14-1 7-3-0 W2
X - Minnesota Wild 82 46 27 9 101 0.616 191 171 25-11-5 21-16-4 8-2-0 L1
X - Colorado Avalanche 82 47 28 7 101 0.616 197 172 26-13-2 21-15-5 5-5-0 L1
X - Chicago Blackhawks 82 47 32 3 97 0.591 179 165 26-14-1 21-18-2 9-1-0 W2
Winnipeg Jets 82 42 30 10 94 0.573 206 208 21-17-3 21-13-7 5-3-2 L1
Utah Hockey Club 82 37 37 8 82 0.500 161 191 18-20-3 19-17-5 4-5-1 L2
Dallas Stars 82 33 35 14 80 0.488 172 211 18-15-8 15-20-6 5-3-2 L1
Nashville Predators 82 32 36 14 78 0.476 167 191 19-13-9 13-23-5 6-4-0 W2
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Pacific
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Z - Anaheim Ducks 82 59 17 6 124 0.756 242 165 32-7-2 27-10-4 8-1-1 W3
X - Vancouver Canucks 82 52 20 10 114 0.695 205 171 21-14-6 31-6-4 7-3-0 W1
X - Vegas Golden Knights 82 50 26 6 106 0.646 219 182 25-12-4 25-14-2 5-5-0 L2
X - Edmonton Oilers 82 45 26 11 101 0.616 220 189 26-11-4 19-15-7 5-3-2 SOL1
Los Angeles Kings 82 39 33 10 88 0.537 183 180 19-19-3 20-14-7 5-4-1 W2
San Jose Sharks 82 40 36 6 86 0.524 187 189 23-14-4 17-22-2 5-4-1 W2
Calgary Flames 82 26 42 14 66 0.402 152 187 13-22-6 13-20-8 3-6-1 W2
Seattle Kraken 82 23 44 15 61 0.372 125 196 11-20-10 12-24-5 3-7-0 L4

Conference

Eastern

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Z - Philadelphia Flyers 82 51 25 6 108 0.659 188 158 28-9-4 23-16-2 7-3-0 L1
Y - Buffalo Sabres 82 49 25 8 106 0.646 200 167 25-12-4 24-13-4 6-3-1 W1
X - Carolina Hurricanes 82 48 26 8 104 0.634 196 172 24-13-4 24-13-4 7-2-1 W3
X - Florida Panthers 82 48 27 7 103 0.628 203 170 23-15-3 25-12-4 6-3-1 W2
X - New Jersey Devils 82 44 29 9 97 0.591 193 187 18-18-5 26-11-4 8-2-0 W6
X - Tampa Bay Lightning 82 45 31 6 96 0.585 205 189 18-20-3 27-11-3 6-4-0 W1
X - Toronto Maple Leafs 82 41 31 10 92 0.561 226 212 25-11-5 16-20-5 6-4-0 W2
X - Pittsburgh Penguins 82 40 31 11 91 0.555 171 174 22-13-6 18-18-5 1-7-2 W1
Washington Capitals 82 38 30 14 90 0.549 173 183 19-15-7 19-15-7 6-3-1 SOL1
Montreal Canadiens 82 39 32 11 89 0.543 186 186 19-14-8 20-18-3 2-6-2 L1
Boston Bruins 82 38 32 12 88 0.537 157 166 19-18-4 19-14-8 4-5-1 L1
New York Rangers 82 38 34 10 86 0.524 188 197 20-16-5 18-18-5 1-7-2 L2
New York Islanders 82 37 38 7 81 0.494 183 207 27-11-3 10-27-4 4-5-1 W1
Ottawa Senators 82 32 39 11 75 0.457 169 212 15-20-6 17-19-5 4-4-2 L1
Columbus Blue Jackets 82 29 49 4 62 0.378 138 205 14-24-3 15-25-1 3-6-1 L4
Detroit Red Wings 82 21 46 15 57 0.348 117 197 9-24-8 12-22-7 1-7-2 L3

Western

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Z - Anaheim Ducks 82 59 17 6 124 0.756 242 165 32-7-2 27-10-4 8-1-1 W3
Y - St. Louis Blues 82 56 23 3 115 0.701 221 170 30-9-2 26-14-1 7-3-0 W2
X - Vancouver Canucks 82 52 20 10 114 0.695 205 171 21-14-6 31-6-4 7-3-0 W1
X - Vegas Golden Knights 82 50 26 6 106 0.646 219 182 25-12-4 25-14-2 5-5-0 L2
X - Minnesota Wild 82 46 27 9 101 0.616 191 171 25-11-5 21-16-4 8-2-0 L1
X - Edmonton Oilers 82 45 26 11 101 0.616 220 189 26-11-4 19-15-7 5-3-2 SOL1
X - Colorado Avalanche 82 47 28 7 101 0.616 197 172 26-13-2 21-15-5 5-5-0 L1
X - Chicago Blackhawks 82 47 32 3 97 0.591 179 165 26-14-1 21-18-2 9-1-0 W2
Winnipeg Jets 82 42 30 10 94 0.573 206 208 21-17-3 21-13-7 5-3-2 L1
Los Angeles Kings 82 39 33 10 88 0.537 183 180 19-19-3 20-14-7 5-4-1 W2
San Jose Sharks 82 40 36 6 86 0.524 187 189 23-14-4 17-22-2 5-4-1 W2
Utah Hockey Club 82 37 37 8 82 0.500 161 191 18-20-3 19-17-5 4-5-1 L2
Dallas Stars 82 33 35 14 80 0.488 172 211 18-15-8 15-20-6 5-3-2 L1
Nashville Predators 82 32 36 14 78 0.476 167 191 19-13-9 13-23-5 6-4-0 W2
Calgary Flames 82 26 42 14 66 0.402 152 187 13-22-6 13-20-8 3-6-1 W2
Seattle Kraken 82 23 44 15 61 0.372 125 196 11-20-10 12-24-5 3-7-0 L4

League

League

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Z - Anaheim Ducks 82 59 17 6 124 0.756 242 165 32-7-2 27-10-4 8-1-1 W3
Z - Philadelphia Flyers 82 51 25 6 108 0.659 188 158 28-9-4 23-16-2 7-3-0 L1
Y - St. Louis Blues 82 56 23 3 115 0.701 221 170 30-9-2 26-14-1 7-3-0 W2
Y - Buffalo Sabres 82 49 25 8 106 0.646 200 167 25-12-4 24-13-4 6-3-1 W1
X - Vancouver Canucks 82 52 20 10 114 0.695 205 171 21-14-6 31-6-4 7-3-0 W1
X - Vegas Golden Knights 82 50 26 6 106 0.646 219 182 25-12-4 25-14-2 5-5-0 L2
X - Carolina Hurricanes 82 48 26 8 104 0.634 196 172 24-13-4 24-13-4 7-2-1 W3
X - Florida Panthers 82 48 27 7 103 0.628 203 170 23-15-3 25-12-4 6-3-1 W2
X - Minnesota Wild 82 46 27 9 101 0.616 191 171 25-11-5 21-16-4 8-2-0 L1
X - Edmonton Oilers 82 45 26 11 101 0.616 220 189 26-11-4 19-15-7 5-3-2 SOL1
X - Colorado Avalanche 82 47 28 7 101 0.616 197 172 26-13-2 21-15-5 5-5-0 L1
X - Chicago Blackhawks 82 47 32 3 97 0.591 179 165 26-14-1 21-18-2 9-1-0 W2
X - New Jersey Devils 82 44 29 9 97 0.591 193 187 18-18-5 26-11-4 8-2-0 W6
X - Tampa Bay Lightning 82 45 31 6 96 0.585 205 189 18-20-3 27-11-3 6-4-0 W1
X - Toronto Maple Leafs 82 41 31 10 92 0.561 226 212 25-11-5 16-20-5 6-4-0 W2
X - Pittsburgh Penguins 82 40 31 11 91 0.555 171 174 22-13-6 18-18-5 1-7-2 W1
Winnipeg Jets 82 42 30 10 94 0.573 206 208 21-17-3 21-13-7 5-3-2 L1
Washington Capitals 82 38 30 14 90 0.549 173 183 19-15-7 19-15-7 6-3-1 SOL1
Montreal Canadiens 82 39 32 11 89 0.543 186 186 19-14-8 20-18-3 2-6-2 L1
Los Angeles Kings 82 39 33 10 88 0.537 183 180 19-19-3 20-14-7 5-4-1 W2
Boston Bruins 82 38 32 12 88 0.537 157 166 19-18-4 19-14-8 4-5-1 L1
San Jose Sharks 82 40 36 6 86 0.524 187 189 23-14-4 17-22-2 5-4-1 W2
New York Rangers 82 38 34 10 86 0.524 188 197 20-16-5 18-18-5 1-7-2 L2
Utah Hockey Club 82 37 37 8 82 0.500 161 191 18-20-3 19-17-5 4-5-1 L2
New York Islanders 82 37 38 7 81 0.494 183 207 27-11-3 10-27-4 4-5-1 W1
Dallas Stars 82 33 35 14 80 0.488 172 211 18-15-8 15-20-6 5-3-2 L1
Nashville Predators 82 32 36 14 78 0.476 167 191 19-13-9 13-23-5 6-4-0 W2
Ottawa Senators 82 32 39 11 75 0.457 169 212 15-20-6 17-19-5 4-4-2 L1
Calgary Flames 82 26 42 14 66 0.402 152 187 13-22-6 13-20-8 3-6-1 W2
Columbus Blue Jackets 82 29 49 4 62 0.378 138 205 14-24-3 15-25-1 3-6-1 L4
Seattle Kraken 82 23 44 15 61 0.372 125 196 11-20-10 12-24-5 3-7-0 L4
Detroit Red Wings 82 21 46 15 57 0.348 117 197 9-24-8 12-22-7 1-7-2 L3