• Schurman Tank Hockey League

Standings



Wild Card

Eastern Conference

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Pittsburgh Penguins 62 40 17 5 85 0.685 220 169 15-12-2 25-5-3 9-1-0 W3
Philadelphia Flyers 62 34 18 10 78 0.629 191 178 18-8-3 16-10-7 6-4-0 L1
New York Islanders 64 36 26 2 74 0.578 178 175 17-10-2 19-16-0 5-5-0 W1
Florida Panthers 63 36 18 9 81 0.643 196 169 23-8-1 13-10-8 7-2-1 W3
Tampa Bay Lightning 61 35 20 6 76 0.623 178 159 15-10-0 20-10-6 6-3-1 W3
Boston Bruins 62 34 21 7 75 0.605 185 175 17-10-3 17-11-4 8-1-1 W2
Montreal Canadiens 62 34 22 6 74 0.597 216 183 15-12-0 19-10-6 6-3-1 L2
Buffalo Sabres 63 31 21 11 73 0.579 182 195 16-10-1 15-11-10 2-6-2 W1
Columbus Blue Jackets 63 34 27 2 70 0.556 187 178 17-13-1 17-14-1 5-5-0 W1
New Jersey Devils 63 32 25 6 70 0.556 189 185 18-11-1 14-14-5 7-3-0 W2
Carolina Hurricanes 63 32 25 6 70 0.556 206 218 18-10-1 14-15-5 3-7-0 L4
Ottawa Senators 62 32 27 3 67 0.540 150 170 17-10-2 15-17-1 4-5-1 L2
Washington Capitals 64 26 29 9 61 0.477 180 210 14-14-2 12-15-7 1-6-3 L5
Toronto Maple Leafs 64 18 35 11 47 0.367 180 246 7-20-2 11-15-9 4-6-0 L1
Detroit Red Wings 63 18 37 8 44 0.349 133 212 6-20-0 12-17-8 1-8-1 L2
New York Rangers 62 17 37 8 42 0.339 94 162 8-17-1 9-20-7 2-8-0 L4

Western Conference

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Dallas Stars 62 36 17 9 81 0.653 199 171 21-6-1 15-11-8 7-2-1 L1
St. Louis Blues 62 36 18 8 80 0.645 194 164 23-6-2 13-12-6 6-4-0 L1
Minnesota Wild 63 34 21 8 76 0.603 205 170 18-10-1 16-11-7 7-3-0 W1
Los Angeles Kings 63 42 14 7 91 0.722 219 170 23-6-1 19-8-6 7-2-1 W3
Anaheim Ducks 62 39 17 6 84 0.677 195 148 23-5-1 16-12-5 8-2-0 W3
Edmonton Oilers 63 34 22 7 75 0.595 202 186 19-9-1 15-13-6 3-6-1 W2
San Jose Sharks 61 34 22 5 73 0.598 183 178 17-13-1 17-9-4 6-4-0 L1
Colorado Avalanche 61 31 22 8 70 0.574 176 167 16-12-0 15-10-8 7-3-0 W1
Chicago Blackhawks 62 28 24 10 66 0.532 189 183 15-12-3 13-12-7 2-5-3 SOL1
Utah Mammoth 63 30 27 6 66 0.524 150 163 16-11-2 14-16-4 4-5-1 L1
Winnipeg Jets 62 32 29 1 65 0.524 176 187 17-13-1 15-16-0 4-6-0 L2
Vegas Golden Knights 63 28 27 8 64 0.508 213 211 13-13-1 15-14-7 5-5-0 L1
Seattle Kraken 62 27 27 8 62 0.500 168 181 15-13-0 12-14-8 6-4-0 W1
Vancouver Canucks 63 28 30 5 61 0.484 184 194 16-11-1 12-19-4 5-4-1 W3
Calgary Flames 62 28 31 3 59 0.476 167 183 16-15-1 12-16-2 6-4-0 W2
Nashville Predators 63 24 32 7 55 0.437 179 224 14-18-1 10-14-6 1-8-1 L4

Division

Eastern

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Atlantic
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Pittsburgh Penguins 62 40 17 5 85 0.685 220 169 15-12-5 25-5-0 9-1-0 W3
Philadelphia Flyers 62 34 18 10 78 0.629 191 178 18-8-5 16-10-5 6-4-0 L1
New York Islanders 64 36 26 2 74 0.578 178 175 17-10-2 19-16-0 5-5-0 W1
Columbus Blue Jackets 63 34 27 2 70 0.556 187 178 17-13-2 17-14-0 5-5-0 W1
New Jersey Devils 63 32 25 6 70 0.556 189 185 18-11-2 14-14-4 7-3-0 W2
Carolina Hurricanes 63 32 25 6 70 0.556 206 218 18-10-5 14-15-1 3-7-0 L4
Washington Capitals 64 26 29 9 61 0.477 180 210 14-14-5 12-15-4 1-6-3 L5
New York Rangers 62 17 37 8 42 0.339 94 162 8-17-4 9-20-4 2-8-0 L4
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Northeast
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Florida Panthers 63 36 18 9 81 0.643 196 169 23-8-2 13-10-7 7-2-1 W3
Tampa Bay Lightning 61 35 20 6 76 0.623 178 159 15-10-4 20-10-2 6-3-1 W3
Boston Bruins 62 34 21 7 75 0.605 185 175 17-10-6 17-11-1 8-1-1 W2
Montreal Canadiens 62 34 22 6 74 0.597 216 183 15-12-3 19-10-3 6-3-1 L2
Buffalo Sabres 63 31 21 11 73 0.579 182 195 16-10-4 15-11-7 2-6-2 W1
Ottawa Senators 62 32 27 3 67 0.540 150 170 17-10-2 15-17-1 4-5-1 L2
Toronto Maple Leafs 64 18 35 11 47 0.367 180 246 7-20-7 11-15-4 4-6-0 L1
Detroit Red Wings 63 18 37 8 44 0.349 133 212 6-20-6 12-17-2 1-8-1 L2

Western

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Central
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Dallas Stars 62 36 17 9 81 0.653 199 171 21-6-2 15-11-7 7-2-1 L1
St. Louis Blues 62 36 18 8 80 0.645 194 164 23-6-3 13-12-5 6-4-0 L1
Minnesota Wild 63 34 21 8 76 0.603 205 170 18-10-4 16-11-4 7-3-0 W1
Colorado Avalanche 61 31 22 8 70 0.574 176 167 16-12-2 15-10-6 7-3-0 W1
Utah Mammoth 63 30 27 6 66 0.524 150 163 16-11-3 14-16-3 4-5-1 L1
Chicago Blackhawks 62 28 24 10 66 0.532 189 183 15-12-5 13-12-5 2-5-3 SOL1
Winnipeg Jets 62 32 29 1 65 0.524 176 187 17-13-1 15-16-0 4-6-0 L2
Nashville Predators 63 24 32 7 55 0.437 179 224 14-18-1 10-14-6 1-8-1 L4
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Pacific
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Los Angeles Kings 63 42 14 7 91 0.722 219 170 23-6-3 19-8-4 7-2-1 W3
Anaheim Ducks 62 39 17 6 84 0.677 195 148 23-5-4 16-12-2 8-2-0 W3
Edmonton Oilers 63 34 22 7 75 0.595 202 186 19-9-3 15-13-4 3-6-1 W2
San Jose Sharks 61 34 22 5 73 0.598 183 178 17-13-2 17-9-3 6-4-0 L1
Vegas Golden Knights 63 28 27 8 64 0.508 213 211 13-13-4 15-14-4 5-5-0 L1
Seattle Kraken 62 27 27 8 62 0.500 168 181 15-13-4 12-14-4 6-4-0 W1
Vancouver Canucks 63 28 30 5 61 0.484 184 194 16-11-3 12-19-2 5-4-1 W3
Calgary Flames 62 28 31 3 59 0.476 167 183 16-15-1 12-16-2 6-4-0 W2

Conference

Eastern

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Pittsburgh Penguins 62 40 17 5 85 0.685 220 169 15-12-5 25-5-0 9-1-0 W3
Florida Panthers 63 36 18 9 81 0.643 196 169 23-8-2 13-10-7 7-2-1 W3
Philadelphia Flyers 62 34 18 10 78 0.629 191 178 18-8-5 16-10-5 6-4-0 L1
Tampa Bay Lightning 61 35 20 6 76 0.623 178 159 15-10-4 20-10-2 6-3-1 W3
Boston Bruins 62 34 21 7 75 0.605 185 175 17-10-6 17-11-1 8-1-1 W2
Montreal Canadiens 62 34 22 6 74 0.597 216 183 15-12-3 19-10-3 6-3-1 L2
New York Islanders 64 36 26 2 74 0.578 178 175 17-10-2 19-16-0 5-5-0 W1
Buffalo Sabres 63 31 21 11 73 0.579 182 195 16-10-4 15-11-7 2-6-2 W1
Columbus Blue Jackets 63 34 27 2 70 0.556 187 178 17-13-2 17-14-0 5-5-0 W1
New Jersey Devils 63 32 25 6 70 0.556 189 185 18-11-2 14-14-4 7-3-0 W2
Carolina Hurricanes 63 32 25 6 70 0.556 206 218 18-10-5 14-15-1 3-7-0 L4
Ottawa Senators 62 32 27 3 67 0.540 150 170 17-10-2 15-17-1 4-5-1 L2
Washington Capitals 64 26 29 9 61 0.477 180 210 14-14-5 12-15-4 1-6-3 L5
Toronto Maple Leafs 64 18 35 11 47 0.367 180 246 7-20-7 11-15-4 4-6-0 L1
Detroit Red Wings 63 18 37 8 44 0.349 133 212 6-20-6 12-17-2 1-8-1 L2
New York Rangers 62 17 37 8 42 0.339 94 162 8-17-4 9-20-4 2-8-0 L4

Western

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Los Angeles Kings 63 42 14 7 91 0.722 219 170 23-6-3 19-8-4 7-2-1 W3
Anaheim Ducks 62 39 17 6 84 0.677 195 148 23-5-4 16-12-2 8-2-0 W3
Dallas Stars 62 36 17 9 81 0.653 199 171 21-6-2 15-11-7 7-2-1 L1
St. Louis Blues 62 36 18 8 80 0.645 194 164 23-6-3 13-12-5 6-4-0 L1
Minnesota Wild 63 34 21 8 76 0.603 205 170 18-10-4 16-11-4 7-3-0 W1
Edmonton Oilers 63 34 22 7 75 0.595 202 186 19-9-3 15-13-4 3-6-1 W2
San Jose Sharks 61 34 22 5 73 0.598 183 178 17-13-2 17-9-3 6-4-0 L1
Colorado Avalanche 61 31 22 8 70 0.574 176 167 16-12-2 15-10-6 7-3-0 W1
Utah Mammoth 63 30 27 6 66 0.524 150 163 16-11-3 14-16-3 4-5-1 L1
Chicago Blackhawks 62 28 24 10 66 0.532 189 183 15-12-5 13-12-5 2-5-3 SOL1
Winnipeg Jets 62 32 29 1 65 0.524 176 187 17-13-1 15-16-0 4-6-0 L2
Vegas Golden Knights 63 28 27 8 64 0.508 213 211 13-13-4 15-14-4 5-5-0 L1
Seattle Kraken 62 27 27 8 62 0.500 168 181 15-13-4 12-14-4 6-4-0 W1
Vancouver Canucks 63 28 30 5 61 0.484 184 194 16-11-3 12-19-2 5-4-1 W3
Calgary Flames 62 28 31 3 59 0.476 167 183 16-15-1 12-16-2 6-4-0 W2
Nashville Predators 63 24 32 7 55 0.437 179 224 14-18-1 10-14-6 1-8-1 L4

League

League

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Los Angeles Kings 63 42 14 7 91 0.722 219 170 23-6-3 19-8-4 7-2-1 W3
Pittsburgh Penguins 62 40 17 5 85 0.685 220 169 15-12-5 25-5-0 9-1-0 W3
Anaheim Ducks 62 39 17 6 84 0.677 195 148 23-5-4 16-12-2 8-2-0 W3
Florida Panthers 63 36 18 9 81 0.643 196 169 23-8-2 13-10-7 7-2-1 W3
Dallas Stars 62 36 17 9 81 0.653 199 171 21-6-2 15-11-7 7-2-1 L1
St. Louis Blues 62 36 18 8 80 0.645 194 164 23-6-3 13-12-5 6-4-0 L1
Philadelphia Flyers 62 34 18 10 78 0.629 191 178 18-8-5 16-10-5 6-4-0 L1
Minnesota Wild 63 34 21 8 76 0.603 205 170 18-10-4 16-11-4 7-3-0 W1
Tampa Bay Lightning 61 35 20 6 76 0.623 178 159 15-10-4 20-10-2 6-3-1 W3
Boston Bruins 62 34 21 7 75 0.605 185 175 17-10-6 17-11-1 8-1-1 W2
Edmonton Oilers 63 34 22 7 75 0.595 202 186 19-9-3 15-13-4 3-6-1 W2
Montreal Canadiens 62 34 22 6 74 0.597 216 183 15-12-3 19-10-3 6-3-1 L2
New York Islanders 64 36 26 2 74 0.578 178 175 17-10-2 19-16-0 5-5-0 W1
Buffalo Sabres 63 31 21 11 73 0.579 182 195 16-10-4 15-11-7 2-6-2 W1
San Jose Sharks 61 34 22 5 73 0.598 183 178 17-13-2 17-9-3 6-4-0 L1
Columbus Blue Jackets 63 34 27 2 70 0.556 187 178 17-13-2 17-14-0 5-5-0 W1
Colorado Avalanche 61 31 22 8 70 0.574 176 167 16-12-2 15-10-6 7-3-0 W1
New Jersey Devils 63 32 25 6 70 0.556 189 185 18-11-2 14-14-4 7-3-0 W2
Carolina Hurricanes 63 32 25 6 70 0.556 206 218 18-10-5 14-15-1 3-7-0 L4
Ottawa Senators 62 32 27 3 67 0.540 150 170 17-10-2 15-17-1 4-5-1 L2
Utah Mammoth 63 30 27 6 66 0.524 150 163 16-11-3 14-16-3 4-5-1 L1
Chicago Blackhawks 62 28 24 10 66 0.532 189 183 15-12-5 13-12-5 2-5-3 SOL1
Winnipeg Jets 62 32 29 1 65 0.524 176 187 17-13-1 15-16-0 4-6-0 L2
Vegas Golden Knights 63 28 27 8 64 0.508 213 211 13-13-4 15-14-4 5-5-0 L1
Seattle Kraken 62 27 27 8 62 0.500 168 181 15-13-4 12-14-4 6-4-0 W1
Washington Capitals 64 26 29 9 61 0.477 180 210 14-14-5 12-15-4 1-6-3 L5
Vancouver Canucks 63 28 30 5 61 0.484 184 194 16-11-3 12-19-2 5-4-1 W3
Calgary Flames 62 28 31 3 59 0.476 167 183 16-15-1 12-16-2 6-4-0 W2
Nashville Predators 63 24 32 7 55 0.437 179 224 14-18-1 10-14-6 1-8-1 L4
Toronto Maple Leafs 64 18 35 11 47 0.367 180 246 7-20-7 11-15-4 4-6-0 L1
Detroit Red Wings 63 18 37 8 44 0.349 133 212 6-20-6 12-17-2 1-8-1 L2
New York Rangers 62 17 37 8 42 0.339 94 162 8-17-4 9-20-4 2-8-0 L4