• Schurman Tank Hockey League

Team Stats : 2024 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
St. Louis Blues 47 25 11 0 4 2 5 0 70 1 134 96 0 4 237 761
Anaheim Ducks 46 25 9 0 4 2 3 3 69 5 133 90 1 8 273 754
Pittsburgh Penguins 48 22 13 0 4 3 2 4 63 14 112 90 1 7 259 761
New Jersey Devils 48 19 14 0 7 4 3 1 63 18 119 111 3 1 284 691
Edmonton Oilers 46 24 12 0 4 4 0 2 62 20 127 96 1 5 224 757
Philadelphia Flyers 47 20 15 0 5 2 3 2 60 3 106 97 1 4 221 709
Colorado Avalanche 47 20 14 0 4 6 2 1 59 9 103 98 1 5 300 799
Vancouver Canucks 45 22 14 0 4 3 1 1 58 4 108 91 0 4 259 733
Vegas Golden Knights 46 18 15 0 4 2 5 2 58 2 117 101 1 7 252 761
Florida Panthers 47 22 17 0 2 1 3 2 57 17 122 108 2 4 257 813
Carolina Hurricanes 46 20 15 0 3 1 3 4 57 19 106 92 0 6 267 788
Buffalo Sabres 45 23 15 0 2 1 1 3 56 8 109 93 2 3 232 697
Minnesota Wild 46 23 16 0 1 1 2 3 56 6 107 97 2 8 184 704
Toronto Maple Leafs 47 22 17 0 2 2 2 2 56 10 136 117 1 4 248 728
Chicago Blackhawks 46 21 18 0 3 1 3 0 55 11 99 90 1 6 311 757
New York Rangers 45 17 15 0 1 3 7 2 55 12 115 108 0 4 306 770
Winnipeg Jets 47 20 20 0 1 2 2 2 50 23 109 118 2 3 271 745
Washington Capitals 46 14 17 0 2 6 4 3 49 26 86 100 0 4 297 778
Boston Bruins 47 15 20 0 2 4 4 2 48 21 89 99 1 5 328 804
Tampa Bay Lightning 44 17 18 0 4 3 0 2 47 28 100 101 0 3 313 798
Montreal Canadiens 45 16 19 0 4 3 1 2 47 7 101 105 1 4 238 784
Dallas Stars 45 18 19 0 1 2 1 4 46 13 89 100 2 3 185 715
Nashville Predators 45 15 18 0 4 3 0 5 46 25 85 89 1 5 295 817
Los Angeles Kings 44 15 21 0 3 2 1 2 42 15 91 99 1 3 238 739
New York Islanders 45 14 22 0 2 3 2 2 41 29 91 111 0 3 250 726
San Jose Sharks 48 14 27 0 2 1 3 1 40 16 108 128 0 3 266 851
Ottawa Senators 45 15 23 0 2 3 0 2 39 24 88 111 1 4 299 805
Utah Hockey Club 45 11 23 0 3 3 3 2 39 30 81 107 2 1 258 680
Seattle Kraken 47 12 24 0 1 6 2 2 38 22 75 107 2 4 347 838
Columbus Blue Jackets 46 13 27 0 2 2 2 0 36 27 80 114 0 3 261 747
Detroit Red Wings 45 12 23 0 0 3 2 5 36 32 69 108 1 4 319 745
Calgary Flames 46 10 23 0 2 5 1 5 36 31 90 113 1 2 248 734
PRO TOTALS 1,472 574 574 0 89 89 73 73 1,634 17 3,285 3,285 0 134 8,527 24,289

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
St. Louis Blues 47 93 21 23% 103 21 80% 0 23% 96% 0%
Anaheim Ducks 46 121 21 17% 98 16 84% 0 26% 90% 0%
Pittsburgh Penguins 48 126 15 12% 106 15 86% 0 26% 94% 0%
New Jersey Devils 48 110 17 15% 109 16 85% 0 25% 105% 0%
Edmonton Oilers 46 122 22 18% 103 8 92% 1 26% 91% 0%
Philadelphia Flyers 47 127 21 17% 93 14 85% 0 21% 90% 0%
Colorado Avalanche 47 103 19 18% 119 19 84% 1 24% 99% 0%
Vancouver Canucks 45 119 18 15% 94 13 86% 0 26% 102% 0%
Vegas Golden Knights 46 119 21 18% 102 21 79% 0 21% 89% 0%
Florida Panthers 47 120 30 25% 113 17 85% 0 26% 96% 0%
Carolina Hurricanes 46 112 18 16% 102 18 82% 0 22% 96% 0%
Buffalo Sabres 45 110 18 16% 91 13 86% 0 24% 101% 0%
Minnesota Wild 46 94 17 18% 75 8 89% 1 23% 93% 0%
Toronto Maple Leafs 47 106 22 21% 103 13 87% 1 24% 98% 0%
Chicago Blackhawks 46 108 19 18% 145 24 83% 2 23% 106% 0%
New York Rangers 45 109 17 16% 120 20 83% 2 23% 102% 0%
Winnipeg Jets 47 112 18 16% 112 20 82% 0 25% 92% 0%
Washington Capitals 46 108 14 13% 127 23 82% 1 19% 108% 0%
Boston Bruins 47 116 21 18% 134 22 84% 0 23% 106% 0%
Tampa Bay Lightning 44 106 22 21% 111 21 81% 0 23% 93% 0%
Montreal Canadiens 45 120 13 11% 107 19 82% 3 23% 97% 0%
Dallas Stars 45 101 22 22% 80 15 81% 0 24% 92% 0%
Nashville Predators 45 110 16 15% 115 13 89% 0 18% 109% 0%
Los Angeles Kings 44 94 19 20% 105 13 88% 1 21% 108% 0%
New York Islanders 45 114 20 18% 102 18 82% 1 23% 100% 0%
San Jose Sharks 48 104 13 13% 113 28 75% 1 22% 92% 0%
Ottawa Senators 45 109 14 13% 139 24 83% 0 21% 106% 0%
Utah Hockey Club 45 106 13 12% 105 17 84% 0 25% 96% 0%
Seattle Kraken 47 92 10 11% 153 23 85% 0 23% 118% 0%
Columbus Blue Jackets 46 101 14 14% 95 16 83% 0 23% 86% 0%
Detroit Red Wings 45 87 13 15% 127 24 81% 1 23% 123% 0%
Calgary Flames 46 122 16 13% 100 22 78% 1 24% 86% 0%
PRO TOTALS 1,472 3,501 574 528 3,501 574 2,676 17 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
St. Louis Blues 47 23:54 06:51 24:20 17:23 12:26 06:14
Anaheim Ducks 46 23:17 06:51 25:14 18:06 12:31 06:22
Pittsburgh Penguins 48 23:01 07:04 25:18 18:10 12:35 06:19
New Jersey Devils 48 23:58 06:47 24:43 17:57 12:04 05:59
Edmonton Oilers 46 23:13 06:52 24:49 17:48 12:25 06:22
Philadelphia Flyers 47 23:32 06:53 25:00 17:54 12:22 06:17
Colorado Avalanche 47 24:22 07:07 23:47 16:46 12:35 06:12
Vancouver Canucks 45 23:20 07:07 24:36 17:26 12:32 06:20
Vegas Golden Knights 46 24:25 06:59 24:09 17:11 12:22 06:10
Florida Panthers 47 24:03 07:04 24:10 17:02 12:30 06:11
Carolina Hurricanes 46 23:29 06:54 25:02 17:51 12:26 06:18
Buffalo Sabres 45 23:56 07:00 24:07 17:00 12:26 06:12
Minnesota Wild 46 24:05 06:53 24:13 17:21 12:15 06:09
Toronto Maple Leafs 47 24:10 07:00 24:10 17:11 12:24 06:15
Chicago Blackhawks 46 24:15 07:10 23:40 16:41 12:28 06:11
New York Rangers 45 24:37 07:07 24:00 16:57 12:32 06:16
Winnipeg Jets 47 24:34 07:07 23:37 16:46 12:25 06:05
Washington Capitals 46 25:23 07:11 23:23 16:26 12:25 05:59
Boston Bruins 47 23:46 07:04 24:35 17:26 12:27 06:11
Tampa Bay Lightning 44 24:00 06:58 24:16 17:11 12:22 06:12
Montreal Canadiens 45 24:02 07:04 24:17 17:14 12:22 06:09
Dallas Stars 45 23:43 07:04 24:22 17:10 12:37 06:20
Nashville Predators 45 25:53 07:18 22:30 15:37 12:23 05:55
Los Angeles Kings 44 23:45 07:04 24:12 17:02 12:46 06:26
New York Islanders 45 25:42 07:17 22:33 15:43 12:22 05:56
San Jose Sharks 48 24:01 07:03 24:09 17:00 12:27 06:11
Ottawa Senators 45 25:02 07:10 23:06 16:05 12:19 05:58
Utah Hockey Club 45 23:45 06:50 24:41 17:43 12:15 06:04
Seattle Kraken 47 24:53 07:13 23:19 16:11 12:36 06:08
Columbus Blue Jackets 46 24:25 06:58 23:39 16:39 12:21 06:07
Detroit Red Wings 45 25:07 07:06 23:24 16:20 12:24 06:06
Calgary Flames 46 23:12 06:51 25:12 18:05 12:31 06:21
PRO TOTALS 1,472 24:09 07:02 24:09 17:07 12:26 06:11

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
St. Louis Blues 47 1240 1226 350 437 45 10% 359 33 11% 428 47 9% 35 11 3%
Anaheim Ducks 46 1334 1144 328 436 51 9% 434 31 14% 436 44 10% 52 12 4%
Pittsburgh Penguins 48 1191 1152 319 362 34 11% 395 38 10% 407 34 12% 53 7 8%
New Jersey Devils 48 1292 1325 362 413 39 11% 431 30 14% 421 40 11% 40 12 3%
Edmonton Oilers 46 1232 1118 340 399 44 9% 394 46 9% 420 33 13% 26 5 5%
Philadelphia Flyers 47 1217 1157 330 399 38 11% 416 37 11% 365 23 16% 52 11 5%
Colorado Avalanche 47 1178 1210 351 401 31 13% 386 35 11% 366 31 12% 39 10 4%
Vancouver Canucks 45 1098 1047 312 365 34 11% 355 40 9% 359 29 12% 25 6 4%
Vegas Golden Knights 46 1338 1191 362 410 41 10% 414 32 13% 488 35 14% 46 13 4%
Florida Panthers 47 1411 1241 338 451 38 12% 442 33 13% 497 46 11% 40 9 4%
Carolina Hurricanes 46 1253 1190 314 418 34 12% 406 37 11% 401 29 14% 51 10 5%
Buffalo Sabres 45 1255 1143 354 411 42 10% 404 27 15% 426 37 12% 26 3 9%
Minnesota Wild 46 1170 1176 321 405 41 10% 354 27 13% 402 36 11% 27 6 5%
Toronto Maple Leafs 47 1342 1254 391 428 43 10% 430 46 9% 459 43 11% 38 8 5%
Chicago Blackhawks 46 1109 1085 311 371 30 12% 375 37 10% 351 26 14% 20 6 3%
New York Rangers 45 1195 1136 340 411 37 11% 371 39 10% 382 31 12% 68 13 5%
Winnipeg Jets 47 1364 1236 330 471 42 11% 454 30 15% 421 34 12% 35 5 7%
Washington Capitals 46 1185 1270 372 388 33 12% 389 28 14% 378 19 20% 51 9 6%
Boston Bruins 47 1115 1186 323 363 30 12% 371 28 13% 361 25 14% 50 14 4%
Tampa Bay Lightning 44 1201 1150 377 379 37 10% 379 25 15% 423 34 12% 31 5 6%
Montreal Canadiens 45 1271 1144 349 453 41 11% 399 25 16% 393 30 13% 35 5 7%
Dallas Stars 45 1067 1102 334 355 24 15% 373 31 12% 319 32 10% 38 4 10%
Nashville Predators 45 1171 1254 377 380 38 10% 375 20 19% 387 23 17% 45 5 9%
Los Angeles Kings 44 1023 1143 347 310 29 11% 323 26 12% 366 32 11% 34 6 6%
New York Islanders 45 1094 1212 361 354 31 11% 383 24 16% 338 32 11% 38 9 4%
San Jose Sharks 48 1159 1227 361 415 38 11% 376 33 11% 349 32 11% 30 8 4%
Ottawa Senators 45 1158 1214 368 386 34 11% 381 24 16% 382 28 14% 18 4 5%
Utah Hockey Club 45 1092 1127 352 373 28 13% 357 29 12% 344 18 19% 46 8 6%
Seattle Kraken 47 950 1263 362 320 28 11% 294 26 11% 325 18 18% 30 4 8%
Columbus Blue Jackets 46 1157 1195 382 368 29 13% 410 27 15% 367 20 18% 21 5 4%
Detroit Red Wings 45 878 1267 358 269 24 11% 284 25 11% 311 18 17% 44 8 6%
Calgary Flames 46 1166 1121 331 400 34 12% 372 26 14% 374 27 14% 43 6 7%
PRO TOTALS 1,472 37,906 37,906 11,107 12,501 1,142 11% 12,286 995 12% 12,446 986 13% 1,227 247 5%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
St. Louis Blues 22 10 4 0 3 1 4 0 66 47
Anaheim Ducks 22 10 4 0 4 1 2 1 64 48
Pittsburgh Penguins 25 11 6 0 2 2 1 3 53 46
New Jersey Devils 24 9 10 0 2 2 0 1 53 60
Edmonton Oilers 23 12 5 0 4 1 0 1 67 44
Philadelphia Flyers 22 9 5 0 4 1 2 1 52 48
Colorado Avalanche 24 10 8 0 3 2 1 0 53 50
Vancouver Canucks 23 10 10 0 1 2 0 0 47 47
Vegas Golden Knights 24 9 9 0 2 1 2 1 55 52
Florida Panthers 24 9 10 0 2 0 2 1 66 62
Carolina Hurricanes 24 12 7 0 1 0 2 2 63 50
Buffalo Sabres 24 13 8 0 2 0 0 1 61 52
Minnesota Wild 22 12 6 0 0 1 2 1 56 42
Toronto Maple Leafs 27 13 9 0 2 1 2 0 79 72
Chicago Blackhawks 23 13 6 0 2 0 2 0 53 37
New York Rangers 21 9 7 0 0 1 3 1 52 49
Winnipeg Jets 26 11 13 0 1 0 1 0 50 59
Washington Capitals 24 7 9 0 1 3 2 2 39 53
Boston Bruins 23 11 12 0 0 0 0 0 41 43
Tampa Bay Lightning 22 7 11 0 2 1 0 1 49 56
Montreal Canadiens 22 9 7 0 3 2 0 1 50 50
Dallas Stars 23 10 8 0 1 1 1 2 52 52
Nashville Predators 22 11 7 0 1 0 0 3 45 38
Los Angeles Kings 18 8 10 0 0 0 0 0 41 34
New York Islanders 21 8 8 0 1 1 2 1 55 58
San Jose Sharks 23 6 12 0 2 1 1 1 50 56
Ottawa Senators 21 5 12 0 1 2 0 1 34 55
Utah Hockey Club 22 3 13 0 3 1 1 1 37 51
Seattle Kraken 23 5 12 0 1 2 2 1 40 53
Columbus Blue Jackets 24 7 13 0 1 2 1 0 46 62
Detroit Red Wings 25 6 12 0 0 2 1 4 32 56
Calgary Flames 23 5 11 0 1 2 1 3 47 55
PRO TOTALS 736 290 284 0 53 36 38 35 1,648 1,637

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
St. Louis Blues 25 15 7 0 1 1 1 0 68 49
Anaheim Ducks 24 15 5 0 0 1 1 2 69 42
Pittsburgh Penguins 23 11 7 0 2 1 1 1 59 44
New Jersey Devils 24 10 4 0 5 2 0 0 66 51
Edmonton Oilers 23 12 7 0 0 3 0 1 60 52
Philadelphia Flyers 25 11 10 0 1 1 1 1 54 49
Colorado Avalanche 23 10 6 0 1 4 1 0 50 48
Vancouver Canucks 22 12 4 0 3 1 0 0 61 44
Vegas Golden Knights 22 9 6 0 2 1 3 1 62 49
Florida Panthers 23 13 7 0 0 0 1 1 56 46
Carolina Hurricanes 22 8 8 0 2 0 1 2 43 42
Buffalo Sabres 21 10 7 0 0 0 0 2 48 41
Minnesota Wild 24 11 10 0 0 0 0 2 51 55
Toronto Maple Leafs 20 9 8 0 0 1 0 0 57 45
Chicago Blackhawks 23 8 12 0 1 0 1 0 46 53
New York Rangers 24 8 8 0 0 2 4 1 63 59
Winnipeg Jets 21 9 7 0 0 0 1 0 59 59
Washington Capitals 22 7 8 0 1 3 2 1 47 47
Boston Bruins 24 4 8 0 0 0 0 0 48 56
Tampa Bay Lightning 22 10 7 0 2 2 0 1 51 45
Montreal Canadiens 23 7 12 0 1 1 0 1 51 55
Dallas Stars 22 8 11 0 0 1 0 2 37 48
Nashville Predators 23 4 11 0 3 0 0 2 40 51
Los Angeles Kings 26 7 11 0 0 0 0 0 50 65
New York Islanders 24 6 14 0 1 2 0 1 36 53
San Jose Sharks 25 8 15 0 0 0 2 0 58 72
Ottawa Senators 24 10 11 0 1 1 0 1 54 56
Utah Hockey Club 23 8 10 0 0 2 2 1 44 56
Seattle Kraken 24 7 12 0 0 4 0 1 35 54
Columbus Blue Jackets 22 6 14 0 1 0 1 0 34 52
Detroit Red Wings 20 6 11 0 0 1 1 1 37 52
Calgary Flames 23 5 12 0 1 3 0 2 43 58
PRO TOTALS 736 284 290 0 36 739 35 38 1,637 1,648

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
St. Louis Blues 10 8 2 0 0 0 L1
Anaheim Ducks 10 7 1 0 0 2 W3
Pittsburgh Penguins 10 6 3 0 1 0 W1
New Jersey Devils 10 6 2 0 2 0 W2
Edmonton Oilers 10 4 6 0 0 0 L1
Philadelphia Flyers 10 6 3 0 1 0 L1
Colorado Avalanche 10 7 3 0 0 0 W1
Vancouver Canucks 10 8 2 0 0 0 W3
Vegas Golden Knights 10 6 2 0 1 1 SOL1
Florida Panthers 10 4 4 0 1 1 L1
Carolina Hurricanes 10 5 2 0 1 2 SOL1
Buffalo Sabres 10 6 1 0 0 3 W4
Minnesota Wild 10 6 4 0 0 0 L1
Toronto Maple Leafs 10 6 3 0 0 1 W1
Chicago Blackhawks 10 7 3 0 0 0 W5
New York Rangers 10 6 2 0 1 1 W1
Winnipeg Jets 10 6 4 0 0 0 W2
Washington Capitals 10 3 6 0 0 1 L3
Boston Bruins 10 6 3 0 0 1 W1
Tampa Bay Lightning 10 3 5 0 1 1 W1
Montreal Canadiens 10 5 4 0 1 0 L1
Dallas Stars 10 5 5 0 0 0 L3
Nashville Predators 10 3 6 0 1 0 W1
Los Angeles Kings 10 6 4 0 0 0 W1
New York Islanders 10 4 6 0 0 0 W1
San Jose Sharks 10 5 4 0 1 0 L1
Ottawa Senators 10 2 7 0 1 0 L1
Utah Hockey Club 10 4 5 0 0 1 W2
Seattle Kraken 10 3 4 0 3 0 L1
Columbus Blue Jackets 10 2 7 0 1 0 L4
Detroit Red Wings 10 2 7 0 1 0 L5
Calgary Flames 10 1 5 0 2 2 L1