Prospect List
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Position | Draft Year | Overall Pick | Team | Rating |
---|---|---|---|---|---|
A.J. Spellacy | Right Wing | 2024 | 69 | Calgary Flames | 7.0C |
Aaron Huglen | Right Wing | 2019 | 0 | Buffalo Sabres | 5.0C |
Aaron Pionk | Center | 2023 | 139 | Seattle Kraken | 7.0C |
Aatos Koivu | Center | 2024 | 67 | Vancouver Canucks | 7.5C |
Adam Engstrom | Defence | 2022 | 111 | Philadelphia Flyers | 7.5 |
Adam Gajan | Goalie | 2023 | 35 | Nashville Predators | 0.0 |
Adam Ingram | Center | 2022 | 90 | Montreal Canadiens | 6.5C |
Adam Jecho | Center | 2024 | 87 | Chicago Blackhawks | 7.0B |
Adam Jiricek | Defence | 2024 | 23 | Utah Hockey Club | 8.0C |
Adam Kleber | N/A | 2024 | 36 | Columbus Blue Jackets | |
Aidan Hreschuk | Defence | 2021 | 70 | San Jose Sharks | 7.5 |
Aidan Thompson | Center | 2022 | 109 | New Jersey Devils | 6.5C |
Aiden Celebrini | Defence | 2023 | 150 | Vancouver Canucks | 6.0C |
Aiden Fink | Right Wing | 2023 | 159 | St. Louis Blues | 7.5 |
Aku Koskenvuo | Goalie | 2021 | 123 | Dallas Stars | 7.0C |
Albert Sjoberg | N/A | 2023 | 208 | Carolina Hurricanes | |
Albert Wikman | Defence | 2023 | 141 | San Jose Sharks | 7.0C |
Albin Sundin | Defence | 2024 | 146 | Edmonton Oilers | 6.5B |
Aleksanteri Kaskimaki | Center | 2022 | 82 | Montreal Canadiens | 6.5C |
Aleksi Heimosalmi | N/A | 2021 | 51 | Los Angeles Kings | |
Aleksi Malinen | Defence | 2021 | 200 | New Jersey Devils | 7.0B |
Ales Cech | N/A | 2024 | 184 | Vegas Golden Knights | |
Alex Bump | N/A | 2022 | 148 | Vegas Golden Knights | |
Alex Ciernik | Defence | 2023 | 122 | Chicago Blackhawks | 6.5B |
Alex Cotton | Defence | 2020 | 74 | Los Angeles Kings | 0.0 |
Alex Gagne | Defence | 2021 | 187 | Chicago Blackhawks | 6.0B |
Alex Jefferies | Left Wing | 2020 | 136 | Tampa Bay Lightning | 7.0C |
Alex Pharand | N/A | 2023 | 118 | Ottawa Senators | |
Alex Plesovskikh | Left Wing | 2024 | 138 | Utah Hockey Club | 7.0C |
Alexander Campbell | Left Wing | 0 | 0 | Nashville Predators | 7.0C |
Alexander Daryin | Right Wing | 2019 | 0 | Utah Hockey Club | 6.5C |
Alexander Dergachyov | Center | 0 | 0 | Los Angeles Kings | 0.0 |
Alexander Nikishin | Defence | 2020 | 103 | Los Angeles Kings | 0.0 |
Alexander Pelevin | Defence | 2022 | 194 | Florida Panthers | 7.0C |
Alexander Perevalov | Left Wing | 2022 | 56 | Anaheim Ducks | 7.0A |
Alexander Rykov | Right Wing | 2023 | 84 | Detroit Red Wings | 6.0C |
Alexander Siryatsky | N/A | 2024 | 135 | Pittsburgh Penguins | |
Alexander Suzdalev | N/A | 2022 | 78 | Carolina Hurricanes | |
Alexander Zetterberg | Center | 2024 | 160 | Philadelphia Flyers | 7.5 |
Alexandre Blais | Left Wing | 2024 | 112 | Nashville Predators | 0.0 |
Alexei Kolosov | Goalie | 2021 | 89 | St. Louis Blues | 7.5 |
Alexis Bernier | Defence | 2024 | 91 | St. Louis Blues | 6.5 |
Alexis Gendron | Right Wing | 2022 | 130 | Dallas Stars | 7.0C |
Alfons Freij | N/A | 2024 | 53 | New York Islanders | |
Andong Song | Defence | 2015 | 0 | New York Islanders | 0.0 |
Andre Gasseau | N/A | 2021 | 202 | Boston Bruins | |
Andrei Loshko | Right Wing | 2023 | 120 | San Jose Sharks | 7.0C |
Andrei Svetlakov | Center | 0 | 0 | Minnesota Wild | 0.0 |
Andrew Basha | Left Wing | 2024 | 32 | Minnesota Wild | 0.0 |
Andrew Cristall | Left Wing | 2023 | 30 | Colorado Avalanche | 8.5D |
Andrew Gibson | Defence | 2023 | 53 | Columbus Blue Jackets | 7.0C |
Andrew Strathmann | N/A | 2023 | 115 | Washington Capitals | |
Andrey Krutov | N/A | 2024 | 223 | Buffalo Sabres | |
Angus Booth | Defence | 2022 | 127 | Nashville Predators | 0.0 |
Angus MacDonell | N/A | 2023 | 144 | Carolina Hurricanes | |
Anthony Romani | Right Wing | 2024 | 126 | Edmonton Oilers | 7.0C |
Anthony Romano | Center | 2019 | 0 | Utah Hockey Club | 6.5D |
Antoine Keller | Goalie | 2023 | 214 | Vancouver Canucks | 4.5D |
Anton Johannesson | Defence | 2020 | 93 | Florida Panthers | 7.0C |
Anton Johansson | Defence | 2022 | 89 | Tampa Bay Lightning | 0.0 |
Anton Olsson | Defence | 2021 | 79 | Nashville Predators | 0.0 |
Anton Silayev | Defence | 2024 | 5 | Detroit Red Wings | 8.5C |
Anton Wahlberg | N/A | 2023 | 51 | Washington Capitals | |
Antti Palojarvi | N/A | 0 | 0 | Pittsburgh Penguins | |
Aram Minnetian | Defence | 2023 | 91 | Montreal Canadiens | 6.5C |
Arno Tiefensee | N/A | 2023 | 176 | Carolina Hurricanes | |
Aron Kiviharju | Defence | 2024 | 72 | Chicago Blackhawks | 7.5B |
Arseni Gritsyuk | Left Wing | 2019 | 0 | New Jersey Devils | 6.5C |
Arseni Koromyslov | Defence | 2022 | 141 | Florida Panthers | 7.0C |
Arseni Sergeev | Goalie | 2021 | 194 | Florida Panthers | 7.0C |
Artem Duda | N/A | 2022 | 53 | Washington Capitals | |
Arttu Karki | Defence | 2023 | 116 | Philadelphia Flyers | 0.0 |
Artur Akhtyamov | Goalie | 2020 | 192 | Philadelphia Flyers | 0.0 |
Artur Cholach | Defence | 2021 | 201 | Minnesota Wild | 0.0 |
Artur Kayumov | Right Wing | 2016 | 0 | Anaheim Ducks | 6.5A |
Artyom Levshunov | Defence | 2024 | 3 | Nashville Predators | 9.0A |
Austin Baker | Left Wing | 2024 | 192 | Anaheim Ducks | 7.0A |
Austin Burnevik | Right Wing | 2024 | 200 | Chicago Blackhawks | 6.0B |
Austin Moline | Defence | 2024 | 221 | Edmonton Oilers | 6.0B |
Austin Roest | Right Wing | 2023 | 192 | Chicago Blackhawks | 7.0C |
Austin Wong | Center | 0 | 0 | Winnipeg Jets | 6.0C |
Axel Bergkvist | Defence | 2019 | 0 | Utah Hockey Club | 7.0D |
Axel Kumlin | Defence | 2020 | 130 | Vegas Golden Knights | 0.0 |
Axel Landen | Defence | 2023 | 156 | Vancouver Canucks | 6.0D |
Axel Rindell | Defence | 2020 | 212 | Tampa Bay Lightning | 0.0 |
Axel Sandin Pellikka | Defence | 2023 | 22 | Vancouver Canucks | 9.0B |
Aydar Suniev | N/A | 2023 | 83 | Washington Capitals | |
Ayrton Martino | Left Wing | 2021 | 80 | Washington Capitals | 0.0 |
Total 944