Prospect List
| All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Name | Position | Draft Year | Overall Pick | Team | Rating |
|---|---|---|---|---|---|
| Cade Littler | Center | 2022 | 218 | Florida Panthers | 6.0C |
| Caden Price | Defence | 2023 | 79 | Colorado Avalanche | 7.5C |
| Caeden Herrington | N/A | 2025 | 143 | Washington Capitals | |
| Cal Thomas | N/A | 2021 | 178 | Vegas Golden Knights | |
| Caleb Desnoyers | N/A | 2025 | 4 | Columbus Blue Jackets | |
| Caleb Heil | N/A | 2025 | 222 | Vegas Golden Knights | |
| Calum Ritchie | Center | 2023 | 23 | Ottawa Senators | 8.0B |
| Cam Clarke | N/A | 0 | 0 | Boston Bruins | |
| Cam Squires | Right Wing | 2023 | 109 | Montreal Canadiens | 7.0C |
| Cameron Allen | Defence | 2023 | 97 | Detroit Red Wings | 7.5C |
| Cameron Berg | Center | 2021 | 131 | Chicago Blackhawks | 6.0C |
| Cameron MacDonald | Center | 2021 | 173 | Washington Capitals | 0.0 |
| Cameron O Neill | Right Wing | 2022 | 163 | Los Angeles Kings | 0.0 |
| Cameron Reid | Defence | 2025 | 23 | New York Rangers | 0.0 |
| Cameron Schmidt | Right Wing | 2025 | 56 | Dallas Stars | 6.5C |
| Cameron Whitehead | Goalie | 2022 | 112 | Pittsburgh Penguins | 6.0C |
| Cameron Whynot | Defence | 2021 | 88 | Vancouver Canucks | 2.0F |
| Carey Terrance | Center | 2023 | 76 | Winnipeg Jets | 7.0C |
| Carlos Handel | Defence | 2025 | 122 | Detroit Red Wings | 7.5 |
| Carsen Musser | Goalie | 2023 | 152 | Montreal Canadiens | 6.5C |
| Carson Bantle | Left Wing | 2020 | 140 | Los Angeles Kings | 0.0 |
| Carson Bjarnason | Goalie | 2023 | 73 | Montreal Canadiens | 7.5C |
| Carson Latimer | Right Wing | 2021 | 144 | Detroit Red Wings | 7.0C |
| Carson Rehkopf | Left Wing | 2023 | 49 | Dallas Stars | 7.0C |
| Carson Wetsch | Right Wing | 2024 | 84 | Dallas Stars | 6.5C |
| Carter Amico | N/A | 2025 | 43 | Philadelphia Flyers | |
| Carter Bear | N/A | 2025 | 12 | Boston Bruins | |
| Carter Berger | Defence | 2019 | 0 | Florida Panthers | 7.0C |
| Carter George | Goalie | 2024 | 73 | Los Angeles Kings | 0.0 |
| Carter Klippenstein | Left Wing | 2025 | 152 | Ottawa Senators | 7.0 |
| Carter Sanderson | N/A | 2025 | 180 | Chicago Blackhawks | |
| Carter Yakemchuk | Defence | 2024 | 11 | Winnipeg Jets | 9.0B |
| Case McCarthy | Defence | 2019 | 0 | New Jersey Devils | 6.5B |
| Casper Nassen | N/A | 2023 | 175 | Boston Bruins | |
| Cayden Lindstrom | Center | 2024 | 4 | New York Rangers | 8.5C |
| Cedrick Guindon | Left Wing | 2022 | 128 | Philadelphia Flyers | 7.5 |
| Chandler Romeo | Defence | 2021 | 217 | New York Islanders | 0.0 |
| Charles Leddy | Defence | 2022 | 145 | Winnipeg Jets | 6.5C |
| Charlie Cerrato | N/A | 2025 | 67 | Columbus Blue Jackets | |
| Charlie DesRoches | Defence | 2020 | 179 | Utah Mammoth | 6.5C |
| Charlie Elick | N/A | 2024 | 51 | Washington Capitals | |
| Charlie Forslund | Left Wing | 2024 | 154 | Detroit Red Wings | 7.5C |
| Charlie Paquette | Right Wing | 2025 | 135 | Dallas Stars | 6.5C |
| Charlie Stramel | N/A | 2023 | 25 | Los Angeles Kings | |
| Charlton Trethewey | N/A | 2025 | 86 | Tampa Bay Lightning | |
| Chase Cheslock | Defence | 2023 | 154 | New York Rangers | 7.0C |
| Chase Clark | Goalie | 2021 | 162 | Chicago Blackhawks | 6.5B |
| Chase Pietila | Defence | 2024 | 103 | Pittsburgh Penguins | 7.0C |
| Chase Wutzke | N/A | 2024 | 147 | Washington Capitals | |
| Chase Yoder | N/A | 2020 | 158 | Carolina Hurricanes | |
| Chris Romaine | N/A | 2022 | 212 | Vegas Golden Knights | |
| Christian Humphreys | Center | 2024 | 191 | Tampa Bay Lightning | 0.0 |
| Christian Kirsch | N/A | 2024 | 124 | Seattle Kraken | |
| Christopher Pelosi | Center | 2023 | 89 | Vancouver Canucks | 6.5C |
| Clarke Caswell | Left Wing | 2024 | 139 | Winnipeg Jets | 8.0C |
| Colby Ambrosio | Center | 2020 | 126 | San Jose Sharks | 6.5C |
| Colby Barlow | Left Wing | 2023 | 17 | Toronto Maple Leafs | 8.5B |
| Cole Beaudoin | Center | 2024 | 27 | Philadelphia Flyers | 8.5 |
| Cole Brady | Goalie | 2019 | 0 | New Jersey Devils | 6.0B |
| Cole Chandler | N/A | 2025 | 108 | Boston Bruins | |
| Cole Eiserman | Left Wing | 2024 | 14 | Toronto Maple Leafs | 9.0 |
| Cole Hutson | Defence | 2024 | 29 | Philadelphia Flyers | 8.0 |
| Cole Jordan | Defence | 2021 | 151 | Calgary Flames | 7.5C |
| Cole Knuble | Center | 2023 | 99 | Carolina Hurricanes | 7.0B |
| Cole McKinney | N/A | 2025 | 58 | Tampa Bay Lightning | |
| Cole O Hara | Right Wing | 2022 | 120 | Seattle Kraken | 6.5C |
| Cole Reschny | Center | 2025 | 16 | Winnipeg Jets | 9.0C |
| Colin Ralph | Defence | 2024 | 57 | New Jersey Devils | 7.0B |
| Colton Roberts | Defence | 2024 | 136 | Chicago Blackhawks | 6.5B |
| Conner Roulette | Left Wing | 2021 | 90 | Montreal Canadiens | 6.0C |
| Connor Clattenburg | Left Wing | 2024 | 137 | Edmonton Oilers | 6.5B |
| Connor Hurley | Center | 2013 | 0 | Buffalo Sabres | 0.0F |
| Connor Hvidston | Left Wing | 2022 | 133 | Colorado Avalanche | 6.5C |
| Connor Kelley | N/A | 2021 | 209 | Vegas Golden Knights | |
| Connor Kurth | Right Wing | 2022 | 183 | Florida Panthers | 7.0C |
| Connor Lockhart | Right Wing | 2021 | 150 | Vancouver Canucks | 0.0 |
| Connor McClennon | Right Wing | 2020 | 56 | Utah Mammoth | 7.5C |
| Conrad Fondrk | N/A | 2025 | 72 | New York Islanders | |
| Cooper Foster | Center | 2023 | 201 | Ottawa Senators | 7.0 |
| Cooper Simpson | Center | 2025 | 63 | Detroit Red Wings | 8.0 |
| Cruz Lucius | Right Wing | 2022 | 100 | Montreal Canadiens | 6.0C |
| Cullen Potter | N/A | 2025 | 31 | Philadelphia Flyers |
Total 1020