Prospect List
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Position | Draft Year | Overall Pick | Team | Rating |
---|---|---|---|---|---|
Mac Swanson | N/A | 2024 | 159 | Buffalo Sabres | |
Maceo Phillips | Defence | 2025 | 98 | Calgary Flames | 7.0B |
Macklin Celebrini | Center | 2024 | 1 | Vancouver Canucks | 10.0A |
Mads Kongsbak Klyvo | Left Wing | 2025 | 162 | Dallas Stars | 6.5C |
Makar Khanin | Right Wing | 2024 | 196 | Philadelphia Flyers | 7.5 |
Maksim Berezkin | Right Wing | 2020 | 161 | Edmonton Oilers | 7.5C |
Malcolm Spence | N/A | 2025 | 38 | Nashville Predators | |
Malte Vass | Defence | 2025 | 100 | San Jose Sharks | 7.5C |
Manix Landry | N/A | 2021 | 147 | Vegas Golden Knights | |
Mans Goos | Goalie | 2025 | 106 | Dallas Stars | 6.5C |
Marco Mignosa | Right Wing | 2025 | 218 | San Jose Sharks | 7.0C |
Marcus Davidsson | Center | 2017 | 0 | Toronto Maple Leafs | 6.0B |
Marcus Gidlof | N/A | 2024 | 100 | Buffalo Sabres | |
Marcus Kallionkieli | Left Wing | 0 | 0 | Vegas Golden Knights | 0.0 |
Marcus Karlberg | Right Wing | 0 | 0 | Winnipeg Jets | 6.5C |
Marek Alscher | Defence | 2022 | 113 | Winnipeg Jets | 6.0C |
Marek Langhamer | Goalie | 2012 | 0 | Utah Mammoth | 6.5B |
Marek Vanacker | Left Wing | 2024 | 37 | Seattle Kraken | 0.0 |
Markus Loponen | N/A | 2024 | 162 | Nashville Predators | |
Maros Jedlicka | Left Wing | 2023 | 180 | Minnesota Wild | 0.0 |
Marshall Warren | Defence | 0 | 0 | Minnesota Wild | 0.0 |
Martin Hugo Has | Defence | 2019 | 0 | Washington Capitals | 0.0 |
Martin Misiak | Right Wing | 2023 | 75 | Minnesota Wild | 0.0 |
Martin Rysavy | Left Wing | 2021 | 197 | Chicago Blackhawks | 6.0C |
Martins Dzierkals | Right Wing | 0 | 0 | Toronto Maple Leafs | 0.0 |
Mason Beaupit | Goalie | 2022 | 107 | Philadelphia Flyers | 8.0 |
Mason Langenbrunner | Defence | 2020 | 162 | Philadelphia Flyers | 7.0 |
Mason Moe | N/A | 2025 | 89 | Seattle Kraken | |
Mason West | N/A | 2025 | 20 | Chicago Blackhawks | |
Massimo Rizzo | Center | 0 | 0 | Carolina Hurricanes | 6.5C |
Mateo Nobert | N/A | 2025 | 93 | Carolina Hurricanes | |
Mathias From | Left Wing | 2016 | 0 | Chicago Blackhawks | 5.5D |
Mathieu Cataford | Center | 2023 | 82 | Dallas Stars | 7.0C |
Matias Mantykivi | N/A | 0 | 0 | Boston Bruins | |
Matias Rajaniemi | N/A | 2020 | 177 | Boston Bruins | |
Matias Vanhanen | Right Wing | 2025 | 193 | Tampa Bay Lightning | 0.0 |
Matous Kucharcik | N/A | 2025 | 136 | New York Islanders | |
Mats Lindgren | Defence | 2022 | 116 | Calgary Flames | 7.5B |
Matt Copponi | Center | 2023 | 217 | Edmonton Oilers | 6.0C |
Matt Lahey | Defence | 2024 | 202 | Utah Mammoth | 6.5C |
Matteo Mann | Defence | 2023 | 220 | Nashville Predators | 0.0 |
Matthew Andonovski | Defence | 2023 | 168 | Nashville Predators | 0.0 |
Matthew Gard | N/A | 2025 | 73 | Seattle Kraken | |
Matthew Mania | Defence | 2023 | 129 | Columbus Blue Jackets | 7.0C |
Matthew Mayich | Defence | 2023 | 197 | New York Islanders | 0.0 |
Matthew Morden | Defence | 2022 | 146 | Columbus Blue Jackets | 6.0C |
Matthew Perkins | N/A | 2023 | 146 | Ottawa Senators | |
Matthew Savoie | Center | 2022 | 8 | Detroit Red Wings | 8.5C |
Matthew Schaefer | Defence | 2025 | 1 | St. Louis Blues | 10.0 |
Matthew Thiessen | Goalie | 0 | 0 | Vancouver Canucks | 6.0D |
Matthew Wood | Right Wing | 2023 | 18 | Pittsburgh Penguins | 8.5C |
Mattias Havelid | Defence | 2022 | 65 | St. Louis Blues | 7.0 |
Matvei Gridin | Left Wing | 2024 | 38 | Calgary Flames | 8.0B |
Matvei Guskov | Center | 0 | 0 | Minnesota Wild | 0.0 |
Matvei Korotky | Center | 2024 | 203 | Winnipeg Jets | 6.5D |
Matvei Michkov | Right Wing | 2023 | 5 | New York Islanders | 10.0A |
Matvei Shuravin | Defence | 2024 | 94 | Montreal Canadiens | 6.0C |
Matyas Melovsky | Center | 2024 | 171 | Winnipeg Jets | 6.5D |
Matyas Sapolvaliv | Center | 2022 | 66 | Utah Mammoth | 6.5C |
Maveric Lamoureux | Defence | 2022 | 32 | Philadelphia Flyers | 8.5 |
Max Graham | N/A | 2024 | 161 | New York Islanders | |
Max Heise | N/A | 2025 | 177 | Pittsburgh Penguins | |
Max McCue | Left Wing | 2021 | 168 | Winnipeg Jets | 7.0C |
Max Plante | Left Wing | 2024 | 49 | Philadelphia Flyers | 8.0 |
Max Psenicka | N/A | 2025 | 54 | Seattle Kraken | |
Max Westergard | Right Wing | 2025 | 137 | Tampa Bay Lightning | 0.0 |
Maxim Agafonov | N/A | 2025 | 165 | Ottawa Senators | |
Maxim Barbashev | Left Wing | 2022 | 139 | Utah Mammoth | 6.0B |
Maxim Denezhkin | Center | 2019 | 0 | Columbus Blue Jackets | 6.0C |
Maxim Krovyakov | Center | 2020 | 171 | New York Islanders | 0.0 |
Maxim Masse | Right Wing | 2024 | 60 | Calgary Flames | 7.0B |
Maxim Mayorov | N/A | 2022 | 142 | Carolina Hurricanes | |
Maxim Schafer | Left Wing | 2025 | 117 | Vancouver Canucks | 6.5C |
Maxim Strbak | Defence | 2023 | 60 | Chicago Blackhawks | 7.5B |
Maximilian Glotzl | Defence | 2020 | 160 | Minnesota Wild | 0.0 |
Maximilian Kammerer | Left Wing | 2015 | 0 | Washington Capitals | 0.0 |
Maximillian Kilpinen | Left Wing | 2022 | 119 | New York Rangers | 6.0 |
Maxmilian Curran | N/A | 2024 | 157 | Carolina Hurricanes | |
Maxon Vig | N/A | 2025 | 181 | Buffalo Sabres | |
McKade Webster | Left Wing | 0 | 0 | San Jose Sharks | 6.5C |
Melker Thelin | Goalie | 2023 | 165 | New York Islanders | 0.0 |
Melvin Fernstrom | Right Wing | 2024 | 68 | Philadelphia Flyers | 7.5 |
Melvin Novotny | N/A | 2025 | 199 | Buffalo Sabres | |
Melvin Strahl | Goalie | 2023 | 174 | New Jersey Devils | 6.5C |
Michael Buchinger | Defence | 2022 | 74 | Dallas Stars | 7.0C |
Michael Callow | N/A | 2022 | 118 | Buffalo Sabres | |
Michael Emerson | Right Wing | 2023 | 187 | Columbus Blue Jackets | 6.0D |
Michael Fisher | N/A | 2022 | 85 | Washington Capitals | |
Michael Hage | Center | 2024 | 12 | Montreal Canadiens | 8.0B |
Michael Hrabal | Goalie | 2023 | 48 | Philadelphia Flyers | 8.5 |
Michael Misa | Center | 2025 | 2 | Detroit Red Wings | 9.5 |
Michael Nygayrd | Right Wing | 2024 | 15 | Detroit Red Wings | 8.5A |
Michal Gut | Center | 2020 | 184 | Utah Mammoth | 6.5C |
Michal Pradel | Goalie | 2025 | 96 | Edmonton Oilers | 7.5C |
Michal Svrcek | N/A | 2025 | 75 | Colorado Avalanche | |
Miguel Fidler | Left Wing | 0 | 0 | Florida Panthers | 6.5C |
Miguel Marques | Right Wing | 2024 | 78 | Anaheim Ducks | 9.0A |
Mike Koster | Defence | 0 | 0 | New York Rangers | 5.0 |
Mikhail Fyodorov | N/A | 2025 | 176 | Winnipeg Jets | |
Mikhail Gulyayev | Defence | 2023 | 41 | Calgary Flames | 7.5B |
Mikhail Ilyin | Left Wing | 2023 | 164 | Detroit Red Wings | 8.0C |
Mikhail Shalagin | Left Wing | 0 | 0 | Tampa Bay Lightning | 0.0 |
Mikhail Yegorov | Goalie | 2024 | 46 | New York Rangers | 7.5C |
Mikkel Eriksen | Left Wing | 2025 | 95 | Detroit Red Wings | 8.0 |
Miko Matikka | Right Wing | 2022 | 73 | New York Rangers | 7.0 |
Mikus Vecvanags | Goalie | 2024 | 141 | Tampa Bay Lightning | 0.0 |
Milton Gastrin | N/A | 2025 | 32 | Columbus Blue Jackets | |
Milton Oscarson | Right Wing | 2023 | 185 | Ottawa Senators | 6.0B |
Miroslav Holinka | Left Wing | 2024 | 88 | Utah Mammoth | 7.5C |
Miroslav Satan | Center | 2024 | 158 | Seattle Kraken | 0.0 |
Miska Kukkonen | Defence | 2018 | 0 | Buffalo Sabres | 4.5C |
Mitchell Mattson | Center | 2016 | 0 | Vegas Golden Knights | 0.0C |
Mitchell Miller | Defence | 2020 | 128 | Carolina Hurricanes | 8.0C |
Total 1161