Prospect List
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Position | Draft Year | Overall Pick | Team | Rating |
---|---|---|---|---|---|
A.J. Spellacy | Right Wing | 2024 | 69 | Calgary Flames | 7.0C |
Aaron Huglen | Right Wing | 2019 | 0 | Buffalo Sabres | 5.0C |
Aaron Pionk | Center | 2023 | 139 | Seattle Kraken | 7.0C |
Aatos Koivu | Center | 2024 | 67 | Vancouver Canucks | 7.5C |
Adam Engstrom | Defence | 2022 | 111 | Philadelphia Flyers | 7.5 |
Adam Gajan | Goalie | 2023 | 35 | Nashville Predators | 0.0 |
Adam Ingram | Center | 2022 | 90 | Montreal Canadiens | 6.5C |
Adam Jecho | Center | 2024 | 87 | Chicago Blackhawks | 7.0B |
Adam Jiricek | Defence | 2024 | 23 | Utah Hockey Club | 8.0C |
Adam Kleber | N/A | 2024 | 36 | Columbus Blue Jackets | |
Aidan Hreschuk | Defence | 2021 | 70 | San Jose Sharks | 7.5 |
Aidan Thompson | Center | 2022 | 109 | New Jersey Devils | 6.5C |
Aiden Celebrini | Defence | 2023 | 150 | Vancouver Canucks | 6.0C |
Aiden Fink | Right Wing | 2023 | 159 | St. Louis Blues | 7.5 |
Aku Koskenvuo | Goalie | 2021 | 123 | Dallas Stars | 7.0C |
Albert Sjoberg | N/A | 2023 | 208 | Carolina Hurricanes | |
Albert Wikman | Defence | 2023 | 141 | San Jose Sharks | 7.0C |
Albin Sundin | Defence | 2024 | 146 | Edmonton Oilers | 6.5B |
Aleksanteri Kaskimaki | Center | 2022 | 82 | Montreal Canadiens | 6.5C |
Aleksi Heimosalmi | N/A | 2021 | 51 | Los Angeles Kings | |
Aleksi Malinen | Defence | 2021 | 200 | New Jersey Devils | 7.0B |
Ales Cech | N/A | 2024 | 184 | Vegas Golden Knights | |
Alex Bump | N/A | 2022 | 148 | Vegas Golden Knights | |
Alex Ciernik | Defence | 2023 | 122 | Chicago Blackhawks | 6.5B |
Alex Cotton | Defence | 2020 | 74 | Los Angeles Kings | 0.0 |
Alex Gagne | Defence | 2021 | 187 | Chicago Blackhawks | 6.0B |
Alex Jefferies | Left Wing | 2020 | 136 | Tampa Bay Lightning | 7.0C |
Alex Pharand | N/A | 2023 | 118 | Ottawa Senators | |
Alex Plesovskikh | Left Wing | 2024 | 138 | Utah Hockey Club | 7.0C |
Alexander Campbell | Left Wing | 0 | 0 | Nashville Predators | 7.0C |
Alexander Daryin | Right Wing | 2019 | 0 | Utah Hockey Club | 6.5C |
Alexander Dergachyov | Center | 0 | 0 | Los Angeles Kings | 0.0 |
Alexander Nikishin | Defence | 2020 | 103 | Los Angeles Kings | 0.0 |
Alexander Pelevin | Defence | 2022 | 194 | Florida Panthers | 7.0C |
Alexander Perevalov | Left Wing | 2022 | 56 | Anaheim Ducks | 7.0A |
Alexander Rykov | Right Wing | 2023 | 84 | Detroit Red Wings | 6.0C |
Alexander Siryatsky | N/A | 2024 | 135 | Pittsburgh Penguins | |
Alexander Suzdalev | N/A | 2022 | 78 | Carolina Hurricanes | |
Alexander Zetterberg | Center | 2024 | 160 | Philadelphia Flyers | 7.5 |
Alexandre Blais | Left Wing | 2024 | 112 | Nashville Predators | 0.0 |
Alexei Kolosov | Goalie | 2021 | 89 | St. Louis Blues | 7.5 |
Alexis Bernier | Defence | 2024 | 91 | St. Louis Blues | 6.5 |
Alexis Gendron | Right Wing | 2022 | 130 | Dallas Stars | 7.0C |
Alfons Freij | N/A | 2024 | 53 | New York Islanders | |
Andong Song | Defence | 2015 | 0 | New York Islanders | 0.0 |
Andre Gasseau | N/A | 2021 | 202 | Boston Bruins | |
Andrei Loshko | Right Wing | 2023 | 120 | San Jose Sharks | 7.0C |
Andrei Svetlakov | Center | 0 | 0 | Minnesota Wild | 0.0 |
Andrew Basha | Left Wing | 2024 | 32 | Minnesota Wild | 0.0 |
Andrew Cristall | Left Wing | 2023 | 30 | Colorado Avalanche | 8.5D |
Andrew Gibson | Defence | 2023 | 53 | Columbus Blue Jackets | 7.0C |
Andrew Strathmann | N/A | 2023 | 115 | Washington Capitals | |
Andrey Krutov | N/A | 2024 | 223 | Buffalo Sabres | |
Angus Booth | Defence | 2022 | 127 | Nashville Predators | 0.0 |
Angus MacDonell | N/A | 2023 | 144 | Carolina Hurricanes | |
Anthony Romani | Right Wing | 2024 | 126 | Edmonton Oilers | 7.0C |
Anthony Romano | Center | 2019 | 0 | Utah Hockey Club | 6.5D |
Antoine Keller | Goalie | 2023 | 214 | Vancouver Canucks | 4.5D |
Anton Johannesson | Defence | 2020 | 93 | Florida Panthers | 7.0C |
Anton Johansson | Defence | 2022 | 89 | Tampa Bay Lightning | 0.0 |
Anton Olsson | Defence | 2021 | 79 | Nashville Predators | 0.0 |
Anton Silayev | Defence | 2024 | 5 | Detroit Red Wings | 8.5C |
Anton Wahlberg | N/A | 2023 | 51 | Washington Capitals | |
Antti Palojarvi | N/A | 0 | 0 | Pittsburgh Penguins | |
Aram Minnetian | Defence | 2023 | 91 | Montreal Canadiens | 6.5C |
Arno Tiefensee | N/A | 2023 | 176 | Carolina Hurricanes | |
Aron Kiviharju | Defence | 2024 | 72 | Chicago Blackhawks | 7.5B |
Arseni Gritsyuk | Left Wing | 2019 | 0 | New Jersey Devils | 6.5C |
Arseni Koromyslov | Defence | 2022 | 141 | Florida Panthers | 7.0C |
Arseni Sergeev | Goalie | 2021 | 194 | Florida Panthers | 7.0C |
Artem Duda | N/A | 2022 | 53 | Washington Capitals | |
Arttu Karki | Defence | 2023 | 116 | Philadelphia Flyers | 0.0 |
Artur Akhtyamov | Goalie | 2020 | 192 | Philadelphia Flyers | 0.0 |
Artur Cholach | Defence | 2021 | 201 | Minnesota Wild | 0.0 |
Artur Kayumov | Right Wing | 2016 | 0 | Anaheim Ducks | 6.5A |
Artyom Levshunov | Defence | 2024 | 3 | Nashville Predators | 9.0A |
Austin Baker | Left Wing | 2024 | 192 | Anaheim Ducks | 7.0A |
Austin Burnevik | Right Wing | 2024 | 200 | Chicago Blackhawks | 6.0B |
Austin Moline | Defence | 2024 | 221 | Edmonton Oilers | 6.0B |
Austin Roest | Right Wing | 2023 | 192 | Chicago Blackhawks | 7.0C |
Austin Wong | Center | 0 | 0 | Winnipeg Jets | 6.0C |
Axel Bergkvist | Defence | 2019 | 0 | Utah Hockey Club | 7.0D |
Axel Kumlin | Defence | 2020 | 130 | Vegas Golden Knights | 0.0 |
Axel Landen | Defence | 2023 | 156 | Vancouver Canucks | 6.0D |
Axel Rindell | Defence | 2020 | 212 | Tampa Bay Lightning | 0.0 |
Axel Sandin Pellikka | Defence | 2023 | 22 | Vancouver Canucks | 9.0B |
Aydar Suniev | N/A | 2023 | 83 | Washington Capitals | |
Ayrton Martino | Left Wing | 2021 | 80 | Washington Capitals | 0.0 |
Barrett Hall | Center | 2022 | 159 | Nashville Predators | 0.0 |
Bauer Berry | Defence | 2024 | 212 | Edmonton Oilers | 6.0B |
Beau Akey | Defence | 2023 | 55 | Minnesota Wild | 0.0 |
Beckett Hendrickson | N/A | 2023 | 111 | Boston Bruins | |
Beckett Sennecke | N/A | 2024 | 9 | Los Angeles Kings | |
Ben Boyd | Center | 2021 | 176 | Carolina Hurricanes | 7.0D |
Ben Danford | Defence | 2024 | 33 | New York Islanders | 8.0B |
Ben Hemmerling | Right Wing | 2022 | 170 | Dallas Stars | 7.0C |
Ben MacDonald | Center | 2022 | 108 | Vancouver Canucks | 6.5C |
Ben Merrill | N/A | 2024 | 179 | Washington Capitals | |
Benjamin Gaudreau | Goalie | 2021 | 62 | Montreal Canadiens | 6.5C |
Benjamin Mirageas | Defence | 2017 | 0 | New York Islanders | 0.0 |
Benjamin Roger | Defence | 2021 | 65 | Utah Hockey Club | 7.0B |
Berkly Catton | Center | 2024 | 7 | Pittsburgh Penguins | 8.0B |
Blake Biondi | Center | 2020 | 79 | Philadelphia Flyers | 7.0C |
Blake Montgomery | Center | 2024 | 128 | Seattle Kraken | 7.5A |
Bogdan Konyushkov | Defence | 2023 | 123 | Tampa Bay Lightning | 6.5 |
Brad Gardiner | N/A | 2023 | 80 | Carolina Hurricanes | |
Braden Doyle | Defence | 0 | 0 | Los Angeles Kings | 0.0 |
Bradly Nadeau | Right Wing | 2023 | 32 | Seattle Kraken | 8.0C |
Brady Cleveland | Defence | 2023 | 52 | Tampa Bay Lightning | 0.0 |
Brandon Lisowsky | Left Wing | 2022 | 162 | Colorado Avalanche | 7.5D |
Brandon Svoboda | N/A | 2023 | 96 | New York Islanders | |
Brayden Peters | Goalie | 2020 | 152 | Washington Capitals | 0.0 |
Brayden Yager | Center | 2023 | 10 | Calgary Flames | 7.5A |
Brendan De Jong | Defence | 0 | 0 | Carolina Hurricanes | 7.5C |
Brennan Ali | Center | 2022 | 224 | New York Rangers | 4.0D |
Brent Johnson | Defence | 2021 | 83 | Pittsburgh Penguins | 7.0C |
Brett Hyland | Left Wing | 2023 | 200 | Nashville Predators | 0.0 |
Brian Zanetti | Defence | 2021 | 129 | Calgary Flames | 7.5C |
Brodie Ziemer | Right Wing | 2024 | 58 | Tampa Bay Lightning | 0.0 |
Brody Lamb | Right Wing | 2021 | 112 | Tampa Bay Lightning | 0.0 |
Bryce Brodzinski | Right Wing | 0 | 0 | Philadelphia Flyers | 7.0 |
Bryce McConnell-Barker | Center | 2022 | 87 | Edmonton Oilers | 7.5C |
Bulat Shafigullin | N/A | 0 | 0 | Los Angeles Kings | |
Cade Littler | Center | 2022 | 218 | Florida Panthers | 6.0C |
Cade Webber | Defence | 0 | 0 | Carolina Hurricanes | 7.5D |
Caden Price | Defence | 2023 | 79 | Colorado Avalanche | 7.5C |
Cal Thomas | N/A | 2021 | 178 | Vegas Golden Knights | |
Calle Odelius | Defence | 2022 | 60 | Chicago Blackhawks | 7.0B |
Calum Ritchie | Center | 2023 | 23 | Montreal Canadiens | 8.0B |
Cam Clarke | N/A | 0 | 0 | Boston Bruins | |
Cam Squires | Right Wing | 2023 | 109 | Montreal Canadiens | 7.0C |
Cameron Allen | Defence | 2023 | 97 | Detroit Red Wings | 7.5C |
Cameron Berg | Center | 2021 | 131 | Chicago Blackhawks | 6.0C |
Cameron Lund | Center | 2022 | 40 | Calgary Flames | 7.0B |
Cameron MacDonald | Center | 2021 | 173 | Washington Capitals | 0.0 |
Cameron O Neill | N/A | 2022 | 163 | Los Angeles Kings | |
Cameron Whitehead | Goalie | 2022 | 112 | Pittsburgh Penguins | 6.0C |
Cameron Whynot | Defence | 2021 | 88 | Vancouver Canucks | 7.0C |
Carey Terrance | Center | 2023 | 76 | Winnipeg Jets | 7.5C |
Carl Lindbom | Goalie | 2021 | 207 | Calgary Flames | 7.0B |
Carsen Musser | Goalie | 2023 | 152 | Montreal Canadiens | 6.5C |
Carson Bantle | Left Wing | 2020 | 140 | Los Angeles Kings | 0.0 |
Carson Bjarnason | Goalie | 2023 | 73 | Montreal Canadiens | 7.5C |
Carson Latimer | Right Wing | 2021 | 144 | Detroit Red Wings | 7.0C |
Carson Rehkopf | Left Wing | 2023 | 49 | Dallas Stars | 7.0C |
Carson Wetsch | Right Wing | 2024 | 84 | Dallas Stars | 6.5C |
Carter Berger | Defence | 2019 | 0 | Florida Panthers | 7.0C |
Carter George | N/A | 2024 | 73 | Los Angeles Kings | |
Carter Gylander | Goalie | 2019 | 0 | Detroit Red Wings | 6.0C |
Carter Sotheran | Defence | 2023 | 113 | Dallas Stars | 6.5C |
Carter Yakemchuk | Defence | 2024 | 11 | Winnipeg Jets | 8.5C |
Case McCarthy | Defence | 2019 | 0 | New Jersey Devils | 6.5B |
Casper Nassen | N/A | 2023 | 175 | Boston Bruins | |
Cayden Lindstrom | Center | 2024 | 4 | Florida Panthers | 8.5C |
Cedrick Guindon | Left Wing | 2022 | 128 | Philadelphia Flyers | 7.5 |
Chandler Romeo | Defence | 2021 | 217 | New York Islanders | 0.0 |
Charles Leddy | Defence | 2022 | 145 | Winnipeg Jets | 7.0C |
Charles-Alexis Legault | Defence | 2023 | 163 | New York Rangers | 7.0C |
Charlie DesRoches | Defence | 2020 | 179 | Utah Hockey Club | 6.5C |
Charlie Elick | N/A | 2024 | 51 | Washington Capitals | |
Charlie Forslund | Left Wing | 2024 | 154 | Detroit Red Wings | 7.5C |
Charlie Stramel | N/A | 2023 | 25 | Los Angeles Kings | |
Chase Cheslock | Defence | 2023 | 154 | New York Rangers | 7.0C |
Chase Clark | Goalie | 2021 | 162 | Chicago Blackhawks | 6.5B |
Chase Pietila | Defence | 2024 | 103 | Pittsburgh Penguins | 7.0C |
Chase Wutzke | N/A | 2024 | 147 | Washington Capitals | |
Chase Yoder | N/A | 2020 | 158 | Carolina Hurricanes | |
Chaz Lucius | Center | 2021 | 10 | Nashville Predators | 8.5C |
Chris Romaine | N/A | 2022 | 212 | Vegas Golden Knights | |
Christian Humphreys | Center | 2024 | 191 | Tampa Bay Lightning | 7.0A |
Christian Kirsch | N/A | 2024 | 124 | Seattle Kraken | |
Christopher Pelosi | Center | 2023 | 89 | Vancouver Canucks | 6.5C |
Clarke Caswell | Left Wing | 2024 | 139 | Winnipeg Jets | 7.5D |
Colby Ambrosio | Center | 2020 | 126 | San Jose Sharks | 6.5C |
Colby Barlow | Left Wing | 2023 | 17 | San Jose Sharks | 8.5B |
Cole Beaudoin | Center | 2024 | 27 | Philadelphia Flyers | 8.5 |
Cole Brady | Goalie | 2019 | 0 | New Jersey Devils | 6.0B |
Cole Brown | Left Wing | 2023 | 177 | Dallas Stars | 6.0C |
Cole Eiserman | Left Wing | 2024 | 14 | Colorado Avalanche | 9.0 |
Cole Hutson | Defence | 2024 | 29 | Philadelphia Flyers | 8.0 |
Cole Jordan | Defence | 2021 | 151 | Calgary Flames | 7.5C |
Cole Knuble | Center | 2023 | 99 | Carolina Hurricanes | 7.0B |
Cole O Hara | Right Wing | 2022 | 120 | Seattle Kraken | 6.5C |
Colin Ralph | Defence | 2024 | 57 | New Jersey Devils | 7.0B |
Colton Roberts | Defence | 2024 | 136 | Chicago Blackhawks | 6.5B |
Conner Roulette | Left Wing | 2021 | 90 | Montreal Canadiens | 6.0C |
Connor Clattenburg | Left Wing | 2024 | 137 | Edmonton Oilers | 6.5B |
Connor Hurley | Center | 2013 | 0 | Buffalo Sabres | 0.0F |
Connor Hvidston | Left Wing | 2022 | 133 | Colorado Avalanche | 6.5C |
Connor Kelley | N/A | 2021 | 209 | Vegas Golden Knights | |
Connor Kurth | Right Wing | 2022 | 183 | Florida Panthers | 7.0C |
Connor Levis | Right Wing | 2023 | 188 | Dallas Stars | 6.5C |
Connor Lockhart | Right Wing | 2021 | 150 | Vancouver Canucks | 0.0 |
Connor McClennon | Right Wing | 2020 | 56 | Utah Hockey Club | 7.5C |
Conor Geekie | Center | 2022 | 9 | Calgary Flames | 8.0B |
Cooper Foster | N/A | 2023 | 201 | Ottawa Senators | |
Coulson Pitre | Right Wing | 2023 | 74 | Calgary Flames | 6.5B |
Cruz Lucius | Right Wing | 2022 | 100 | Montreal Canadiens | 6.0C |
Cutter Gauthier | N/A | 2022 | 4 | Seattle Kraken | |
D. Gabdrakhmanov | Goalie | 2024 | 195 | Vancouver Canucks | 6.0C |
Daimon Gardner | Center | 2022 | 93 | New York Rangers | 7.5 |
Dalibor Dvorsky | Center | 2023 | 9 | Utah Hockey Club | 9.0A |
Dalyn Wakely | Center | 2024 | 178 | Edmonton Oilers | 6.0B |
Damian Clara | Goalie | 2023 | 68 | San Jose Sharks | 7.5C |
Dane Birks | Defence | 2013 | 0 | Utah Hockey Club | 4.5B |
Daniel Bukac | N/A | 0 | 0 | Boston Bruins | |
Daniel Ljungman | Center | 2020 | 191 | Los Angeles Kings | 0.0 |
Daniil But | Left Wing | 2023 | 14 | New Jersey Devils | 8.5B |
Daniil O Ivanov | Defence | 2022 | 134 | St. Louis Blues | 6.0 |
Daniil Orlov | Defence | 2022 | 130 | Seattle Kraken | 6.0C |
Daniil Pylenkov | N/A | 2021 | 210 | Ottawa Senators | |
Daniil Sobolev | Defence | 2021 | 152 | Tampa Bay Lightning | 0.0 |
Daniil Ustinkov | Defence | 2024 | 222 | Montreal Canadiens | 5.0C |
Danil Karpovich | N/A | 2023 | 157 | Buffalo Sabres | |
Danil Savunov | Left Wing | 2019 | 0 | Utah Hockey Club | 6.5D |
Danila Yurov | Right Wing | 2022 | 23 | Chicago Blackhawks | 8.0B |
Danny Nelson | Center | 2023 | 43 | Columbus Blue Jackets | 7.0C |
Dans Locmelis | Center | 2022 | 136 | Calgary Flames | 7.0C |
David Edstrom | Center | 2023 | 42 | Calgary Flames | 7.5B |
David Goyette | Center | 2022 | 49 | Winnipeg Jets | 8.0C |
David Gucciardi | Defence | 2022 | 215 | New York Rangers | 5.0D |
David Klee | N/A | 2023 | 213 | Vegas Golden Knights | |
David Ma | Defence | 2020 | 127 | New York Rangers | 6.5 |
David Reinbacher | Defence | 2023 | 8 | Detroit Red Wings | 9.0C |
Dean Letourneau | Center | 2024 | 24 | Philadelphia Flyers | 8.5 |
Dennis Busby | Defence | 2018 | 0 | Utah Hockey Club | 6.5C |
Denton Mateychuk | Defence | 2022 | 14 | New Jersey Devils | 8.0B |
Denver Barkey | Left Wing | 2023 | 87 | Detroit Red Wings | 8.0C |
Devin Kaplan | Right Wing | 2022 | 71 | Seattle Kraken | 7.5C |
Dmitri Buchelnikov | Left Wing | 2022 | 46 | Detroit Red Wings | 8.0D |
Dmitri Kostenko | Defence | 2021 | 106 | Dallas Stars | 6.0D |
Dmitri Zlodeyev | Center | 2020 | 111 | Florida Panthers | 7.0C |
Dmitriy Simashev | Defence | 2023 | 11 | Utah Hockey Club | 8.5C |
Dmitry Gamzin | N/A | 2024 | 129 | New York Islanders | |
Dmitry Rashevsky | Left Wing | 2021 | 165 | St. Louis Blues | 7.5 |
Domenic Divincentiis | Goalie | 2022 | 197 | San Jose Sharks | 7.5C |
Dominic Basse | Goalie | 2019 | 0 | Chicago Blackhawks | 7.0C |
Dominic James | Center | 2022 | 188 | Columbus Blue Jackets | 6.5C |
Dominik Badinka | N/A | 2024 | 41 | Los Angeles Kings | |
Drew Fortescue | Defence | 2023 | 93 | Columbus Blue Jackets | 7.0C |
Dru Krebs | Defence | 2021 | 179 | Calgary Flames | 7.0B |
Dustyn Mcfaul | N/A | 0 | 0 | Boston Bruins | |
Dylan Duke | Center | 2021 | 86 | Philadelphia Flyers | 7.0 |
Dylan Gill | Defence | 2023 | 173 | Detroit Red Wings | 7.5 |
Dylan James | Left Wing | 2022 | 39 | San Jose Sharks | 6.5C |
Dylan Mackinnon | N/A | 2023 | 102 | Los Angeles Kings | |
Dylan Peterson | Center | 2020 | 55 | Tampa Bay Lightning | 0.0 |
Dylan Roobroeck | Center | 2023 | 169 | Seattle Kraken | 6.5D |
E.J. Emery | N/A | 2024 | 26 | Columbus Blue Jackets | |
Eamon Powell | Defence | 2020 | 102 | Montreal Canadiens | 6.0C |
Easton Cowan | Center | 2023 | 28 | Utah Hockey Club | 7.5C |
Eduard Sale | Left Wing | 2023 | 20 | Colorado Avalanche | 8.0C |
Eemeli Rasanen | Defence | 2017 | 0 | Toronto Maple Leafs | 3.0C |
Eemil Vinni | Goalie | 2024 | 62 | Edmonton Oilers | 7.5C |
Eerik Wallenius | Defence | 2024 | 149 | New York Rangers | 6.5C |
Eetu Pakkila | Left Wing | 2018 | 0 | New Jersey Devils | 5.5C |
Egor Surin | Center | 2024 | 28 | Montreal Canadiens | 8.0C |
Eli Barnett | Defence | 2022 | 190 | Utah Hockey Club | 5.5C |
Elias Pettersson (D) | N/A | 2022 | 67 | Los Angeles Kings | |
Elias Salomonsson | Defence | 2022 | 54 | Chicago Blackhawks | 7.5B |
Eliott Ekmark | Center | 2020 | 115 | New Jersey Devils | 5.5C |
Elliott Groenewold | N/A | 2024 | 119 | Boston Bruins | |
Emil Hemming | Right Wing | 2024 | 20 | Dallas Stars | 7.0C |
Emil Jarventie | Left Wing | 2023 | 189 | New York Rangers | 5.0D |
Emil Johansson | N/A | 0 | 0 | Boston Bruins | |
Emil Pieniniemi | Defence | 2023 | 108 | Winnipeg Jets | 7.0D |
Emmett Croteau | Goalie | 2022 | 175 | New York Islanders | 0.0 |
Emmitt Finnie | Left Wing | 2023 | 195 | Utah Hockey Club | 7.0C |
Eric Ciccolini | Right Wing | 0 | 0 | New York Rangers | 0.0 |
Eric Florchuk | Center | 2018 | 0 | Washington Capitals | 0.0 |
Eric Jamieson | N/A | 2024 | 211 | Washington Capitals | |
Eric Pohlkamp | N/A | 2023 | 149 | Vegas Golden Knights | |
Erik Pahlsson | N/A | 2024 | 210 | Columbus Blue Jackets | |
Erik Walli Walterholm | Right Wing | 2017 | 0 | Utah Hockey Club | 5.5B |
Eriks Mateiko | N/A | 2024 | 109 | Ottawa Senators | |
Ethan Bowen | Center | 2020 | 166 | New Jersey Devils | 6.0C |
Ethan Edwards | Defence | 2020 | 213 | Detroit Red Wings | 7.0C |
Ethan Gauthier | Right Wing | 2023 | 33 | Montreal Canadiens | 8.0C |
Ethan Haider | Goalie | 0 | 0 | Nashville Predators | 6.0C |
Ethan Hay | Center | 2023 | 212 | Tampa Bay Lightning | 0.0 |
Ethan Miedema | Left Wing | 2023 | 100 | New York Rangers | 6.5C |
Ethan Procyszyn | Center | 2024 | 80 | Detroit Red Wings | 7.5C |
Etienne Morin | Defence | 2023 | 39 | Philadelphia Flyers | 7.5C |
Evan Gardner | Goalie | 2024 | 35 | Detroit Red Wings | 7.5C |
Fabian Wagner | Right Wing | 2022 | 169 | Minnesota Wild | 6.0A |
Fabio Lacobo | Goalie | 2020 | 198 | Tampa Bay Lightning | 0.0 |
Felix Nilsson | Center | 2023 | 61 | Columbus Blue Jackets | 7.0C |
Felix Unger Sorum | Right Wing | 2023 | 40 | Nashville Predators | 0.0 |
Filip Bystedt | Center | 2022 | 34 | Utah Hockey Club | 7.5C |
Filip Eriksson | N/A | 2023 | 181 | Vegas Golden Knights | |
Filip Mesar | Right Wing | 2022 | 25 | Tampa Bay Lightning | 0.0 |
Filip Nordberg | Defence | 2022 | 69 | Ottawa Senators | 7.0A |
Filip Pyrochta | Defence | 0 | 0 | Nashville Predators | 4.0A |
Filip Sveningsson | Right Wing | 2017 | 0 | Vegas Golden Knights | 0.0C |
Filip Westerlund | Defence | 2017 | 0 | Utah Hockey Club | 6.0B |
Finn Harding | N/A | 2024 | 220 | Seattle Kraken | |
Fisher Scott | N/A | 2024 | 207 | Columbus Blue Jackets | |
Florian Xhekaj | Left Wing | 2023 | 98 | Minnesota Wild | 0.0 |
Frank Nazar | Center | 2022 | 12 | Detroit Red Wings | 8.5C |
Fraser Minten | Center | 2022 | 29 | Utah Hockey Club | 7.0B |
Fyodor Avramov | Center | 2024 | 173 | Florida Panthers | 7.0C |
Gabe Perreault | Left Wing | 2023 | 12 | Winnipeg Jets | 8.5C |
Gabe Smith | Center | 2024 | 121 | New Jersey Devils | 6.5C |
Gabriel Eliasson | N/A | 2024 | 50 | Columbus Blue Jackets | |
Garrett Brown | N/A | 2022 | 117 | Washington Capitals | |
Gavin Brindley | Right Wing | 2023 | 29 | Colorado Avalanche | 8.5B |
Gavin Hayes | Right Wing | 2022 | 77 | New Jersey Devils | 7.0C |
Gavin McCarthy | Defence | 2023 | 71 | Columbus Blue Jackets | 6.5C |
George Fegaras | Defence | 2022 | 98 | New York Rangers | 7.0C |
Gleb Trikozov | Right Wing | 2022 | 58 | Detroit Red Wings | 7.5C |
Gracyn Sawchyn | Center | 2023 | 50 | Dallas Stars | 7.0C |
Graham Sward | Defence | 2022 | 140 | Vancouver Canucks | 6.0D |
Grant Slukynsky | Center | 2020 | 88 | Chicago Blackhawks | 5.5C |
Gregor Biber | N/A | 2024 | 120 | Vegas Golden Knights | |
Guillaume Richard | Defence | 2021 | 110 | Nashville Predators | 0.0 |
Gustav Karlsson | Center | 2022 | 185 | Tampa Bay Lightning | 0.0 |
Haakon Hanelt | Center | 2021 | 157 | Montreal Canadiens | 5.0A |
Hagen Burrows | Left Wing | 2024 | 106 | Tampa Bay Lightning | 0.0 |
Hampton Slukynsky | Goalie | 2023 | 132 | Minnesota Wild | 0.0 |
Harrison Blaisdell | Center | 0 | 0 | Winnipeg Jets | 5.5D |
Harrison Brunicke | Defence | 2024 | 54 | New Jersey Devils | 7.5B |
Harrison Meneghin | Goalie | 2024 | 174 | Dallas Stars | 6.5C |
Hayden Hawkey | Goalie | 2014 | 0 | Ottawa Senators | 6.0C |
Heikki Ruohonen | Center | 2024 | 104 | Chicago Blackhawks | 6.5B |
Henry Mews | Defence | 2024 | 45 | St. Louis Blues | 7.5 |
Herman Traff | Right Wing | 2024 | 97 | Philadelphia Flyers | 7.5 |
Hiroki Gojsic | Right Wing | 2024 | 90 | New York Rangers | 7.0C |
Hoyt Stanley | N/A | 2023 | 72 | Ottawa Senators | |
Hudson Malinoski | Center | 2023 | 124 | Utah Hockey Club | 7.0D |
Hugo Gabrielson | N/A | 2021 | 161 | Carolina Hurricanes | |
Hugo Havelid | Goalie | 2022 | 187 | Utah Hockey Club | 6.5C |
Hunter Brzustewicz | Defence | 2023 | 66 | New York Islanders | 8.0C |
Hunter Haight | Right Wing | 2022 | 62 | Minnesota Wild | 0.0 |
Hunter Laing | Center | 2024 | 181 | New York Rangers | 6.0C |
Hunter McDonald | Defence | 2022 | 178 | Nashville Predators | 0.0 |
Hunter St. Martin | Left Wing | 2024 | 213 | New York Rangers | 5.0D |
Ian Moore | Defence | 2020 | 108 | Montreal Canadiens | 6.5D |
Igor Chernyshov | Left Wing | 2024 | 34 | Nashville Predators | 0.0 |
Igor Chibrikov | Defence | 2020 | 125 | New York Rangers | 6.5 |
Ilya Fedotov | Left Wing | 2021 | 57 | Utah Hockey Club | 7.0C |
Ilya Kvochko | Center | 2022 | 171 | New York Rangers | 6.0C |
Ilya Nabokov | Goalie | 2024 | 31 | Chicago Blackhawks | 7.5B |
Ilya Pautov | Right Wing | 2024 | 187 | St. Louis Blues | 6.0 |
Ilya Protas | N/A | 2024 | 82 | Ottawa Senators | |
Ilya Safonov | Center | 2021 | 181 | Nashville Predators | 0.0 |
Isaac Howard | Left Wing | 2022 | 28 | Detroit Red Wings | 9.0C |
Isaiah George | N/A | 2022 | 110 | Carolina Hurricanes | |
Isak Walther | Left Wing | 0 | 0 | Nashville Predators | 6.0C |
Ivan Demidov | Left Wing | 2024 | 2 | New York Islanders | 10.0A |
Ivan Didkovsky | Right Wing | 2020 | 95 | Utah Hockey Club | 7.0D |
Ivan Fedotov | Goalie | 2015 | 0 | Columbus Blue Jackets | 6.5D |
Ivan Kulbakov | Goalie | 0 | 0 | Vancouver Canucks | 7.0C |
Ivan Vorobyov | Right Wing | 2021 | 213 | Winnipeg Jets | 6.0D |
Ivan Yunin | Goalie | 2024 | 150 | Minnesota Wild | 0.0 |
Ivan Zhigalov | N/A | 2022 | 206 | Carolina Hurricanes | |
Jack Bar | Defence | 2021 | 130 | Dallas Stars | 6.5C |
Jack Beck | Right Wing | 2021 | 191 | Minnesota Wild | 0.0 |
Jack Berglund | N/A | 2024 | 63 | Tampa Bay Lightning | |
Jack Devine | Right Wing | 2022 | 176 | Florida Panthers | 7.0C |
Jack Harvey | Left Wing | 2023 | 190 | Tampa Bay Lightning | 0.0 |
Jack Hughes (2022) | Center | 2022 | 45 | Pittsburgh Penguins | 6.5C |
Jack Malone | Right Wing | 0 | 0 | Vancouver Canucks | 6.0C |
Jack Peart | Defence | 2021 | 47 | Carolina Hurricanes | 7.0C |
Jack Phelan | N/A | 2023 | 166 | Los Angeles Kings | |
