Prospect List
| All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Name | Position | Draft Year | Overall Pick | Team | Rating |
|---|---|---|---|---|---|
| A.J. Spellacy | Right Wing | 2024 | 69 | Calgary Flames | 7.0C |
| Aaron Huglen | Right Wing | 2019 | 0 | Buffalo Sabres | 5.0C |
| Aaron Pionk | Center | 2023 | 139 | Seattle Kraken | 7.0C |
| Aatos Koivu | Center | 2024 | 67 | Vancouver Canucks | 7.5C |
| Adam Benak | Left Wing | 2025 | 91 | Detroit Red Wings | 8.0 |
| Adam Gajan | Goalie | 2023 | 35 | Nashville Predators | 0.0 |
| Adam Ingram | Center | 2022 | 90 | Montreal Canadiens | 6.5C |
| Adam Jecho | Center | 2024 | 87 | Chicago Blackhawks | 7.0B |
| Adam Jiricek | Defence | 2024 | 23 | Utah Mammoth | 8.0C |
| Adam Kleber | N/A | 2024 | 36 | Columbus Blue Jackets | |
| Aidan Hreschuk | Defence | 2021 | 70 | San Jose Sharks | 7.0C |
| Aidan Park | Right Wing | 2025 | 192 | Edmonton Oilers | 6.0C |
| Aidan Thompson | Center | 2022 | 109 | New Jersey Devils | 6.5C |
| Aiden Celebrini | Defence | 2023 | 150 | Vancouver Canucks | 6.5C |
| Aiden Fink | Right Wing | 2023 | 159 | St. Louis Blues | 7.5 |
| Aiden Foster | Left Wing | 2025 | 121 | Detroit Red Wings | 7.5 |
| Aiden Lane | N/A | 2025 | 149 | Colorado Avalanche | |
| Aku Koskenvuo | Goalie | 2021 | 123 | Dallas Stars | 7.0C |
| Albert Sjoberg | N/A | 2023 | 208 | Carolina Hurricanes | |
| Albert Wikman | Defence | 2023 | 141 | San Jose Sharks | 7.0C |
| Albin Sundin | Defence | 2024 | 146 | Edmonton Oilers | 6.5B |
| Aleksi Malinen | Defence | 2021 | 200 | New Jersey Devils | 7.0B |
| Ales Cech | N/A | 2024 | 184 | Vegas Golden Knights | |
| Alex Bump | N/A | 2022 | 148 | Vegas Golden Knights | |
| Alex Ciernik | Defence | 2023 | 122 | Chicago Blackhawks | 6.5B |
| Alex Cotton | Defence | 2020 | 74 | Los Angeles Kings | 0.0 |
| Alex Gagne | Defence | 2021 | 187 | Chicago Blackhawks | 6.0B |
| Alex Huang | Defence | 2025 | 107 | St. Louis Blues | 6.5 |
| Alex Pharand | Right Wing | 2023 | 118 | Ottawa Senators | 7.5 |
| Alex Plesovskikh | Left Wing | 2024 | 138 | Utah Mammoth | 7.0C |
| Alexander Campbell | Left Wing | 0 | 0 | Nashville Predators | 7.0C |
| Alexander Daryin | Right Wing | 2019 | 0 | Utah Mammoth | 6.5C |
| Alexander Dergachyov | Center | 0 | 0 | Los Angeles Kings | 0.0 |
| Alexander Nikishin | Defence | 2020 | 103 | Los Angeles Kings | 0.0 |
| Alexander Pelevin | Defence | 2022 | 194 | Florida Panthers | 7.0C |
| Alexander Perevalov | Left Wing | 2022 | 56 | Anaheim Ducks | 7.0A |
| Alexander Rykov | Right Wing | 2023 | 84 | Detroit Red Wings | 6.0C |
| Alexander Siryatsky | N/A | 2024 | 135 | Pittsburgh Penguins | |
| Alexander Suzdalev | N/A | 2022 | 78 | Carolina Hurricanes | |
| Alexander Weiermair | N/A | 2025 | 189 | Carolina Hurricanes | |
| Alexander Zetterberg | Center | 2024 | 160 | Philadelphia Flyers | 7.5 |
| Alexander Zharovsky | N/A | 2025 | 26 | Tampa Bay Lightning | |
| Alexandre Blais | Left Wing | 2024 | 112 | Nashville Predators | 0.0 |
| Alexei Medvedev | N/A | 2025 | 42 | Chicago Blackhawks | |
| Alexis Bernier | Defence | 2024 | 91 | St. Louis Blues | 6.5 |
| Alexis Cournoyer | Goalie | 2025 | 153 | Buffalo Sabres | 7.0C |
| Alfons Freij | N/A | 2024 | 53 | New York Islanders | |
| Andong Song | Defence | 2015 | 0 | New York Islanders | 0.0 |
| Andre Gasseau | N/A | 2021 | 202 | Boston Bruins | |
| Andrei Loshko | Right Wing | 2023 | 120 | San Jose Sharks | 7.0C |
| Andrei Svetlakov | Center | 0 | 0 | Minnesota Wild | 0.0 |
| Andrei Trofimov | Goalie | 2025 | 215 | Florida Panthers | 7.0C |
| Andrew Basha | Left Wing | 2024 | 32 | Minnesota Wild | 0.0 |
| Andrew Cristall | Left Wing | 2023 | 30 | Colorado Avalanche | 8.5D |
| Andrew Gibson | Defence | 2023 | 53 | Columbus Blue Jackets | 7.0C |
| Andrew MacNiel | Defence | 2025 | 220 | New Jersey Devils | 5.5C |
| Andrew Strathmann | N/A | 2023 | 115 | Washington Capitals | |
| Andrey Krutov | N/A | 2024 | 223 | Buffalo Sabres | |
| Angus MacDonell | N/A | 2023 | 144 | Carolina Hurricanes | |
| Anthony Allain-Samake | N/A | 2025 | 200 | New York Islanders | |
| Anthony Romani | Right Wing | 2024 | 126 | Edmonton Oilers | 7.0C |
| Antoine Keller | Goalie | 2023 | 214 | Vancouver Canucks | 4.5D |
| Anton Frondell | Center | 2025 | 5 | St. Louis Blues | 9.5 |
| Anton Johannesson | Defence | 2020 | 93 | Florida Panthers | 7.0C |
| Anton Johansson | Defence | 2022 | 89 | Los Angeles Kings | 0.0 |
| Anton Olsson | Defence | 2021 | 79 | Nashville Predators | 0.0 |
| Anton Silayev | Defence | 2024 | 5 | Detroit Red Wings | 8.5C |
| Antti Palojarvi | N/A | 0 | 0 | Pittsburgh Penguins | |
| Aram Minnetian | Defence | 2023 | 91 | Montreal Canadiens | 6.5C |
| Arno Tiefensee | N/A | 2023 | 176 | Carolina Hurricanes | |
| Aron Dahlqvist | Defence | 2025 | 211 | New Jersey Devils | 6.0B |
| Aron Kiviharju | Defence | 2024 | 72 | Chicago Blackhawks | 7.5B |
| Arseni Gritsyuk | Left Wing | 2019 | 0 | New Jersey Devils | 6.5C |
| Arseni Koromyslov | Defence | 2022 | 141 | Florida Panthers | 7.0C |
| Arseni Radkov | Goalie | 2025 | 97 | Detroit Red Wings | 8.0 |
| Arseni Sergeev | Goalie | 2021 | 194 | Florida Panthers | 7.0C |
| Arttu Karki | Defence | 2023 | 116 | Philadelphia Flyers | 0.0 |
| Artur Cholach | Defence | 2021 | 201 | Minnesota Wild | 0.0 |
| Artur Kayumov | Right Wing | 2016 | 0 | Anaheim Ducks | 6.5A |
| Artyom Gonchar | Defence | 2025 | 81 | Pittsburgh Penguins | 0.0 |
| Arvid Drott | Defence | 2025 | 119 | Detroit Red Wings | 7.5 |
| Asher Barnett | Defence | 2025 | 94 | Edmonton Oilers | 6.5B |
| Ashton Cumby | N/A | 2025 | 188 | Columbus Blue Jackets | |
| Ashton Schultz | N/A | 2025 | 198 | Nashville Predators | |
| Atte Joki | Center | 2025 | 103 | Dallas Stars | 6.5C |
| Austin Baker | Left Wing | 2024 | 192 | Anaheim Ducks | 9.0A |
| Austin Burnevik | Right Wing | 2024 | 200 | Chicago Blackhawks | 6.0B |
| Austin Moline | Defence | 2024 | 221 | Edmonton Oilers | 6.0B |
| Austin Roest | Right Wing | 2023 | 192 | Chicago Blackhawks | 7.0C |
| Austin Wong | Center | 0 | 0 | Winnipeg Jets | 5.0F |
| Axel Bergkvist | Defence | 2019 | 0 | Utah Mammoth | 7.0D |
| Axel Kumlin | Defence | 2020 | 130 | Vegas Golden Knights | 0.0 |
| Axel Landen | Defence | 2023 | 156 | Vancouver Canucks | 6.0D |
| Axel Rindell | Defence | 2020 | 212 | Tampa Bay Lightning | 0.0 |
| Axel Sandin Pellikka | Defence | 2023 | 22 | Montreal Canadiens | 9.0C |
| Aydar Suniev | N/A | 2023 | 83 | Washington Capitals | |
| Ayrton Martino | Left Wing | 2021 | 80 | Washington Capitals | 0.0 |
| Barrett Hall | Center | 2022 | 159 | Nashville Predators | 0.0 |
| Bauer Berry | Defence | 2024 | 212 | Edmonton Oilers | 6.0B |
| Beau Akey | Defence | 2023 | 55 | Minnesota Wild | 0.0 |
| Beckett Hendrickson | N/A | 2023 | 111 | Boston Bruins | |
| Beckett Sennecke | Left Wing | 2024 | 9 | Los Angeles Kings | 0.0 |
| Ben Boyd | Center | 2021 | 176 | Carolina Hurricanes | 7.0D |
| Ben Danford | Defence | 2024 | 33 | New York Islanders | 8.0B |
| Ben Hemmerling | Right Wing | 2022 | 170 | Dallas Stars | 7.0C |
| Ben Kevan | N/A | 2025 | 62 | Vegas Golden Knights | |
| Ben MacDonald | Center | 2022 | 108 | Vancouver Canucks | 6.5C |
| Ben Merrill | N/A | 2024 | 179 | Washington Capitals | |
| Benjamin Kindel | N/A | 2025 | 15 | Washington Capitals | |
| Benjamin Mirageas | Defence | 2017 | 0 | New York Islanders | 0.0 |
| Benjamin Rautiainen | Left Wing | 2025 | 133 | Winnipeg Jets | 6.5D |
| Benjamin Roger | Defence | 2021 | 65 | Utah Mammoth | 7.0B |
| Berkly Catton | Center | 2024 | 7 | Pittsburgh Penguins | 8.0B |
| Bill Zonnon | Left Wing | 2025 | 29 | San Jose Sharks | 8.0C |
| Blake Biondi | Center | 2020 | 79 | Philadelphia Flyers | 7.0C |
| Blake Fiddler | Defence | 2025 | 39 | Edmonton Oilers | 7.5B |
| Blake Montgomery | Center | 2024 | 128 | Seattle Kraken | 7.5A |
| Blake Vanek | Left Wing | 2025 | 78 | Ottawa Senators | 7.5 |
| Bogdan Konyushkov | Defence | 2023 | 123 | Tampa Bay Lightning | 0.0 |
| Brad Gardiner | N/A | 2023 | 80 | Carolina Hurricanes | |
| Braden Doyle | Defence | 0 | 0 | Los Angeles Kings | 0.0 |
| Brady Cleveland | Defence | 2023 | 52 | Tampa Bay Lightning | 0.0 |
| Brady Martin | Center | 2025 | 11 | San Jose Sharks | 9.0C |
| Brady Peddle | N/A | 2025 | 99 | Columbus Blue Jackets | |
| Brady Turko | Right Wing | 2025 | 184 | Vancouver Canucks | 5.0C |
| Braeden Cootes | Center | 2025 | 14 | Vancouver Canucks | 8.5A |
| Brandon Gorzynski | Center | 2025 | 71 | Dallas Stars | 6.5C |
| Brandon Lisowsky | Left Wing | 2022 | 162 | Colorado Avalanche | 7.5D |
| Brandon Svoboda | N/A | 2023 | 96 | New York Islanders | |
| Brayden Peters | Goalie | 2020 | 152 | Washington Capitals | 0.0 |
| Brayden Yager | Center | 2023 | 10 | Calgary Flames | 7.5A |
| Brendan De Jong | Defence | 0 | 0 | Carolina Hurricanes | 7.5C |
| Brendan Dunphy | N/A | 2025 | 223 | New York Islanders | |
| Brendan McMorrow | Left Wing | 2025 | 170 | Tampa Bay Lightning | 0.0 |
| Brennan Ali | Center | 2022 | 224 | New York Rangers | 4.0D |
| Brent Johnson | Defence | 2021 | 83 | Pittsburgh Penguins | 7.0C |
| Brent Solomon | Right Wing | 2025 | 142 | Ottawa Senators | 7.0 |
| Brett Hyland | Left Wing | 2023 | 200 | Nashville Predators | 0.0 |
| Brian Zanetti | Defence | 2021 | 129 | Calgary Flames | 7.5C |
| Brodie Ziemer | Right Wing | 2024 | 58 | Tampa Bay Lightning | 0.0 |
| Brody Lamb | Right Wing | 2021 | 112 | Tampa Bay Lightning | 0.0 |
| Bruno Idzan | Left Wing | 2025 | 163 | Tampa Bay Lightning | 0.0 |
| Bryce Brodzinski | Right Wing | 0 | 0 | Philadelphia Flyers | 7.0 |
| Bryce Pickford | Defence | 2025 | 80 | Winnipeg Jets | 7.5C |
| Bulat Shafigullin | Right Wing | 0 | 0 | Los Angeles Kings | 0.0 |
| Burke Hood | Goalie | 2025 | 139 | Tampa Bay Lightning | 0.0 |
| Cade Littler | Center | 2022 | 218 | Florida Panthers | 6.0C |
| Caden Price | Defence | 2023 | 79 | Colorado Avalanche | 7.5C |
| Caeden Herrington | N/A | 2025 | 143 | Washington Capitals | |
| Cal Thomas | N/A | 2021 | 178 | Vegas Golden Knights | |
| Caleb Desnoyers | N/A | 2025 | 4 | Columbus Blue Jackets | |
| Caleb Heil | N/A | 2025 | 222 | Vegas Golden Knights | |
| Calum Ritchie | Center | 2023 | 23 | Ottawa Senators | 8.0B |
| Cam Clarke | N/A | 0 | 0 | Boston Bruins | |
| Cam Squires | Right Wing | 2023 | 109 | Montreal Canadiens | 7.0C |
| Cameron Allen | Defence | 2023 | 97 | Detroit Red Wings | 7.5C |
| Cameron Berg | Center | 2021 | 131 | Chicago Blackhawks | 6.0C |
| Cameron MacDonald | Center | 2021 | 173 | Washington Capitals | 0.0 |
| Cameron O Neill | Right Wing | 2022 | 163 | Los Angeles Kings | 0.0 |
| Cameron Reid | Defence | 2025 | 23 | New York Rangers | 0.0 |
| Cameron Schmidt | Right Wing | 2025 | 56 | Dallas Stars | 6.5C |
| Cameron Whitehead | Goalie | 2022 | 112 | Pittsburgh Penguins | 6.0C |
| Cameron Whynot | Defence | 2021 | 88 | Vancouver Canucks | 2.0F |
| Carey Terrance | Center | 2023 | 76 | Winnipeg Jets | 7.0C |
| Carlos Handel | Defence | 2025 | 122 | Detroit Red Wings | 7.5 |
| Carsen Musser | Goalie | 2023 | 152 | Montreal Canadiens | 6.5C |
| Carson Bantle | Left Wing | 2020 | 140 | Los Angeles Kings | 0.0 |
| Carson Bjarnason | Goalie | 2023 | 73 | Montreal Canadiens | 7.5C |
| Carson Latimer | Right Wing | 2021 | 144 | Detroit Red Wings | 7.0C |
| Carson Rehkopf | Left Wing | 2023 | 49 | Dallas Stars | 7.0C |
| Carson Wetsch | Right Wing | 2024 | 84 | Dallas Stars | 6.5C |
| Carter Amico | N/A | 2025 | 43 | Philadelphia Flyers | |
| Carter Bear | N/A | 2025 | 12 | Boston Bruins | |
| Carter Berger | Defence | 2019 | 0 | Florida Panthers | 7.0C |
| Carter George | Goalie | 2024 | 73 | Los Angeles Kings | 0.0 |
| Carter Klippenstein | Left Wing | 2025 | 152 | Ottawa Senators | 7.0 |
| Carter Sanderson | N/A | 2025 | 180 | Chicago Blackhawks | |
| Carter Yakemchuk | Defence | 2024 | 11 | Winnipeg Jets | 9.0B |
| Case McCarthy | Defence | 2019 | 0 | New Jersey Devils | 6.5B |
| Casper Nassen | N/A | 2023 | 175 | Boston Bruins | |
| Cayden Lindstrom | Center | 2024 | 4 | New York Rangers | 8.5C |
| Cedrick Guindon | Left Wing | 2022 | 128 | Philadelphia Flyers | 7.5 |
| Chandler Romeo | Defence | 2021 | 217 | New York Islanders | 0.0 |
| Charles Leddy | Defence | 2022 | 145 | Winnipeg Jets | 6.5C |
| Charlie Cerrato | N/A | 2025 | 67 | Columbus Blue Jackets | |
| Charlie DesRoches | Defence | 2020 | 179 | Utah Mammoth | 6.5C |
| Charlie Elick | N/A | 2024 | 51 | Washington Capitals | |
| Charlie Forslund | Left Wing | 2024 | 154 | Detroit Red Wings | 7.5C |
| Charlie Paquette | Right Wing | 2025 | 135 | Dallas Stars | 6.5C |
| Charlie Stramel | N/A | 2023 | 25 | Los Angeles Kings | |
| Charlton Trethewey | N/A | 2025 | 86 | Tampa Bay Lightning | |
| Chase Cheslock | Defence | 2023 | 154 | New York Rangers | 7.0C |
| Chase Clark | Goalie | 2021 | 162 | Chicago Blackhawks | 6.5B |
| Chase Pietila | Defence | 2024 | 103 | Pittsburgh Penguins | 7.0C |
| Chase Wutzke | N/A | 2024 | 147 | Washington Capitals | |
| Chase Yoder | N/A | 2020 | 158 | Carolina Hurricanes | |
| Chris Romaine | N/A | 2022 | 212 | Vegas Golden Knights | |
| Christian Humphreys | Center | 2024 | 191 | Tampa Bay Lightning | 0.0 |
| Christian Kirsch | N/A | 2024 | 124 | Seattle Kraken | |
| Christopher Pelosi | Center | 2023 | 89 | Vancouver Canucks | 6.5C |
| Clarke Caswell | Left Wing | 2024 | 139 | Winnipeg Jets | 8.0C |
| Colby Ambrosio | Center | 2020 | 126 | San Jose Sharks | 6.5C |
| Colby Barlow | Left Wing | 2023 | 17 | Toronto Maple Leafs | 8.5B |
| Cole Beaudoin | Center | 2024 | 27 | Philadelphia Flyers | 8.5 |
| Cole Brady | Goalie | 2019 | 0 | New Jersey Devils | 6.0B |
| Cole Chandler | N/A | 2025 | 108 | Boston Bruins | |
| Cole Eiserman | Left Wing | 2024 | 14 | Toronto Maple Leafs | 9.0 |
| Cole Hutson | Defence | 2024 | 29 | Philadelphia Flyers | 8.0 |
| Cole Jordan | Defence | 2021 | 151 | Calgary Flames | 7.5C |
| Cole Knuble | Center | 2023 | 99 | Carolina Hurricanes | 7.0B |
| Cole McKinney | N/A | 2025 | 58 | Tampa Bay Lightning | |
| Cole O Hara | Right Wing | 2022 | 120 | Seattle Kraken | 6.5C |
| Cole Reschny | Center | 2025 | 16 | Winnipeg Jets | 9.0C |
| Colin Ralph | Defence | 2024 | 57 | New Jersey Devils | 7.0B |
| Colton Roberts | Defence | 2024 | 136 | Chicago Blackhawks | 6.5B |
| Conner Roulette | Left Wing | 2021 | 90 | Montreal Canadiens | 6.0C |
| Connor Clattenburg | Left Wing | 2024 | 137 | Edmonton Oilers | 6.5B |
| Connor Hurley | Center | 2013 | 0 | Buffalo Sabres | 0.0F |
| Connor Hvidston | Left Wing | 2022 | 133 | Colorado Avalanche | 6.5C |
| Connor Kelley | N/A | 2021 | 209 | Vegas Golden Knights | |
| Connor Kurth | Right Wing | 2022 | 183 | Florida Panthers | 7.0C |
| Connor Lockhart | Right Wing | 2021 | 150 | Vancouver Canucks | 0.0 |
| Connor McClennon | Right Wing | 2020 | 56 | Utah Mammoth | 7.5C |
| Conrad Fondrk | N/A | 2025 | 72 | New York Islanders | |
| Cooper Foster | Center | 2023 | 201 | Ottawa Senators | 7.0 |
| Cooper Simpson | Center | 2025 | 63 | Detroit Red Wings | 8.0 |
| Cruz Lucius | Right Wing | 2022 | 100 | Montreal Canadiens | 6.0C |
| Cullen Potter | N/A | 2025 | 31 | Philadelphia Flyers | |
| D. Gabdrakhmanov | Goalie | 2024 | 195 | Vancouver Canucks | 6.0C |
| Daimon Gardner | Center | 2022 | 93 | New York Rangers | 7.5 |
| Dalyn Wakely | Center | 2024 | 178 | Edmonton Oilers | 6.0B |
| Damian Clara | Goalie | 2023 | 68 | San Jose Sharks | 7.5C |
| Dane Birks | Defence | 2013 | 0 | Utah Mammoth | 4.5B |
| Daniel Bukac | N/A | 0 | 0 | Boston Bruins | |
| Daniel Ljungman | Center | 2020 | 191 | Los Angeles Kings | 0.0 |
| Daniel Nieminen | N/A | 2025 | 161 | Colorado Avalanche | |
| Daniel Salonen | Goalie | 2025 | 169 | Anaheim Ducks | 8.0A |
| Daniil But | Left Wing | 2023 | 14 | New Jersey Devils | 8.5B |
| Daniil O Ivanov | Defence | 2022 | 134 | St. Louis Blues | 6.0 |
| Daniil Orlov | Defence | 2022 | 130 | Seattle Kraken | 6.0C |
| Daniil Prokhorov | Right Wing | 2025 | 46 | Calgary Flames | 7.5B |
| Daniil Sobolev | Defence | 2021 | 152 | Tampa Bay Lightning | 0.0 |
| Daniil Ustinkov | Defence | 2024 | 222 | Montreal Canadiens | 5.0C |
| Danil Karpovich | Defence | 2023 | 157 | Buffalo Sabres | 6.5C |
| Danil Savunov | Left Wing | 2019 | 0 | Utah Mammoth | 6.5D |
| Danila Yurov | Right Wing | 2022 | 23 | Chicago Blackhawks | 8.0B |
| Danny Nelson | Center | 2023 | 43 | Columbus Blue Jackets | 7.0C |
| Dans Locmelis | Center | 2022 | 136 | Calgary Flames | 7.0C |
| Darels Uljanskis | Defence | 2025 | 160 | Edmonton Oilers | 6.5B |
| David Bedkowski | Defence | 2025 | 85 | Florida Panthers | 7.0C |
| David Edstrom | Center | 2023 | 42 | Calgary Flames | 7.5B |
| David Granberg | N/A | 2025 | 201 | Tampa Bay Lightning | |
| David Gucciardi | Defence | 2022 | 215 | New York Rangers | 5.0D |
| David Klee | N/A | 2023 | 213 | Vegas Golden Knights | |
| David Lewandowski | N/A | 2025 | 90 | Carolina Hurricanes | |
| David Ma | Defence | 2020 | 127 | New York Rangers | 6.5 |
| David Reinbacher | Defence | 2023 | 8 | Detroit Red Wings | 9.0C |
| David Rozsival | Right Wing | 2025 | 187 | St. Louis Blues | 6.0 |
| Dawson Sharkey | Right Wing | 2025 | 128 | Dallas Stars | 6.5C |
| Dean Letourneau | Center | 2024 | 24 | Toronto Maple Leafs | 8.5 |
| Dennis Busby | Defence | 2018 | 0 | Utah Mammoth | 6.5C |
| Denver Barkey | Left Wing | 2023 | 87 | Seattle Kraken | 8.0C |
| Devin Kaplan | Right Wing | 2022 | 71 | Seattle Kraken | 7.5C |
| Diego Buttazzoni | Center | 2025 | 203 | San Jose Sharks | 7.0C |
| Dmitri Buchelnikov | Left Wing | 2022 | 46 | Detroit Red Wings | 8.0D |
| Dmitri Isayev | Left Wing | 2025 | 150 | Edmonton Oilers | 7.0C |
| Dmitri Zlodeyev | Center | 2020 | 111 | Florida Panthers | 7.0C |
| Dmitriy Simashev | Defence | 2023 | 11 | Utah Mammoth | 8.5C |
| Dmitry Gamzin | N/A | 2024 | 129 | New York Islanders | |
| Dmitry Rashevsky | Left Wing | 2021 | 165 | St. Louis Blues | 7.0 |
| Dominic Basse | Goalie | 2019 | 0 | Chicago Blackhawks | 7.0C |
| Dominic James | Center | 2022 | 188 | Columbus Blue Jackets | 6.5C |
| Dominik Badinka | Defence | 2024 | 41 | Los Angeles Kings | 0.0 |
| Drew Fortescue | Defence | 2023 | 93 | Columbus Blue Jackets | 7.0C |
| Drew Schock | Defence | 2025 | 88 | St. Louis Blues | 6.5 |
| Dru Krebs | Defence | 2021 | 179 | Calgary Flames | 5.0F |
| Dustyn Mcfaul | N/A | 0 | 0 | Boston Bruins | |
| Dylan James | Left Wing | 2022 | 39 | San Jose Sharks | 6.5C |
| Dylan Mackinnon | Defence | 2023 | 102 | Los Angeles Kings | 0.0 |
| E.J. Emery | N/A | 2024 | 26 | Columbus Blue Jackets | |
| Eamon Powell | Defence | 2020 | 102 | Montreal Canadiens | 6.0C |
| Easton Cowan | Center | 2023 | 28 | Utah Mammoth | 7.5C |
| Eddie Genborg | Right Wing | 2025 | 51 | New Jersey Devils | 8.0C |
| Edison Engle | Defence | 2025 | 151 | Florida Panthers | 7.0C |
| Eemil Vinni | Goalie | 2024 | 62 | Edmonton Oilers | 7.5C |
| Eerik Wallenius | Defence | 2024 | 149 | New York Rangers | 6.5C |
| Eetu Pakkila | Left Wing | 2018 | 0 | New Jersey Devils | 5.5C |
| Egor Surin | Center | 2024 | 28 | St. Louis Blues | 8.0 |
| Eli Barnett | Defence | 2022 | 190 | Utah Mammoth | 5.5C |
| Elijah Neuenschwander | N/A | 2025 | 140 | Boston Bruins | |
| Eliott Ekmark | Center | 2020 | 115 | New Jersey Devils | 5.5C |
| Elliott Groenewold | N/A | 2024 | 119 | Boston Bruins | |
| Emil Hemming | Right Wing | 2024 | 20 | Dallas Stars | 7.0C |
| Emil Jarventie | Left Wing | 2023 | 189 | New York Rangers | 5.0D |
| Emil Johansson | N/A | 0 | 0 | Boston Bruins | |
| Emil Pieniniemi | Defence | 2023 | 108 | Winnipeg Jets | 8.0C |
| Emile Guite | Left Wing | 2025 | 101 | Montreal Canadiens | 6.0C |
| Emmett Croteau | Goalie | 2022 | 175 | New York Islanders | 0.0 |
| Emmitt Finnie | Left Wing | 2023 | 195 | Utah Mammoth | 7.0C |
| Eric Ciccolini | Right Wing | 0 | 0 | New York Rangers | 0.0 |
| Eric Florchuk | Center | 2018 | 0 | Washington Capitals | 0.0 |
| Eric Jamieson | N/A | 2024 | 211 | Washington Capitals | |
| Eric Nilson | Center | 2025 | 48 | Winnipeg Jets | 7.5C |
| Eric Pohlkamp | N/A | 2023 | 149 | Vegas Golden Knights | |
| Erik Pahlsson | N/A | 2024 | 210 | Columbus Blue Jackets | |
| Erik Walli Walterholm | Right Wing | 2017 | 0 | Utah Mammoth | 5.5B |
| Eriks Mateiko | Left Wing | 2024 | 109 | Ottawa Senators | 7.5 |
| Ethan Bowen | Center | 2020 | 166 | New Jersey Devils | 6.0C |
| Ethan Czata | Right Wing | 2025 | 65 | Detroit Red Wings | 8.0 |
| Ethan Edwards | Defence | 2020 | 213 | Detroit Red Wings | 7.0C |
| Ethan Gauthier | Right Wing | 2023 | 33 | Montreal Canadiens | 8.0C |
| Ethan Hay | Center | 2023 | 212 | Tampa Bay Lightning | 0.0 |
| Ethan Miedema | Left Wing | 2023 | 100 | New York Rangers | 6.5C |
| Ethan Procyszyn | Center | 2024 | 80 | Detroit Red Wings | 7.5C |
| Ethan Wyttenbach | N/A | 2025 | 124 | Seattle Kraken | |
| Etienne Morin | Defence | 2023 | 39 | Philadelphia Flyers | 7.5C |
| Evan Gardner | Goalie | 2024 | 35 | Detroit Red Wings | 7.5C |
| Evan Passmore | Defence | 2025 | 202 | Florida Panthers | 7.0C |
| Everett Baldwin | Defence | 2025 | 179 | New Jersey Devils | 6.5B |
| Fabio Lacobo | Goalie | 2020 | 198 | Tampa Bay Lightning | 0.0 |
| Felix Farhammar | Defence | 2025 | 216 | Vancouver Canucks | 5.0C |
| Felix Nilsson | Center | 2023 | 61 | Columbus Blue Jackets | 7.0C |
| Filip Ekberg | Left Wing | 2025 | 114 | San Jose Sharks | 8.0C |
| Filip Eriksson | N/A | 2023 | 181 | Vegas Golden Knights | |
| Filip Nordberg | Defence | 2022 | 69 | Ottawa Senators | 7.0A |
| Filip Sveningsson | Right Wing | 2017 | 0 | Vegas Golden Knights | 0.0C |
| Filip Westerlund | Defence | 2017 | 0 | Utah Mammoth | 6.0B |
| Finn Harding | N/A | 2024 | 220 | Seattle Kraken | |
| Fisher Scott | N/A | 2024 | 207 | Columbus Blue Jackets | |
| Francesco Dell'elce | N/A | 2025 | 104 | New York Islanders | |
| Fyodor Avramov | Center | 2024 | 173 | Florida Panthers | 7.0C |
| Gabe Perreault | Left Wing | 2023 | 12 | Winnipeg Jets | 9.0B |
| Gabe Smith | Center | 2024 | 121 | New Jersey Devils | 6.5C |
| Gabriel Chiarot | Left Wing | 2025 | 196 | Calgary Flames | 6.5B |
| Gabriel D'Aigle | Goalie | 2025 | 110 | Montreal Canadiens | 6.5C |
| Gabriel Eliasson | N/A | 2024 | 50 | Columbus Blue Jackets | |
| Garrett Brown | N/A | 2022 | 117 | Washington Capitals | |
| Gavin McCarthy | Defence | 2023 | 71 | Columbus Blue Jackets | 6.5C |
| George Fegaras | Defence | 2022 | 98 | New York Rangers | 7.0C |
| Gleb Trikozov | Right Wing | 2022 | 58 | Florida Panthers | 7.5C |
| Gracyn Sawchyn | Center | 2023 | 50 | Dallas Stars | 7.0C |
| Graham Sward | Defence | 2022 | 140 | Vancouver Canucks | 0.0F |
| Grant Slukynsky | Center | 2020 | 88 | Chicago Blackhawks | 5.5C |
| Grant Spada | N/A | 2025 | 172 | Boston Bruins | |
| Gregor Biber | N/A | 2024 | 120 | Vegas Golden Knights | |
| Guillaume Richard | Defence | 2021 | 110 | Nashville Predators | 0.0 |
| Gustav Hillstrom | Center | 2025 | 132 | Calgary Flames | 7.0B |
| Gustav Karlsson | Center | 2022 | 185 | Tampa Bay Lightning | 0.0 |
| Gustav Sjoqvist | Defence | 2025 | 219 | St. Louis Blues | 6.0 |
| Hagen Burrows | Left Wing | 2024 | 106 | Tampa Bay Lightning | 0.0 |
| Hampton Slukynsky | Goalie | 2023 | 132 | Minnesota Wild | 0.0 |
| Harrison Blaisdell | Center | 0 | 0 | Winnipeg Jets | 5.0E |
| Harrison Brunicke | Defence | 2024 | 54 | New Jersey Devils | 7.5B |
| Harrison Meneghin | Goalie | 2024 | 174 | Dallas Stars | 7.0C |
| Harry Nansi | Center | 2025 | 134 | Utah Mammoth | 7.5D |
