• Schurman Tank Hockey League

Standings



Wild Card

Eastern Conference

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Washington Capitals 3 3 0 0 6 1.000 11 5 1-0-0 2-0-0 3-0-0 W3
New York Rangers 4 3 1 0 6 0.750 9 7 1-1-0 2-0-0 3-1-0 L1
Philadelphia Flyers 3 1 1 1 3 0.500 7 9 0-1-0 1-0-1 1-1-1 L1
Montreal Canadiens 3 3 0 0 6 1.000 9 5 0-0-0 3-0-0 3-0-0 W3
Ottawa Senators 3 3 0 0 6 1.000 7 4 1-0-0 2-0-0 3-0-0 W3
Florida Panthers 4 3 1 0 6 0.750 12 7 2-1-0 1-0-0 3-1-0 W1
Tampa Bay Lightning 3 2 0 1 5 0.833 7 4 1-0-0 1-0-1 2-0-1 W2
Boston Bruins 4 1 1 2 4 0.500 9 11 1-0-2 0-1-0 1-1-2 SOL1
Detroit Red Wings 3 1 1 1 3 0.500 7 8 0-1-0 1-0-1 1-1-1 W1
Toronto Maple Leafs 3 1 1 1 3 0.500 6 8 0-1-0 1-0-1 1-1-1 OTL1
Buffalo Sabres 3 1 1 1 3 0.500 7 9 1-0-0 0-1-1 1-1-1 W1
New Jersey Devils 3 1 2 0 2 0.333 8 9 0-0-0 1-2-0 1-2-0 L2
Columbus Blue Jackets 3 1 2 0 2 0.333 6 8 1-0-0 0-2-0 1-2-0 W1
New York Islanders 3 1 2 0 2 0.333 6 9 0-2-0 1-0-0 1-2-0 L2
Pittsburgh Penguins 3 0 1 2 2 0.333 5 9 0-0-1 0-1-1 0-1-2 SOL1
Carolina Hurricanes 2 0 1 1 1 0.250 3 8 0-1-0 0-0-1 0-1-1 OTL1

Western Conference

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Winnipeg Jets 3 3 0 0 6 1.000 8 4 2-0-0 1-0-0 3-0-0 W3
Utah Mammoth 3 2 0 1 5 0.833 6 5 0-0-0 2-0-1 2-0-1 W2
Minnesota Wild 3 2 1 0 4 0.667 7 5 1-1-0 1-0-0 2-1-0 L1
Los Angeles Kings 4 3 0 1 7 0.875 10 6 1-0-0 2-0-1 3-0-1 W1
Calgary Flames 3 2 0 1 5 0.833 9 7 1-0-0 1-0-1 2-0-1 W1
Anaheim Ducks 2 2 0 0 4 1.000 7 3 0-0-0 2-0-0 2-0-0 W2
Vancouver Canucks 3 2 1 0 4 0.667 8 7 2-0-0 0-1-0 2-1-0 W1
Dallas Stars 2 1 0 1 3 0.750 5 4 0-0-0 1-0-1 1-0-1 W1
Nashville Predators 3 1 1 1 3 0.500 6 6 1-1-0 0-0-1 1-1-1 SOL1
Colorado Avalanche 4 1 2 1 3 0.375 9 13 1-1-0 0-1-1 1-2-1 OTL1
San Jose Sharks 2 1 1 0 2 0.500 6 4 1-1-0 0-0-0 1-1-0 L1
Seattle Kraken 2 1 1 0 2 0.500 7 6 1-1-0 0-0-0 1-1-0 W1
Edmonton Oilers 2 1 1 0 2 0.500 3 4 1-1-0 0-0-0 1-1-0 W1
Chicago Blackhawks 4 1 3 0 2 0.250 7 11 0-2-0 1-1-0 1-3-0 L2
St. Louis Blues 3 0 2 1 1 0.167 7 11 0-1-0 0-1-1 0-2-1 OTL1
Vegas Golden Knights 3 0 3 0 0 0.000 4 12 0-1-0 0-2-0 0-3-0 L3

Division

Eastern

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Atlantic
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Washington Capitals 3 3 0 0 6 1.000 11 5 1-0-0 2-0-0 3-0-0 W3
New York Rangers 4 3 1 0 6 0.750 9 7 1-1-0 2-0-0 3-1-0 L1
Philadelphia Flyers 3 1 1 1 3 0.500 7 9 0-1-0 1-0-1 1-1-1 L1
New Jersey Devils 3 1 2 0 2 0.333 8 9 0-0-0 1-2-0 1-2-0 L2
Columbus Blue Jackets 3 1 2 0 2 0.333 6 8 1-0-0 0-2-0 1-2-0 W1
New York Islanders 3 1 2 0 2 0.333 6 9 0-2-0 1-0-0 1-2-0 L2
Pittsburgh Penguins 3 0 1 2 2 0.333 5 9 0-0-2 0-1-0 0-1-2 SOL1
Carolina Hurricanes 2 0 1 1 1 0.250 3 8 0-1-1 0-0-0 0-1-1 OTL1
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Northeast
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Montreal Canadiens 3 3 0 0 6 1.000 9 5 0-0-0 3-0-0 3-0-0 W3
Florida Panthers 4 3 1 0 6 0.750 12 7 2-1-0 1-0-0 3-1-0 W1
Ottawa Senators 3 3 0 0 6 1.000 7 4 1-0-0 2-0-0 3-0-0 W3
Tampa Bay Lightning 3 2 0 1 5 0.833 7 4 1-0-1 1-0-0 2-0-1 W2
Boston Bruins 4 1 1 2 4 0.500 9 11 1-0-2 0-1-0 1-1-2 SOL1
Toronto Maple Leafs 3 1 1 1 3 0.500 6 8 0-1-1 1-0-0 1-1-1 OTL1
Detroit Red Wings 3 1 1 1 3 0.500 7 8 0-1-1 1-0-0 1-1-1 W1
Buffalo Sabres 3 1 1 1 3 0.500 7 9 1-0-1 0-1-0 1-1-1 W1

Western

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Central
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Winnipeg Jets 3 3 0 0 6 1.000 8 4 2-0-0 1-0-0 3-0-0 W3
Utah Mammoth 3 2 0 1 5 0.833 6 5 0-0-0 2-0-1 2-0-1 W2
Minnesota Wild 3 2 1 0 4 0.667 7 5 1-1-0 1-0-0 2-1-0 L1
Dallas Stars 2 1 0 1 3 0.750 5 4 0-0-0 1-0-1 1-0-1 W1
Nashville Predators 3 1 1 1 3 0.500 6 6 1-1-0 0-0-1 1-1-1 SOL1
Colorado Avalanche 4 1 2 1 3 0.375 9 13 1-1-0 0-1-1 1-2-1 OTL1
Chicago Blackhawks 4 1 3 0 2 0.250 7 11 0-2-0 1-1-0 1-3-0 L2
St. Louis Blues 3 0 2 1 1 0.167 7 11 0-1-0 0-1-1 0-2-1 OTL1
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Pacific
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Calgary Flames 3 2 0 1 5 0.833 9 7 1-0-0 1-0-1 2-0-1 W1
Los Angeles Kings 4 3 0 1 7 0.875 10 6 1-0-0 2-0-1 3-0-1 W1
Anaheim Ducks 2 2 0 0 4 1.000 7 3 0-0-0 2-0-0 2-0-0 W2
Vancouver Canucks 3 2 1 0 4 0.667 8 7 2-0-0 0-1-0 2-1-0 W1
San Jose Sharks 2 1 1 0 2 0.500 6 4 1-1-0 0-0-0 1-1-0 L1
Seattle Kraken 2 1 1 0 2 0.500 7 6 1-1-0 0-0-0 1-1-0 W1
Edmonton Oilers 2 1 1 0 2 0.500 3 4 1-1-0 0-0-0 1-1-0 W1
Vegas Golden Knights 3 0 3 0 0 0.000 4 12 0-1-0 0-2-0 0-3-0 L3

Conference

Eastern

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Washington Capitals 3 3 0 0 6 1.000 11 5 1-0-0 2-0-0 3-0-0 W3
Montreal Canadiens 3 3 0 0 6 1.000 9 5 0-0-0 3-0-0 3-0-0 W3
Florida Panthers 4 3 1 0 6 0.750 12 7 2-1-0 1-0-0 3-1-0 W1
New York Rangers 4 3 1 0 6 0.750 9 7 1-1-0 2-0-0 3-1-0 L1
Ottawa Senators 3 3 0 0 6 1.000 7 4 1-0-0 2-0-0 3-0-0 W3
Tampa Bay Lightning 3 2 0 1 5 0.833 7 4 1-0-1 1-0-0 2-0-1 W2
Boston Bruins 4 1 1 2 4 0.500 9 11 1-0-2 0-1-0 1-1-2 SOL1
Toronto Maple Leafs 3 1 1 1 3 0.500 6 8 0-1-1 1-0-0 1-1-1 OTL1
Philadelphia Flyers 3 1 1 1 3 0.500 7 9 0-1-0 1-0-1 1-1-1 L1
Detroit Red Wings 3 1 1 1 3 0.500 7 8 0-1-1 1-0-0 1-1-1 W1
Buffalo Sabres 3 1 1 1 3 0.500 7 9 1-0-1 0-1-0 1-1-1 W1
New Jersey Devils 3 1 2 0 2 0.333 8 9 0-0-0 1-2-0 1-2-0 L2
Columbus Blue Jackets 3 1 2 0 2 0.333 6 8 1-0-0 0-2-0 1-2-0 W1
New York Islanders 3 1 2 0 2 0.333 6 9 0-2-0 1-0-0 1-2-0 L2
Pittsburgh Penguins 3 0 1 2 2 0.333 5 9 0-0-2 0-1-0 0-1-2 SOL1
Carolina Hurricanes 2 0 1 1 1 0.250 3 8 0-1-1 0-0-0 0-1-1 OTL1

Western

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Los Angeles Kings 4 3 0 1 7 0.875 10 6 1-0-0 2-0-1 3-0-1 W1
Winnipeg Jets 3 3 0 0 6 1.000 8 4 2-0-0 1-0-0 3-0-0 W3
Calgary Flames 3 2 0 1 5 0.833 9 7 1-0-0 1-0-1 2-0-1 W1
Utah Mammoth 3 2 0 1 5 0.833 6 5 0-0-0 2-0-1 2-0-1 W2
Anaheim Ducks 2 2 0 0 4 1.000 7 3 0-0-0 2-0-0 2-0-0 W2
Minnesota Wild 3 2 1 0 4 0.667 7 5 1-1-0 1-0-0 2-1-0 L1
Vancouver Canucks 3 2 1 0 4 0.667 8 7 2-0-0 0-1-0 2-1-0 W1
Dallas Stars 2 1 0 1 3 0.750 5 4 0-0-0 1-0-1 1-0-1 W1
Nashville Predators 3 1 1 1 3 0.500 6 6 1-1-0 0-0-1 1-1-1 SOL1
Colorado Avalanche 4 1 2 1 3 0.375 9 13 1-1-0 0-1-1 1-2-1 OTL1
San Jose Sharks 2 1 1 0 2 0.500 6 4 1-1-0 0-0-0 1-1-0 L1
Seattle Kraken 2 1 1 0 2 0.500 7 6 1-1-0 0-0-0 1-1-0 W1
Edmonton Oilers 2 1 1 0 2 0.500 3 4 1-1-0 0-0-0 1-1-0 W1
Chicago Blackhawks 4 1 3 0 2 0.250 7 11 0-2-0 1-1-0 1-3-0 L2
St. Louis Blues 3 0 2 1 1 0.167 7 11 0-1-0 0-1-1 0-2-1 OTL1
Vegas Golden Knights 3 0 3 0 0 0.000 4 12 0-1-0 0-2-0 0-3-0 L3

League

League

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Los Angeles Kings 4 3 0 1 7 0.875 10 6 1-0-0 2-0-1 3-0-1 W1
Washington Capitals 3 3 0 0 6 1.000 11 5 1-0-0 2-0-0 3-0-0 W3
Montreal Canadiens 3 3 0 0 6 1.000 9 5 0-0-0 3-0-0 3-0-0 W3
Florida Panthers 4 3 1 0 6 0.750 12 7 2-1-0 1-0-0 3-1-0 W1
New York Rangers 4 3 1 0 6 0.750 9 7 1-1-0 2-0-0 3-1-0 L1
Ottawa Senators 3 3 0 0 6 1.000 7 4 1-0-0 2-0-0 3-0-0 W3
Winnipeg Jets 3 3 0 0 6 1.000 8 4 2-0-0 1-0-0 3-0-0 W3
Calgary Flames 3 2 0 1 5 0.833 9 7 1-0-0 1-0-1 2-0-1 W1
Utah Mammoth 3 2 0 1 5 0.833 6 5 0-0-0 2-0-1 2-0-1 W2
Tampa Bay Lightning 3 2 0 1 5 0.833 7 4 1-0-1 1-0-0 2-0-1 W2
Anaheim Ducks 2 2 0 0 4 1.000 7 3 0-0-0 2-0-0 2-0-0 W2
Minnesota Wild 3 2 1 0 4 0.667 7 5 1-1-0 1-0-0 2-1-0 L1
Boston Bruins 4 1 1 2 4 0.500 9 11 1-0-2 0-1-0 1-1-2 SOL1
Vancouver Canucks 3 2 1 0 4 0.667 8 7 2-0-0 0-1-0 2-1-0 W1
Dallas Stars 2 1 0 1 3 0.750 5 4 0-0-0 1-0-1 1-0-1 W1
Nashville Predators 3 1 1 1 3 0.500 6 6 1-1-0 0-0-1 1-1-1 SOL1
Toronto Maple Leafs 3 1 1 1 3 0.500 6 8 0-1-1 1-0-0 1-1-1 OTL1
Philadelphia Flyers 3 1 1 1 3 0.500 7 9 0-1-0 1-0-1 1-1-1 L1
Colorado Avalanche 4 1 2 1 3 0.375 9 13 1-1-0 0-1-1 1-2-1 OTL1
Detroit Red Wings 3 1 1 1 3 0.500 7 8 0-1-1 1-0-0 1-1-1 W1
Buffalo Sabres 3 1 1 1 3 0.500 7 9 1-0-1 0-1-0 1-1-1 W1
San Jose Sharks 2 1 1 0 2 0.500 6 4 1-1-0 0-0-0 1-1-0 L1
New Jersey Devils 3 1 2 0 2 0.333 8 9 0-0-0 1-2-0 1-2-0 L2
Seattle Kraken 2 1 1 0 2 0.500 7 6 1-1-0 0-0-0 1-1-0 W1
Edmonton Oilers 2 1 1 0 2 0.500 3 4 1-1-0 0-0-0 1-1-0 W1
Columbus Blue Jackets 3 1 2 0 2 0.333 6 8 1-0-0 0-2-0 1-2-0 W1
New York Islanders 3 1 2 0 2 0.333 6 9 0-2-0 1-0-0 1-2-0 L2
Chicago Blackhawks 4 1 3 0 2 0.250 7 11 0-2-0 1-1-0 1-3-0 L2
Pittsburgh Penguins 3 0 1 2 2 0.333 5 9 0-0-2 0-1-0 0-1-2 SOL1
St. Louis Blues 3 0 2 1 1 0.167 7 11 0-1-0 0-1-1 0-2-1 OTL1
Carolina Hurricanes 2 0 1 1 1 0.250 3 8 0-1-1 0-0-0 0-1-1 OTL1
Vegas Golden Knights 3 0 3 0 0 0.000 4 12 0-1-0 0-2-0 0-3-0 L3