• Schurman Tank Hockey League

Standings



Wild Card

Eastern Conference

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Pittsburgh Penguins 48 28 15 5 61 0.635 168 138 9-11-2 19-4-3 4-5-1 W1
Carolina Hurricanes 50 27 17 6 60 0.600 172 170 15-7-1 12-10-5 5-4-1 W1
Philadelphia Flyers 48 25 14 9 59 0.615 154 142 13-8-3 12-6-6 7-3-0 L1
Florida Panthers 48 27 14 7 61 0.635 146 132 18-7-1 9-7-6 7-1-2 W1
Buffalo Sabres 48 27 14 7 61 0.635 147 137 15-6-1 12-8-6 6-2-2 OTL1
Montreal Canadiens 49 27 17 5 59 0.602 165 141 12-10-0 15-7-5 4-4-2 W1
New York Islanders 49 28 19 2 58 0.592 138 140 13-9-2 15-10-0 6-4-0 L1
Tampa Bay Lightning 47 26 16 5 57 0.606 138 124 12-6-0 14-10-5 4-3-3 L1
Columbus Blue Jackets 48 27 19 2 56 0.583 148 140 12-8-1 15-11-1 5-5-0 W2
Boston Bruins 49 23 20 6 52 0.531 136 146 11-10-3 12-10-3 7-3-0 W1
Washington Capitals 50 23 21 6 52 0.520 147 162 14-10-2 9-11-4 4-5-1 W2
Ottawa Senators 48 24 22 2 50 0.521 116 138 13-9-2 11-13-0 7-3-0 W1
New Jersey Devils 49 22 21 6 50 0.510 144 145 11-10-1 11-11-5 7-2-1 W3
Toronto Maple Leafs 49 14 26 9 37 0.378 141 187 6-15-2 8-11-7 5-5-0 L2
Detroit Red Wings 50 15 28 7 37 0.370 105 166 6-15-0 9-13-7 3-6-1 OTL1
New York Rangers 50 14 28 8 36 0.360 78 130 6-12-1 8-16-7 3-6-1 L6

Western Conference

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
St. Louis Blues 49 28 13 8 64 0.653 158 129 18-5-2 10-8-6 4-5-1 L1
Dallas Stars 49 28 13 8 64 0.653 155 134 16-4-1 12-9-7 3-3-4 W1
Chicago Blackhawks 49 26 17 6 58 0.592 158 143 14-10-2 12-7-4 5-3-2 L1
Los Angeles Kings 48 33 11 4 70 0.729 166 127 18-5-1 15-6-3 7-2-1 L1
Edmonton Oilers 50 30 15 5 65 0.650 164 141 15-6-0 15-9-5 7-3-0 W2
Anaheim Ducks 49 29 14 6 64 0.653 150 116 17-3-1 12-11-5 7-2-1 W2
Minnesota Wild 50 25 17 8 58 0.580 163 138 14-7-1 11-10-7 4-3-3 W1
San Jose Sharks 48 27 18 3 57 0.594 139 135 12-11-1 15-7-2 5-3-2 L2
Utah Mammoth 49 25 19 5 55 0.561 118 122 13-7-2 12-12-3 6-2-2 L1
Winnipeg Jets 48 26 21 1 53 0.552 132 145 14-9-1 12-12-0 5-5-0 W3
Colorado Avalanche 47 22 17 8 52 0.553 134 135 13-9-0 9-8-8 4-5-1 L1
Vegas Golden Knights 48 21 19 8 50 0.521 164 164 12-9-1 9-10-7 3-6-1 W1
Nashville Predators 48 22 21 5 49 0.510 143 158 13-11-1 9-10-4 4-5-1 W1
Vancouver Canucks 49 21 24 4 46 0.469 137 154 12-7-1 9-17-3 2-6-2 W1
Seattle Kraken 48 19 22 7 45 0.469 122 145 9-11-0 10-11-7 5-3-2 OTL1
Calgary Flames 49 20 26 3 43 0.439 123 145 10-12-1 10-14-2 5-5-0 L2

Division

Eastern

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Atlantic
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Pittsburgh Penguins 48 28 15 5 61 0.635 168 138 9-11-5 19-4-0 4-5-1 W1
Carolina Hurricanes 50 27 17 6 60 0.600 172 170 15-7-5 12-10-1 5-4-1 W1
Philadelphia Flyers 48 25 14 9 59 0.615 154 142 13-8-4 12-6-5 7-3-0 L1
New York Islanders 49 28 19 2 58 0.592 138 140 13-9-2 15-10-0 6-4-0 L1
Columbus Blue Jackets 48 27 19 2 56 0.583 148 140 12-8-2 15-11-0 5-5-0 W2
Washington Capitals 50 23 21 6 52 0.520 147 162 14-10-3 9-11-3 4-5-1 W2
New Jersey Devils 49 22 21 6 50 0.510 144 145 11-10-2 11-11-4 7-2-1 W3
New York Rangers 50 14 28 8 36 0.360 78 130 6-12-4 8-16-4 3-6-1 L6
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Northeast
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Buffalo Sabres 48 27 14 7 61 0.635 147 137 15-6-4 12-8-3 6-2-2 OTL1
Florida Panthers 48 27 14 7 61 0.635 146 132 18-7-2 9-7-5 7-1-2 W1
Montreal Canadiens 49 27 17 5 59 0.602 165 141 12-10-2 15-7-3 4-4-2 W1
Tampa Bay Lightning 47 26 16 5 57 0.606 138 124 12-6-3 14-10-2 4-3-3 L1
Boston Bruins 49 23 20 6 52 0.531 136 146 11-10-5 12-10-1 7-3-0 W1
Ottawa Senators 48 24 22 2 50 0.521 116 138 13-9-2 11-13-0 7-3-0 W1
Detroit Red Wings 50 15 28 7 37 0.370 105 166 6-15-6 9-13-1 3-6-1 OTL1
Toronto Maple Leafs 49 14 26 9 37 0.378 141 187 6-15-6 8-11-3 5-5-0 L2

Western

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Central
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Dallas Stars 49 28 13 8 64 0.653 155 134 16-4-2 12-9-6 3-3-4 W1
St. Louis Blues 49 28 13 8 64 0.653 158 129 18-5-3 10-8-5 4-5-1 L1
Minnesota Wild 50 25 17 8 58 0.580 163 138 14-7-4 11-10-4 4-3-3 W1
Chicago Blackhawks 49 26 17 6 58 0.592 158 143 14-10-3 12-7-3 5-3-2 L1
Utah Mammoth 49 25 19 5 55 0.561 118 122 13-7-3 12-12-2 6-2-2 L1
Winnipeg Jets 48 26 21 1 53 0.552 132 145 14-9-1 12-12-0 5-5-0 W3
Colorado Avalanche 47 22 17 8 52 0.553 134 135 13-9-2 9-8-6 4-5-1 L1
Nashville Predators 48 22 21 5 49 0.510 143 158 13-11-1 9-10-4 4-5-1 W1
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Pacific
GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Los Angeles Kings 48 33 11 4 70 0.729 166 127 18-5-1 15-6-3 7-2-1 L1
Edmonton Oilers 50 30 15 5 65 0.650 164 141 15-6-1 15-9-4 7-3-0 W2
Anaheim Ducks 49 29 14 6 64 0.653 150 116 17-3-4 12-11-2 7-2-1 W2
San Jose Sharks 48 27 18 3 57 0.594 139 135 12-11-2 15-7-1 5-3-2 L2
Vegas Golden Knights 48 21 19 8 50 0.521 164 164 12-9-4 9-10-4 3-6-1 W1
Vancouver Canucks 49 21 24 4 46 0.469 137 154 12-7-2 9-17-2 2-6-2 W1
Seattle Kraken 48 19 22 7 45 0.469 122 145 9-11-3 10-11-4 5-3-2 OTL1
Calgary Flames 49 20 26 3 43 0.439 123 145 10-12-1 10-14-2 5-5-0 L2

Conference

Eastern

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Buffalo Sabres 48 27 14 7 61 0.635 147 137 15-6-4 12-8-3 6-2-2 OTL1
Florida Panthers 48 27 14 7 61 0.635 146 132 18-7-2 9-7-5 7-1-2 W1
Pittsburgh Penguins 48 28 15 5 61 0.635 168 138 9-11-5 19-4-0 4-5-1 W1
Carolina Hurricanes 50 27 17 6 60 0.600 172 170 15-7-5 12-10-1 5-4-1 W1
Philadelphia Flyers 48 25 14 9 59 0.615 154 142 13-8-4 12-6-5 7-3-0 L1
Montreal Canadiens 49 27 17 5 59 0.602 165 141 12-10-2 15-7-3 4-4-2 W1
New York Islanders 49 28 19 2 58 0.592 138 140 13-9-2 15-10-0 6-4-0 L1
Tampa Bay Lightning 47 26 16 5 57 0.606 138 124 12-6-3 14-10-2 4-3-3 L1
Columbus Blue Jackets 48 27 19 2 56 0.583 148 140 12-8-2 15-11-0 5-5-0 W2
Washington Capitals 50 23 21 6 52 0.520 147 162 14-10-3 9-11-3 4-5-1 W2
Boston Bruins 49 23 20 6 52 0.531 136 146 11-10-5 12-10-1 7-3-0 W1
New Jersey Devils 49 22 21 6 50 0.510 144 145 11-10-2 11-11-4 7-2-1 W3
Ottawa Senators 48 24 22 2 50 0.521 116 138 13-9-2 11-13-0 7-3-0 W1
Detroit Red Wings 50 15 28 7 37 0.370 105 166 6-15-6 9-13-1 3-6-1 OTL1
Toronto Maple Leafs 49 14 26 9 37 0.378 141 187 6-15-6 8-11-3 5-5-0 L2
New York Rangers 50 14 28 8 36 0.360 78 130 6-12-4 8-16-4 3-6-1 L6

Western

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Los Angeles Kings 48 33 11 4 70 0.729 166 127 18-5-1 15-6-3 7-2-1 L1
Edmonton Oilers 50 30 15 5 65 0.650 164 141 15-6-1 15-9-4 7-3-0 W2
Dallas Stars 49 28 13 8 64 0.653 155 134 16-4-2 12-9-6 3-3-4 W1
Anaheim Ducks 49 29 14 6 64 0.653 150 116 17-3-4 12-11-2 7-2-1 W2
St. Louis Blues 49 28 13 8 64 0.653 158 129 18-5-3 10-8-5 4-5-1 L1
Minnesota Wild 50 25 17 8 58 0.580 163 138 14-7-4 11-10-4 4-3-3 W1
Chicago Blackhawks 49 26 17 6 58 0.592 158 143 14-10-3 12-7-3 5-3-2 L1
San Jose Sharks 48 27 18 3 57 0.594 139 135 12-11-2 15-7-1 5-3-2 L2
Utah Mammoth 49 25 19 5 55 0.561 118 122 13-7-3 12-12-2 6-2-2 L1
Winnipeg Jets 48 26 21 1 53 0.552 132 145 14-9-1 12-12-0 5-5-0 W3
Colorado Avalanche 47 22 17 8 52 0.553 134 135 13-9-2 9-8-6 4-5-1 L1
Vegas Golden Knights 48 21 19 8 50 0.521 164 164 12-9-4 9-10-4 3-6-1 W1
Nashville Predators 48 22 21 5 49 0.510 143 158 13-11-1 9-10-4 4-5-1 W1
Vancouver Canucks 49 21 24 4 46 0.469 137 154 12-7-2 9-17-2 2-6-2 W1
Seattle Kraken 48 19 22 7 45 0.469 122 145 9-11-3 10-11-4 5-3-2 OTL1
Calgary Flames 49 20 26 3 43 0.439 123 145 10-12-1 10-14-2 5-5-0 L2

League

League

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts P% GF GA HOME AWAY LAST 10 Streak
Los Angeles Kings 48 33 11 4 70 0.729 166 127 18-5-1 15-6-3 7-2-1 L1
Edmonton Oilers 50 30 15 5 65 0.650 164 141 15-6-1 15-9-4 7-3-0 W2
Dallas Stars 49 28 13 8 64 0.653 155 134 16-4-2 12-9-6 3-3-4 W1
Anaheim Ducks 49 29 14 6 64 0.653 150 116 17-3-4 12-11-2 7-2-1 W2
St. Louis Blues 49 28 13 8 64 0.653 158 129 18-5-3 10-8-5 4-5-1 L1
Buffalo Sabres 48 27 14 7 61 0.635 147 137 15-6-4 12-8-3 6-2-2 OTL1
Florida Panthers 48 27 14 7 61 0.635 146 132 18-7-2 9-7-5 7-1-2 W1
Pittsburgh Penguins 48 28 15 5 61 0.635 168 138 9-11-5 19-4-0 4-5-1 W1
Carolina Hurricanes 50 27 17 6 60 0.600 172 170 15-7-5 12-10-1 5-4-1 W1
Philadelphia Flyers 48 25 14 9 59 0.615 154 142 13-8-4 12-6-5 7-3-0 L1
Montreal Canadiens 49 27 17 5 59 0.602 165 141 12-10-2 15-7-3 4-4-2 W1
Minnesota Wild 50 25 17 8 58 0.580 163 138 14-7-4 11-10-4 4-3-3 W1
Chicago Blackhawks 49 26 17 6 58 0.592 158 143 14-10-3 12-7-3 5-3-2 L1
New York Islanders 49 28 19 2 58 0.592 138 140 13-9-2 15-10-0 6-4-0 L1
Tampa Bay Lightning 47 26 16 5 57 0.606 138 124 12-6-3 14-10-2 4-3-3 L1
San Jose Sharks 48 27 18 3 57 0.594 139 135 12-11-2 15-7-1 5-3-2 L2
Columbus Blue Jackets 48 27 19 2 56 0.583 148 140 12-8-2 15-11-0 5-5-0 W2
Utah Mammoth 49 25 19 5 55 0.561 118 122 13-7-3 12-12-2 6-2-2 L1
Winnipeg Jets 48 26 21 1 53 0.552 132 145 14-9-1 12-12-0 5-5-0 W3
Washington Capitals 50 23 21 6 52 0.520 147 162 14-10-3 9-11-3 4-5-1 W2
Boston Bruins 49 23 20 6 52 0.531 136 146 11-10-5 12-10-1 7-3-0 W1
Colorado Avalanche 47 22 17 8 52 0.553 134 135 13-9-2 9-8-6 4-5-1 L1
New Jersey Devils 49 22 21 6 50 0.510 144 145 11-10-2 11-11-4 7-2-1 W3
Ottawa Senators 48 24 22 2 50 0.521 116 138 13-9-2 11-13-0 7-3-0 W1
Vegas Golden Knights 48 21 19 8 50 0.521 164 164 12-9-4 9-10-4 3-6-1 W1
Nashville Predators 48 22 21 5 49 0.510 143 158 13-11-1 9-10-4 4-5-1 W1
Vancouver Canucks 49 21 24 4 46 0.469 137 154 12-7-2 9-17-2 2-6-2 W1
Seattle Kraken 48 19 22 7 45 0.469 122 145 9-11-3 10-11-4 5-3-2 OTL1
Calgary Flames 49 20 26 3 43 0.439 123 145 10-12-1 10-14-2 5-5-0 L2
Detroit Red Wings 50 15 28 7 37 0.370 105 166 6-15-6 9-13-1 3-6-1 OTL1
Toronto Maple Leafs 49 14 26 9 37 0.378 141 187 6-15-6 8-11-3 5-5-0 L2
New York Rangers 50 14 28 8 36 0.360 78 130 6-12-4 8-16-4 3-6-1 L6