Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
![]() AGE:29 PO:50 OV:76 | ![]() AGE:22 PO:50 OV:75 | ![]() AGE:25 PO:50 OV:65 |
![]() AGE:26 PO:50 OV:76 | ![]() AGE:31 PO:50 OV:67 | ![]() AGE:26 PO:50 OV:62 |
![]() AGE:32 PO:50 OV:73 | ![]() AGE:23 PO:50 OV:66 | ![]() AGE:22 PO:50 OV:56 |
![]() AGE:29 PO:50 OV:67 | ![]() AGE:22 PO:50 OV:65 | ![]() AGE:23 PO:50 OV:54 |
![]() AGE:29 PO:50 OV:65 | ![]() AGE:25 PO:50 OV:63 |   |
  | ![]() AGE:35 PO:50 OV:62 |   |
  | ![]() AGE:24 PO:50 OV:61 |   |
  | ![]() AGE:23 PO:50 OV:60 |   |
  | ![]() AGE:24 PO:50 OV:60 |   |
  | ![]() AGE:22 PO:50 OV:59 |   |
  | ![]() AGE:23 PO:50 OV:59 |   |
  | ![]() AGE:22 PO:50 OV:57 |   |
  | ![]() AGE:23 PO:50 OV:56 |   |
  | ![]() AGE:21 PO:50 OV:55 |   |
  | ![]() AGE:22 PO:50 OV:55 |   |
  | ![]() AGE:22 PO:50 OV:54 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
![]() AGE:26 PO:50 OV:76 | ![]() AGE:34 PO:50 OV:75 | ![]() AGE:27 PO:0 OV:85 |
![]() AGE:31 PO:50 OV:74 | ![]() AGE:24 PO:50 OV:74 | ![]() AGE:33 PO:0 OV:84 |
![]() AGE:26 PO:50 OV:71 | ![]() AGE:33 PO:50 OV:69 | ![]() AGE:27 PO:1 OV:65 |
![]() AGE:26 PO:50 OV:68 | ![]() AGE:33 PO:50 OV:66 | ![]() AGE:24 PO:1 OV:60 |
![]() AGE:25 PO:50 OV:60 | ![]() AGE:25 PO:50 OV:59 | ![]() AGE:32 PO:1 OV:59 |
![]() AGE:27 PO:50 OV:58 | ![]() AGE:22 PO:50 OV:58 | ![]() AGE:25 PO:1 OV:55 |
![]() AGE:23 PO:50 OV:57 | ![]() AGE:21 PO:50 OV:57 |   |
![]() AGE:23 PO:50 OV:50 |   |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:7.0C | PO:7.0C | PO:7.0C |
PO:6.5C | PO:7.0C | PO:7.0C |
  | PO:6.5C | PO:6.5C |
  | PO:6.5C | PO:6.5C |
  | PO:6.5C | PO:6.5C |
  |   | PO:6.5C |
  |   | PO:6.5C |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:8.0B | PO:7.0C | PO:7.0C |
PO:7.0C | PO:7.0C | PO:7.0C |
PO:7.0C | PO:7.0C | PO:6.5C |
PO:6.5C | PO:6.5C |   |
PO:6.5C |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|
2026 | ||||||||
2027 | ||||||||
2028 | ||||||||
2029 | ||||||||
2030 |