| Next Season |
Depth Chart
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
AGE:32 PO:50 OV:77 | AGE:26 PO:50 OV:79 | AGE:24 PO:50 OV:77 |
AGE:27 PO:50 OV:68 | AGE:38 PO:50 OV:79 | AGE:30 PO:50 OV:76 |
AGE:27 PO:50 OV:63 | AGE:35 PO:50 OV:76 | AGE:28 PO:50 OV:66 |
AGE:25 PO:50 OV:59 | AGE:21 PO:50 OV:72 | AGE:27 PO:50 OV:65 |
AGE:22 PO:50 OV:58 | AGE:23 PO:50 OV:71 | AGE:28 PO:50 OV:64 |
AGE:22 PO:50 OV:55 | AGE:29 PO:50 OV:70 | AGE:26 PO:50 OV:62 |
|   | AGE:22 PO:50 OV:70 |   |
|   | AGE:36 PO:50 OV:68 |   |
|   | AGE:23 PO:50 OV:58 |   |
|   | AGE:23 PO:50 OV:57 |   |
|   | AGE:21 PO:50 OV:57 |   |
|   | AGE:25 PO:0 OV:56 |   |
|   | AGE:22 PO:50 OV:55 |   |
|   | AGE:22 PO:50 OV:54 |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
AGE:31 PO:50 OV:80 | AGE:30 PO:50 OV:80 | AGE:35 PO:0 OV:89 |
AGE:28 PO:50 OV:75 | AGE:23 PO:50 OV:75 | AGE:30 PO:0 OV:82 |
AGE:35 PO:50 OV:73 | AGE:29 PO:50 OV:73 | AGE:26 PO:0 OV:76 |
AGE:24 PO:50 OV:70 | AGE:23 PO:50 OV:67 | AGE:23 PO:1 OV:59 |
AGE:21 PO:50 OV:63 | AGE:23 PO:50 OV:60 | AGE:23 PO:1 OV:58 |
AGE:25 PO:50 OV:60 | AGE:22 PO:50 OV:59 | AGE:23 PO:1 OV:56 |
AGE:24 PO:50 OV:58 | AGE:23 PO:0 OV:57 | AGE:21 PO:1 OV:56 |
|   |   | AGE:25 PO:1 OV:55 |
Prospects
| Forwards | ||
|---|---|---|
| Left Wing | Center | Right Wing |
PO:6.5C | PO:8.5B | PO:8.0C |
PO:6.0C | PO:8.0C | PO:7.0C |
PO:6.0C | PO:6.5C | PO:7.0C |
|   | PO:6.5C | PO:6.0C |
|   | PO:6.0C |   |
|   | PO:5.5C |   |
| Defence and Goalies | ||
|---|---|---|
| Defence 1 | Defence 2 | Goalie |
PO:9.0C | PO:9.0C | PO:7.5C |
PO:6.5C | PO:6.5C | PO:6.5C |
PO:6.5D | PO:6.0C | PO:6.5C |
PO:6.0C | PO:5.5C | PO:6.0C |
PO:5.0C | PO:5.0C |   |
PO:5.0C |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
|   |   |   |
Draft Picks
| Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||
| 2027 | ||||||||
| 2028 | ||||||||
| 2029 | ||||||||
| 2030 |