Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
![]() AGE:28 PO:0 OV:78 | ![]() AGE:33 PO:1 OV:77 | ![]() AGE:32 PO:0 OV:79 |
![]() AGE:29 PO:0 OV:75 | ![]() AGE:24 PO:0 OV:73 | ![]() AGE:24 PO:0 OV:78 |
![]() AGE:23 PO:0 OV:74 | ![]() AGE:23 PO:0 OV:73 | ![]() AGE:22 PO:1 OV:76 |
![]() AGE:29 PO:0 OV:74 | ![]() AGE:28 PO:0 OV:71 | ![]() AGE:29 PO:0 OV:74 |
![]() AGE:27 PO:0 OV:66 | ![]() AGE:23 PO:0 OV:58 | ![]() AGE:27 PO:0 OV:67 |
![]() AGE:30 PO:1 OV:66 | ![]() AGE:23 PO:0 OV:58 | ![]() AGE:34 PO:0 OV:62 |
![]() AGE:23 PO:0 OV:57 | ![]() AGE:22 PO:0 OV:57 | ![]() AGE:21 PO:0 OV:56 |
![]() AGE:23 PO:0 OV:56 | ![]() AGE:25 PO:0 OV:57 | ![]() AGE:23 PO:1 OV:55 |
  | ![]() AGE:24 PO:0 OV:55 |   |
  | ![]() AGE:22 PO:0 OV:55 |   |
  | ![]() AGE:23 PO:0 OV:55 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
![]() AGE:40 PO:0 OV:81 | ![]() AGE:27 PO:0 OV:78 | ![]() AGE:36 PO:0 OV:88 |
![]() AGE:25 PO:0 OV:77 | ![]() AGE:27 PO:0 OV:76 | ![]() AGE:26 PO:0 OV:83 |
![]() AGE:21 PO:0 OV:75 | ![]() AGE:26 PO:0 OV:74 | ![]() AGE:23 PO:0 OV:71 |
![]() AGE:28 PO:0 OV:74 | ![]() AGE:24 PO:0 OV:74 | ![]() AGE:22 PO:0 OV:61 |
![]() AGE:23 PO:0 OV:73 | ![]() AGE:22 PO:1 OV:67 | ![]() AGE:22 PO:0 OV:60 |
![]() AGE:24 PO:0 OV:62 | ![]() AGE:21 PO:0 OV:59 |   |
![]() AGE:21 PO:0 OV:58 |   |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:7.0C | PO:0.0 | PO:7.5 |
PO:0.0 | PO:0.0 | PO:6.0A |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 |   |   |
PO:0.0 |   |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 | PO:0.0 |
PO:0.0 | PO:0.0 |   |
PO:0.0 | PO:0.0 |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|
2025 | ||||||||
2026 | ||||||||
2027 | ||||||||
2028 | ||||||||
2029 |