• Schurman Tank Hockey League
  •  
Mikey Anderson
Position(s):
  • • Defence
  • Status: Pro Team
    Date of birth: 05/25/1999 Age: 26 Country: USA 
    Height: 6' 0" Weight: 195 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $4,125,000 over 2 Year(s) 
    Condition:100% Suspension: 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    83 25 84 69 85 95 97 83 20 73 56 84 26 90 83 40 50 76

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2019-20 0
    2020-21 Wild 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Wild 82 1 9 10 5 32 0 0 0 0 46 2.2
    2022-23 Wild 82 2 13 15 9 34 0 0 0 0 26 7.7
    2023-24 Wild 82 8 25 33 22 51 3 0 3 0 82 9.8
    2024-25 Wild 82 2 31 33 10 50 1 0 0 1 50 4.0
    2025-26 Wild 82 3 18 21 8 26 0 0 1 0 88 3.4
      PRO TOTALS 410 16 96 112 54 193 4 0 4 1 292 5.5
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2021-22 Wild 5 0 2 2 -2 0 0 0 0 0 2 0.0
    2022-23 Wild 6 0 0 0 -3 0 0 0 0 0 2 0.0
    2023-24 Wild 7 0 2 2 2 2 0 0 0 0 14 0.0
    2024-25 Wild 6 0 3 3 -3 6 0 0 0 0 2 0.0
    2025-26 Wild 2 0 1 1 2 8 0 0 0 0 0 0
      PRO TOTALS 26 0 8 8 -4 16 0 0 0 0 20 0.0

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2019-20 0
    2020-21 Wild 0 0 0 0 0 0 0 0 0 0
    2021-22 Wild 82 0 95 21 0 0 0 0 0 0
    2022-23 Wild 82 0 53 25 0 0 0 0 0 0
    2023-24 Wild 82 0 101 60 0 0 0 0 0 0
    2024-25 Wild 82 0 87 30 0 0 0 0 0 0
    2025-26 Wild 82 0 117 42 0 14 69 0 0 0
      PRO TOTALS 410 0 453 178 0 14 69 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2021-22 Wild 5 0 10 3 0 0 0 0 0 0
    2022-23 Wild 6 0 3 2 0 0 0 0 0 0
    2023-24 Wild 7 0 8 4 0 0 0 0 0 0
    2024-25 Wild 6 0 6 2 0 0 0 0 0 0
    2025-26 Wild 2 0 4 1 0 0 1 0 0 0
      PRO TOTALS 26 0 31 12 0 0 1 0 0 0

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2019-20 00:00 0 00:00 0 00:00 0 00:00 0 0
    2020-21 Wild 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2021-22 Wild 82 1164:28 14:12 69:50 00:51 20:27 00:14 1254:45 15:18 01:21
    2022-23 Wild 82 700:19 08:32 51:50 00:37 00:00 0 752:09 09:10 00:21
    2023-24 Wild 82 1407:40 17:10 128:46 01:34 122:46 01:29 1659:12 20:14 00:34
    2024-25 Wild 82 1459:14 17:47 95:32 01:09 121:07 01:28 1675:53 20:26 00:32
    2025-26 Wild 82 1697:50 20:42 160:38 01:57 43:06 00:31 1901:34 23:11 00:16
      PRO TOTALS 410 6429:31 15:40 506:36 01:14 307:26 00:44 7243:33 17:40 01:28
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2021-22 Wild 5 67:48 13:33 00:00 0 01:13 00:14 69:01 13:48 01:08
    2022-23 Wild 6 31:15 05:12 01:18 00:13 00:00 0 32:33 05:25 00:12
    2023-24 Wild 7 132:59 18:59 20:36 02:56 07:50 01:07 161:25 23:03 00:44
    2024-25 Wild 6 109:50 18:18 10:13 01:42 00:00 0 120:03 20:00 00:30
    2025-26 Wild 2 41:17 20:38 03:46 01:53 00:00 0 45:03 22:31 00:06
      PRO TOTALS 26 383:09 14:44 35:53 01:22 09:03 00:20 428:05 16:27 01:23

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2019-20
    2020-21 Wild 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Wild 82 86 57 32 0 0 0 0 0 0 0
    2022-23 Wild 82 92 28 34 0 0 0 0 0 0 0
    2023-24 Wild 82 124 59 51 5 1 0 0 1 0 3
    2024-25 Wild 82 139 76 50 0 0 0 0 1 1 3
    2025-26 Wild 82 110 104 26 0 0 0 0 0 0 1
      PRO TOTALS 410 551 324 193 5 1 0 0 2 1 3
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2021-22 Wild 5 5 2 0 0 0 0 0 0 0 0
    2022-23 Wild 6 1 1 0 0 0 0 0 0 0 0
    2023-24 Wild 7 16 6 2 0 0 0 0 0 0 0
    2024-25 Wild 6 9 2 6 0 0 0 0 0 0 0
    2025-26 Wild 2 2 4 8 0 0 0 0 0 0 0
      PRO TOTALS 26 33 15 16 0 0 0 0 0 0 0

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2019-20 0 0 0 0 0 0
    2020-21 Wild 0 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Wild 82 1 9 10 42 0 0 0 4 0 0 0 0
    2022-23 Wild 82 2 13 15 25 0 0 0 0 0 0 0 1
    2023-24 Wild 82 5 21 26 57 3 4 7 25 0 0 0 0
    2024-25 Wild 82 1 24 25 25 1 6 7 25 0 1 1 0
    2025-26 Wild 82 3 15 18 87 0 3 3 1 0 0 0 0
      PRO TOTALS 410 12 82 94 236 16 96 17 55 16 96 1 1
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2021-22 Wild 5 0 2 2 2 0 0 0 0 0 0 0 0
    2022-23 Wild 6 0 0 0 2 0 0 0 0 0 0 0 0
    2023-24 Wild 7 0 2 2 9 0 0 0 5 0 0 0 0
    2024-25 Wild 6 0 3 3 2 0 0 0 0 0 0 0 0
    2025-26 Wild 2 0 1 1 0 0 0 0 0 0 0 0 0
      PRO TOTALS 26 1 0 8 0 0 8 0 5 0 8 0 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2019-20 0
    2020-21 Wild 0 0 0 0
    2021-22 Wild 82 0 0 0
    2022-23 Wild 82 0 0 0
    2023-24 Wild 82 0 0 0
    2024-25 Wild 82 0 0 0
    2025-26 Wild 82 0 0 0
      PRO TOTALS 410 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2021-22 Wild 5 0 0 0
    2022-23 Wild 6 0 0 0
    2023-24 Wild 7 0 0 0
    2024-25 Wild 6 0 0 0
    2025-26 Wild 2 0 0 0
      PRO TOTALS 26 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $4,125,000 $4,125,000 - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    2 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY

    • [2024-02-27 6:49:05 AM] - Pro Game #932 - Game Misconduct to Mikey Anderson
    • [2024-02-27 6:49:05 AM] - Pro Game #932 - Game Misconduct to Mikey Anderson
    • [2024-02-27 6:49:05 AM] - Pro Game #932 - Game Misconduct to Mikey Anderson
    • [2024-02-27 6:49:05 AM] - Pro Game #932 - Game Misconduct to Mikey Anderson
    • [2024-02-27 6:49:05 AM] - Pro Game #932 - Game Misconduct to Mikey Anderson
    • [2024-02-27 6:49:05 AM] - Pro Game #932 - Game Misconduct to Mikey Anderson