|
|
Player Ratings
Puck Handling | Defense | Offense | Player Discipline | Experience | Leadership | Potential |
---|---|---|---|---|---|---|
90 | 91 | 77 | 90 | 66 | 64 | 80 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 82 | 21 | 45 | 0 | 7 | 6 | 1 | 2 | 197 | 244 | 601 | 1700 |
2020-21 | 82 | 25 | 45 | 0 | 4 | 4 | 2 | 2 | 196 | 251 | 564 | 1624 |
2021-22 | 82 | 30 | 32 | 0 | 5 | 6 | 6 | 3 | 235 | 245 | 493 | 1536 |
2022-23 | 82 | 40 | 23 | 0 | 6 | 6 | 4 | 3 | 262 | 220 | 509 | 1514 |
2023-24 | 82 | 39 | 26 | 0 | 4 | 5 | 3 | 5 | 245 | 206 | 541 | 1465 |
2024-25 | 82 | 25 | 34 | 0 | 2 | 5 | 11 | 5 | 188 | 197 | 524 | 1385 |
PRO TOTALS | 492 | 180 | 205 | 0 | 28 | 32 | 27 | 20 | 1,323 | 1,363 | 3,232 | 9,224 |
Season | GP | W | L | T | OTW | OTL | SOW | SOL | GF | GA | PIM | HIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 24 | 73 |
2023-24 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | 24 | 42 | 114 |
PRO TOTALS | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 23 | 36 | 66 | 187 |
Contract
Salary Hit by Season2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$5,000,000 | - | - | - | - | - | - | - | - | - |
CONTRACT LENGTH | CONTRACT EXTENSION |
---|---|
1 Year(s) | NO |