Game 103 Preview: Florida at Boston
2025-26 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
15 | 103 | Florida Panthers | - | Boston Bruins | - | - | - | ||
121 | 893 | Boston Bruins | - | Florida Panthers | - | - | - | ||
178 | 1193 | Boston Bruins | - | Florida Panthers | - | - | - |
![]() |
WINS VERSUS Bruins : 0
Last 10 Games : 3-1-0 (W1)
Away Record : 1-0-0
Overall Record : 3-1-0
Last 10 Games : 3-1-0 (W1)
Away Record : 1-0-0
Overall Record : 3-1-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Sam Reinhart | 100 | 4 | 4 | 1 | 5 | 2 | 0 |
Aleksander Barkov | 99 | 4 | 0 | 5 | 5 | 4 | 0 |
Sean Monahan | 100 | 4 | 3 | 1 | 4 | 2 | 2 |
Aaron Ekblad | 100 | 4 | 0 | 4 | 4 | 4 | 4 |
Samuel Girard | 100 | 4 | 1 | 1 | 2 | -2 | 0 |
Oskar Sundqvist | 100 | 4 | 1 | 1 | 2 | 0 | 0 |
Ivan Barbashev | 100 | 3 | 0 | 2 | 2 | 1 | 0 |
Owen Tippett | 100 | 4 | 0 | 2 | 2 | 0 | 2 |
MacKenzie Weegar | 100 | 4 | 0 | 2 | 2 | 5 | 6 |
Max Domi | 100 | 4 | 1 | 0 | 1 | 1 | 4 |
Phil Kessel | 100 | 4 | 1 | 0 | 1 | 2 | 0 |
Kirill Kaprizov | 100 | 4 | 1 | 0 | 1 | 1 | 0 |
Jake Bean | 100 | 4 | 0 | 1 | 1 | 1 | 0 |
Brandt Clarke | 100 | 4 | 0 | 1 | 1 | 1 | 2 |
Noah Gregor | 100 | 3 | 0 | 0 | 0 | 0 | 2 |
Luke Schenn | 100 | 4 | 0 | 0 | 0 | -3 | 2 |
Teddy Blueger | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
Tyler Bertuzzi | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jordan Binnington | 99 | 3 | 2 | 1 | 0 | 1.33 | 0.965 | 0 |
Spencer Knight | 98 | 1 | 1 | 0 | 0 | 3.00 | 0.925 | 0 |
![]() |
WINS VERSUS Panthers : 0
Last 10 Games : 1-1-2 (SOL1)
Home Record : 1-0-2
Overall Record : 1-1-2
Last 10 Games : 1-1-2 (SOL1)
Home Record : 1-0-2
Overall Record : 1-1-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jamie Benn | 100 | 4 | 1 | 3 | 4 | 0 | 2 |
Rickard Rakell | 100 | 4 | 2 | 1 | 3 | 0 | 0 |
Hampus Lindholm | 100 | 4 | 1 | 2 | 3 | 3 | 0 |
David Pastrnak | 99 | 4 | 1 | 1 | 2 | 0 | 4 |
Elias Lindholm | 99 | 4 | 1 | 1 | 2 | 0 | 2 |
Nick Seeler | 100 | 4 | 0 | 2 | 2 | 3 | 2 |
Danton Heinen | 100 | 4 | 0 | 2 | 2 | 1 | 0 |
Trevor Moore | 100 | 4 | 1 | 0 | 1 | 0 | 0 |
Casey Cizikas | 100 | 4 | 1 | 0 | 1 | 1 | 0 |
Nick Bjugstad | 100 | 4 | 1 | 0 | 1 | 1 | 0 |
Vinni Lettieri | 100 | 3 | 0 | 1 | 1 | 1 | 0 |
Torey Krug | 99 | 4 | 0 | 1 | 1 | -1 | 2 |
Cale Fleury | 100 | 4 | 0 | 1 | 1 | 0 | 0 |
Brad Marchand | 99 | 4 | 0 | 1 | 1 | 0 | 4 |
William Lagesson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Motte | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Sean Kuraly | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Trevor Lewis | 100 | 4 | 0 | 0 | 0 | 1 | 2 |
Charlie McAvoy | 99 | 4 | 0 | 0 | 0 | -1 | 6 |
Parker Wotherspoon | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Anton Forsberg | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | ||||||||
Jeremy Swayman | 94 | 4 | 1 | 1 | 2 | 1.93 | 0.953 | 0 |