Game 52 Preview: Tampa Bay at Washington
2025-26 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
8 | 52 | Tampa Bay Lightning | - | Washington Capitals | - | - | - | ||
33 | 236 | Washington Capitals | - | Tampa Bay Lightning | - | - | - | ||
47 | 341 | Tampa Bay Lightning | - | Washington Capitals | - | - | - |
|
WINS VERSUS Capitals : 0
Last 10 Games : 2-0-1 (W2)
Away Record : 1-0-0
Overall Record : 2-0-1
Last 10 Games : 2-0-1 (W2)
Away Record : 1-0-0
Overall Record : 2-0-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brayden Point | 99 | 3 | 2 | 3 | 5 | 0 | 0 |
Nikita Kucherov | 99 | 3 | 1 | 2 | 3 | 0 | 2 |
Juraj Slafkovsky | 100 | 3 | 2 | 0 | 2 | 1 | 2 |
Brandon Saad | 100 | 3 | 1 | 0 | 1 | 0 | 0 |
Erik Cernak | 100 | 3 | 0 | 1 | 1 | 0 | 0 |
Dawson Mercer | 100 | 3 | 0 | 1 | 1 | 0 | 0 |
Victor Hedman | 99 | 3 | 0 | 1 | 1 | 0 | 0 |
Jared Spurgeon | 100 | 3 | 0 | 1 | 1 | 1 | 0 |
Brandon Montour | 100 | 3 | 0 | 1 | 1 | 0 | 0 |
Artturi Lehkonen | 100 | 3 | 0 | 1 | 1 | 0 | 0 |
Ryan Suter | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Philipp Kurashev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Quinn | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Corey Perry | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Jack McBain | 100 | 3 | 0 | 0 | 0 | 0 | 2 |
Lane Hutson | 100 | 3 | 0 | 0 | 0 | -1 | 2 |
Alex Killorn | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Kaiden Guhle | 100 | 3 | 0 | 0 | 0 | 2 | 0 |
Evgeni Malkin | 100 | 3 | 0 | 0 | 0 | -1 | 2 |
Josh Anderson | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Arvid Soderblom | 99 | 2 | 1 | 0 | 1 | 1.50 | 0.957 | 0 |
Andrei Vasilevskiy | 99 | 1 | 1 | 0 | 0 | 0.92 | 0.968 | 0 |
![]() |
WINS VERSUS Lightning : 0
Last 10 Games : 3-0-0 (W3)
Home Record : 1-0-0
Overall Record : 3-0-0
Last 10 Games : 3-0-0 (W3)
Home Record : 1-0-0
Overall Record : 3-0-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Connor McMichael | 100 | 3 | 2 | 3 | 5 | 3 | 0 |
Jason Zucker | 100 | 3 | 2 | 2 | 4 | 3 | 0 |
Alex Laferriere | 100 | 3 | 1 | 3 | 4 | 3 | 0 |
Tom Wilson | 100 | 3 | 3 | 0 | 3 | -1 | 2 |
Aliaksei Protas | 100 | 3 | 2 | 0 | 2 | 3 | 0 |
Scott Laughton | 100 | 3 | 1 | 1 | 2 | 3 | 0 |
Jake McCabe | 100 | 3 | 0 | 2 | 2 | 5 | 0 |
Nate Schmidt | 100 | 3 | 0 | 2 | 2 | 5 | 4 |
Alex Ovechkin | 100 | 3 | 0 | 2 | 2 | -1 | 0 |
Martin Fehervary | 100 | 3 | 0 | 2 | 2 | 1 | 0 |
Joel Hanley | 100 | 3 | 0 | 1 | 1 | -1 | 0 |
Nick Foligno | 100 | 3 | 0 | 1 | 1 | -1 | 0 |
Vladislav Namestnikov | 100 | 3 | 0 | 1 | 1 | 3 | 0 |
Nick Perbix | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Tyson Kozak | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Brett Leason | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Colin Miller | 100 | 3 | 0 | 0 | 0 | 1 | 0 |
Tyler Pitlick | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Laurent Brossoit | 97 | 3 | 3 | 0 | 0 | 1.67 | 0.962 | 0 |
David Rittich | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |