Game 94 Preview: Seattle at Philadelphia
2025-26 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
14 | 94 | Seattle Kraken | - | Philadelphia Flyers | - | - | - | ||
83 | 605 | Philadelphia Flyers | - | Seattle Kraken | - | - | - |
|
WINS VERSUS Flyers : 0
Last 10 Games : 1-1-0 (W1)
Away Record : 0-0-0
Overall Record : 1-1-0
Last 10 Games : 1-1-0 (W1)
Away Record : 0-0-0
Overall Record : 1-1-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Dylan Holloway | 100 | 2 | 1 | 3 | 4 | 0 | 0 |
Dmitri Voronkov | 100 | 2 | 2 | 1 | 3 | 3 | 0 |
Zach Aston-Reese | 100 | 2 | 1 | 2 | 3 | -1 | 0 |
Joel Armia | 100 | 2 | 1 | 1 | 2 | 2 | 0 |
Brock McGinn | 100 | 2 | 1 | 0 | 1 | 0 | 0 |
Anthony Beauvillier | 100 | 2 | 1 | 0 | 1 | -1 | 0 |
Olli Maatta | 100 | 2 | 0 | 1 | 1 | 0 | 0 |
Jonas Brodin | 100 | 2 | 0 | 1 | 1 | 2 | 0 |
Frank Vatrano | 100 | 2 | 0 | 1 | 1 | 2 | 4 |
Marc Del Gaizo | 100 | 2 | 0 | 1 | 1 | 2 | 2 |
Christian Dvorak | 100 | 2 | 0 | 1 | 1 | 0 | 0 |
Jeff Petry | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Johnson | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Noah Juulsen | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Ondrej Palat | 100 | 2 | 0 | 0 | 0 | 0 | 2 |
Brenden Dillon | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Anthony Richard | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Jordan Oesterle | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Linus Ullmark | 98 | 2 | 1 | 1 | 0 | 3.00 | 0.937 | 0 |
Elvis Merzlikins | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
WINS VERSUS Kraken : 0
Last 10 Games : 1-1-1 (L1)
Home Record : 0-1-0
Overall Record : 1-1-1
Last 10 Games : 1-1-1 (L1)
Home Record : 0-1-0
Overall Record : 1-1-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Frederick Gaudreau | 100 | 3 | 1 | 3 | 4 | 2 | 0 |
Adam Fox | 100 | 3 | 0 | 3 | 3 | 2 | 2 |
JJ Peterka | 100 | 3 | 2 | 0 | 2 | 1 | 4 |
Zach Werenski | 100 | 3 | 0 | 2 | 2 | -2 | 2 |
Jordan Martinook | 100 | 3 | 0 | 2 | 2 | 2 | 0 |
Seth Jones | 100 | 3 | 1 | 0 | 1 | 1 | 2 |
Egor Zamula | 100 | 3 | 1 | 0 | 1 | -2 | 0 |
Bobby McMann | 100 | 3 | 1 | 0 | 1 | 3 | 2 |
William Nylander | 99 | 3 | 1 | 0 | 1 | -4 | 0 |
Carter Verhaeghe | 100 | 3 | 0 | 1 | 1 | 2 | 0 |
Teuvo Teravainen | 99 | 3 | 0 | 1 | 1 | -5 | 0 |
Mikhail Sergachev | 100 | 3 | 0 | 1 | 1 | -1 | 2 |
Kaedan Korczak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Paul | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Kevin Bahl | 100 | 3 | 0 | 0 | 0 | -2 | 0 |
Nicolas Roy | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Dylan Cozens | 100 | 3 | 0 | 0 | 0 | -7 | 2 |
Logan Cooley | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Colton Sissons | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Adin Hill | 96 | 3 | 1 | 1 | 1 | 2.93 | 0.933 | 0 |
Justus Annunen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |