Game 88 Preview: Pittsburgh at San Jose
2025-26 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
12 | 88 | Pittsburgh Penguins | - | San Jose Sharks | - | - | - | ||
68 | 497 | San Jose Sharks | - | Pittsburgh Penguins | - | - | - |
![]() |
WINS VERSUS Sharks : 0
Last 10 Games : 0-1-2 (SOL1)
Away Record : 0-1-0
Overall Record : 0-1-2
Last 10 Games : 0-1-2 (SOL1)
Away Record : 0-1-0
Overall Record : 0-1-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Charlie Coyle | 100 | 3 | 2 | 0 | 2 | 0 | 4 |
David Perron | 100 | 3 | 1 | 1 | 2 | -1 | 0 |
Mikael Granlund | 100 | 3 | 1 | 1 | 2 | 1 | 0 |
Brady Skjei | 100 | 3 | 0 | 2 | 2 | -3 | 0 |
Anthony Cirelli | 100 | 3 | 1 | 0 | 1 | 0 | 0 |
Bryan Rust | 100 | 3 | 0 | 1 | 1 | 0 | 2 |
Bowen Byram | 100 | 3 | 0 | 1 | 1 | 3 | 0 |
Dylan DeMelo | 100 | 3 | 0 | 1 | 1 | -2 | 4 |
Ryan Poehling | 100 | 3 | 0 | 1 | 1 | -1 | 0 |
Ben Hutton | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Alex Iafallo | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Sonny Milano | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Kevin Stenlund | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Garnet Hathaway | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Yegor Chinakhov | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Zachary LHeureux | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Michael Kesselring | 100 | 3 | 0 | 0 | 0 | 3 | 0 |
Pierre-Olivier Joseph | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Sam Montembeault | 97 | 3 | 0 | 1 | 2 | 2.58 | 0.941 | 0 |
Jake Allen | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Penguins : 0
Last 10 Games : 1-1-0 (L1)
Home Record : 1-1-0
Overall Record : 1-1-0
Last 10 Games : 1-1-0 (L1)
Home Record : 1-1-0
Overall Record : 1-1-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brady Tkachuk | 100 | 2 | 2 | 2 | 4 | 2 | 0 |
Mitch Marner | 100 | 2 | 0 | 4 | 4 | 2 | 0 |
Jack Eichel | 100 | 2 | 2 | 1 | 3 | 2 | 0 |
Bo Horvat | 100 | 2 | 1 | 0 | 1 | 1 | 0 |
Tyler Myers | 100 | 2 | 1 | 0 | 1 | 0 | 0 |
Josh Manson | 100 | 2 | 0 | 1 | 1 | 2 | 0 |
Luke Hughes | 100 | 2 | 0 | 1 | 1 | -1 | 0 |
Justin Faulk | 100 | 2 | 0 | 1 | 1 | -1 | 2 |
Lucas Raymond | 100 | 2 | 0 | 1 | 1 | 1 | 0 |
Shea Theodore | 100 | 2 | 0 | 1 | 1 | 1 | 0 |
Jeremy Lauzon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Lowry | 100 | 2 | 0 | 0 | 0 | -2 | 0 |
Zach Hyman | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
Jordan Staal | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Kent Johnson | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Dakota Joshua | 100 | 2 | 0 | 0 | 0 | -2 | 0 |
Tyson Foerster | 100 | 2 | 0 | 0 | 0 | -1 | 2 |
Jake Neighbours | 100 | 2 | 0 | 0 | 0 | -2 | 0 |
Simon Edvinsson | 100 | 2 | 0 | 0 | 0 | -1 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Eric Comrie | 100 | 2 | 1 | 1 | 0 | 1.51 | 0.959 | 0 |
Connor Hellebuyck | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |