Game 76 Preview: Florida at Buffalo
2025-26 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
12 | 76 | Florida Panthers | - | Buffalo Sabres | - | - | - | ||
98 | 716 | Florida Panthers | - | Buffalo Sabres | - | - | - | ||
119 | 876 | Buffalo Sabres | - | Florida Panthers | - | - | - | ||
144 | 930 | Buffalo Sabres | - | Florida Panthers | - | - | - |
![]() |
WINS VERSUS Sabres : 0
Last 10 Games : 3-1-0 (W1)
Away Record : 1-0-0
Overall Record : 3-1-0
Last 10 Games : 3-1-0 (W1)
Away Record : 1-0-0
Overall Record : 3-1-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Sam Reinhart | 100 | 4 | 4 | 1 | 5 | 2 | 0 |
Aleksander Barkov | 99 | 4 | 0 | 5 | 5 | 4 | 0 |
Sean Monahan | 100 | 4 | 3 | 1 | 4 | 2 | 2 |
Aaron Ekblad | 100 | 4 | 0 | 4 | 4 | 4 | 4 |
Samuel Girard | 100 | 4 | 1 | 1 | 2 | -2 | 0 |
Oskar Sundqvist | 100 | 4 | 1 | 1 | 2 | 0 | 0 |
Ivan Barbashev | 100 | 3 | 0 | 2 | 2 | 1 | 0 |
Owen Tippett | 100 | 4 | 0 | 2 | 2 | 0 | 2 |
MacKenzie Weegar | 100 | 4 | 0 | 2 | 2 | 5 | 6 |
Max Domi | 100 | 4 | 1 | 0 | 1 | 1 | 4 |
Phil Kessel | 100 | 4 | 1 | 0 | 1 | 2 | 0 |
Kirill Kaprizov | 100 | 4 | 1 | 0 | 1 | 1 | 0 |
Jake Bean | 100 | 4 | 0 | 1 | 1 | 1 | 0 |
Brandt Clarke | 100 | 4 | 0 | 1 | 1 | 1 | 2 |
Noah Gregor | 100 | 3 | 0 | 0 | 0 | 0 | 2 |
Luke Schenn | 100 | 4 | 0 | 0 | 0 | -3 | 2 |
Teddy Blueger | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
Tyler Bertuzzi | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jordan Binnington | 99 | 3 | 2 | 1 | 0 | 1.33 | 0.965 | 0 |
Spencer Knight | 98 | 1 | 1 | 0 | 0 | 3.00 | 0.925 | 0 |
![]() |
WINS VERSUS Panthers : 0
Last 10 Games : 1-1-1 (W1)
Home Record : 1-0-1
Overall Record : 1-1-1
Last 10 Games : 1-1-1 (W1)
Home Record : 1-0-1
Overall Record : 1-1-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Tim Stutzle | 100 | 3 | 2 | 1 | 3 | -1 | 2 |
Steven Stamkos | 100 | 3 | 0 | 3 | 3 | -2 | 4 |
Brian Dumoulin | 100 | 3 | 1 | 1 | 2 | -1 | 0 |
Anthony Duclair | 100 | 3 | 1 | 1 | 2 | -1 | 0 |
Matt Duchene | 99 | 3 | 0 | 2 | 2 | 0 | 0 |
Taylor Hall | 100 | 3 | 1 | 0 | 1 | 0 | 0 |
Filip Forsberg | 99 | 3 | 1 | 0 | 1 | 0 | 8 |
Travis Konecny | 100 | 3 | 1 | 0 | 1 | -1 | 4 |
Mathew Barzal | 100 | 3 | 0 | 1 | 1 | 0 | 0 |
Tony DeAngelo | 100 | 3 | 0 | 1 | 1 | -2 | 2 |
Brayden McNabb | 100 | 3 | 0 | 1 | 1 | 1 | 0 |
Mattias Ekholm | 100 | 3 | 0 | 1 | 1 | 1 | 4 |
John Marino | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Haydn Fleury | 100 | 3 | 0 | 0 | 0 | -1 | 0 |
Steven Lorentz | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Luke Glendening | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Maxim Tsyplakov | 100 | 3 | 0 | 0 | 0 | 0 | 0 |
Tyler Wotherspoon | 100 | 3 | 0 | 0 | 0 | -2 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jonas Johansson | 96 | 3 | 1 | 1 | 1 | 2.92 | 0.930 | 0 |
Igor Shesterkin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |