Game 770 Preview: Washington at Seattle
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
112 | 770 | Washington Capitals | - | Seattle Kraken | - | - | - | ||
157 | 1014 | Seattle Kraken | - | Washington Capitals | - | - | - |
WINS VERSUS Kraken : 0
Last 10 Games : 3-6-1 (L3)
Away Record : 10-8-4
Overall Record : 20-17-9
Last 10 Games : 3-6-1 (L3)
Away Record : 10-8-4
Overall Record : 20-17-9
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Nick Foligno | 100 | 46 | 12 | 14 | 26 | 2 | 6 |
Alex Ovechkin | 100 | 46 | 12 | 13 | 25 | 0 | 6 |
T.J. Oshie | 100 | 46 | 8 | 12 | 20 | 1 | 8 |
Connor McMichael | 100 | 46 | 7 | 9 | 16 | 0 | 2 |
Jason Zucker | 100 | 46 | 5 | 11 | 16 | -3 | 24 |
Colin Miller | 100 | 46 | 4 | 12 | 16 | -4 | 24 |
Martin Fehervary | 100 | 46 | 3 | 13 | 16 | 4 | 44 |
Nate Schmidt | 100 | 46 | 1 | 15 | 16 | -2 | 2 |
Scott Laughton | 100 | 46 | 7 | 8 | 15 | -1 | 10 |
Tom Wilson | 100 | 46 | 6 | 8 | 14 | 8 | 71 |
Aliaksei Protas | 100 | 46 | 3 | 9 | 12 | -3 | 0 |
Danton Heinen | 100 | 46 | 5 | 3 | 8 | -3 | 10 |
Carson Soucy | 100 | 46 | 4 | 4 | 8 | -3 | 12 |
Jonas Siegenthaler | 100 | 46 | 1 | 6 | 7 | -3 | 10 |
Jakub Vrana | 100 | 46 | 1 | 2 | 3 | -5 | 0 |
Erik Johnson | 100 | 46 | 1 | 2 | 3 | -2 | 50 |
Brett Leason | 100 | 46 | 1 | 1 | 2 | -5 | 4 |
Alex Laferriere | 100 | 46 | 1 | 1 | 2 | -8 | 10 |
Alexander Alexeyev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Anthony Stolarz | 100 | 39 | 19 | 14 | 6 | 2.04 | 0.930 | 4 |
Ilya Samsonov | 100 | 8 | 1 | 3 | 3 | 2.23 | 0.924 | 0 |
WINS VERSUS Capitals : 0
Last 10 Games : 3-4-3 (L1)
Home Record : 8-12-3
Overall Record : 15-24-8
Last 10 Games : 3-4-3 (L1)
Home Record : 8-12-3
Overall Record : 15-24-8
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Dmitri Voronkov | 99 | 47 | 15 | 12 | 27 | -3 | 21 |
Mikael Backlund | 100 | 47 | 12 | 14 | 26 | -3 | 6 |
Adam Lowry | 100 | 47 | 11 | 13 | 24 | -4 | 16 |
Jack Johnson | 100 | 47 | 2 | 17 | 19 | -1 | 8 |
David Savard | 100 | 47 | 1 | 17 | 18 | -2 | 12 |
Tomas Tatar | 100 | 47 | 7 | 8 | 15 | -3 | 0 |
Jeff Petry | 100 | 47 | 3 | 12 | 15 | -4 | 36 |
Klim Kostin | 100 | 47 | 6 | 6 | 12 | -2 | 40 |
Brenden Dillon | 100 | 47 | 4 | 8 | 12 | -2 | 106 |
Dylan Holloway | 100 | 47 | 3 | 6 | 9 | -17 | 38 |
John Klingberg | 100 | 47 | 0 | 6 | 6 | -6 | 8 |
Derek Ryan | 100 | 47 | 4 | 1 | 5 | -11 | 0 |
Olli Maatta | 100 | 47 | 1 | 4 | 5 | -7 | 2 |
Oskar Sundqvist | 100 | 47 | 2 | 2 | 4 | 2 | 24 |
Noah Juulsen | 100 | 47 | 0 | 4 | 4 | -6 | 14 |
Alex Chiasson | 100 | 47 | 2 | 1 | 3 | -11 | 10 |
Ryan Johnson | 100 | 47 | 0 | 2 | 2 | -7 | 2 |
Matthew Benning | 100 | 47 | 0 | 0 | 0 | 2 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Linus Ullmark | 100 | 47 | 15 | 24 | 8 | 2.17 | 0.924 | 4 |
Ville Husso | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |