Next Season |
Depth Chart
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
![]() AGE:27 PO:50 OV:59 | ![]() AGE:38 PO:50 OV:80 | ![]() AGE:29 PO:50 OV:78 |
![]() AGE:29 PO:0 OV:56 | ![]() AGE:32 PO:50 OV:76 | ![]() AGE:33 PO:50 OV:77 |
  | ![]() AGE:22 PO:50 OV:74 | ![]() AGE:30 PO:50 OV:74 |
  | ![]() AGE:28 PO:50 OV:73 | ![]() AGE:27 PO:50 OV:70 |
  | ![]() AGE:21 PO:50 OV:72 | ![]() AGE:28 PO:50 OV:62 |
  | ![]() AGE:25 PO:50 OV:72 | ![]() AGE:30 PO:50 OV:61 |
  | ![]() AGE:26 PO:50 OV:68 | ![]() AGE:27 PO:50 OV:61 |
  | ![]() AGE:26 PO:50 OV:67 | ![]() AGE:24 PO:50 OV:56 |
  | ![]() AGE:26 PO:50 OV:66 |   |
  | ![]() AGE:26 PO:50 OV:64 |   |
  | ![]() AGE:22 PO:50 OV:64 |   |
  | ![]() AGE:28 PO:50 OV:61 |   |
  | ![]() AGE:24 PO:50 OV:58 |   |
  | ![]() AGE:21 PO:50 OV:57 |   |
  | ![]() AGE:28 PO:50 OV:56 |   |
  | ![]() AGE:21 PO:50 OV:55 |   |
  | ![]() AGE:21 PO:50 OV:55 |   |
  | ![]() AGE:23 PO:50 OV:54 |   |
  | ![]() AGE:25 PO:50 OV:54 |   |
  | ![]() AGE:25 PO:1 OV:50 |   |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
![]() AGE:27 PO:50 OV:81 | ![]() AGE:29 PO:50 OV:76 | ![]() AGE:35 PO:0 OV:85 |
![]() AGE:25 PO:50 OV:73 | ![]() AGE:27 PO:50 OV:71 | ![]() AGE:26 PO:0 OV:77 |
![]() AGE:27 PO:50 OV:71 | ![]() AGE:25 PO:50 OV:70 | ![]() AGE:24 PO:1 OV:60 |
![]() AGE:28 PO:50 OV:68 | ![]() AGE:28 PO:50 OV:68 | ![]() AGE:23 PO:1 OV:53 |
![]() AGE:33 PO:50 OV:68 | ![]() AGE:23 PO:50 OV:68 |   |
![]() AGE:26 PO:50 OV:64 | ![]() AGE:28 PO:50 OV:62 |   |
![]() AGE:32 PO:1 OV:60 | ![]() AGE:23 PO:50 OV:60 |   |
![]() AGE:24 PO:0 OV:52 | ![]() AGE:22 PO:0 OV:48 |   |
Prospects
Forwards | ||
---|---|---|
Left Wing | Center | Right Wing |
PO:7.5C | PO:9.0C | PO:8.5D |
PO:7.0C | PO:8.0D | PO:7.5C |
PO:7.0C | PO:7.5C | PO:7.5C |
PO:7.0C | PO:7.5C | PO:7.0B |
PO:6.5B | PO:7.5C | PO:7.0C |
PO:6.5D | PO:7.5D | PO:7.0D |
PO:6.0B | PO:7.0C | PO:6.5B |
  | PO:7.0D | PO:6.5C |
  | PO:7.0D | PO:6.5C |
  | PO:7.0D | PO:6.5C |
  | PO:6.5C | PO:6.0C |
  | PO:6.5C | PO:5.5B |
Defence and Goalies | ||
---|---|---|
Defence 1 | Defence 2 | Goalie |
PO:8.5C | PO:8.0C | PO:7.0D |
PO:8.0D | PO:7.5D | PO:7.0D |
PO:7.0B | PO:7.0C | PO:6.5B |
PO:7.0D | PO:6.5B | PO:6.5C |
PO:6.5B | PO:6.5C |   |
PO:6.5C | PO:6.5C |   |
PO:6.5C | PO:6.5C |   |
PO:6.0B | PO:6.0C |   |
PO:5.5C | PO:4.5B |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
  |   |   |
Draft Picks
Year | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
---|---|---|---|---|---|---|---|---|
2026 | ![]() | ![]() | ![]() | ![]() | ||||
2027 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2028 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2029 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
2030 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |