• Schurman Tank Hockey League

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Tage Thompson 2 1 3 4 3 2 0 0 0 0 7 14.3
Rasmus Dahlin 2 1 3 4 2 0 1 0 0 0 8 12.5
Robert Thomas 2 1 1 2 3 0 1 0 0 0 3 33.3
Matthew Tkachuk 2 2 0 2 3 2 0 0 1 0 4 50.0
Brandon Hagel 2 2 0 2 -1 0 0 0 0 0 5 40.0
Kirill Marchenko 2 0 2 2 -1 2 0 0 0 0 5 0.0
Brett Howden 2 1 1 2 0 0 0 0 0 0 6 16.7
Noah Cates 2 0 2 2 -1 0 0 0 0 0 2 0.0
Jack Drury 2 0 1 1 0 0 0 0 0 0 4 0.0
Nick Jensen 2 0 1 1 -1 2 0 0 0 0 1 0.0
Alex Pietrangelo 2 0 1 1 2 0 0 0 0 0 1 0.0
Josh Norris 2 1 0 1 0 0 0 0 0 0 8 12.5
Colton Parayko 2 0 0 0 1 0 0 0 0 0 2 0.0
Alexey Toropchenko 2 0 0 0 0 0 0 0 0 0 0 0
Mike Matheson 2 0 0 0 -1 0 0 0 0 0 1 0.0
Parker Kelly 2 0 0 0 0 0 0 0 0 0 0 0
Jonatan Berggren 2 0 0 0 0 0 0 0 0 0 1 0.0
John Carlson 2 0 0 0 1 0 0 0 0 0 3 0.0
PRO TOTALS 36 9 15 24 10 8 2 0 1 0 61 14.8

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Tage Thompson 2 0 2 12 0 0 1 1 2 50.0
Rasmus Dahlin 2 0 0 3 0 0 0 0 0 0
Robert Thomas 2 0 2 4 0 4 2 24 43 55.8
Matthew Tkachuk 2 0 0 5 0 3 3 0 2 0
Brandon Hagel 2 0 0 4 0 1 0 2 3 66.7
Kirill Marchenko 2 0 0 2 0 1 0 0 0 0
Brett Howden 2 0 0 1 0 1 0 11 18 61.1
Noah Cates 2 0 0 1 0 0 0 16 27 59.3
Jack Drury 2 0 0 1 0 0 0 3 7 42.9
Nick Jensen 2 0 1 1 0 0 0 0 0 0
Alex Pietrangelo 2 0 1 1 0 1 1 0 0 0
Josh Norris 2 0 0 2 0 2 0 1 2 50.0
Colton Parayko 2 0 2 0 0 0 2 0 0 0
Alexey Toropchenko 2 0 0 0 0 0 0 0 0 0
Mike Matheson 2 0 2 1 0 0 0 0 0 0
Parker Kelly 2 0 1 0 0 0 0 5 7 71.4
Jonatan Berggren 2 0 0 1 0 1 0 0 0 0
John Carlson 2 0 0 0 0 0 4 0 0 0
PRO TOTALS 36 0 11 39 0 14 13 63 111 56.8

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Tage Thompson 2 38:25 19:12 00:11 00:05 06:19 03:09 44:55 22:27 02:40
Rasmus Dahlin 2 31:06 15:33 00:21 00:10 07:23 03:41 38:50 19:25 01:06
Robert Thomas 2 38:20 19:10 01:46 00:53 06:19 03:09 46:25 23:12 00:50
Matthew Tkachuk 2 38:19 19:09 00:12 00:06 06:19 03:09 44:50 22:25 01:03
Brandon Hagel 2 26:49 13:24 00:00 0 04:46 02:23 31:35 15:47 00:25
Kirill Marchenko 2 27:00 13:30 00:00 0 04:46 02:23 31:46 15:53 00:24
Brett Howden 2 21:11 10:35 04:29 02:14 00:30 00:15 26:10 13:05 00:09
Noah Cates 2 27:52 13:56 03:04 01:32 00:30 00:15 31:26 15:43 00:10
Jack Drury 2 21:11 10:35 04:32 02:16 00:30 00:15 26:13 13:06 00:04
Nick Jensen 2 28:29 14:14 03:45 01:52 00:00 0 32:14 16:07 00:03
Alex Pietrangelo 2 30:22 15:11 05:26 02:43 00:00 0 35:48 17:54 00:07
Josh Norris 2 20:14 10:07 00:10 00:05 04:46 02:23 25:10 12:35 00:10
Colton Parayko 2 40:11 20:05 02:09 01:04 04:12 02:06 46:32 23:16 00:07
Alexey Toropchenko 2 13:57 06:58 00:00 0 00:00 0 13:57 06:58 00:00
Mike Matheson 2 31:30 15:45 03:53 01:56 04:12 02:06 39:35 19:47 00:07
Parker Kelly 2 14:09 07:04 01:28 00:44 00:00 0 15:37 07:48 00:01
Jonatan Berggren 2 13:57 06:58 00:00 0 00:00 0 13:57 06:58 00:03
John Carlson 2 39:19 19:39 00:18 00:09 07:23 03:41 47:00 23:30 00:06
PRO TOTALS 36 502:21 13:57 31:44 00:52 57:55 01:36 592:00 16:26 01:42

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Tage Thompson 2 3 1 2 0 0 0 0 0 1 0
Rasmus Dahlin 2 1 2 0 0 0 0 0 0 0 0
Robert Thomas 2 3 2 0 0 0 0 0 0 0 1
Matthew Tkachuk 2 6 1 2 0 0 0 0 1 0 0
Brandon Hagel 2 3 2 0 0 0 0 0 0 0 0
Kirill Marchenko 2 3 3 2 0 0 0 0 0 0 0
Brett Howden 2 4 4 0 0 0 0 0 0 0 0
Noah Cates 2 0 0 0 0 0 0 0 0 0 0
Jack Drury 2 1 2 0 0 0 0 0 0 0 0
Nick Jensen 2 0 0 2 0 0 0 0 0 0 0
Alex Pietrangelo 2 0 1 0 0 0 0 0 0 0 0
Josh Norris 2 2 0 0 0 0 0 0 0 0 0
Colton Parayko 2 1 1 0 0 0 0 0 0 0 0
Alexey Toropchenko 2 3 0 0 0 0 0 0 0 0 0
Mike Matheson 2 1 4 0 0 0 0 0 0 0 0
Parker Kelly 2 1 2 0 0 0 0 0 0 0 0
Jonatan Berggren 2 0 0 0 0 0 0 0 0 0 0
John Carlson 2 2 1 0 0 0 0 0 0 0 0
PRO TOTALS 36 34 26 8 0 0 0 0 1 1 1

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Tage Thompson 2 1 1 2 6 0 2 2 1 0 0 0 0
Rasmus Dahlin 2 0 2 2 7 1 1 2 1 0 0 0 0
Robert Thomas 2 0 1 1 1 1 0 1 2 0 0 0 0
Matthew Tkachuk 2 2 0 2 4 0 0 0 0 0 0 0 0
Brandon Hagel 2 2 0 2 5 0 0 0 0 0 0 0 0
Kirill Marchenko 2 0 2 2 4 0 0 0 1 0 0 0 0
Brett Howden 2 1 1 2 6 0 0 0 0 0 0 0 0
Noah Cates 2 0 2 2 2 0 0 0 0 0 0 0 0
Jack Drury 2 0 1 1 4 0 0 0 0 0 0 0 0
Nick Jensen 2 0 1 1 1 0 0 0 0 0 0 0 0
Alex Pietrangelo 2 0 1 1 1 0 0 0 0 0 0 0 0
Josh Norris 2 1 0 1 8 0 0 0 0 0 0 0 0
Colton Parayko 2 0 0 0 2 0 0 0 0 0 0 0 0
Alexey Toropchenko 2 0 0 0 0 0 0 0 0 0 0 0 0
Mike Matheson 2 0 0 0 1 0 0 0 0 0 0 0 0
Parker Kelly 2 0 0 0 0 0 0 0 0 0 0 0 0
Jonatan Berggren 2 0 0 0 1 0 0 0 0 0 0 0 0
John Carlson 2 0 0 0 2 0 0 0 1 0 0 0 0
PRO TOTALS 36 7 12 19 55 9 15 5 6 9 15 0 0

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Lukas Dostal 2 2 1 1 0 48 5 2.50 0.896 0 0 1 0 120:00 0 0 0
PRO TOTALS 2 2 1 1 0 48 5 2.50 0.896 0 0 1 0 120:00 0 0 0

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
PRO TOTALS 0 0
 
Name GP GA SA Sv %
Lukas Dostal 2 0 0 0
PRO TOTALS 2 0 0 0