• Schurman Tank Hockey League

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Shea Theodore 2 1 4 5 2 0 1 0 0 0 4 25.0
Jack Eichel 2 1 2 3 1 0 0 0 0 0 9 11.1
Zach Hyman 2 2 1 3 2 0 0 0 0 0 3 66.7
Vincent Trocheck 2 0 2 2 2 2 0 0 0 0 6 0.0
Mitch Marner 2 2 0 2 1 0 0 0 2 0 10 20.0
Rasmus Ristolainen 2 0 2 2 2 0 0 0 0 0 3 0.0
Simon Edvinsson 2 0 1 1 1 0 0 0 0 0 1 0.0
Brady Tkachuk 2 1 0 1 2 0 0 0 0 1 4 25.0
Justin Faulk 2 0 1 1 -1 0 0 0 0 0 4 0.0
Lucas Raymond 2 1 0 1 2 0 0 0 0 0 3 33.3
Tyler Myers 2 0 0 0 -1 2 0 0 0 0 2 0.0
Jordan Staal 2 0 0 0 -1 0 0 0 0 0 1 0.0
Adam Lowry 2 0 0 0 1 0 0 0 0 0 0 0
Tyson Foerster 2 0 0 0 -1 0 0 0 0 0 3 0.0
Jake Neighbours 2 0 0 0 -1 0 0 0 0 0 6 0.0
Bo Horvat 2 0 0 0 -1 0 0 0 0 0 4 0.0
Josh Manson 2 0 0 0 1 0 0 0 0 0 0 0
Dakota Joshua 2 0 0 0 -1 0 0 0 0 0 1 0.0
PRO TOTALS 36 8 13 21 10 4 1 0 2 1 64 12.5

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Shea Theodore 2 0 5 1 0 1 0 0 0 0
Jack Eichel 2 0 1 4 0 1 1 30 58 51.7
Zach Hyman 2 0 2 2 0 0 0 0 2 0
Vincent Trocheck 2 0 0 4 0 0 0 14 27 51.9
Mitch Marner 2 0 1 6 0 3 0 3 5 60.0
Rasmus Ristolainen 2 0 1 0 0 0 2 0 0 0
Simon Edvinsson 2 0 2 2 0 0 0 0 0 0
Brady Tkachuk 2 0 0 2 0 2 1 0 2 0
Justin Faulk 2 0 1 1 0 0 1 0 0 0
Lucas Raymond 2 0 0 0 0 0 0 0 0 0
Tyler Myers 2 0 0 2 0 0 1 0 0 0
Jordan Staal 2 0 0 2 0 0 0 2 5 40.0
Adam Lowry 2 0 0 1 0 1 0 1 3 33.3
Tyson Foerster 2 0 0 4 0 1 0 0 0 0
Jake Neighbours 2 0 1 2 0 1 0 1 1 100.0
Bo Horvat 2 0 0 4 0 1 0 8 15 53.3
Josh Manson 2 0 2 0 0 0 1 0 0 0
Dakota Joshua 2 0 1 0 0 0 0 1 1 100.0
PRO TOTALS 36 0 17 37 0 11 7 60 119 50.4

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Shea Theodore 2 35:35 17:47 02:01 01:00 03:49 01:54 41:25 20:42 01:47
Jack Eichel 2 38:25 19:12 02:00 01:00 05:10 02:35 45:35 22:47 01:34
Zach Hyman 2 30:45 15:22 00:45 00:22 05:08 02:34 36:38 18:19 00:38
Vincent Trocheck 2 31:43 15:51 00:34 00:17 05:08 02:34 37:25 18:42 00:43
Mitch Marner 2 36:56 18:28 01:10 00:35 05:10 02:35 43:16 21:38 00:39
Rasmus Ristolainen 2 35:35 17:47 02:01 01:00 03:49 01:54 41:25 20:42 00:11
Simon Edvinsson 2 25:11 12:35 00:39 00:19 00:00 0 25:50 12:55 00:06
Brady Tkachuk 2 36:03 18:01 02:03 01:01 05:10 02:35 43:16 21:38 00:15
Justin Faulk 2 45:07 22:33 01:57 00:58 06:36 03:18 53:40 26:50 00:14
Lucas Raymond 2 30:45 15:22 00:00 0 05:08 02:34 35:53 17:56 00:13
Tyler Myers 2 45:06 22:33 01:18 00:39 06:36 03:18 53:00 26:30 00:08
Jordan Staal 2 13:49 06:54 01:04 00:32 00:00 0 14:53 07:26 00:05
Adam Lowry 2 10:40 05:20 00:00 0 00:07 00:03 10:47 05:23 00:01
Tyson Foerster 2 25:00 12:30 00:00 0 00:00 0 25:00 12:30 00:05
Jake Neighbours 2 25:00 12:30 00:00 0 00:07 00:03 25:07 12:33 00:03
Bo Horvat 2 25:00 12:30 00:20 00:10 00:07 00:03 25:27 12:43 00:10
Josh Manson 2 24:55 12:27 00:00 0 00:00 0 24:55 12:27 00:02
Dakota Joshua 2 12:28 06:14 00:00 0 00:00 0 12:28 06:14 00:01
PRO TOTALS 36 528:03 14:40 15:52 00:26 52:05 01:26 596:00 16:33 01:41

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Shea Theodore 2 0 2 0 0 0 0 0 1 1 0
Jack Eichel 2 1 5 0 0 0 0 0 0 0 0
Zach Hyman 2 5 2 0 0 0 0 0 1 0 0
Vincent Trocheck 2 1 1 2 0 0 0 0 0 0 0
Mitch Marner 2 3 2 0 0 0 0 0 0 0 1
Rasmus Ristolainen 2 3 1 0 0 0 0 0 0 0 0
Simon Edvinsson 2 1 4 0 0 0 0 0 0 0 0
Brady Tkachuk 2 3 2 0 0 0 0 0 0 0 0
Justin Faulk 2 0 3 0 0 0 0 0 0 0 0
Lucas Raymond 2 7 0 0 0 0 0 0 0 0 1
Tyler Myers 2 2 6 2 0 0 0 0 0 0 0
Jordan Staal 2 0 2 0 0 0 0 0 0 0 0
Adam Lowry 2 0 1 0 0 0 0 0 0 0 0
Tyson Foerster 2 1 1 0 0 0 0 0 0 0 0
Jake Neighbours 2 1 0 0 0 0 0 0 0 0 0
Bo Horvat 2 1 2 0 0 0 0 0 0 0 0
Josh Manson 2 0 1 0 0 0 0 0 0 0 0
Dakota Joshua 2 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 36 29 35 4 0 0 0 0 2 1 2

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Shea Theodore 2 0 4 4 3 1 0 1 1 0 0 0 0
Jack Eichel 2 1 2 3 8 0 0 0 1 0 0 0 0
Zach Hyman 2 2 0 2 3 0 1 1 0 0 0 0 0
Vincent Trocheck 2 0 1 1 5 0 1 1 1 0 0 0 0
Mitch Marner 2 2 0 2 8 0 0 0 2 0 0 0 0
Rasmus Ristolainen 2 0 2 2 3 0 0 0 0 0 0 0 0
Simon Edvinsson 2 0 1 1 1 0 0 0 0 0 0 0 0
Brady Tkachuk 2 1 0 1 4 0 0 0 0 0 0 0 0
Justin Faulk 2 0 1 1 4 0 0 0 0 0 0 0 0
Lucas Raymond 2 1 0 1 3 0 0 0 0 0 0 0 0
Tyler Myers 2 0 0 0 1 0 0 0 1 0 0 0 0
Jordan Staal 2 0 0 0 1 0 0 0 0 0 0 0 0
Adam Lowry 2 0 0 0 0 0 0 0 0 0 0 0 0
Tyson Foerster 2 0 0 0 3 0 0 0 0 0 0 0 0
Jake Neighbours 2 0 0 0 6 0 0 0 0 0 0 0 0
Bo Horvat 2 0 0 0 4 0 0 0 0 0 0 0 0
Josh Manson 2 0 0 0 0 0 0 0 0 0 0 0 0
Dakota Joshua 2 0 0 0 1 0 0 0 0 0 0 0 0
PRO TOTALS 36 7 11 18 58 8 13 3 6 8 13 0 0

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Connor Hellebuyck 1 1 1 0 0 27 1 1.00 0.963 0 0 0 0 60:00 0 1 0
Eric Comrie 1 1 1 0 0 41 4 4.00 0.902 0 0 0 0 60:00 0 0 0
PRO TOTALS 2 2 2 0 0 68 5 2.50 0.926 0 0 0 0 120:00 0 1 0

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
PRO TOTALS 0 0
 
Name GP GA SA Sv %
Connor Hellebuyck 1 0 0 0
Eric Comrie 1 0 0 0
PRO TOTALS 2 0 0 0