• Schurman Tank Hockey League

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Brady Tkachuk 2 2 2 4 2 0 1 0 1 0 11 18.2
Mitch Marner 2 0 4 4 2 0 0 0 0 0 10 0.0
Jack Eichel 2 2 1 3 2 0 0 0 0 0 11 18.2
Shea Theodore 2 0 1 1 1 0 0 0 0 0 5 0.0
Bo Horvat 2 1 0 1 1 0 0 0 0 0 5 20.0
Josh Manson 2 0 1 1 2 0 0 0 0 0 4 0.0
Justin Faulk 2 0 1 1 -1 2 0 0 0 0 5 0.0
Lucas Raymond 2 0 1 1 1 0 0 0 0 0 7 0.0
Luke Hughes 2 0 1 1 -1 0 0 0 0 0 3 0.0
Tyler Myers 2 1 0 1 0 0 1 0 0 0 2 50.0
Jordan Staal 2 0 0 0 -1 0 0 0 0 0 3 0.0
Adam Lowry 2 0 0 0 -2 0 0 0 0 0 2 0.0
Tyson Foerster 2 0 0 0 -1 2 0 0 0 0 0 0
Jake Neighbours 2 0 0 0 -2 0 0 0 0 0 8 0.0
Simon Edvinsson 2 0 0 0 -1 2 0 0 0 0 3 0.0
Zach Hyman 2 0 0 0 1 0 0 0 0 0 0 0
Dakota Joshua 2 0 0 0 -2 0 0 0 0 0 1 0.0
Kent Johnson 2 0 0 0 -1 0 0 0 0 0 4 0.0
PRO TOTALS 36 6 12 18 0 6 2 0 1 0 84 7.1

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Brady Tkachuk 2 0 1 2 0 0 0 2 3 66.7
Mitch Marner 2 0 1 8 0 3 1 2 5 40.0
Jack Eichel 2 0 0 8 0 1 0 24 52 46.2
Shea Theodore 2 0 5 5 0 1 1 0 0 0
Bo Horvat 2 0 0 2 0 0 0 25 38 65.8
Josh Manson 2 0 3 0 0 0 4 0 0 0
Justin Faulk 2 0 7 2 0 1 1 0 0 0
Lucas Raymond 2 0 0 1 0 1 0 0 2 0
Luke Hughes 2 0 5 0 0 0 1 0 0 0
Tyler Myers 2 0 3 0 0 0 1 0 0 0
Jordan Staal 2 0 0 5 0 0 0 11 14 78.6
Adam Lowry 2 0 1 4 0 0 0 3 9 33.3
Tyson Foerster 2 0 1 0 0 0 0 0 0 0
Jake Neighbours 2 0 1 3 0 0 0 0 0 0
Simon Edvinsson 2 0 2 0 0 0 0 0 0 0
Zach Hyman 2 0 0 1 0 1 0 2 3 66.7
Dakota Joshua 2 0 1 1 0 0 0 0 0 0
Kent Johnson 2 0 0 8 0 2 0 0 1 0
PRO TOTALS 36 0 31 50 0 10 9 69 127 54.3

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Brady Tkachuk 2 36:54 18:27 04:29 02:14 03:17 01:38 44:40 22:20 01:54
Mitch Marner 2 36:54 18:27 00:00 0 03:17 01:38 40:11 20:05 01:54
Jack Eichel 2 36:54 18:27 00:17 00:08 03:17 01:38 40:28 20:14 01:05
Shea Theodore 2 38:19 19:09 03:23 01:41 02:52 01:26 44:34 22:17 00:29
Bo Horvat 2 30:43 15:21 04:29 02:14 02:43 01:21 37:55 18:57 00:30
Josh Manson 2 33:00 16:30 01:25 00:42 02:52 01:26 37:17 18:38 00:09
Justin Faulk 2 46:49 23:24 02:33 01:16 03:16 01:38 52:38 26:19 00:16
Lucas Raymond 2 30:43 15:21 00:00 0 02:43 01:21 33:26 16:43 00:15
Luke Hughes 2 28:36 14:18 00:01 00:00 00:00 0 28:37 14:18 00:06
Tyler Myers 2 41:33 20:46 04:32 02:16 03:16 01:38 49:21 24:40 00:08
Jordan Staal 2 24:01 12:00 01:00 00:30 00:08 00:04 25:09 12:34 00:08
Adam Lowry 2 17:00 08:30 01:11 00:35 00:00 0 18:11 09:05 00:04
Tyson Foerster 2 23:01 11:30 00:00 0 00:00 0 23:01 11:30 00:04
Jake Neighbours 2 16:43 08:21 00:00 0 00:08 00:04 16:51 08:25 00:06
Simon Edvinsson 2 28:04 14:02 00:00 0 00:00 0 28:04 14:02 00:03
Zach Hyman 2 30:43 15:21 00:28 00:14 02:43 01:21 33:54 16:57 00:05
Dakota Joshua 2 16:17 08:08 00:00 0 00:00 0 16:17 08:08 00:01
Kent Johnson 2 23:18 11:39 00:00 0 00:08 00:04 23:26 11:43 00:07
PRO TOTALS 36 539:32 14:59 23:48 00:39 30:40 00:51 594:00 16:30 01:41

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Brady Tkachuk 2 7 1 0 0 0 0 0 1 0 0
Mitch Marner 2 3 1 0 0 0 0 0 0 0 1
Jack Eichel 2 1 2 0 0 0 0 0 0 1 0
Shea Theodore 2 1 4 0 0 0 0 0 0 0 0
Bo Horvat 2 4 6 0 0 0 0 0 0 0 0
Josh Manson 2 1 4 0 0 0 0 0 0 0 0
Justin Faulk 2 0 5 2 0 0 0 0 0 0 0
Lucas Raymond 2 1 4 0 0 0 0 0 0 0 0
Luke Hughes 2 3 1 0 0 0 0 0 0 0 0
Tyler Myers 2 2 3 0 0 0 0 0 0 0 0
Jordan Staal 2 1 4 0 0 0 0 0 0 0 0
Adam Lowry 2 1 1 0 0 0 0 0 0 0 0
Tyson Foerster 2 3 1 2 0 0 0 0 0 0 0
Jake Neighbours 2 2 1 0 0 0 0 0 0 0 0
Simon Edvinsson 2 3 4 2 0 0 0 0 0 0 0
Zach Hyman 2 4 1 0 0 0 0 0 0 0 0
Dakota Joshua 2 0 1 0 0 0 0 0 0 0 0
Kent Johnson 2 1 0 0 0 0 0 0 0 0 0
PRO TOTALS 36 38 44 6 0 0 0 0 1 1 1

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Brady Tkachuk 2 1 1 2 10 1 1 2 1 0 0 0 0
Mitch Marner 2 0 2 2 9 0 2 2 1 0 0 0 0
Jack Eichel 2 2 0 2 11 0 1 1 0 0 0 0 0
Shea Theodore 2 0 1 1 5 0 0 0 0 0 0 0 0
Bo Horvat 2 1 0 1 5 0 0 0 0 0 0 0 0
Josh Manson 2 0 1 1 4 0 0 0 0 0 0 0 0
Justin Faulk 2 0 1 1 5 0 0 0 0 0 0 0 0
Lucas Raymond 2 0 1 1 7 0 0 0 0 0 0 0 0
Luke Hughes 2 0 1 1 3 0 0 0 0 0 0 0 0
Tyler Myers 2 0 0 0 1 1 0 1 1 0 0 0 0
Jordan Staal 2 0 0 0 3 0 0 0 0 0 0 0 0
Adam Lowry 2 0 0 0 2 0 0 0 0 0 0 0 0
Tyson Foerster 2 0 0 0 0 0 0 0 0 0 0 0 0
Jake Neighbours 2 0 0 0 8 0 0 0 0 0 0 0 0
Simon Edvinsson 2 0 0 0 3 0 0 0 0 0 0 0 0
Zach Hyman 2 0 0 0 0 0 0 0 0 0 0 0 0
Dakota Joshua 2 0 0 0 1 0 0 0 0 0 0 0 0
Kent Johnson 2 0 0 0 4 0 0 0 0 0 0 0 0
PRO TOTALS 36 4 8 12 81 6 12 6 3 6 12 0 0

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Eric Comrie 2 2 1 1 0 70 3 1.51 0.957 0 1 0 0 119:16 0 0 1
PRO TOTALS 2 2 1 1 0 70 3 1.51 0.957 0 1 0 0 119:16 0 0 1

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
PRO TOTALS 0 0
 
Name GP GA SA Sv %
Eric Comrie 2 0 0 0
PRO TOTALS 2 0 0 0