• Schurman Tank Hockey League

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Noah Cates 1 1 1 2 3 0 0 0 1 0 3 33.3
Tage Thompson 1 2 0 2 3 0 0 0 0 0 4 50.0
Yegor Sharangovich 1 0 1 1 0 0 0 0 0 0 4 0.0
Robert Thomas 1 0 1 1 0 0 0 0 0 0 2 0.0
Jack Drury 1 0 1 1 3 0 0 0 0 0 2 0.0
Nick Jensen 1 0 1 1 2 0 0 0 0 0 0 0
Matthew Tkachuk 1 0 0 0 0 0 0 0 0 0 4 0.0
Parker Kelly 1 0 0 0 0 0 0 0 0 0 0 0
Mike Matheson 1 0 0 0 0 0 0 0 0 0 1 0.0
Kirill Marchenko 1 0 0 0 -1 0 0 0 0 0 4 0.0
Mika Zibanejad 1 0 0 0 -1 0 0 0 0 0 3 0.0
Jordan Martinook 1 0 0 0 0 0 0 0 0 0 0 0
Alex Pietrangelo 1 0 0 0 0 0 0 0 0 0 0 0
Evan Rodrigues 1 0 0 0 0 0 0 0 0 0 0 0
Brandon Hagel 1 0 0 0 -1 0 0 0 0 0 2 0.0
Mattias Samuelsson 1 0 0 0 2 0 0 0 0 0 0 0
Colton Parayko 1 0 0 0 0 0 0 0 0 0 0 0
Rasmus Dahlin 1 0 0 0 0 2 0 0 0 0 0 0
PRO TOTALS 18 3 5 8 10 2 0 0 1 0 29 10.3

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Noah Cates 1 0 0 1 0 0 0 2 2 100.0
Tage Thompson 1 0 1 5 0 0 0 1 1 100.0
Yegor Sharangovich 1 0 0 1 0 0 0 0 1 0
Robert Thomas 1 0 0 3 0 0 0 10 22 45.5
Jack Drury 1 0 0 1 0 0 0 13 17 76.5
Nick Jensen 1 0 1 0 0 0 0 0 0 0
Matthew Tkachuk 1 0 0 1 0 0 0 0 0 0
Parker Kelly 1 0 0 1 0 0 0 7 9 77.8
Mike Matheson 1 0 2 0 0 0 0 0 0 0
Kirill Marchenko 1 0 0 3 0 0 0 0 2 0
Mika Zibanejad 1 0 0 1 0 0 0 8 16 50.0
Jordan Martinook 1 0 0 0 0 0 0 1 1 100.0
Alex Pietrangelo 1 0 0 0 0 0 0 0 0 0
Evan Rodrigues 1 0 0 0 0 0 0 0 0 0
Brandon Hagel 1 0 0 2 0 0 0 0 0 0
Mattias Samuelsson 1 0 2 0 0 0 0 0 0 0
Colton Parayko 1 0 4 1 0 0 0 0 0 0
Rasmus Dahlin 1 0 2 1 0 0 0 0 0 0
PRO TOTALS 18 0 12 21 0 0 0 42 71 59.2

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Noah Cates 1 11:37 11:37 00:25 00:25 00:00 0 12:02 12:02 01:05
Tage Thompson 1 11:37 11:37 00:00 0 00:00 0 11:37 11:37 00:55
Yegor Sharangovich 1 20:38 20:38 00:00 0 00:50 00:50 21:28 21:28 00:26
Robert Thomas 1 20:38 20:38 00:00 0 00:50 00:50 21:28 21:28 00:32
Jack Drury 1 11:37 11:37 01:34 01:34 00:00 0 13:11 13:11 00:09
Nick Jensen 1 17:23 17:23 01:08 01:08 00:00 0 18:31 18:31 00:10
Matthew Tkachuk 1 20:38 20:38 00:00 0 00:50 00:50 21:28 21:28 00:23
Parker Kelly 1 08:08 08:08 00:00 0 00:00 0 08:08 08:08 00:00
Mike Matheson 1 16:57 16:57 00:51 00:51 00:50 00:50 18:38 18:38 00:14
Kirill Marchenko 1 15:39 15:39 00:00 0 01:09 01:09 16:48 16:48 00:04
Mika Zibanejad 1 15:39 15:39 00:00 0 01:09 01:09 16:48 16:48 00:14
Jordan Martinook 1 08:08 08:08 00:25 00:25 00:00 0 08:33 08:33 00:03
Alex Pietrangelo 1 16:57 16:57 00:51 00:51 00:50 00:50 18:38 18:38 00:10
Evan Rodrigues 1 08:08 08:08 01:34 01:34 00:00 0 09:42 09:42 00:03
Brandon Hagel 1 15:39 15:39 00:00 0 01:09 01:09 16:48 16:48 00:04
Mattias Samuelsson 1 17:23 17:23 01:08 01:08 00:00 0 18:31 18:31 00:06
Colton Parayko 1 21:42 21:42 00:00 0 01:09 01:09 22:51 22:51 00:09
Rasmus Dahlin 1 21:41 21:41 00:00 0 01:09 01:09 22:50 22:50 00:10
PRO TOTALS 18 280:09 15:33 07:56 00:26 09:55 00:33 298:00 16:33 01:37

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Noah Cates 1 1 0 0 0 0 0 0 0 1 0
Tage Thompson 1 1 2 0 0 0 0 0 1 0 0
Yegor Sharangovich 1 0 0 0 0 0 0 0 0 0 0
Robert Thomas 1 0 0 0 0 0 0 0 0 0 0
Jack Drury 1 0 2 0 0 0 0 0 0 0 1
Nick Jensen 1 0 1 0 0 0 0 0 0 0 0
Matthew Tkachuk 1 9 2 0 0 0 0 0 0 0 0
Parker Kelly 1 0 2 0 0 0 0 0 0 0 0
Mike Matheson 1 0 0 0 0 0 0 0 0 0 0
Kirill Marchenko 1 3 1 0 0 0 0 0 0 0 0
Mika Zibanejad 1 1 1 0 0 0 0 0 0 0 0
Jordan Martinook 1 0 1 0 0 0 0 0 0 0 0
Alex Pietrangelo 1 0 0 0 0 0 0 0 0 0 0
Evan Rodrigues 1 0 2 0 0 0 0 0 0 0 0
Brandon Hagel 1 1 2 0 0 0 0 0 0 0 0
Mattias Samuelsson 1 4 0 0 0 0 0 0 0 0 0
Colton Parayko 1 0 0 0 0 0 0 0 0 0 0
Rasmus Dahlin 1 3 1 2 0 0 0 0 0 0 0
PRO TOTALS 18 23 17 2 0 0 0 0 1 1 1

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Noah Cates 1 1 1 2 3 0 0 0 0 0 0 0 0
Tage Thompson 1 2 0 2 4 0 0 0 0 0 0 0 0
Yegor Sharangovich 1 0 1 1 4 0 0 0 0 0 0 0 0
Robert Thomas 1 0 1 1 1 0 0 0 1 0 0 0 0
Jack Drury 1 0 1 1 2 0 0 0 0 0 0 0 0
Nick Jensen 1 0 1 1 0 0 0 0 0 0 0 0 0
Matthew Tkachuk 1 0 0 0 4 0 0 0 0 0 0 0 0
Parker Kelly 1 0 0 0 0 0 0 0 0 0 0 0 0
Mike Matheson 1 0 0 0 1 0 0 0 0 0 0 0 0
Kirill Marchenko 1 0 0 0 4 0 0 0 0 0 0 0 0
Mika Zibanejad 1 0 0 0 3 0 0 0 0 0 0 0 0
Jordan Martinook 1 0 0 0 0 0 0 0 0 0 0 0 0
Alex Pietrangelo 1 0 0 0 0 0 0 0 0 0 0 0 0
Evan Rodrigues 1 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Hagel 1 0 0 0 2 0 0 0 0 0 0 0 0
Mattias Samuelsson 1 0 0 0 0 0 0 0 0 0 0 0 0
Colton Parayko 1 0 0 0 0 0 0 0 0 0 0 0 0
Rasmus Dahlin 1 0 0 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 18 3 5 8 28 3 5 0 1 3 5 0 0

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Frederik Andersen 1 1 1 0 0 21 1 1.00 0.952 0 0 0 0 60:00 0 0 0
PRO TOTALS 1 1 1 0 0 21 1 1.00 0.952 0 0 0 0 60:00 0 0 0

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
PRO TOTALS 0 0
 
Name GP GA SA Sv %
Frederik Andersen 1 0 0 0
PRO TOTALS 1 0 0 0